Kortland Withrow | #82 | WR | Birmingham Southern
| gp | yds | yds/g | td |
|---|---|---|---|
| 4 | 44 | 11.0 | 0 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 44 | 11.0 | 22.0 | 0 | 44 |
| Conference | 1 | 1 | 36 | 36.0 | 36.0 | 0 | 36 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 4 | 2 | 44 | 11.0 | 22.0 | 0 | 44 |
| Away | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - |
| Losses | 2 | 2 | 44 | 22.0 | 22.0 | 0 | 44 |
| August | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - |
| October | 2 | 2 | 44 | 22.0 | 22.0 | 0 | 44 |
| November | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - |


















