Birmingham-Southern
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 424.2 | 239.5 | 184.7 | 34.9 | 370.1 | 169.7 | 200.4 | 21.1 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jimmy Stainback | Sr | QB | 10 | 95 | 155 | 61.3% | 1698 | 169.8 | 11.0 | 15 | 7 | 83 | 12 | 60 | |
| 14 | Tyson Beacham | Sr | QB | 3 | 10 | 18 | 55.6% | 122 | 40.7 | 6.8 | 2 | 1 | 61 | 0 | 0 | |
| 13 | Timothy Howard | So | QB | 1 | 1 | 1 | 100.0% | 26 | 26.0 | 26.0 | 1 | 0 | 26 | 0 | 0 | |
| 20 | Joseph Moultrie | Jr | TB | 10 | 1 | 2 | 50.0% | 1 | 0.1 | 0.5 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Cameron Haynes | So | P | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Conner Young | So | QB | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 11 | |
| Totals | 10 | 107 | 178 | 60.1% | 1847 | 184.7 | 10.4 | 18 | 9 | 561 | 13 | 71 | ||||
| Opponent | 10 | 177 | 321 | 55.1% | 2004 | 200.4 | 6.2 | 11 | 10 | 361 | 14 | 76 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Shawn Morris | Sr | TB | 9 | 172 | 1026 | 114.0 | 6.0 | 9 | 69 | 2 | 2 | |
| 20 | Joseph Moultrie | Jr | TB | 10 | 82 | 598 | 59.8 | 7.3 | 12 | 99 | 3 | 1 | |
| 12 | Jimmy Stainback | Sr | QB | 10 | 101 | 368 | 36.8 | 3.6 | 1 | 36 | 6 | 1 | |
| 29 | Issac Nichols | So | TB | 4 | 28 | 214 | 53.5 | 7.6 | 3 | 37 | 1 | 0 | |
| 32 | William Weller | So | TB | 8 | 18 | 53 | 6.6 | 2.9 | 0 | 16 | - | - | |
| 42 | Matt Hansard | Jr | HB | 9 | 4 | 38 | 4.2 | 9.5 | 1 | 29 | - | - | |
| 39 | Sam Vermilyea | So | WR | 10 | 2 | 38 | 3.8 | 19.0 | 1 | 29 | 1 | 1 | |
| 14 | Tyson Beacham | Sr | QB | 3 | 5 | 30 | 10.0 | 6.0 | 0 | 14 | 2 | 0 | |
| 11 | Tyler Johnson | Jr | WR | 10 | 2 | 23 | 2.3 | 11.5 | 0 | 17 | - | - | |
| 17 | John White | Sr | HB | 6 | 3 | 14 | 2.3 | 4.7 | 0 | 7 | - | - | |
| 8 | Dylan Skipper | So | QB | 1 | 2 | 12 | 12.0 | 6.0 | 0 | 15 | - | - | |
| 10 | Hagen Mancuso | Fr | P | 7 | 1 | 5 | 0.7 | 5.0 | 0 | 5 | - | - | |
| 22 | Marquis Pratt | So | HB | 7 | 1 | 1 | 0.1 | 1.0 | 1 | 1 | - | - | |
| 3 | Conner Young | So | QB | 2 | 2 | -12 | -6.0 | -6.0 | 0 | 0 | - | - | |
| Totals | 10 | 426 | 2395 | 239.5 | 5.6 | 28 | 397 | 17 | 7 | ||||
| Opponent | 10 | 412 | 1697 | 169.7 | 4.1 | 17 | 331 | 16 | 7 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Sam Vermilyea | So | WR | 10 | 23 | 482 | 48.2 | 21.0 | 6 | 83 | |
| 84 | Aaron Sherrill | Sr | WR | 10 | 17 | 316 | 31.6 | 18.6 | 2 | 57 | |
| 11 | Tyler Johnson | Jr | WR | 10 | 13 | 176 | 17.6 | 13.5 | 2 | 78 | |
| 28 | Shawn Morris | Sr | TB | 9 | 13 | 193 | 21.4 | 14.8 | 2 | 79 | |
| 20 | Joseph Moultrie | Jr | TB | 10 | 11 | 159 | 15.9 | 14.5 | 1 | 61 | |
| 83 | Michael Cowan | So | WR | 9 | 9 | 215 | 23.9 | 23.9 | 3 | 46 | |
| 22 | Marquis Pratt | So | HB | 7 | 7 | 85 | 12.1 | 12.1 | 0 | 24 | |
| 42 | Matt Hansard | Jr | HB | 9 | 5 | 53 | 5.9 | 10.6 | 0 | 31 | |
| 81 | Jay Meacham | So | WR | 4 | 2 | 12 | 3.0 | 6.0 | 0 | 7 | |
| 29 | Issac Nichols | So | TB | 4 | 2 | 65 | 16.2 | 32.5 | 1 | 61 | |
| 82 | Kortland Withrow | Sr | WR | 4 | 2 | 44 | 11.0 | 22.0 | 0 | 36 | |
| 89 | Daniel Lopera | Fr | WR | 2 | 1 | 10 | 5.0 | 10.0 | 0 | 10 | |
| 32 | William Weller | So | TB | 8 | 1 | 26 | 3.2 | 26.0 | 1 | 26 | |
| 17 | John White | Sr | HB | 6 | 1 | 11 | 1.8 | 11.0 | 0 | 11 | |
| Totals | 10 | 107 | 1847 | 184.7 | 17.3 | 18 | 561 | ||||
| Opponent | 10 | 177 | 2004 | 200.4 | 11.3 | 11 | 361 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ryan Laughlin | Jr | K | 10 | 4 | 5 | 80% | 30 | 37 | 39 | 95% | 49 | |
| 6 | Bee Hall | So | K | 3 | - | - | - | - | 4 | 5 | 80% | 4 | |
| 90 | Dexter Hottel | 1 | - | - | - | - | 1 | 2 | 50% | 1 | |||
| 30 | Grant Talbert | Jr | K | 10 | 0 | 1 | 0% | 0 | 1 | 1 | 100% | 1 | |
| Totals | 10 | 4 | 6 | 67% | 104 | 43 | 47 | 91% | 55 | ||||
| Opponent | 10 | 5 | 6 | 83% | 145 | 26 | 28 | 93% | 41 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Hagen Mancuso | Fr | P | 7 | 23 | 925 | 40.2 | 54 | 6 | 4 | 2 | 0 | |
| 33 | Cameron Haynes | So | P | 3 | 16 | 648 | 40.5 | 61 | 4 | 4 | 4 | 0 | |
| Totals | 10 | 39 | 1573 | 40.3 | 485 | 10 | 8 | 6 | 0 | ||||
| Opponent | 10 | 45 | 1580 | 35.1 | 432 | 10 | 12 | 1 | 0 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Joseph Moultrie | Jr | TB | 23 | 487 | 21.2 | 1 | 100 | - | - | - | - | - | |
| 39 | Sam Vermilyea | So | WR | 8 | 170 | 21.2 | 0 | 46 | - | - | - | - | - | |
| 83 | Michael Cowan | So | WR | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - | |
| 23 | Zac Phillips | So | LB | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - | |
| 11 | Tyler Johnson | Jr | WR | - | - | - | - | - | 12 | 150 | 12.5 | 1 | 74 | |
| 89 | Daniel Lopera | Fr | WR | - | - | - | - | - | 1 | -1 | -1.0 | 0 | 0 | |
| Totals | 33 | 675 | 20.5 | 1 | 331 | 13 | 149 | 11.5 | 1 | 141 | ||||
| Opponent | 34 | 719 | 21.1 | 0 | 260 | 10 | 70 | 7.0 | 0 | 53 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Joseph Moultrie | Jr | TB | 84 | 8.4 | 12 | 1 | 1 | - | - | - | - | - | - | - | - | |
| 28 | Shawn Morris | Sr | TB | 66 | 7.3 | 9 | 2 | - | - | - | - | - | - | - | - | - | |
| 4 | Ryan Laughlin | Jr | K | 49 | 4.9 | - | - | - | - | - | - | 37 | 4 | - | 0 | - | |
| 39 | Sam Vermilyea | So | WR | 42 | 4.2 | 1 | 6 | 0 | - | 0 | - | - | - | - | - | - | |
| 29 | Issac Nichols | So | TB | 24 | 6.0 | 3 | 1 | - | - | - | - | - | - | - | - | - | |
| 83 | Michael Cowan | So | WR | 18 | 2.0 | - | 3 | 0 | - | - | - | - | - | - | - | - | |
| 11 | Tyler Johnson | Jr | WR | 18 | 1.8 | 0 | 2 | - | 1 | - | - | - | - | - | - | - | |
| 84 | Aaron Sherrill | Sr | WR | 12 | 1.2 | - | 2 | - | - | - | - | - | - | - | - | - | |
| 42 | Matt Hansard | Jr | HB | 6 | 0.7 | 1 | 0 | - | - | - | - | - | - | - | - | - | |
| 22 | Marquis Pratt | So | HB | 6 | 0.9 | 1 | 0 | - | - | - | - | - | - | - | - | - | |
| 12 | Jimmy Stainback | Sr | QB | 6 | 0.6 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 32 | William Weller | So | TB | 6 | 0.8 | 0 | 1 | - | - | - | - | - | - | - | - | - | |
| 6 | Bee Hall | So | K | 4 | 1.3 | - | - | - | - | - | - | 4 | - | - | 0 | - | |
| 90 | Dexter Hottel | 1 | 1.0 | - | - | - | - | - | - | 1 | - | - | 0 | - | |||
| 30 | Grant Talbert | Jr | K | 1 | 0.1 | - | - | - | - | - | - | 1 | 0 | - | - | - | |
| Totals | 349 | 34.9 | 28 | 18 | 1 | 1 | 0 | 0 | 43 | 4 | 0 | 0 | 0 | ||||
| Opponent | 211 | 21.1 | 17 | 11 | 0 | 0 | 0 | 0 | 26 | 5 | 1 | 0 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Andrew Shannon | Sr | DB | 10 | 42 | 28 | 70 | - | - | 3 | 14 | - | - | - | 2 | 18 | 3 | - | - | |
| 44 | Austin Hansard | So | LB | 10 | 33 | 29 | 62 | - | - | 7.5 | 20 | 1 | 1 | 0 | - | - | 2 | - | - | |
| 48 | Nick Gordon | Sr | LB | 10 | 28 | 24 | 52 | 3 | 26 | 4 | 28 | 1 | 2 | 0 | - | - | 2 | - | - | |
| 31 | Jeffery Steele | Sr | DB | 10 | 37 | 14 | 51 | - | - | 5 | 19 | - | - | - | 2 | 22 | 3 | - | - | |
| 41 | Artavious Birdsong | Jr | DE | 10 | 18 | 25 | 43 | 1 | 1 | 3.5 | 4 | 1 | - | - | - | - | - | - | - | |
| 47 | Ty Keenum | So | DB | 10 | 20 | 20 | 40 | - | - | 0.5 | 2 | - | - | - | 2 | 36 | 4 | - | - | |
| 34 | Jordan Culliver | Sr | DB | 10 | 27 | 9 | 36 | - | - | 0 | - | - | - | - | - | - | 4 | - | - | |
| 45 | Jake Robertson | Sr | DE | 10 | 22 | 13 | 35 | 1 | 4 | 3.5 | 10 | 1 | 1 | 0 | - | - | - | - | - | |
| 97 | Connor Shannon | So | DE | 10 | 16 | 16 | 32 | 1 | 5 | 3 | 6 | 1 | - | - | - | - | 1 | - | - | |
| 52 | Jr. Robert Nelson | Sr | DL | 10 | 13 | 15 | 28 | - | - | 0.5 | 0 | - | 1 | 0 | - | - | - | - | - | |
| 16 | Cameron Budzius | Jr | LB | 9 | 12 | 15 | 27 | - | - | 1.5 | 3 | - | - | - | - | - | - | - | - | |
| 49 | Zack Lambert | Sr | DT | 9 | 18 | 8 | 26 | 3 | 16 | 4 | 22 | - | - | - | - | - | 1 | - | - | |
| 2 | Cole Rudder | Sr | DB | 10 | 6 | 18 | 24 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 92 | Cory Corcoran | Sr | DE | 10 | 14 | 9 | 23 | 2.5 | 17 | 4 | 22 | - | - | - | - | - | 2 | - | - | |
| 96 | Paden Gaines | So | DT | 10 | 8 | 14 | 22 | 0.5 | 0 | 1 | 1 | - | - | - | - | - | 1 | - | - | |
| 19 | Anderson Porter | Jr | DB | 7 | 15 | 7 | 22 | - | - | 0.5 | 0 | - | - | - | 2 | 24 | 1 | - | - | |
| 27 | Devante Smith | Fr | TB | 10 | 9 | 8 | 17 | - | - | 0.5 | 0 | - | - | - | 1 | 4 | 3 | - | - | |
| 24 | LaPrintence Gunn | So | DB | 8 | 12 | 3 | 15 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 93 | Wesley Hansard | So | DE | 10 | 11 | 4 | 15 | 2 | 7 | 4.5 | 12 | - | - | - | - | - | 1 | - | - | |
| 54 | Dre Buford | Fr | DL | 7 | 9 | 4 | 13 | - | - | 2.5 | 4 | - | - | - | - | - | 3 | - | - | |
| 23 | Zac Phillips | So | LB | 8 | 5 | 7 | 12 | - | - | 0.5 | 1 | 1 | - | - | - | - | 2 | - | - | |
| 51 | Matthew Weigel | So | LB | 3 | 5 | 6 | 11 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 15 | Chad King | Jr | DB | 5 | 4 | 5 | 9 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 32 | William Weller | So | TB | 8 | 4 | 5 | 9 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 43 | Andrew Armour | Sr | LB | 5 | 3 | 2 | 5 | - | - | 0 | - | - | 1 | 65 | - | - | 1 | - | - | |
| 99 | Nathan Boldt | So | DE | 2 | 0 | 4 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 26 | Colton Dunn | So | LB | 5 | 2 | 2 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 38 | Nick Oney | 4 | 3 | 1 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |||
| 98 | Hunter Mims | So | DE | 3 | 1 | 2 | 3 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | |
| 84 | Aaron Sherrill | Sr | WR | 10 | 3 | 0 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 36 | Taylor Hawkins | Jr | DB | 3 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 75 | Jacob Palmer | So | DE | 2 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 22 | Marquis Pratt | So | HB | 7 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 30 | Grant Talbert | Jr | K | 10 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 42 | Matt Hansard | Jr | HB | 9 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 28 | Shawn Morris | Sr | TB | 9 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 46 | John Pierce McKay | Fr | LB | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 18 | Alex Pond | Jr | WR | 3 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 17 | John White | Sr | HB | 6 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Totals | 10 | 413 | 319 | 732 | 1 | 76 | 50 | 169 | 7 | 7 | 65 | 10 | 104 | 36 | 0 | 0 | ||||
| Opponent | 10 | 373 | 264 | 637 | 2 | 71 | 67 | 194 | 8 | 7 | 9 | 9 | 86 | 20 | 1 | 1 | ||||


















