Birmingham-Southern
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 424.2 | 239.5 | 184.7 | 34.9 | 370.1 | 169.7 | 200.4 | 21.1 |
| Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gp | ppg | yd/g | pass y/g | c-a | rush y/g | r/g | y/r | 1st/g | 3rd % | 4th % | pen y/g | top/g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 34.9 | 424.2 | 184.7 | 107-178 | 239.5 | 42.6 | 5.6 | 19.2 | 43% | 65% | 39.5 | 27:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 4 | 28.8 | 405.0 | 157.0 | 39-69 | 248.0 | 45.0 | 5.5 | 20.8 | 45% | 71% | 53.8 | 28:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exhibition | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | 5 | 38.2 | 418.4 | 189.8 | 55-93 | 228.6 | 42.8 | 5.3 | 19.8 | 35% | 67% | 37.2 | 27:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away | 5 | 31.6 | 430.0 | 179.6 | 52-85 | 250.4 | 42.4 | 5.9 | 18.6 | 50% | 60% | 41.8 | 28:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 7 | 41.7 | 467.9 | 187.0 | 68-109 | 280.9 | 44.7 | 6.3 | 19.7 | 47% | 67% | 48.4 | 28:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Losses | 3 | 19.0 | 322.3 | 179.3 | 39-69 | 143.0 | 37.7 | 3.8 | 18.0 | 32% | 62% | 18.7 | 25:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | 5 | 42.4 | 439.4 | 188.8 | 51-81 | 250.6 | 41.2 | 6.1 | 17.0 | 41% | 57% | 43.6 | 25:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | 3 | 19.0 | 322.3 | 179.3 | 39-69 | 143.0 | 37.7 | 3.8 | 18.0 | 32% | 62% | 18.7 | 25:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | 2 | 40.0 | 539.0 | 182.5 | 17-28 | 356.5 | 53.5 | 6.7 | 26.5 | 62% | 100% | 60.5 | 35:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


















