Birmingham-Southern vs. Sewanee at Sewanee, Tenn. 10/5/2013 at 1:00 PM |
|
Birmingham-Southern
28 |
Sewanee
31 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Birmingham-Southern (3-2) | 7 | 14 | 0 | 7 | 28 |
Sewanee (2-3) | 0 | 2 | 14 | 15 | 31 |
Sewanee, Tenn. | Harris Stadium |
Birmingham-Southern | |
Offense | |
---|---|
WR | Sam Vermilyea |
WR | Tyler Johnson |
QB | Tyson Beacham |
TB | Issac Nichols |
HB | Matt Hansard |
LG | Michael Ferguson |
RG | Zack Perkins |
C | Raleigh Payton |
LT | Hayden Shelton |
RT | Jarrett Hubbard |
WR | Michael Cowan |
Defense | |
LB | Cameron Budzius |
CB | LaPrintence Gunn |
FS | A.j. Ford |
CB | Devante Smith |
SS | Sidarius Gotell |
LB | William Weller |
LB | Austin Hansard |
RE | Connor Shannon |
RT | Dre Buford |
LE | Wesley Hansard |
LT | Paden Gaines |
Sewanee | |
Offense | |
---|---|
QB | Curtis Johnson |
SB | Devante Jones |
WR | Charlie Powell |
FB | Andy Moots |
TB | Powers Spencer |
RT | Justin Hawke |
C | Atticus Frank |
LT | Andrew Duddlesten |
LG | Brandon Miller |
RG | Neal Johnson |
WR | Matt Purvis |
Defense | |
LB | John Paul McDonnell |
CB | Taylor Graham |
CB | De'Nard Ford |
R | Alex Kops |
FS | Tre'Mario Heard |
LB | Dave McKeithen |
LB | Brandon Campbell |
DE | A.J. McMullen |
LB | Brice Garrett |
NG | Trever McNeal |
DT | Paul Medling |