false
Birmingham-Southern at DePauw
@ Greencastle, Ind.
12/3/2010
@ Greencastle, Ind.
12/3/2010
|
Birmingham-Southern
65 |
DePauw
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Birmingham-Southern (5-0, 1-0) | 31 | 34 | 65 |
| DePauw (4-2, 0-1) | 21 | 36 | 57 |
Birmingham-Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mark Messenger - F | 23 | 3-6 | 0-0 | 3-4 | 2 | 4 | 6 | 2 | 3 | 0 | 1 | 1 | 9 |
| 32 | Zac Richards - F | 19 | 2-2 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | 6 |
| 01 | Jasen Jonus - G | 19 | 3-8 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 7 |
| 04 | Blaise White - G | 24 | 2-4 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 7 |
| 14 | Patrick Price - G | 23 | 0-4 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jason Holland | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 10 | Nick Murphy | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Isiah Doaty | 12 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Kevin Kegarise | 15 | 2-4 | 2-4 | 4-4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 |
| 15 | Hart Ahumada | 12 | 4-5 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 10 |
| 23 | Caleb Lee | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 35 | Phillip Rodgers | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | Colin Henry | 7 | 1-2 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 42 | Griffin Schamp | 18 | 3-5 | 0-1 | 3-5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 9 |
| 50 | Ricky Shemanski | 12 | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| TM | TEAM | 2 | 1 | 3 | 2 | 0 | ||||||||
| TOTALS |
21-46 45.7% |
6-16 37.5% |
17-24 70.8% |
7 | 19 | 26 | 11 | 6 | 2 | 13 | 20 | 65 | ||
DePauw | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Ross Simpson | 33 | 0-2 | 0-1 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 2 |
| 14 | Drew Wills | 24 | 3-7 | 1-2 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 8 |
| 20 | Sean Haseley | 30 | 3-12 | 1-6 | 7-7 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 4 | 14 |
| 43 | Ryan Sever | 16 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| 45 | Joe Bergfeld | 31 | 4-8 | 0-0 | 2-3 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Michael Wilkison | 8 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 2 |
| 12 | Alex Payne | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ryan Russell | 21 | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 2 |
| 21 | Pat Haggin | 6 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Jeff Sustarsic | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ian Rumpp | 11 | 4-5 | 4-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 31 | Tommy Weakley | 18 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| 33 | Pat Herrod | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Camron Burns | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
19-46 41.3% |
7-20 35.0% |
12-13 92.3% |
5 | 20 | 25 | 10 | 0 | 1 | 14 | 22 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Birmingham-Southern-None; DePauw-2. Officials: Bill Forehand Attendance: 200 |


















