|
Covenant
60 |
Birmingham Southern
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Covenant (6-21) | 29 | 31 | 60 |
| Birmingham Southern (23-3) | 39 | 30 | 69 |
Covenant | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Dominique McGaughey | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| 11 | Zarome Lakey | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Callum Sears | 12 | 2-5 | 2-4 | 4-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| 33 | Sam Bowman | 10 | 2-8 | 0-0 | 1-1 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 3 | 5 |
| 34 | Jon DeVries | 14 | 2-3 | 1-2 | 0-1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Joe Randall | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 02 | Rosbie Mutcherson | 10 | 1-3 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| 03 | Will Clark | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Kacey Chambers | 14 | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| 10 | Chase Foster | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Logan Dahms | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Stephen Johnson | 10 | 0-2 | 0-0 | 2-2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 50 | Paul Werkema | 6 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
9-25 36.0% |
3-7 42.9% |
10-12 83.3% |
3 | 9 | 12 | 4 | 3 | 0 | 4 | 11 | 31 | ||
Birmingham Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Hart Ahumada - F | 12 | 0-1 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| 32 | Zac Richards - F | 14 | 3-3 | 0-0 | 3-3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 9 |
| 01 | Jasen Jonus - G | 15 | 3-7 | 3-6 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 9 |
| 14 | Patrick Price - G | 12 | 2-2 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 5 |
| 03 | Blaise White | 11 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jason Holland | 5 | 0-2 | 0-1 | 2-3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 10 | Nick Murphy | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Isiah Doaty | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kevin Kegarise | 8 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Caleb Lee | 7 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 35 | Phillip Rodgers | 4 | 0-1 | 0-0 | 2-2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 2 |
| 40 | Colin Henry | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Ricky Shemanski | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
9-22 40.9% |
4-11 36.4% |
8-10 80.0% |
4 | 9 | 13 | 6 | 2 | 1 | 5 | 13 | 30 | ||