Birmingham-Southern
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 75.6 | 48.5 | 38.2 | 71.3 | 31.8 | 12.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-4 (.852) |
| Conference (Pct.) | 14-2 (.875) |
| Streak | Won 2 |
| Home | 15-0 |
| Away | 7-4 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | Point Univ. | W, 101-72 |
| Feb 18 | DePauw | W, 71-63 |
| Feb 20 | Centre | W, 67-63 |
| Feb 24 | at New Orleans | L, 88-59 |
| Mar 4 | at Franciscan | W, 92-51 |
| Mar 5 | vs. Covenant | W, 69-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 16 | ||
| Points | 2040 | 1198 | ||
| Points per game | 75.6 | 74.9 | ||
| FG made per game | 25.8 | 25.2 | ||
| FG attempts per game | 53.3 | 51.1 | ||
| FG Pct | 48.5 | 49.4 | ||
| 3PT made per game | 8.8 | 8.6 | ||
| 3PT attempts per game | 23.1 | 21.8 | ||
| 3PT Pct | 38.2 | 39.3 | ||
| FT made per game | 15.1 | 15.8 | ||
| FT attempt per game | 21.2 | 22.1 | ||
| FT Pct | 71.3 | 71.7 | ||
| Off rebounds per game | 9.3 | 8.6 | ||
| Def rebounds per game | 22.5 | 21.6 | ||
| Total rebounds per game | 31.8 | 30.1 | ||
| Rebound margin per game | 2.6 | 2.2 | ||
| Assists per game | 12.6 | 11.4 | ||
| Turnovers per game | 12.4 | 11.3 | ||
| Steals per game | 6.9 | 6.4 | ||
| Blocks per game | 1.4 | 1.5 | ||
| Personal fouls per game | 18.3 | 18.2 | ||
| Points per game allowed | 65.5 | 64.5 | ||
| Opponents' Field goal percentage | 44.2 | 44.9 | ||
| Opponents' 3PT percentage | 32.9 | 35.5 | ||
| Home Attendance | 7397 | 4861 | ||
| Home Attendance average | 493 | 540 | ||





















