Birmingham-Southern
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 75.6 | 48.5 | 38.2 | 71.3 | 31.8 | 12.6 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 19 | Ozarks (Ark.) | W, 72-71 | 542 |
| Nov 20 | Rust | W, 77-63 | 387 |
| Nov 23 | at LaGrange | W, 78-54 | 132 |
| Nov 27 | New Orleans | W, 63-59 | 332 |
| Dec 3 | at DePauw | W, 65-57 | 200 |
| Dec 5 | at Centre | L, 62-45 | 251 |
| Dec 17 | Covenant | W, 69-60 | 389 |
| Dec 18 | Huntingdon | W, 92-85 | 267 |
| Dec 31 | Sewanee | W, 85-61 | 327 |
| Jan 2 | Oglethorpe | W, 87-79 | 50 |
| Jan 8 | Rhodes | W, 70-56 | 412 |
| Jan 14 | Austin | W, 81-68 | 528 |
| Jan 16 | Colorado Col. | W, 93-80 | 744 |
| Jan 21 | at Millsaps | W, 66-58 | 562 |
| Jan 23 | at Hendrix | W, 85-63 | 0 |
| Jan 28 | Southwestern (Tex.) | W, 94-58 | 394 |
| Jan 29 | Trinity (Tex.) | W, 82-73 | 521 |
| Feb 4 | at Sewanee | W, 78-53 | 50 |
| Feb 6 | at Oglethorpe | W, 79-77 | 357 |
| Feb 9 | at Huntingdon | L, 73-70 | 267 |
| Feb 12 | at Rhodes | L, 61-50 | 375 |
| Feb 14 | Point Univ. | W, 101-72 | 619 |
| Feb 18 | DePauw | W, 71-63 | 873 |
| Feb 20 | Centre | W, 67-63 | 1012 |
| Feb 24 | at New Orleans | L, 88-59 | 288 |
| Mar 4 | at Franciscan | W, 92-51 | 236 |
| Mar 5 | vs. Covenant | W, 69-60 | 210 |





















