true
Univ. of the Ozarks at Birmingham-Southern
@ Birmingham, Ala. (Bill Battle Coliseum)
11/18/2011 at 7:30PM
@ Birmingham, Ala. (Bill Battle Coliseum)
11/18/2011 at 7:30PM
|
Ozarks (Ark.)
80 |
Birmingham-Southern
103 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ozarks (Ark.) | 39 | 41 | 80 |
| Birmingham-Southern | 52 | 51 | 103 |
Ozarks (Ark.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Colby Woolverton | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Ronnie Dodd | 10 | 1-2 | 0-0 | 0-0 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | 1 | 2 |
| 21 | Jermery Victor | 8 | 0-3 | 0-2 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| 23 | Kasey Lewis | 10 | 2-4 | 1-3 | 0-0 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 5 |
| 32 | Marcus Bobb | 10 | 3-4 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Deon Pleasant | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tyler Martin | 5 | 1-1 | 1-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| 11 | Isaiah Boxell | 11 | 2-2 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 6 |
| 15 | David Robertson | 9 | 1-4 | 0-1 | 5-5 | 1 | 1 | 3 | 1 | 3 | 0 | 1 | 2 | 7 |
| 24 | Carlton Gray | 7 | 1-2 | 0-0 | 0-0 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| 25 | Scott Gregg | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Bryton Flint | 13 | 2-7 | 1-3 | 1-1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
| 34 | Dylan Ballard | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-31 41.9% |
5-12 41.7% |
8-8 100.0% |
9 | 8 | 17 | 5 | 6 | 1 | 15 | 10 | 39 | ||
Birmingham-Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Blaise White - F | 10 | 2-2 | 2-2 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 6 |
| 32 | Zac Richards - F | 13 | 0-1 | 0-0 | 2-2 | 3 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 2 |
| 40 | Colin Henry - F | 6 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| 01 | Jasen Jonus - G | 14 | 1-6 | 1-5 | 2-2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 5 |
| 12 | Kevin Kegarise - G | 17 | 4-7 | 4-6 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Oddur Olafsson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 03 | Matt Player | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Jason Holland | 8 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Nick Murphy | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ander Galfsky | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Joseph Neiner | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Schylar Freeman | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Griffin Schamp | 9 | 0-2 | 0-1 | 4-6 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| 23 | Caleb Lee | 5 | 5-6 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 12 |
| 24 | Larry Thomas | 8 | 4-4 | 1-1 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 9 |
| 35 | Brendan Marschner | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Miguel Shelton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
16-30 53.3% |
8-16 50.0% |
12-14 85.7% |
8 | 9 | 17 | 11 | 6 | 0 | 11 | 7 | 52 | ||


















