true
Univ. of the Ozarks at Birmingham-Southern
@ Birmingham, Ala. (Bill Battle Coliseum)
11/18/2011 at 7:30PM
@ Birmingham, Ala. (Bill Battle Coliseum)
11/18/2011 at 7:30PM
|
Ozarks (Ark.)
80 |
Birmingham-Southern
103 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ozarks (Ark.) | 39 | 41 | 80 |
| Birmingham-Southern | 52 | 51 | 103 |
Ozarks (Ark.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Colby Woolverton | 9 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ronnie Dodd | 8 | 2-5 | 0-0 | 5-8 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 9 |
| 21 | Jermery Victor | 8 | 0-0 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 1 |
| 23 | Kasey Lewis | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Marcus Bobb | 9 | 4-4 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Deon Pleasant | 4 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 10 | Tyler Martin | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Isaiah Boxell | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | David Robertson | 12 | 1-3 | 0-1 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 24 | Carlton Gray | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 | Scott Gregg | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| 33 | Bryton Flint | 10 | 4-8 | 1-3 | 5-5 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 14 |
| 34 | Dylan Ballard | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
13-29 44.8% |
1-7 14.3% |
14-19 73.7% |
6 | 12 | 18 | 2 | 0 | 0 | 10 | 16 | 41 | ||
Birmingham-Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Blaise White - F | 8 | 0-1 | 0-1 | 3-4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
| 32 | Zac Richards - F | 8 | 1-1 | 0-0 | 2-2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 4 | 4 |
| 40 | Colin Henry - F | 10 | 4-4 | 1-1 | 1-2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 10 |
| 01 | Jasen Jonus - G | 10 | 2-4 | 2-4 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| 12 | Kevin Kegarise - G | 10 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Oddur Olafsson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Matt Player | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 05 | Jason Holland | 8 | 0-1 | 0-1 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Nick Murphy | 8 | 0-4 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Ander Galfsky | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Joseph Neiner | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Schylar Freeman | 3 | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 21 | Griffin Schamp | 8 | 2-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 23 | Caleb Lee | 8 | 2-4 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 5 |
| 24 | Larry Thomas | 5 | 0-0 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Brendan Marschner | 2 | 1-1 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | Miguel Shelton | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
16-29 55.2% |
5-13 38.5% |
14-21 66.7% |
4 | 14 | 18 | 3 | 2 | 1 | 7 | 16 | 51 | ||


















