true
Univ. of the Ozarks at Birmingham-Southern
@ Birmingham, Ala. (Bill Battle Coliseum)
11/18/2011 at 7:30PM
@ Birmingham, Ala. (Bill Battle Coliseum)
11/18/2011 at 7:30PM
|
Ozarks (Ark.)
80 |
Birmingham-Southern
103 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ozarks (Ark.) | 39 | 41 | 80 |
| Birmingham-Southern | 52 | 51 | 103 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Ozarks (Ark.) | Score | Birmingham-Southern |
| 19:45 | BOBB,MARCUS missed jump shot | - | |
| 19:45 | - | RICHARDS,ZAC defensive rebound | |
| 19:28 | - | HENRY,COLIN missed layup | |
| 19:28 | Block by DODD,RONNIE | - | |
| 19:26 | - | RICHARDS,ZAC offensive rebound | |
| 19:23 | 0-3 | JONUS,JASEN made 3-pt. jump shot | |
| 19:23 | - | Assist by RICHARDS,ZAC | |
| 19:12 | WOOLVERTON,COLBY missed layup | - | |
| 19:12 | - | HENRY,COLIN defensive rebound | |
| 19:04 | 0-6 | KEGARISE,KEVIN made 3-pt. jump shot | |
| 18:46 | LEWIS,KASEY missed 3-pt. jump shot | - | |
| 18:46 | - | RICHARDS,ZAC defensive rebound | |
| 18:37 | - | JONUS,JASEN missed 3-pt. jump shot | |
| 18:37 | - | WHITE,BLAISE offensive rebound | |
| 18:27 | - | Turnover by WHITE,BLAISE | |
| 18:25 | Steal by VICTOR,JERMERY | - | |
| 18:23 | LEWIS,KASEY made layup | 2-6 | |
| 18:23 | Assist by VICTOR,JERMERY | - | |
| 18:01 | - | Turnover by HENRY,COLIN | |
| 18:01 | ROBERTSON,DAVID enters the game | - | |
| 18:01 | WOOLVERTON,COLBY goes to the bench | - | |
| 17:58 | Turnover by LEWIS,KASEY | - | |
| 17:45 | - | JONUS,JASEN missed 3-pt. jump shot | |
| 17:45 | DODD,RONNIE defensive rebound | - | |
| 17:37 | VICTOR,JERMERY missed 3-pt. jump shot | - | |
| 17:37 | DODD,RONNIE offensive rebound | - | |
| 17:32 | DODD,RONNIE made layup | 4-6 | |
| 17:11 | Foul by BOBB,MARCUS | - | |
| 17:11 | 4-7 | RICHARDS,ZAC made free throw | |
| 17:11 | 4-8 | RICHARDS,ZAC made free throw | |
| 17:11 | Turnover by VICTOR,JERMERY | - | |
| 17:11 | - | Steal by WHITE,BLAISE | |
| 17:10 | - | Foul by JONUS,JASEN | |
| 17:09 | - | Turnover by JONUS,JASEN | |
| 17:07 | BOXELL,ISAIAH enters the game | - | |
| 17:07 | FLINT,BRYTON enters the game | - | |
| 17:07 | VICTOR,JERMERY goes to the bench | - | |
| 17:07 | LEWIS,KASEY goes to the bench | - | |
| 16:58 | Turnover by DODD,RONNIE | - | |
| 16:38 | - | Turnover by HENRY,COLIN | |
| 16:37 | Steal by ROBERTSON,DAVID | - | |
| 16:34 | ROBERTSON,DAVID missed layup | - | |
| 16:34 | - | HENRY,COLIN defensive rebound | |
| 16:31 | Foul by ROBERTSON,DAVID | - | |
| 16:06 | - | JONUS,JASEN missed layup | |
| 16:06 | - | HENRY,COLIN offensive rebound | |
| 15:59 | - | Turnover by JONUS,JASEN | |
| 15:58 | Steal by ROBERTSON,DAVID | - | |
| 15:39 | ROBERTSON,DAVID missed 3-pt. jump shot | - | |
| 15:39 | - | WHITE,BLAISE defensive rebound | |
| 15:31 | - | KEGARISE,KEVIN missed 3-pt. jump shot | |
| 15:31 | BOXELL,ISAIAH defensive rebound | - | |
| 15:24 | Turnover by BOXELL,ISAIAH | - | |
| 15:24 | GREGG,SCOTT enters the game | - | |
| 15:24 | BOBB,MARCUS goes to the bench | - | |
| 15:24 | - | MURPHY,NICK enters the game | |
| 15:24 | - | SCHAMP,GRIFFIN enters the game | |
| 15:24 | - | THOMAS,LARRY enters the game | |
| 15:24 | - | HOLLAND,JASON enters the game | |
| 15:24 | - | JONUS,JASEN goes to the bench | |
| 15:24 | - | WHITE,BLAISE goes to the bench | |
| 15:24 | - | RICHARDS,ZAC goes to the bench | |
| 15:24 | - | HENRY,COLIN goes to the bench | |
| 15:10 | 4-10 | LEE,CALEB made layup | |
| 15:10 | - | Assist by MURPHY,NICK | |
| 15:02 | Turnover by FLINT,BRYTON | - | |
| 15:02 | 30SEC TIMEOUT by Ozarks (Ark.) | - | |
| 14:38 | - | MURPHY,NICK missed 3-pt. jump shot | |
| 14:38 | - | SCHAMP,GRIFFIN offensive rebound | |
| 14:29 | 4-13 | THOMAS,LARRY made 3-pt. jump shot | |
| 14:17 | GRAY,CARLTON enters the game | - | |
| 14:17 | DODD,RONNIE goes to the bench | - | |
| 14:01 | FLINT,BRYTON made layup | 6-13 | |
| 14:01 | - | Foul by THOMAS,LARRY | |
| 14:01 | FLINT,BRYTON made free throw | 7-13 | |
| 13:55 | - | Turnover by THOMAS,LARRY | |
| 13:43 | BOXELL,ISAIAH made 3-pt. jump shot | 10-13 | |
| 13:43 | Assist by ROBERTSON,DAVID | - | |
| 13:31 | MARTIN,TYLER enters the game | - | |
| 13:31 | ROBERTSON,DAVID goes to the bench | - | |
| 13:17 | - | SCHAMP,GRIFFIN missed jump shot | |
| 13:17 | BOXELL,ISAIAH defensive rebound | - | |
| 13:11 | MARTIN,TYLER made 3-pt. jump shot | 13-13 | |
| 13:11 | Assist by BOXELL,ISAIAH | - | |
| 12:51 | - | LEE,CALEB missed layup | |
| 12:51 | GREGG,SCOTT defensive rebound | - | |
| 12:34 | FLINT,BRYTON missed 3-pt. jump shot | - | |
| 12:34 | - | LEE,CALEB defensive rebound | |
| 12:28 | 13-15 | THOMAS,LARRY made jump shot | |
| 12:10 | BOXELL,ISAIAH made 3-pt. jump shot | 16-15 | |
| 11:50 | - | Turnover by SCHAMP,GRIFFIN | |
| 11:48 | Steal by GRAY,CARLTON | - | |
| 11:46 | - | Foul by THOMAS,LARRY | |
| 11:46 | MARTIN,TYLER made free throw | 17-15 | |
| 11:46 | MARTIN,TYLER made free throw | 18-15 | |
| 11:46 | LEWIS,KASEY enters the game | - | |
| 11:46 | GRAY,CARLTON goes to the bench | - | |
| 11:46 | - | HENRY,COLIN enters the game | |
| 11:46 | - | RICHARDS,ZAC enters the game | |
| 11:46 | - | WHITE,BLAISE enters the game | |
| 11:46 | - | JONUS,JASEN enters the game | |
| 11:46 | - | MURPHY,NICK goes to the bench | |
| 11:46 | - | SCHAMP,GRIFFIN goes to the bench | |
| 11:46 | - | THOMAS,LARRY goes to the bench | |
| 11:46 | - | HOLLAND,JASON goes to the bench | |
| 11:22 | - | Turnover by HENRY,COLIN | |
| 11:22 | DODD,RONNIE enters the game | - | |
| 11:22 | BOBB,MARCUS enters the game | - | |
| 11:22 | MARTIN,TYLER goes to the bench | - | |
| 11:22 | GREGG,SCOTT goes to the bench | - | |
| 11:16 | BOBB,MARCUS made layup | 20-15 | |
| 11:16 | Assist by DODD,RONNIE | - | |
| 11:09 | - | KEGARISE,KEVIN missed 3-pt. jump shot | |
| 11:09 | - | RICHARDS,ZAC offensive rebound | |
| 11:01 | - | JONUS,JASEN missed 3-pt. jump shot | |
| 11:01 | DODD,RONNIE defensive rebound | - | |
| 10:53 | FLINT,BRYTON missed layup | - | |
| 10:53 | TEAM offensive rebound | - | |
| 10:51 | VICTOR,JERMERY enters the game | - | |
| 10:51 | BOXELL,ISAIAH goes to the bench | - | |
| 10:51 | - | FREEMAN,SCHYLAR enters the game | |
| 10:51 | - | HENRY,COLIN goes to the bench | |
| 10:38 | DODD,RONNIE missed jump shot | - | |
| 10:38 | TEAM offensive rebound | - | |
| 10:22 | Turnover by VICTOR,JERMERY | - | |
| 09:58 | 20-18 | WHITE,BLAISE made 3-pt. jump shot | |
| 09:58 | - | Assist by RICHARDS,ZAC | |
| 09:55 | 30SEC TIMEOUT by Ozarks (Ark.) | - | |
| 09:46 | Turnover by DODD,RONNIE | - | |
| 09:44 | - | Steal by WHITE,BLAISE | |
| 09:32 | GREGG,SCOTT enters the game | - | |
| 09:32 | DODD,RONNIE goes to the bench | - | |
| 09:24 | - | KEGARISE,KEVIN missed jump shot | |
| 09:24 | - | RICHARDS,ZAC offensive rebound | |
| 09:16 | 20-21 | WHITE,BLAISE made 3-pt. jump shot | |
| 09:11 | - | Assist by KEGARISE,KEVIN | |
| 09:11 | - | Foul by WHITE,BLAISE | |
| 08:56 | FLINT,BRYTON missed jump shot | - | |
| 08:56 | LEWIS,KASEY offensive rebound | - | |
| 08:46 | FLINT,BRYTON missed jump shot | - | |
| 08:46 | - | JONUS,JASEN defensive rebound | |
| 08:27 | 20-24 | KEGARISE,KEVIN made 3-pt. jump shot | |
| 08:27 | - | Assist by WHITE,BLAISE | |
| 08:10 | BOBB,MARCUS made jump shot | 22-24 | |
| 08:05 | Assist by VICTOR,JERMERY | - | |
| 07:55 | - | RICHARDS,ZAC missed layup | |
| 07:55 | VICTOR,JERMERY defensive rebound | - | |
| 07:38 | VICTOR,JERMERY missed 3-pt. jump shot | - | |
| 07:38 | BOBB,MARCUS offensive rebound | - | |
| 07:25 | BOBB,MARCUS made jump shot | 24-24 | |
| 07:22 | 24-27 | KEGARISE,KEVIN made 3-pt. jump shot | |
| 07:16 | - | Assist by JONUS,JASEN | |
| 07:03 | ROBERTSON,DAVID enters the game | - | |
| 07:03 | DODD,RONNIE enters the game | - | |
| 07:03 | BOXELL,ISAIAH enters the game | - | |
| 07:03 | VICTOR,JERMERY goes to the bench | - | |
| 07:03 | GREGG,SCOTT goes to the bench | - | |
| 07:03 | FLINT,BRYTON goes to the bench | - | |
| 07:03 | - | OLAFSSON,ODDUR enters the game | |
| 07:03 | - | THOMAS,LARRY enters the game | |
| 07:03 | - | SCHAMP,GRIFFIN enters the game | |
| 07:03 | - | LEE,CALEB enters the game | |
| 07:03 | - | FREEMAN,SCHYLAR goes to the bench | |
| 07:03 | - | RICHARDS,ZAC goes to the bench | |
| 07:03 | - | WHITE,BLAISE goes to the bench | |
| 07:03 | - | JONUS,JASEN goes to the bench | |
| 07:02 | Turnover by BOBB,MARCUS | - | |
| 07:00 | - | Steal by OLAFSSON,ODDUR | |
| 06:57 | 24-30 | KEGARISE,KEVIN made 3-pt. jump shot | |
| 06:57 | - | Assist by OLAFSSON,ODDUR | |
| 06:39 | Foul by LEWIS,KASEY | - | |
| 06:39 | Turnover by LEWIS,KASEY | - | |
| 06:20 | Foul by BOBB,MARCUS | - | |
| 06:20 | 24-31 | SCHAMP,GRIFFIN made free throw | |
| 06:20 | - | SCHAMP,GRIFFIN missed free throw | |
| 06:20 | ROBERTSON,DAVID defensive rebound | - | |
| 06:03 | - | Foul by OLAFSSON,ODDUR | |
| 06:03 | ROBERTSON,DAVID made free throw | 25-31 | |
| 06:03 | ROBERTSON,DAVID made free throw | 26-31 | |
| 06:03 | ROBERTSON,DAVID made free throw | 27-31 | |
| 05:55 | - | Turnover by LEE,CALEB | |
| 05:54 | Steal by ROBERTSON,DAVID | - | |
| 05:50 | ROBERTSON,DAVID made layup | 29-31 | |
| 05:35 | 29-33 | LEE,CALEB made layup | |
| 05:35 | - | Assist by SCHAMP,GRIFFIN | |
| 05:35 | Foul by DODD,RONNIE | - | |
| 05:35 | 29-34 | LEE,CALEB made free throw | |
| 05:35 | PLEASANT,DEON enters the game | - | |
| 05:35 | GRAY,CARLTON enters the game | - | |
| 05:35 | BALLARD,DYLAN enters the game | - | |
| 05:35 | FLINT,BRYTON enters the game | - | |
| 05:35 | DODD,RONNIE goes to the bench | - | |
| 05:35 | BOXELL,ISAIAH goes to the bench | - | |
| 05:35 | LEWIS,KASEY goes to the bench | - | |
| 05:35 | BOBB,MARCUS goes to the bench | - | |
| 05:35 | - | WHITE,BLAISE enters the game | |
| 05:35 | - | JONUS,JASEN enters the game | |
| 05:35 | - | OLAFSSON,ODDUR goes to the bench | |
| 05:35 | - | THOMAS,LARRY goes to the bench | |
| 05:25 | Turnover by ROBERTSON,DAVID | - | |
| 05:12 | 29-36 | LEE,CALEB made dunk | |
| 05:12 | - | Assist by WHITE,BLAISE | |
| 05:12 | Foul by GRAY,CARLTON | - | |
| 05:12 | 29-37 | LEE,CALEB made free throw | |
| 04:52 | LEWIS,KASEY made 3-pt. jump shot | 32-37 | |
| 04:45 | - | Turnover by WHITE,BLAISE | |
| 04:43 | Steal by LEWIS,KASEY | - | |
| 04:39 | BALLARD,DYLAN missed layup | - | |
| 04:39 | GRAY,CARLTON offensive rebound | - | |
| 04:36 | GRAY,CARLTON missed layup | - | |
| 04:36 | LEWIS,KASEY offensive rebound | - | |
| 04:30 | - | Foul by WHITE,BLAISE | |
| 04:30 | GREGG,SCOTT enters the game | - | |
| 04:30 | LEWIS,KASEY enters the game | - | |
| 04:30 | BOXELL,ISAIAH enters the game | - | |
| 04:30 | PLEASANT,DEON goes to the bench | - | |
| 04:30 | BALLARD,DYLAN goes to the bench | - | |
| 04:30 | FLINT,BRYTON goes to the bench | - | |
| 04:30 | - | THOMAS,LARRY enters the game | |
| 04:30 | - | HOLLAND,JASON enters the game | |
| 04:30 | - | WHITE,BLAISE goes to the bench | |
| 04:30 | - | KEGARISE,KEVIN goes to the bench | |
| 04:15 | LEWIS,KASEY missed 3-pt. jump shot | - | |
| 04:15 | ROBERTSON,DAVID offensive rebound | - | |
| 04:09 | Turnover by GRAY,CARLTON | - | |
| 04:06 | - | Steal by THOMAS,LARRY | |
| 04:02 | - | SCHAMP,GRIFFIN missed 3-pt. jump shot | |
| 04:02 | - | THOMAS,LARRY offensive rebound | |
| 03:57 | 32-39 | THOMAS,LARRY made layup | |
| 03:44 | Turnover by BOXELL,ISAIAH | - | |
| 03:42 | - | Steal by THOMAS,LARRY | |
| 03:39 | 32-41 | LEE,CALEB made dunk | |
| 03:39 | - | Assist by THOMAS,LARRY | |
| 03:19 | ROBERTSON,DAVID missed jump shot | - | |
| 03:19 | GRAY,CARLTON offensive rebound | - | |
| 03:16 | GRAY,CARLTON made layup | 34-41 | |
| 03:14 | - | 30SEC TIMEOUT by Birmingham-Southern | |
| 03:14 | WOOLVERTON,COLBY enters the game | - | |
| 03:14 | LEWIS,KASEY goes to the bench | - | |
| 03:14 | - | RICHARDS,ZAC enters the game | |
| 03:14 | - | LEE,CALEB goes to the bench | |
| 03:05 | - | JONUS,JASEN missed 3-pt. jump shot | |
| 03:05 | - | THOMAS,LARRY offensive rebound | |
| 02:57 | 34-43 | THOMAS,LARRY made layup | |
| 02:47 | Turnover by WOOLVERTON,COLBY | - | |
| 02:45 | - | Steal by JONUS,JASEN | |
| 02:33 | Foul by GREGG,SCOTT | - | |
| 02:33 | 34-44 | SCHAMP,GRIFFIN made free throw | |
| 02:33 | 34-45 | SCHAMP,GRIFFIN made free throw | |
| 02:31 | - | Foul by SCHAMP,GRIFFIN | |
| 02:31 | ROBERTSON,DAVID made free throw | 35-45 | |
| 02:31 | ROBERTSON,DAVID made free throw | 36-45 | |
| 02:13 | Foul by ROBERTSON,DAVID | - | |
| 02:13 | 36-46 | SCHAMP,GRIFFIN made free throw | |
| 02:13 | - | SCHAMP,GRIFFIN missed free throw | |
| 02:13 | GRAY,CARLTON defensive rebound | - | |
| 02:13 | MARTIN,TYLER enters the game | - | |
| 02:13 | FLINT,BRYTON enters the game | - | |
| 02:13 | ROBERTSON,DAVID goes to the bench | - | |
| 02:13 | WOOLVERTON,COLBY goes to the bench | - | |
| 01:58 | Turnover by GREGG,SCOTT | - | |
| 01:58 | - | KEGARISE,KEVIN enters the game | |
| 01:58 | - | HENRY,COLIN enters the game | |
| 01:58 | - | THOMAS,LARRY goes to the bench | |
| 01:58 | - | SCHAMP,GRIFFIN goes to the bench | |
| 01:41 | - | Turnover by HENRY,COLIN | |
| 01:14 | FLINT,BRYTON made 3-pt. jump shot | 39-46 | |
| 01:02 | Foul by BOXELL,ISAIAH | - | |
| 01:02 | 39-47 | HOLLAND,JASON made free throw | |
| 01:02 | 39-48 | HOLLAND,JASON made free throw | |
| 01:02 | VICTOR,JERMERY enters the game | - | |
| 01:02 | DODD,RONNIE enters the game | - | |
| 01:02 | BOXELL,ISAIAH goes to the bench | - | |
| 01:02 | GRAY,CARLTON goes to the bench | - | |
| 01:02 | - | LEE,CALEB enters the game | |
| 01:02 | - | OLAFSSON,ODDUR enters the game | |
| 01:02 | - | HOLLAND,JASON goes to the bench | |
| 01:02 | - | HENRY,COLIN goes to the bench | |
| 00:51 | Turnover by MARTIN,TYLER | - | |
| 00:28 | Foul by MARTIN,TYLER | - | |
| 00:28 | 39-49 | JONUS,JASEN made free throw | |
| 00:28 | 39-50 | JONUS,JASEN made free throw | |
| 00:28 | - | HOLLAND,JASON enters the game | |
| 00:28 | - | THOMAS,LARRY enters the game | |
| 00:28 | - | KEGARISE,KEVIN goes to the bench | |
| 00:28 | - | JONUS,JASEN goes to the bench | |
| 00:15 | VICTOR,JERMERY missed layup | - | |
| 00:15 | - | THOMAS,LARRY defensive rebound | |
| 00:10 | 39-52 | LEE,CALEB made dunk | |
| 00:10 | - | Assist by THOMAS,LARRY | |
| 00:00 | FLINT,BRYTON missed 3-pt. jump shot | - | |
| 00:00 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Ozarks (Ark.) | Score | Birmingham-Southern |
| 19:43 | 39-55 | JONUS,JASEN made 3-pt. jump shot | |
| 19:43 | - | Assist by KEGARISE,KEVIN | |
| 19:07 | DODD,RONNIE made jump shot | 41-55 | |
| 19:03 | 41-58 | KEGARISE,KEVIN made 3-pt. jump shot | |
| 19:03 | - | Assist by WHITE,BLAISE | |
| 18:43 | - | Foul by RICHARDS,ZAC | |
| 18:43 | DODD,RONNIE missed free throw | - | |
| 18:43 | TEAM deadball rebound | - | |
| 18:43 | DODD,RONNIE made free throw | 42-58 | |
| 18:31 | - | KEGARISE,KEVIN missed jump shot | |
| 18:31 | VICTOR,JERMERY defensive rebound | - | |
| 18:24 | DODD,RONNIE made layup | 44-58 | |
| 18:03 | 44-60 | HENRY,COLIN made layup | |
| 17:54 | LEWIS,KASEY missed layup | - | |
| 17:54 | BOBB,MARCUS offensive rebound | - | |
| 17:53 | BOBB,MARCUS made jump shot | 46-60 | |
| 17:53 | - | Foul by JONUS,JASEN | |
| 17:53 | BOBB,MARCUS missed free throw | - | |
| 17:53 | - | RICHARDS,ZAC defensive rebound | |
| 17:29 | 46-63 | JONUS,JASEN made 3-pt. jump shot | |
| 17:01 | Foul by VICTOR,JERMERY | - | |
| 17:01 | Turnover by VICTOR,JERMERY | - | |
| 16:49 | Foul by DODD,RONNIE | - | |
| 16:40 | 46-66 | HENRY,COLIN made 3-pt. jump shot | |
| 16:40 | - | Assist by KEGARISE,KEVIN | |
| 16:17 | - | Foul by HENRY,COLIN | |
| 16:17 | DODD,RONNIE made free throw | 47-66 | |
| 16:17 | DODD,RONNIE made free throw | 48-66 | |
| 16:03 | - | Foul by WHITE,BLAISE | |
| 16:03 | - | Turnover by WHITE,BLAISE | |
| 15:49 | - | Foul by RICHARDS,ZAC | |
| 15:49 | - | MURPHY,NICK enters the game | |
| 15:49 | - | LEE,CALEB enters the game | |
| 15:49 | - | THOMAS,LARRY enters the game | |
| 15:49 | - | SCHAMP,GRIFFIN enters the game | |
| 15:49 | - | HOLLAND,JASON enters the game | |
| 15:49 | - | JONUS,JASEN goes to the bench | |
| 15:49 | - | WHITE,BLAISE goes to the bench | |
| 15:49 | - | KEGARISE,KEVIN goes to the bench | |
| 15:49 | - | RICHARDS,ZAC goes to the bench | |
| 15:49 | - | HENRY,COLIN goes to the bench | |
| 15:42 | DODD,RONNIE missed jump shot | - | |
| 15:42 | - | MURPHY,NICK defensive rebound | |
| 15:24 | Foul by DODD,RONNIE | - | |
| 15:18 | BOXELL,ISAIAH enters the game | - | |
| 15:18 | ROBERTSON,DAVID enters the game | - | |
| 15:18 | GREGG,SCOTT enters the game | - | |
| 15:18 | BALLARD,DYLAN enters the game | - | |
| 15:18 | FLINT,BRYTON enters the game | - | |
| 15:18 | WOOLVERTON,COLBY goes to the bench | - | |
| 15:18 | DODD,RONNIE goes to the bench | - | |
| 15:18 | VICTOR,JERMERY goes to the bench | - | |
| 15:18 | LEWIS,KASEY goes to the bench | - | |
| 15:18 | BOBB,MARCUS goes to the bench | - | |
| 15:05 | - | SCHAMP,GRIFFIN missed layup | |
| 15:05 | - | SCHAMP,GRIFFIN offensive rebound | |
| 15:03 | Foul by BALLARD,DYLAN | - | |
| 15:03 | - | SCHAMP,GRIFFIN missed free throw | |
| 15:03 | - | TEAM deadball rebound | |
| 15:03 | 48-67 | SCHAMP,GRIFFIN made free throw | |
| 14:52 | FLINT,BRYTON made layup | 50-67 | |
| 14:40 | - | HOLLAND,JASON missed 3-pt. jump shot | |
| 14:40 | TEAM defensive rebound | - | |
| 14:38 | - | Foul by LEE,CALEB | |
| 14:25 | FLINT,BRYTON missed 3-pt. jump shot | - | |
| 14:25 | - | SCHAMP,GRIFFIN defensive rebound | |
| 14:14 | - | MURPHY,NICK missed 3-pt. jump shot | |
| 14:14 | - | THOMAS,LARRY offensive rebound | |
| 14:03 | 50-69 | LEE,CALEB made jump shot | |
| 13:50 | FLINT,BRYTON made jump shot | 52-69 | |
| 13:50 | - | Foul by LEE,CALEB | |
| 13:50 | FLINT,BRYTON made free throw | 53-69 | |
| 13:50 | - | OLAFSSON,ODDUR enters the game | |
| 13:50 | - | THOMAS,LARRY goes to the bench | |
| 13:37 | Foul by GREGG,SCOTT | - | |
| 13:28 | - | MURPHY,NICK missed 3-pt. jump shot | |
| 13:28 | ROBERTSON,DAVID defensive rebound | - | |
| 13:20 | Turnover by BOXELL,ISAIAH | - | |
| 12:58 | 53-71 | SCHAMP,GRIFFIN made layup | |
| 12:37 | FLINT,BRYTON made jump shot | 55-71 | |
| 12:37 | Assist by ROBERTSON,DAVID | - | |
| 12:18 | - | LEE,CALEB missed jump shot | |
| 12:18 | FLINT,BRYTON defensive rebound | - | |
| 12:11 | FLINT,BRYTON made 3-pt. jump shot | 58-71 | |
| 12:11 | Assist by BOXELL,ISAIAH | - | |
| 12:07 | - | 30SEC TIMEOUT by Birmingham-Southern | |
| 11:54 | 58-73 | RICHARDS,ZAC made layup | |
| 11:32 | Foul by FLINT,BRYTON | - | |
| 11:32 | Turnover by FLINT,BRYTON | - | |
| 11:19 | - | JONUS,JASEN missed 3-pt. jump shot | |
| 11:19 | FLINT,BRYTON defensive rebound | - | |
| 11:11 | - | JONUS,JASEN enters the game | |
| 11:11 | - | HENRY,COLIN enters the game | |
| 11:11 | - | WHITE,BLAISE enters the game | |
| 11:11 | - | RICHARDS,ZAC enters the game | |
| 11:11 | - | KEGARISE,KEVIN enters the game | |
| 11:11 | - | OLAFSSON,ODDUR goes to the bench | |
| 11:11 | - | MURPHY,NICK goes to the bench | |
| 11:11 | - | LEE,CALEB goes to the bench | |
| 11:11 | - | SCHAMP,GRIFFIN goes to the bench | |
| 11:11 | - | HOLLAND,JASON goes to the bench | |
| 10:52 | Turnover by TEAM | - | |
| 10:50 | 58-75 | KEGARISE,KEVIN made jump shot | |
| 10:39 | Turnover by GRAY,CARLTON | - | |
| 10:39 | VICTOR,JERMERY enters the game | - | |
| 10:39 | DODD,RONNIE enters the game | - | |
| 10:39 | BOXELL,ISAIAH goes to the bench | - | |
| 10:39 | ROBERTSON,DAVID goes to the bench | - | |
| 10:17 | - | WHITE,BLAISE missed 3-pt. jump shot | |
| 10:17 | BOBB,MARCUS defensive rebound | - | |
| 10:14 | - | Foul by HENRY,COLIN | |
| 10:14 | FLINT,BRYTON made free throw | 59-75 | |
| 10:14 | FLINT,BRYTON made free throw | 60-75 | |
| 10:07 | - | Turnover by WHITE,BLAISE | |
| 10:07 | - | Foul by WHITE,BLAISE | |
| 10:07 | VICTOR,JERMERY made free throw | 61-75 | |
| 10:07 | VICTOR,JERMERY missed free throw | - | |
| 10:07 | - | RICHARDS,ZAC defensive rebound | |
| 10:07 | - | OLAFSSON,ODDUR enters the game | |
| 10:07 | - | WHITE,BLAISE goes to the bench | |
| 10:06 | Foul by DODD,RONNIE | - | |
| 10:06 | 61-76 | RICHARDS,ZAC made free throw | |
| 10:06 | 61-77 | RICHARDS,ZAC made free throw | |
| 09:51 | - | Foul by RICHARDS,ZAC | |
| 09:51 | BOBB,MARCUS made free throw | 62-77 | |
| 09:51 | BOBB,MARCUS made free throw | 63-77 | |
| 09:44 | - | JONUS,JASEN missed 3-pt. jump shot | |
| 09:44 | DODD,RONNIE defensive rebound | - | |
| 09:35 | FLINT,BRYTON missed dunk | - | |
| 09:35 | - | KEGARISE,KEVIN defensive rebound | |
| 09:25 | 63-79 | HENRY,COLIN made layup | |
| 09:22 | BOBB,MARCUS enters the game | - | |
| 09:22 | LEWIS,KASEY enters the game | - | |
| 09:22 | GRAY,CARLTON enters the game | - | |
| 09:22 | GREGG,SCOTT goes to the bench | - | |
| 09:22 | BALLARD,DYLAN goes to the bench | - | |
| 09:22 | FLINT,BRYTON goes to the bench | - | |
| 09:06 | - | Foul by RICHARDS,ZAC | |
| 09:06 | DODD,RONNIE made free throw | 64-79 | |
| 09:06 | DODD,RONNIE missed free throw | - | |
| 09:06 | - | LEE,CALEB defensive rebound | |
| 09:06 | - | LEE,CALEB enters the game | |
| 09:06 | - | RICHARDS,ZAC goes to the bench | |
| 08:44 | - | KEGARISE,KEVIN missed 3-pt. jump shot | |
| 08:44 | LEWIS,KASEY defensive rebound | - | |
| 08:37 | Turnover by VICTOR,JERMERY | - | |
| 08:35 | - | Steal by LEE,CALEB | |
| 08:33 | Foul by VICTOR,JERMERY | - | |
| 08:33 | - | LEE,CALEB missed free throw | |
| 08:33 | - | TEAM deadball rebound | |
| 08:33 | 64-80 | LEE,CALEB made free throw | |
| 08:33 | - | THOMAS,LARRY enters the game | |
| 08:33 | - | SCHAMP,GRIFFIN enters the game | |
| 08:33 | - | MURPHY,NICK enters the game | |
| 08:33 | - | HOLLAND,JASON enters the game | |
| 08:33 | - | JONUS,JASEN goes to the bench | |
| 08:33 | - | HENRY,COLIN goes to the bench | |
| 08:33 | - | KEGARISE,KEVIN goes to the bench | |
| 08:33 | - | OLAFSSON,ODDUR goes to the bench | |
| 08:25 | BOBB,MARCUS made layup | 66-80 | |
| 08:17 | Foul by VICTOR,JERMERY | - | |
| 08:17 | 66-81 | HOLLAND,JASON made free throw | |
| 08:17 | 66-82 | HOLLAND,JASON made free throw | |
| 08:08 | DODD,RONNIE missed layup | - | |
| 08:08 | DODD,RONNIE offensive rebound | - | |
| 08:06 | - | Foul by THOMAS,LARRY | |
| 08:06 | DODD,RONNIE made free throw | 67-82 | |
| 08:06 | DODD,RONNIE missed free throw | - | |
| 08:06 | - | MURPHY,NICK defensive rebound | |
| 07:54 | - | MURPHY,NICK missed 3-pt. jump shot | |
| 07:54 | GRAY,CARLTON defensive rebound | - | |
| 07:48 | Turnover by GRAY,CARLTON | - | |
| 07:32 | 67-84 | SCHAMP,GRIFFIN made jump shot | |
| 07:16 | DODD,RONNIE missed jump shot | - | |
| 07:16 | - | MURPHY,NICK defensive rebound | |
| 07:02 | - | Foul by MURPHY,NICK | |
| 07:02 | - | Turnover by MURPHY,NICK | |
| 07:02 | BOXELL,ISAIAH enters the game | - | |
