true
Berry at Birmingham-Southern
@ Birmingham, Ala. (Bill Battle Coliseum)
11/20/2011 at 3:00 PM
@ Birmingham, Ala. (Bill Battle Coliseum)
11/20/2011 at 3:00 PM
|
Berry
55 |
Birmingham-Southern
103 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Berry (0-3) | 22 | 33 | 55 |
| Birmingham-Southern (3-0) | 58 | 45 | 103 |
Berry | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Nasser Almulla | 31 | 4-13 | 4-7 | 2-2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 14 |
| 04 | Mac Whalen | 33 | 3-9 | 1-6 | 2-2 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 0 | 9 |
| 10 | Lake Graham | 24 | 3-5 | 0-0 | 3-4 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 9 |
| 11 | Michael Schulte | 34 | 5-10 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 10 |
| 20 | Hunter Smoak | 23 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Kyle Wilson | 8 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 21 | Cody Marsh | 26 | 2-6 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 4 |
| 32 | Zach Randolph | 12 | 1-6 | 0-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| 33 | Alex Smith | 9 | 0-2 | 0-1 | 3-4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
20-59 33.9% |
5-25 20.0% |
10-12 83.3% |
6 | 18 | 24 | 8 | 7 | 1 | 17 | 5 | 55 | ||
Birmingham-Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Blaise White - F | 17 | 3-4 | 2-3 | 2-2 | 0 | 4 | 4 | 4 | 3 | 0 | 1 | 1 | 10 |
| 32 | Zac Richards - F | 17 | 5-7 | 0-0 | 2-2 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 1 | 12 |
| 40 | Colin Henry - F | 16 | 3-3 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 6 |
| 01 | Jasen Jonus - G | 17 | 1-6 | 1-5 | 0-0 | 1 | 3 | 4 | 2 | 1 | 2 | 1 | 0 | 3 |
| 12 | Kevin Kegarise - G | 19 | 8-10 | 6-8 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Oddur Olafsson | 10 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 |
| 03 | Matt Player | 8 | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 4 |
| 05 | Jason Holland | 10 | 2-2 | 1-1 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 5 |
| 10 | Nick Murphy | 14 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Ander Galfsky | 6 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| 14 | Joseph Neiner | 6 | 2-3 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 4 |
| 15 | Schylar Freeman | 11 | 3-4 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 6 |
| 21 | Griffin Schamp | 6 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 23 | Caleb Lee | 14 | 4-7 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 8 |
| 24 | Larry Thomas | 13 | 3-6 | 3-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 9 |
| 35 | Brendan Marschner | 9 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 42 | Miguel Shelton | 7 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
41-71 57.7% |
16-31 51.6% |
5-8 62.5% |
14 | 35 | 49 | 16 | 11 | 4 | 16 | 10 | 103 | ||
| Other Information |
|---|
|
Technical fouls: Berry-None; Birmingham-Southern-None. Attendance: 0 Time: 3:00 PM |





















