true
Berry at Birmingham-Southern
@ Birmingham, Ala. (Bill Battle Coliseum)
11/20/2011 at 3:00 PM
@ Birmingham, Ala. (Bill Battle Coliseum)
11/20/2011 at 3:00 PM
|
Berry
55 |
Birmingham-Southern
103 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Berry (0-3) | 22 | 33 | 55 |
| Birmingham-Southern (3-0) | 58 | 45 | 103 |
Berry | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Nasser Almulla | 14 | 3-7 | 3-3 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 |
| 04 | Mac Whalen | 15 | 3-5 | 1-3 | 2-2 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 9 |
| 10 | Lake Graham | 11 | 1-1 | 0-0 | 1-2 | 1 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 3 |
| 11 | Michael Schulte | 16 | 2-3 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
| 20 | Hunter Smoak | 14 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Kyle Wilson | 6 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 21 | Cody Marsh | 9 | 1-2 | 0-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 32 | Zach Randolph | 8 | 0-5 | 0-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 33 | Alex Smith | 7 | 0-2 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-32 37.5% |
4-15 26.7% |
5-6 83.3% |
5 | 11 | 16 | 4 | 4 | 1 | 11 | 3 | 33 | ||
Birmingham-Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Blaise White - F | 5 | 2-2 | 1-1 | 2-2 | 0 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 7 |
| 32 | Zac Richards - F | 5 | 2-4 | 0-0 | 0-0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| 40 | Colin Henry - F | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01 | Jasen Jonus - G | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kevin Kegarise - G | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Oddur Olafsson | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 03 | Matt Player | 8 | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 4 |
| 05 | Jason Holland | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nick Murphy | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ander Galfsky | 6 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| 14 | Joseph Neiner | 6 | 2-3 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 4 |
| 15 | Schylar Freeman | 8 | 3-4 | 0-0 | 0-0 | 2 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 6 |
| 21 | Griffin Schamp | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Caleb Lee | 6 | 2-4 | 0-0 | 0-0 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 4 |
| 24 | Larry Thomas | 6 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 35 | Brendan Marschner | 9 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 42 | Miguel Shelton | 7 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
19-36 52.8% |
4-10 40.0% |
3-4 75.0% |
7 | 16 | 23 | 5 | 6 | 2 | 9 | 5 | 45 | ||





















