true
LaGrange College at Birmingham-Southern
@ Birmingham, Ala. (Bill Battle Coliseum)
11/22/2011 at 7:00 PM
@ Birmingham, Ala. (Bill Battle Coliseum)
11/22/2011 at 7:00 PM
|
LaGrange
65 |
Birmingham-Southern
96 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LaGrange (2-1) | 28 | 37 | 65 |
| Birmingham-Southern (3-0) | 48 | 48 | 96 |
LaGrange | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | POWER, Aaron | 14 | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | CRAFT, Blake | 13 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 20 | ANDERKAVICH, Joey | 15 | 3-5 | 0-0 | 0-0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 6 |
| 32 | ROBINSON, Denzel | 9 | 3-5 | 1-2 | 1-1 | 0 | 3 | 4 | 0 | 1 | 0 | 3 | 2 | 8 |
| 33 | VAUGHN, Marcus | 12 | 3-5 | 0-0 | 2-3 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | MACLIN, Catrell | 12 | 0-4 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 02 | MUNCH, Peter | 10 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | LEWIS, Daron | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MILLER, Tyler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | HOWARD, Jerod | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | SHERMAN, Xavier | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 35 | SANDERS, Dorough | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | MITCHELL, Nick | 7 | 2-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| TM | TEAM | 2 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-28 39.3% |
1-9 11.1% |
5-6 83.3% |
6 | 12 | 18 | 1 | 1 | 3 | 11 | 9 | 28 | ||
Birmingham-Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Blaise White - F | 13 | 2-5 | 1-2 | 1-1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 6 |
| 32 | Zac Richards - F | 13 | 1-6 | 0-0 | 2-2 | 3 | 6 | 13 | 1 | 1 | 1 | 0 | 0 | 4 |
| 40 | Colin Henry - F | 13 | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 2 |
| 01 | Jasen Jonus - G | 10 | 2-7 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 12 | Kevin Kegarise - G | 13 | 4-6 | 1-3 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Oddur Olafsson | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Matt Player | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Jason Holland | 7 | 0-1 | 0-1 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| 10 | Nick Murphy | 7 | 2-3 | 2-3 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| 11 | Ander Galfsky | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Joseph Neiner | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Schylar Freeman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Griffin Schamp | 7 | 1-2 | 0-1 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| 23 | Caleb Lee | 7 | 2-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| 24 | Larry Thomas | 8 | 2-3 | 2-3 | 2-2 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 8 |
| 35 | Brendan Marschner | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Miguel Shelton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
17-39 43.6% |
7-17 41.2% |
7-8 87.5% |
11 | 12 | 23 | 11 | 6 | 1 | 5 | 8 | 48 | ||


















