true
LaGrange College at Birmingham-Southern
@ Birmingham, Ala. (Bill Battle Coliseum)
11/22/2011 at 7:00 PM
@ Birmingham, Ala. (Bill Battle Coliseum)
11/22/2011 at 7:00 PM
|
LaGrange
65 |
Birmingham-Southern
96 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LaGrange (2-1) | 28 | 37 | 65 |
| Birmingham-Southern (3-0) | 48 | 48 | 96 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | LaGrange | Score | Birmingham-Southern |
| 19:48 | - | HENRY,COLIN missed layup | |
| 19:48 | Block by VAUGHN,MARCUS | - | |
| 19:48 | - | TEAM offensive rebound | |
| 19:48 | 0-2 | KEGARISE,KEVIN made jump shot | |
| 19:19 | ROBINSON,DENZEL missed 3-pt. jump shot | - | |
| 19:19 | - | HENRY,COLIN defensive rebound | |
| 19:07 | 0-5 | KEGARISE,KEVIN made 3-pt. jump shot | |
| 19:07 | - | Assist by WHITE,BLAISE | |
| 18:41 | ROBINSON,DENZEL made layup | 2-5 | |
| 18:41 | - | Foul by JONUS,JASEN | |
| 18:41 | ROBINSON,DENZEL made free throw | 3-5 | |
| 18:12 | 3-8 | WHITE,BLAISE made 3-pt. jump shot | |
| 18:12 | - | Assist by KEGARISE,KEVIN | |
| 18:00 | Foul by ROBINSON,DENZEL | - | |
| 18:00 | Turnover by ROBINSON,DENZEL | - | |
| 17:42 | - | RICHARDS,ZAC missed jump shot | |
| 17:42 | - | HENRY,COLIN offensive rebound | |
| 17:39 | 3-11 | JONUS,JASEN made 3-pt. jump shot | |
| 17:39 | - | Assist by KEGARISE,KEVIN | |
| 17:24 | Foul by VAUGHN,MARCUS | - | |
| 17:24 | Turnover by VAUGHN,MARCUS | - | |
| 17:10 | - | WHITE,BLAISE missed 3-pt. jump shot | |
| 17:10 | - | RICHARDS,ZAC offensive rebound | |
| 17:05 | - | RICHARDS,ZAC missed jump shot | |
| 17:05 | - | TEAM offensive rebound | |
| 16:56 | - | Turnover by HENRY,COLIN | |
| 16:55 | Steal by ROBINSON,DENZEL | - | |
| 16:52 | ROBINSON,DENZEL made layup | 5-11 | |
| 16:45 | - | RICHARDS,ZAC missed layup | |
| 16:45 | ROBINSON,DENZEL defensive rebound | - | |
| 16:40 | Turnover by ROBINSON,DENZEL | - | |
| 16:30 | - | KEGARISE,KEVIN missed 3-pt. jump shot | |
| 16:30 | POWER,AARON defensive rebound | - | |
| 16:22 | POWER,AARON missed layup | - | |
| 16:22 | - | Block by RICHARDS,ZAC | |
| 16:21 | - | RICHARDS,ZAC defensive rebound | |
| 16:18 | Foul by ROBINSON,DENZEL | - | |
| 16:18 | MACLIN,CATRELL enters the game | - | |
| 16:18 | ROBINSON,DENZEL goes to the bench | - | |
| 15:57 | 5-13 | WHITE,BLAISE made layup | |
| 15:57 | Foul by CRAFT,BLAKE | - | |
| 15:57 | 5-14 | WHITE,BLAISE made free throw | |
| 15:49 | Turnover by CRAFT,BLAKE | - | |
| 15:32 | 5-16 | KEGARISE,KEVIN made jump shot | |
| 15:21 | ANDERKAVICH,JOEY made jump shot | 7-16 | |
| 15:21 | Assist by POWER,AARON | - | |
| 15:01 | - | Foul by JONUS,JASEN | |
| 15:01 | - | Turnover by JONUS,JASEN | |
| 15:01 | - | THOMAS,LARRY enters the game | |
| 15:01 | - | JONUS,JASEN goes to the bench | |
| 14:42 | ANDERKAVICH,JOEY missed layup | - | |
| 14:42 | - | HENRY,COLIN defensive rebound | |
| 14:29 | - | Turnover by WHITE,BLAISE | |
| 14:29 | MUNCH,PETER enters the game | - | |
| 14:29 | CRAFT,BLAKE goes to the bench | - | |
| 14:29 | - | LEE,CALEB enters the game | |
| 14:29 | - | SCHAMP,GRIFFIN enters the game | |
| 14:29 | - | HOLLAND,JASON enters the game | |
| 14:29 | - | WHITE,BLAISE goes to the bench | |
| 14:29 | - | RICHARDS,ZAC goes to the bench | |
| 14:29 | - | HENRY,COLIN goes to the bench | |
| 14:17 | ANDERKAVICH,JOEY missed layup | - | |
| 14:17 | TEAM offensive rebound | - | |
| 14:15 | - | MURPHY,NICK enters the game | |
| 14:15 | - | KEGARISE,KEVIN goes to the bench | |
| 14:13 | VAUGHN,MARCUS made jump shot | 9-16 | |
| 14:04 | 9-19 | MURPHY,NICK made 3-pt. jump shot | |
| 14:04 | - | Assist by HOLLAND,JASON | |
| 13:45 | ANDERKAVICH,JOEY made layup | 11-19 | |
| 13:30 | 11-22 | THOMAS,LARRY made 3-pt. jump shot | |
| 13:30 | - | Assist by MURPHY,NICK | |
| 13:04 | Turnover by MUNCH,PETER | - | |
| 13:03 | - | Steal by THOMAS,LARRY | |
| 12:58 | - | HOLLAND,JASON missed 3-pt. jump shot | |
| 12:58 | ANDERKAVICH,JOEY defensive rebound | - | |
| 12:45 | POWER,AARON missed 3-pt. jump shot | - | |
| 12:45 | MUNCH,PETER offensive rebound | - | |
| 12:34 | VAUGHN,MARCUS made layup | 13-22 | |
| 12:23 | 13-24 | LEE,CALEB made layup | |
| 12:09 | VAUGHN,MARCUS missed jump shot | - | |
| 12:09 | - | HOLLAND,JASON defensive rebound | |
| 12:00 | - | SCHAMP,GRIFFIN missed 3-pt. jump shot | |
| 12:00 | - | TEAM offensive rebound | |
| 11:57 | SHERMAN,XAVIER enters the game | - | |
| 11:57 | ANDERKAVICH,JOEY goes to the bench | - | |
| 11:28 | - | LEE,CALEB missed layup | |
| 11:28 | - | HOLLAND,JASON offensive rebound | |
| 11:23 | - | MURPHY,NICK missed 3-pt. jump shot | |
| 11:23 | POWER,AARON defensive rebound | - | |
| 11:21 | - | Foul by THOMAS,LARRY | |
| 11:21 | MITCHELL,NICK enters the game | - | |
| 11:21 | VAUGHN,MARCUS goes to the bench | - | |
| 11:14 | Turnover by MUNCH,PETER | - | |
| 11:13 | - | Steal by SCHAMP,GRIFFIN | |
| 10:49 | 13-26 | LEE,CALEB made layup | |
| 10:27 | - | Foul by LEE,CALEB | |
| 10:23 | MACLIN,CATRELL made free throw | 14-26 | |
| 10:23 | MACLIN,CATRELL made free throw | 15-26 | |
| 10:23 | - | KEGARISE,KEVIN enters the game | |
| 10:23 | - | WHITE,BLAISE enters the game | |
| 10:23 | - | HENRY,COLIN enters the game | |
| 10:23 | - | RICHARDS,ZAC enters the game | |
| 10:23 | - | JONUS,JASEN enters the game | |
| 10:23 | - | THOMAS,LARRY goes to the bench | |
| 10:23 | - | MURPHY,NICK goes to the bench | |
| 10:23 | - | LEE,CALEB goes to the bench | |
| 10:23 | - | SCHAMP,GRIFFIN goes to the bench | |
| 10:23 | - | HOLLAND,JASON goes to the bench | |
| 10:13 | 15-28 | RICHARDS,ZAC made layup | |
| 10:13 | - | Assist by HENRY,COLIN | |
| 09:57 | MACLIN,CATRELL missed jump shot | - | |
| 09:57 | - | HENRY,COLIN defensive rebound | |
| 09:47 | - | WHITE,BLAISE missed layup | |
| 09:47 | - | RICHARDS,ZAC offensive rebound | |
| 09:45 | - | RICHARDS,ZAC | |
| 09:45 | - | RICHARDS,ZAC offensive rebound | |
| 09:39 | - | RICHARDS,ZAC missed layup | |
| 09:39 | SHERMAN,XAVIER defensive rebound | - | |
| 09:34 | MITCHELL,NICK made layup | 17-28 | |
| 09:16 | - | JONUS,JASEN missed 3-pt. jump shot | |
| 09:16 | MITCHELL,NICK defensive rebound | - | |
| 09:00 | Turnover by MACLIN,CATRELL | - | |
| 08:57 | HOWARD,JEROD enters the game | - | |
| 08:57 | MACLIN,CATRELL goes to the bench | - | |
| 08:38 | - | JONUS,JASEN missed layup | |
| 08:38 | Block by SHERMAN,XAVIER | - | |
| 08:35 | SHERMAN,XAVIER defensive rebound | - | |
| 08:24 | HOWARD,JEROD missed 3-pt. jump shot | - | |
| 08:24 | - | RICHARDS,ZAC defensive rebound | |
| 08:14 | 17-30 | KEGARISE,KEVIN made jump shot | |
| 08:14 | - | Assist by RICHARDS,ZAC | |
| 07:54 | - | THOMAS,LARRY enters the game | |
| 07:54 | - | JONUS,JASEN goes to the bench | |
| 07:46 | POWER,AARON missed 3-pt. jump shot | - | |
| 07:46 | - | RICHARDS,ZAC defensive rebound | |
| 07:40 | Foul by MITCHELL,NICK | - | |
| 07:40 | 17-31 | THOMAS,LARRY made free throw | |
| 07:40 | 17-32 | THOMAS,LARRY made free throw | |
| 07:40 | ANDERKAVICH,JOEY enters the game | - | |
| 07:40 | CRAFT,BLAKE enters the game | - | |
| 07:40 | POWER,AARON goes to the bench | - | |
| 07:40 | SHERMAN,XAVIER goes to the bench | - | |
| 07:21 | MITCHELL,NICK made layup | 19-32 | |
| 07:15 | 19-35 | THOMAS,LARRY made 3-pt. jump shot | |
| 07:15 | - | Assist by WHITE,BLAISE | |
| 07:00 | HOWARD,JEROD missed 3-pt. jump shot | - | |
| 07:00 | ANDERKAVICH,JOEY offensive rebound | - | |
| 06:57 | Turnover by ANDERKAVICH,JOEY | - | |
| 06:56 | - | Steal by WHITE,BLAISE | |
| 06:53 | - | KEGARISE,KEVIN missed 3-pt. jump shot | |
| 06:53 | - | THOMAS,LARRY offensive rebound | |
| 06:46 | Foul by ANDERKAVICH,JOEY | - | |
| 06:43 | 19-37 | HENRY,COLIN made jump shot | |
| 06:12 | - | MURPHY,NICK enters the game | |
| 06:12 | - | HOLLAND,JASON enters the game | |
| 06:12 | - | LEE,CALEB enters the game | |
| 06:12 | - | SCHAMP,GRIFFIN enters the game | |
| 06:12 | - | KEGARISE,KEVIN goes to the bench | |
| 06:12 | - | WHITE,BLAISE goes to the bench | |
| 06:12 | - | HENRY,COLIN goes to the bench | |
| 06:12 | - | RICHARDS,ZAC goes to the bench | |
| 06:11 | Turnover by CRAFT,BLAKE | - | |
| 06:10 | - | Steal by THOMAS,LARRY | |
| 05:59 | - | Foul by THOMAS,LARRY | |
| 05:59 | - | Turnover by THOMAS,LARRY | |
| 05:49 | Turnover by CRAFT,BLAKE | - | |
| 05:49 | - | Steal by HOLLAND,JASON | |
| 05:34 | 19-39 | SCHAMP,GRIFFIN made layup | |
| 05:34 | - | Assist by THOMAS,LARRY | |
| 05:26 | Foul by MITCHELL,NICK | - | |
| 05:24 | 19-40 | SCHAMP,GRIFFIN made free throw | |
| 05:24 | - | OLAFSSON,ODDUR enters the game | |
| 05:24 | - | THOMAS,LARRY goes to the bench | |
| 05:19 | - | Foul by OLAFSSON,ODDUR | |
| 04:59 | MITCHELL,NICK missed layup | - | |
| 04:59 | - | SCHAMP,GRIFFIN defensive rebound | |
| 04:57 | Foul by HOWARD,JEROD | - | |
| 04:57 | 19-41 | HOLLAND,JASON made free throw | |
| 04:57 | - | HOLLAND,JASON missed free throw | |
| 04:57 | - | HOLLAND,JASON offensive rebound | |
| 04:57 | VAUGHN,MARCUS enters the game | - | |
| 04:57 | ROBINSON,DENZEL enters the game | - | |
| 04:57 | MACLIN,CATRELL enters the game | - | |
| 04:57 | MITCHELL,NICK goes to the bench | - | |
| 04:57 | HOWARD,JEROD goes to the bench | - | |
| 04:57 | MUNCH,PETER goes to the bench | - | |
| 04:53 | - | OLAFSSON,ODDUR missed layup | |
| 04:53 | ANDERKAVICH,JOEY defensive rebound | - | |
| 04:42 | VAUGHN,MARCUS missed layup | - | |
| 04:42 | ANDERKAVICH,JOEY offensive rebound | - | |
| 04:40 | ANDERKAVICH,JOEY tip in | 21-41 | |
| 04:14 | - | Turnover by SCHAMP,GRIFFIN | |
| 03:56 | ROBINSON,DENZEL made 3-pt. jump shot | 24-41 | |
| 03:43 | 24-44 | MURPHY,NICK made 3-pt. jump shot | |
| 03:43 | - | Assist by SCHAMP,GRIFFIN | |
| 03:26 | - | Foul by LEE,CALEB | |
| 03:26 | VAUGHN,MARCUS made free throw | 25-44 | |
| 03:26 | VAUGHN,MARCUS made free throw | 26-44 | |
| 03:26 | - | WHITE,BLAISE enters the game | |
| 03:26 | - | JONUS,JASEN enters the game | |
| 03:26 | - | KEGARISE,KEVIN enters the game | |
| 03:26 | - | RICHARDS,ZAC enters the game | |
| 03:26 | - | HENRY,COLIN enters the game | |
| 03:26 | - | MURPHY,NICK goes to the bench | |
| 03:26 | - | HOLLAND,JASON goes to the bench | |
| 03:26 | - | LEE,CALEB goes to the bench | |
| 03:26 | - | SCHAMP,GRIFFIN goes to the bench | |
| 03:26 | - | OLAFSSON,ODDUR goes to the bench | |
| 03:01 | - | JONUS,JASEN missed 3-pt. jump shot | |
| 03:01 | - | HENRY,COLIN offensive rebound | |
| 02:42 | - | JONUS,JASEN missed layup | |
| 02:42 | MACLIN,CATRELL defensive rebound | - | |
| 02:34 | MACLIN,CATRELL missed 3-pt. jump shot | - | |
| 02:34 | VAUGHN,MARCUS offensive rebound | - | |
| 02:29 | VAUGHN,MARCUS made layup | 28-44 | |
| 02:29 | - | Foul by HENRY,COLIN | |
| 02:29 | VAUGHN,MARCUS missed free throw | - | |
| 02:29 | - | RICHARDS,ZAC defensive rebound | |
| 02:29 | - | THOMAS,LARRY enters the game | |
| 02:29 | - | JONUS,JASEN goes to the bench | |
| 02:10 | - | WHITE,BLAISE missed layup | |
| 02:10 | Block by VAUGHN,MARCUS | - | |
| 02:07 | ROBINSON,DENZEL defensive rebound | - | |
| 01:35 | MACLIN,CATRELL missed jump shot | - | |
| 01:35 | - | THOMAS,LARRY defensive rebound | |
| 01:28 | - | THOMAS,LARRY missed 3-pt. jump shot | |
| 01:28 | ROBINSON,DENZEL defensive rebound | - | |
| 01:16 | MACLIN,CATRELL missed 3-pt. jump shot | - | |
| 01:16 | TEAM offensive rebound | - | |
| 01:13 | 30SEC TIMEOUT by LaGrange | - | |
| 01:13 | POWER,AARON enters the game | - | |
| 01:13 | VAUGHN,MARCUS goes to the bench | - | |
| 01:13 | - | JONUS,JASEN enters the game | |
| 01:13 | - | THOMAS,LARRY goes to the bench | |
| 01:00 | Turnover by ROBINSON,DENZEL | - | |
| 00:57 | - | Steal by RICHARDS,ZAC | |
| 00:55 | 28-46 | JONUS,JASEN made layup | |
| 00:55 | - | Assist by HENRY,COLIN | |
| 00:34 | CRAFT,BLAKE missed 3-pt. jump shot | - | |
| 00:34 | - | RICHARDS,ZAC defensive rebound | |
| 00:33 | Foul by ANDERKAVICH,JOEY | - | |
| 00:33 | 28-47 | RICHARDS,ZAC made free throw | |
| 00:33 | 28-48 | RICHARDS,ZAC made free throw | |
| 00:33 | MITCHELL,NICK enters the game | - | |
| 00:33 | ANDERKAVICH,JOEY goes to the bench | - | |
| 00:17 | ROBINSON,DENZEL missed jump shot | - | |
| 00:17 | - | RICHARDS,ZAC defensive rebound | |
| 00:03 | - | JONUS,JASEN missed 3-pt. jump shot | |
| 00:03 | POWER,AARON defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | LaGrange | Score | Birmingham-Southern |
| 19:28 | ROBINSON,DENZEL missed jump shot | - | |
| 19:28 | - | KEGARISE,KEVIN defensive rebound | |
| 19:16 | - | KEGARISE,KEVIN missed 3-pt. jump shot | |
| 19:16 | ANDERKAVICH,JOEY defensive rebound | - | |
| 18:58 | - | Foul by KEGARISE,KEVIN | |
| 18:58 | POWER,AARON made free throw | 29-48 | |
| 18:58 | POWER,AARON made free throw | 30-48 | |
| 18:42 | - | JONUS,JASEN missed 3-pt. jump shot | |
| 18:42 | - | RICHARDS,ZAC offensive rebound | |
| 18:28 | 30-50 | RICHARDS,ZAC made layup | |
| 18:28 | - | Assist by JONUS,JASEN | |
| 18:16 | CRAFT,BLAKE missed layup | - | |
| 18:16 | - | RICHARDS,ZAC defensive rebound | |
| 18:11 | - | JONUS,JASEN missed 3-pt. jump shot | |
| 18:11 | CRAFT,BLAKE defensive rebound | - | |
| 17:46 | Turnover by POWER,AARON | - | |
| 17:42 | - | Steal by KEGARISE,KEVIN | |
| 17:34 | 30-52 | HENRY,COLIN made jump shot | |
| 17:08 | ANDERKAVICH,JOEY missed jump shot | - | |
| 17:08 | - | KEGARISE,KEVIN defensive rebound | |
| 17:01 | Foul by CRAFT,BLAKE | - | |
| 17:01 | 30-53 | JONUS,JASEN made free throw | |
| 17:01 | 30-54 | JONUS,JASEN made free throw | |
| 17:01 | MITCHELL,NICK enters the game | - | |
| 17:01 | MILLER,TYLER enters the game | - | |
| 17:01 | CRAFT,BLAKE goes to the bench | - | |
| 17:01 | VAUGHN,MARCUS goes to the bench | - | |
| 16:49 | Turnover by ANDERKAVICH,JOEY | - | |
| 16:48 | - | Steal by RICHARDS,ZAC | |
| 16:42 | 30-56 | RICHARDS,ZAC made layup | |
| 16:42 | - | Assist by WHITE,BLAISE | |
| 16:42 | Foul by MILLER,TYLER | - | |
| 16:42 | 30-57 | RICHARDS,ZAC made free throw | |
| 16:33 | - | Foul by HENRY,COLIN | |
| 16:33 | ANDERKAVICH,JOEY made free throw | 31-57 | |
| 16:33 | ANDERKAVICH,JOEY missed free throw | - | |
| 16:33 | - | RICHARDS,ZAC defensive rebound | |
| 16:15 | - | JONUS,JASEN missed layup | |
| 16:15 | MITCHELL,NICK defensive rebound | - | |
| 16:03 | MITCHELL,NICK missed jump shot | - | |
| 16:03 | - | WHITE,BLAISE defensive rebound | |
| 15:57 | - | Turnover by WHITE,BLAISE | |
| 15:45 | ANDERKAVICH,JOEY made jump shot | 33-57 | |
| 15:45 | Assist by ROBINSON,DENZEL | - | |
| 15:45 | - | Foul by RICHARDS,ZAC | |
| 15:45 | ANDERKAVICH,JOEY made free throw | 34-57 | |
| 15:45 | - | HOLLAND,JASON enters the game | |
| 15:45 | - | MURPHY,NICK enters the game | |
| 15:45 | - | THOMAS,LARRY enters the game | |
| 15:45 | - | LEE,CALEB enters the game | |
| 15:45 | - | SCHAMP,GRIFFIN enters the game | |
| 15:45 | - | JONUS,JASEN goes to the bench | |
| 15:45 | - | WHITE,BLAISE goes to the bench | |
| 15:45 | - | KEGARISE,KEVIN goes to the bench | |
| 15:45 | - | RICHARDS,ZAC goes to the bench | |
| 15:45 | - | HENRY,COLIN goes to the bench | |
| 15:24 | - | Turnover by MURPHY,NICK | |
| 15:23 | Steal by ROBINSON,DENZEL | - | |
| 15:16 | - | Foul by SCHAMP,GRIFFIN | |
| 15:16 | ANDERKAVICH,JOEY missed free throw | - | |
| 15:16 | TEAM deadball rebound | - | |
| 15:16 | ANDERKAVICH,JOEY missed free throw | - | |
| 15:16 | TEAM offensive rebound | - | |
| 15:13 | MITCHELL,NICK made jump shot | 36-57 | |
| 14:45 | Foul by MILLER,TYLER | - | |
| 14:40 | - | Turnover by SCHAMP,GRIFFIN | |
| 14:32 | ANDERKAVICH,JOEY made layup | 38-57 | |
| 14:32 | Assist by MITCHELL,NICK | - | |
| 14:21 | - | Turnover by MURPHY,NICK | |
| 14:19 | Steal by ROBINSON,DENZEL | - | |
| 14:17 | - | Foul by LEE,CALEB | |
| 14:17 | - | TEAM TIMEOUT by Birmingham-Southern | |
| 14:17 | ROBINSON,DENZEL made free throw | 39-57 | |
| 14:17 | ROBINSON,DENZEL missed free throw | - | |
| 14:17 | - | RICHARDS,ZAC defensive rebound | |
| 14:17 | - | WHITE,BLAISE enters the game | |
| 14:17 | - | KEGARISE,KEVIN enters the game | |
| 14:17 | - | JONUS,JASEN enters the game | |
| 14:17 | - | RICHARDS,ZAC enters the game | |
| 14:17 | - | HENRY,COLIN enters the game | |
| 14:17 | - | HOLLAND,JASON goes to the bench | |
| 14:17 | - | MURPHY,NICK goes to the bench | |
| 14:17 | - | THOMAS,LARRY goes to the bench | |
| 14:17 | - | LEE,CALEB goes to the bench | |
| 14:17 | - | SCHAMP,GRIFFIN goes to the bench | |
| 13:54 | 39-59 | WHITE,BLAISE made layup | |
| 13:44 | POWER,AARON missed 3-pt. jump shot | - | |
| 13:44 | MITCHELL,NICK offensive rebound | - | |
| 13:32 | Turnover by POWER,AARON | - | |
| 13:31 | - | Steal by WHITE,BLAISE | |
| 13:26 | Foul by MILLER,TYLER | - | |
| 13:26 | 39-60 | JONUS,JASEN made free throw | |
| 13:26 | 39-61 | JONUS,JASEN made free throw | |
| 13:26 | 39-62 | JONUS,JASEN made free throw | |
| 13:26 | SHERMAN,XAVIER enters the game | - | |
| 13:26 | ANDERKAVICH,JOEY goes to the bench | - | |
| 13:23 | Turnover by POWER,AARON | - | |
| 13:15 | 39-64 | JONUS,JASEN made jump shot | |
| 13:08 | Turnover by POWER,AARON | - | |
| 13:06 | - | Steal by KEGARISE,KEVIN | |
| 13:06 | - | 30SEC TIMEOUT by Birmingham-Southern | |
| 12:53 | - | KEGARISE,KEVIN missed 3-pt. jump shot | |
| 12:53 | - | HENRY,COLIN offensive rebound | |
| 12:41 | Foul by MACLIN,CATRELL | - | |
| 12:41 | CRAFT,BLAKE enters the game | - | |
| 12:41 | MACLIN,CATRELL enters the game | - | |
| 12:41 | POWER,AARON goes to the bench | - | |
| 12:41 | MILLER,TYLER goes to the bench | - | |
| 12:37 | Foul by ROBINSON,DENZEL | - | |
| 12:34 | Foul by MITCHELL,NICK | - | |
| 12:34 | 39-65 | HENRY,COLIN made free throw | |
| 12:34 | 39-66 | HENRY,COLIN made free throw | |
| 12:34 | MUNCH,PETER enters the game | - | |
| 12:34 | ROBINSON,DENZEL goes to the bench | - | |
| 12:25 | Turnover by SHERMAN,XAVIER | - | |
| 12:24 | - | Steal by JONUS,JASEN | |
| 12:16 | 39-68 | HENRY,COLIN made layup | |
| 12:00 | SHERMAN,XAVIER missed layup | - | |
| 12:00 | - | RICHARDS,ZAC defensive rebound | |
| 11:44 | 39-70 | RICHARDS,ZAC made layup | |
| 11:44 | - | Assist by KEGARISE,KEVIN | |
| 11:44 | Foul by SHERMAN,XAVIER | - | |
| 11:44 | 39-71 | RICHARDS,ZAC made free throw | |
| 11:44 | - | HOLLAND,JASON enters the game | |
| 11:44 | - | SCHAMP,GRIFFIN enters the game | |
| 11:44 | - | MURPHY,NICK enters the game | |
| 11:44 | - | LEE,CALEB enters the game | |
| 11:44 | - | THOMAS,LARRY enters the game | |
| 11:44 | - | WHITE,BLAISE goes to the bench | |
| 11:44 | - | KEGARISE,KEVIN goes to the bench | |
| 11:44 | - | JONUS,JASEN goes to the bench | |
| 11:44 | - | RICHARDS,ZAC goes to the bench | |
| 11:44 | - | HENRY,COLIN goes to the bench | |
| 11:31 | - | Foul by HOLLAND,JASON | |
| 11:31 | CRAFT,BLAKE made free throw | 40-71 | |
| 11:31 | CRAFT,BLAKE made free throw | 41-71 | |
| 11:20 | - | THOMAS,LARRY missed 3-pt. jump shot | |
| 11:20 | - | TEAM offensive rebound | |
| 11:11 | 41-73 | LEE,CALEB made layup | |
| 11:11 | - | Assist by THOMAS,LARRY | |
| 10:57 | MACLIN,CATRELL made layup | 43-73 | |
| 10:41 | 43-76 | MURPHY,NICK made 3-pt. jump shot | |
| 10:41 | - | Assist by SCHAMP,GRIFFIN | |
| 10:31 | Turnover by MITCHELL,NICK | - | |
| 10:30 | - | Steal by LEE,CALEB | |
| 10:13 | - | Turnover by SCHAMP,GRIFFIN | |
| 10:12 | Steal by MITCHELL,NICK | - | |
| 10:12 | - | Foul by SCHAMP,GRIFFIN | |
| 10:12 | Technical Foul by TEAM | - | |
| 10:12 | - | MURPHY,NICK missed free throw | |
| 10:12 | - | TEAM deadball rebound | |
| 10:12 | 43-77 | MURPHY,NICK made free throw | |
| 10:12 | MITCHELL,NICK made free throw | 44-77 | |
| 10:12 | MITCHELL,NICK made free throw | 45-77 | |
| 10:12 | SANDERS,DOROUGH enters the game | - | |
| 10:12 | SHERMAN,XAVIER goes to the bench | - | |
| 10:12 | - | FREEMAN,SCHYLAR enters the game | |
| 10:12 | - | OLAFSSON,ODDUR enters the game | |
| 10:12 | - | HOLLAND,JASON goes to the bench | |
| 10:12 | - | SCHAMP,GRIFFIN goes to the bench | |
| 10:07 | Foul by MACLIN,CATRELL | - | |
| 10:07 | - | FREEMAN,SCHYLAR missed free throw | |
| 10:07 | MITCHELL,NICK defensive rebound | - | |
| 09:52 | Turnover by CRAFT,BLAKE | - | |
| 09:50 | - | Steal by THOMAS,LARRY | |
| 09:48 | 45-79 | THOMAS,LARRY made layup | |
| 09:29 | MACLIN,CATRELL missed 3-pt. jump shot | - | |
| 09:29 | MACLIN,CATRELL offensive rebound | - | |
| 09:24 | MACLIN,CATRELL missed layup | - | |
| 09:24 | - | LEE,CALEB defensive rebound | |
| 09:17 | 45-81 | LEE,CALEB made layup | |
| 09:06 | SANDERS,DOROUGH missed jump shot | - | |
| 09:06 | - | MURPHY,NICK defensive rebound | |
| 08:56 | - | THOMAS,LARRY missed layup | |
| 08:56 | - | MURPHY,NICK offensive rebound | |
| 08:53 | 45-83 | MURPHY,NICK tip in | |
| 08:39 | MACLIN,CATRELL missed jump shot | - | |
| 08:39 | - | LEE,CALEB defensive rebound | |
| 08:21 | - | OLAFSSON,ODDUR missed 3-pt. jump shot | |
| 08:21 | - | FREEMAN,SCHYLAR offensive rebound | |
| 08:17 | - | FREEMAN,SCHYLAR missed layup | |
| 08:17 | TEAM defensive rebound | - | |
| 08:16 | VAUGHN,MARCUS enters the game | - | |
| 08:16 | ROBINSON,DENZEL enters the game | - | |
| 08:16 | HOWARD,JEROD enters the game | - | |
| 08:16 | POWER,AARON enters the game | - | |
| 08:16 | MITCHELL,NICK goes to the bench | - | |
| 08:16 | SANDERS,DOROUGH goes to the bench | - | |
| 08:16 | CRAFT,BLAKE goes to the bench | - | |
| 08:16 | MACLIN,CATRELL goes to the bench | - | |
| 08:14 | ROBINSON,DENZEL missed layup | - | |
| 08:14 | ROBINSON,DENZEL offensive rebound | - | |
| 08:11 | ROBINSON,DENZEL missed layup | - | |
| 08:11 | - | LEE,CALEB defensive rebound | |
| 08:01 | - | LEE,CALEB missed layup | |
| 08:01 | VAUGHN,MARCUS defensive rebound | - | |
| 08:00 | - | Foul by FREEMAN,SCHYLAR | |
| 08:00 | VAUGHN,MARCUS missed free throw | - | |
| 08:00 | - | MURPHY,NICK defensive rebound | |
| 07:48 | - | Turnover by FREEMAN,SCHYLAR | |
| 07:47 | Steal by ROBINSON,DENZEL | - | |
| 07:45 | - | Foul by FREEMAN,SCHYLAR | |
| 07:45 | ROBINSON,DENZEL made free throw | 46-83 | |
| 07:45 | ROBINSON,DENZEL made free throw | 47-83 | |
| 07:33 | - | Turnover by THOMAS,LARRY | |
| 07:32 | Steal by ROBINSON,DENZEL | - | |
| 07:26 | ROBINSON,DENZEL missed 3-pt. jump shot | - | |
| 07:26 | - | FREEMAN,SCHYLAR defensive rebound | |
| 07:12 | - | MURPHY,NICK missed 3-pt. jump shot | |
| 07:12 | TEAM defensive rebound | - | |
| 07:10 | - | 30SEC TIMEOUT by Birmingham-Southern | |
| 07:10 | CRAFT,BLAKE enters the game | - | |
| 07:10 | ANDERKAVICH,JOEY enters the game | - | |
| 07:10 | VAUGHN,MARCUS goes to the bench | - | |
| 07:10 | HOWARD,JEROD goes to the bench | - | |
| 07:02 | HOWARD,JEROD made 3-pt. jump shot | 50-83 | |
| 07:02 | Assist by MUNCH,PETER | - | |
| 06:52 | - | Turnover by MURPHY,NICK | |
| 06:51 | Steal by ROBINSON,DENZEL | - | |
| 06:46 | HOWARD,JEROD missed 3-pt. jump shot | - | |
| 06:46 | - | TEAM defensive rebound | |
| 06:31 | 50-85 | FREEMAN,SCHYLAR made jump shot | |
| 06:11 | ROBINSON,DENZEL missed jump shot | - | |
| 06:11 | - | OLAFSSON,ODDUR defensive rebound | |
| 05:57 | - | FREEMAN,SCHYLAR missed jump shot | |
| 05:57 | - | LEE,CALEB offensive rebound | |
| 05:53 | - | LEE,CALEB | |
| 05:53 | ROBINSON,DENZEL defensive rebound | - | |
| 05:43 | ANDERKAVICH,JOEY made layup | 52-85 | |
| 05:43 | Assist by ROBINSON,DENZEL | - | |
