true
Huntingdon College at Birmingham-Southern
@ Birmingham, Ala. (Bill Battle Coliseum)
11/30/2011 at 7:00 PM
@ Birmingham, Ala. (Bill Battle Coliseum)
11/30/2011 at 7:00 PM
|
Huntingdon
75 |
Birmingham-Southern
93 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Huntingdon (0-4) | 42 | 33 | 75 |
| Birmingham-Southern (4-0) | 48 | 45 | 93 |
Huntingdon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Jerrod Lee | 17 | 3-4 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 6 |
| 05 | Mike Kilpatrick | 18 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 2 |
| 14 | Jason Varney | 28 | 6-12 | 1-4 | 3-3 | 1 | 3 | 4 | 1 | 0 | 0 | 5 | 2 | 16 |
| 99 | Jacob Moody | 16 | 2-3 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 4 |
| 44 | Willie McDowell | 14 | 1-3 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 3 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Courtnee Edgar | 13 | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
| 03 | Ryan Petty | 17 | 6-10 | 3-7 | 0-2 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 15 |
| 10 | Cody Tackett | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | D'Awvalo Turnipseed | 17 | 2-6 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| 15 | D'Angelo Roberson | 7 | 0-2 | 0-0 | 1-4 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 1 |
| 24 | Jeremiah Thomas | 20 | 3-9 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 6 |
| 25 | Kanden Blackmon | 17 | 1-2 | 1-2 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 3 |
| 30 | Justin Dooley | 4 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 98 | Eric Bryson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Scott Balkcum | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 40 | Grantland Karn | 4 | 2-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
30-63 47.6% |
7-22 31.8% |
8-16 50.0% |
10 | 30 | 40 | 11 | 4 | 6 | 17 | 14 | 75 | ||
Birmingham-Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Blaise White - F | 24 | 1-4 | 0-3 | 1-1 | 0 | 1 | 1 | 10 | 3 | 0 | 0 | 1 | 3 |
| 32 | Zac Richards - F | 25 | 8-10 | 0-0 | 2-2 | 2 | 6 | 8 | 1 | 2 | 1 | 2 | 0 | 18 |
| 40 | Colin Henry - F | 22 | 2-4 | 0-0 | 2-4 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 1 | 6 |
| 01 | Jasen Jonus - G | 27 | 5-10 | 4-8 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 14 |
| 12 | Kevin Kegarise - G | 24 | 8-13 | 5-9 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Oddur Olafsson | 3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Matt Player | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Jason Holland | 12 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| 10 | Nick Murphy | 12 | 3-7 | 3-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 9 |
| 11 | Ander Galfsky | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 14 | Joseph Neiner | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Schylar Freeman | 2 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Griffin Schamp | 14 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| 23 | Caleb Lee | 13 | 4-9 | 0-0 | 4-6 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 1 | 12 |
| 24 | Larry Thomas | 13 | 2-6 | 1-2 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 2 | 5 |
| 35 | Brendan Marschner | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Miguel Shelton | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
35-74 47.3% |
13-28 46.4% |
10-14 71.4% |
11 | 28 | 39 | 24 | 8 | 3 | 8 | 14 | 93 | ||
| Other Information |
|---|
|
Technical fouls: Huntingdon-None; Birmingham-Southern-1. Attendance: 0 Time: 7:00 PM |


















