|
Huntingdon
75 |
Birmingham-Southern
93 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Huntingdon (0-4) | 42 | 33 | 75 |
| Birmingham-Southern (4-0) | 48 | 45 | 93 |
Huntingdon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Jerrod Lee | 9 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| 05 | Mike Kilpatrick | 12 | 0-0 | 0-0 | 2-2 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 |
| 14 | Jason Varney | 15 | 3-6 | 1-3 | 2-2 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 9 |
| 99 | Jacob Moody | 9 | 2-3 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 44 | Willie McDowell | 7 | 1-3 | 0-1 | 0-0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Courtnee Edgar | 7 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| 03 | Ryan Petty | 9 | 3-4 | 3-4 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 9 |
| 10 | Cody Tackett | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | D'Awvalo Turnipseed | 7 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 15 | D'Angelo Roberson | 4 | 0-2 | 0-0 | 1-2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| 24 | Jeremiah Thomas | 9 | 1-3 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Kanden Blackmon | 12 | 1-1 | 1-1 | 0-0 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 3 |
| 30 | Justin Dooley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Eric Bryson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Scott Balkcum | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Grantland Karn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
16-32 50.0% |
5-12 41.7% |
5-7 71.4% |
4 | 15 | 19 | 6 | 2 | 1 | 7 | 4 | 42 | ||
Birmingham-Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Blaise White - F | 13 | 1-3 | 0-2 | 1-1 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 3 |
| 32 | Zac Richards - F | 13 | 3-3 | 0-0 | 0-0 | 2 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 6 |
| 40 | Colin Henry - F | 13 | 1-2 | 0-0 | 2-4 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 4 |
| 01 | Jasen Jonus - G | 14 | 5-8 | 4-7 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 14 |
| 12 | Kevin Kegarise - G | 13 | 3-7 | 3-7 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Oddur Olafsson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Matt Player | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Jason Holland | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 10 | Nick Murphy | 7 | 2-5 | 2-4 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| 11 | Ander Galfsky | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Joseph Neiner | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Schylar Freeman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Griffin Schamp | 6 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Caleb Lee | 7 | 2-6 | 0-0 | 0-0 | 2 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 4 |
| 24 | Larry Thomas | 7 | 1-5 | 0-1 | 0-0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 2 |
| 35 | Brendan Marschner | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Miguel Shelton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-41 43.9% |
9-21 42.9% |
3-5 60.0% |
9 | 14 | 23 | 13 | 3 | 2 | 3 | 6 | 48 | ||