|
Huntingdon
75 |
Birmingham-Southern
93 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Huntingdon (0-4) | 42 | 33 | 75 |
| Birmingham-Southern (4-0) | 48 | 45 | 93 |
Huntingdon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Jerrod Lee | 8 | 1-1 | 0-0 | 0-2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| 05 | Mike Kilpatrick | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Jason Varney | 13 | 3-6 | 0-1 | 1-1 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 7 |
| 99 | Jacob Moody | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 44 | Willie McDowell | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Courtnee Edgar | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03 | Ryan Petty | 8 | 3-6 | 0-3 | 0-2 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 6 |
| 10 | Cody Tackett | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | D'Awvalo Turnipseed | 10 | 1-3 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| 15 | D'Angelo Roberson | 3 | 0-0 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 0 |
| 24 | Jeremiah Thomas | 11 | 2-6 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
| 25 | Kanden Blackmon | 5 | 0-1 | 0-1 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Justin Dooley | 4 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 98 | Eric Bryson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Scott Balkcum | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 40 | Grantland Karn | 4 | 2-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
14-31 45.2% |
2-10 20.0% |
3-9 33.3% |
6 | 15 | 21 | 5 | 2 | 5 | 10 | 10 | 33 | ||
Birmingham-Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Blaise White - F | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
| 32 | Zac Richards - F | 12 | 5-7 | 0-0 | 2-2 | 0 | 2 | 6 | 1 | 1 | 0 | 2 | 0 | 12 |
| 40 | Colin Henry - F | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 |
| 01 | Jasen Jonus - G | 13 | 0-2 | 0-1 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 12 | Kevin Kegarise - G | 11 | 5-6 | 2-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Oddur Olafsson | 3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Matt Player | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Jason Holland | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Nick Murphy | 5 | 1-2 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 11 | Ander Galfsky | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 14 | Joseph Neiner | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Schylar Freeman | 2 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Griffin Schamp | 8 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 23 | Caleb Lee | 6 | 2-3 | 0-0 | 4-6 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 8 |
| 24 | Larry Thomas | 6 | 1-1 | 1-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| 35 | Brendan Marschner | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Miguel Shelton | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-33 51.5% |
4-7 57.1% |
7-9 77.8% |
2 | 14 | 16 | 11 | 5 | 1 | 5 | 8 | 45 | ||