true
Birmingham-Southern at Oglethorpe
@ Dorough Field House/Atlanta, Ga.
12/3/2011 at 5:00p.m.
@ Dorough Field House/Atlanta, Ga.
12/3/2011 at 5:00p.m.
|
Birmingham-Southern
63 |
Oglethorpe
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Birmingham-Southern (6-0) | 32 | 31 | 63 |
| Oglethorpe (3-4) | 33 | 29 | 62 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Birmingham-Southern | Score | Oglethorpe |
| 19:46 | JONUS,JASEN missed 3-pt. jump shot | - | |
| 19:46 | - | KINNEY,JORDAN defensive rebound | |
| 19:27 | - | STEIOFF,ANDREW missed jump shot | |
| 19:27 | HENRY,COLIN defensive rebound | - | |
| 19:20 | JONUS,JASEN missed 3-pt. jump shot | - | |
| 19:20 | - | JOVAAG,BRANDEN defensive rebound | |
| 18:53 | - | Turnover by CERONE,TYLER | |
| 18:41 | SCHAMP,GRIFFIN made layup | 2-0 | |
| 18:41 | Assist by WHITE,BLAISE | - | |
| 18:26 | 2-3 | PURDY,SAM made 3-pt. jump shot | |
| 18:26 | - | Assist by JOVAAG,BRANDEN | |
| 17:54 | KEGARISE,KEVIN made 3-pt. jump shot | 5-3 | |
| 17:38 | - | CERONE,TYLER missed 3-pt. jump shot | |
| 17:38 | SCHAMP,GRIFFIN defensive rebound | - | |
| 17:18 | KEGARISE,KEVIN missed 3-pt. jump shot | - | |
| 17:18 | - | STEIOFF,ANDREW defensive rebound | |
| 17:08 | 5-6 | CERONE,TYLER made 3-pt. jump shot | |
| 17:08 | - | Assist by PURDY,SAM | |
| 16:54 | Turnover by HENRY,COLIN | - | |
| 16:33 | - | KINNEY,JORDAN missed jump shot | |
| 16:33 | TEAM deadball rebound | - | |
| 16:31 | - | Foul by JOVAAG,BRANDEN | |
| 16:31 | - | MOLINET,CHRISTIAN enters the game | |
| 16:31 | - | COURSON,TYLER enters the game | |
| 16:31 | - | PITTS,ALEC enters the game | |
| 16:31 | - | DAVIS,ALEX enters the game | |
| 16:31 | - | CERONE,TYLER goes to the bench | |
| 16:31 | - | JOVAAG,BRANDEN goes to the bench | |
| 16:31 | - | KINNEY,JORDAN goes to the bench | |
| 16:31 | - | PURDY,SAM goes to the bench | |
| 16:23 | - | Foul by PITTS,ALEC | |
| 16:00 | Turnover by JONUS,JASEN | - | |
| 15:59 | - | Steal by MOLINET,CHRISTIAN | |
| 15:47 | 5-8 | STEIOFF,ANDREW made layup | |
| 15:26 | KEGARISE,KEVIN missed jump shot | - | |
| 15:26 | - | COURSON,TYLER defensive rebound | |
| 15:06 | - | COURSON,TYLER missed 3-pt. jump shot | |
| 15:06 | WHITE,BLAISE defensive rebound | - | |
| 14:50 | JONUS,JASEN missed 3-pt. jump shot | - | |
| 14:50 | - | PITTS,ALEC defensive rebound | |
| 14:41 | - | DAVIS,ALEX missed 3-pt. jump shot | |
| 14:41 | - | COURSON,TYLER offensive rebound | |
| 14:23 | Foul by WHITE,BLAISE | - | |
| 14:23 | 5-9 | PITTS,ALEC made free throw | |
| 14:23 | 5-10 | PITTS,ALEC made free throw | |
| 14:23 | THOMAS,LARRY enters the game | - | |
| 14:23 | MURPHY,NICK enters the game | - | |
| 14:23 | HOLLAND,JASON enters the game | - | |
| 14:23 | LEE,CALEB enters the game | - | |
| 14:23 | RICHARDS,ZAC enters the game | - | |
| 14:23 | JONUS,JASEN goes to the bench | - | |
| 14:23 | WHITE,BLAISE goes to the bench | - | |
| 14:23 | KEGARISE,KEVIN goes to the bench | - | |
| 14:23 | SCHAMP,GRIFFIN goes to the bench | - | |
| 14:23 | HENRY,COLIN goes to the bench | - | |
| 14:17 | - | Foul by DAVIS,ALEX | |
| 14:00 | THOMAS,LARRY made 3-pt. jump shot | 8-10 | |
| 14:00 | Assist by HOLLAND,JASON | - | |
| 13:28 | 8-13 | PITTS,ALEC made 3-pt. jump shot | |
| 13:28 | - | Assist by COURSON,TYLER | |
| 12:59 | MURPHY,NICK made 3-pt. jump shot | 11-13 | |
| 12:59 | Assist by RICHARDS,ZAC | - | |
| 12:32 | 11-15 | STEIOFF,ANDREW made layup | |
| 12:22 | RICHARDS,ZAC made layup | 13-15 | |
| 11:52 | - | MOLINET,CHRISTIAN missed layup | |
| 11:52 | Block by RICHARDS,ZAC | - | |
| 11:51 | HOLLAND,JASON defensive rebound | - | |
| 11:46 | THOMAS,LARRY made 3-pt. jump shot | 16-15 | |
| 11:46 | Assist by HOLLAND,JASON | - | |
| 11:41 | - | JOVAAG,BRANDEN enters the game | |
| 11:41 | - | COURSON,TYLER goes to the bench | |
| 11:26 | - | Turnover by DAVIS,ALEX | |
| 11:17 | - | Foul by PITTS,ALEC | |
| 11:17 | - | CERONE,TYLER enters the game | |
| 11:17 | - | KINNEY,JORDAN enters the game | |
| 11:17 | - | PURDY,SAM enters the game | |
| 11:17 | - | STEIOFF,ANDREW goes to the bench | |
| 11:17 | - | PITTS,ALEC goes to the bench | |
| 11:17 | - | DAVIS,ALEX goes to the bench | |
| 11:06 | Turnover by THOMAS,LARRY | - | |
| 11:05 | - | Steal by KINNEY,JORDAN | |
| 10:48 | 16-17 | MOLINET,CHRISTIAN made layup | |
| 10:36 | MURPHY,NICK made 3-pt. jump shot | 19-17 | |
| 10:14 | - | MOLINET,CHRISTIAN missed 3-pt. jump shot | |
| 10:14 | HOLLAND,JASON defensive rebound | - | |
| 10:06 | THOMAS,LARRY missed 3-pt. jump shot | - | |
| 10:06 | LEE,CALEB offensive rebound | - | |
| 09:55 | Foul by RICHARDS,ZAC | - | |
| 09:55 | Turnover by RICHARDS,ZAC | - | |
| 09:55 | SCHAMP,GRIFFIN enters the game | - | |
| 09:55 | RICHARDS,ZAC goes to the bench | - | |
| 09:47 | - | STEIOFF,ANDREW enters the game | |
| 09:47 | - | KINNEY,JORDAN goes to the bench | |
| 09:42 | 19-20 | CERONE,TYLER made 3-pt. jump shot | |
| 09:42 | - | Assist by JOVAAG,BRANDEN | |
| 09:20 | Turnover by THOMAS,LARRY | - | |
| 09:19 | - | Steal by SATCHELL,MACKEILE | |
| 09:11 | - | Turnover by MOLINET,CHRISTIAN | |
| 09:10 | KEGARISE,KEVIN missed 3-pt. jump shot | - | |
| 09:10 | - | MOLINET,CHRISTIAN defensive rebound | |
| 08:28 | - | STEIOFF,ANDREW missed jump shot | |
| 08:28 | HENRY,COLIN defensive rebound | - | |
| 07:56 | HENRY,COLIN missed layup | - | |
| 07:56 | - | Block by STEIOFF,ANDREW | |
| 07:55 | - | JOVAAG,BRANDEN defensive rebound | |
| 07:51 | 19-23 | PURDY,SAM made 3-pt. jump shot | |
| 07:51 | - | Assist by MOLINET,CHRISTIAN | |
| 07:14 | - | Foul by MOLINET,CHRISTIAN | |
| 07:14 | HENRY,COLIN made free throw | 20-23 | |
| 07:14 | HENRY,COLIN made free throw | 21-23 | |
| 07:14 | RICHARDS,ZAC enters the game | - | |
| 07:14 | SCHAMP,GRIFFIN goes to the bench | - | |
| 06:54 | 21-25 | STEIOFF,ANDREW made jump shot | |
| 06:39 | Turnover by RICHARDS,ZAC | - | |
| 06:38 | - | Steal by JOVAAG,BRANDEN | |
| 06:21 | 21-27 | MOLINET,CHRISTIAN made jump shot | |
| 05:56 | 30SEC TIMEOUT by Birmingham-Southern | - | |
| 05:56 | MURPHY,NICK goes to the bench | - | |
| 05:48 | Turnover by LEE,CALEB | - | |
| 05:48 | - | Steal by MOLINET,CHRISTIAN | |
| 05:41 | - | Turnover by STEIOFF,ANDREW | |
| 05:22 | LEE,CALEB made jump shot | 23-27 | |
| 05:22 | Assist by JONUS,JASEN | - | |
| 05:04 | - | Foul by STEIOFF,ANDREW | |
| 05:04 | - | Turnover by STEIOFF,ANDREW | |
| 04:54 | Turnover by LEE,CALEB | - | |
| 04:54 | SCHAMP,GRIFFIN enters the game | - | |
| 04:54 | MURPHY,NICK enters the game | - | |
| 04:54 | RICHARDS,ZAC goes to the bench | - | |
| 04:54 | - | DAVIS,ALEX enters the game | |
| 04:54 | - | CERONE,TYLER goes to the bench | |
| 04:39 | - | Turnover by DAVIS,ALEX | |
| 04:23 | Turnover by LEE,CALEB | - | |
| 04:07 | 23-29 | STEIOFF,ANDREW made layup | |
| 04:07 | - | Assist by MOLINET,CHRISTIAN | |
| 03:42 | THOMAS,LARRY made 3-pt. jump shot | 26-29 | |
| 03:21 | 26-31 | STEIOFF,ANDREW made layup | |
| 03:21 | - | Assist by DAVIS,ALEX | |
| 03:07 | THOMAS,LARRY missed 3-pt. jump shot | - | |
| 03:07 | - | PURDY,SAM defensive rebound | |
| 02:46 | - | JOVAAG,BRANDEN missed 3-pt. jump shot | |
| 02:46 | THOMAS,LARRY defensive rebound | - | |
| 02:38 | MURPHY,NICK missed layup | - | |
| 02:38 | - | STEIOFF,ANDREW defensive rebound | |
| 02:15 | - | 30SEC TIMEOUT by Oglethorpe | |
| 02:15 | RICHARDS,ZAC enters the game | - | |
| 02:15 | WHITE,BLAISE enters the game | - | |
| 02:15 | KEGARISE,KEVIN enters the game | - | |
| 02:15 | JONUS,JASEN enters the game | - | |
| 02:15 | SCHAMP,GRIFFIN goes to the bench | - | |
| 02:15 | HOLLAND,JASON goes to the bench | - | |
| 02:15 | LEE,CALEB goes to the bench | - | |
| 02:15 | MURPHY,NICK goes to the bench | - | |
| 02:15 | - | CERONE,TYLER enters the game | |
| 02:15 | - | MOLINET,CHRISTIAN goes to the bench | |
| 02:03 | - | PURDY,SAM missed 3-pt. jump shot | |
| 02:03 | TEAM deadball rebound | - | |
| 02:00 | - | Foul by DAVIS,ALEX | |
| 02:00 | JONUS,JASEN made free throw | 27-31 | |
| 02:00 | JONUS,JASEN made free throw | 28-31 | |
| 01:39 | - | STEIOFF,ANDREW missed jump shot | |
| 01:39 | - | DAVIS,ALEX offensive rebound | |
| 01:36 | - | DAVIS,ALEX | |
| 01:36 | - | TEAM deadball rebound | |
| 01:36 | Foul by RICHARDS,ZAC | - | |
| 01:36 | LEE,CALEB enters the game | - | |
| 01:36 | RICHARDS,ZAC goes to the bench | - | |
| 01:19 | - | CERONE,TYLER missed layup | |
| 01:19 | Block by JONUS,JASEN | - | |
| 01:19 | - | TEAM offensive rebound | |
| 01:15 | - | Turnover by CERONE,TYLER | |
| 01:14 | Steal by THOMAS,LARRY | - | |
| 01:12 | WHITE,BLAISE made layup | 30-31 | |
| 01:12 | Assist by THOMAS,LARRY | - | |
| 00:49 | Foul by THOMAS,LARRY | - | |
| 00:49 | 30-32 | CERONE,TYLER made free throw | |
| 00:49 | 30-33 | CERONE,TYLER made free throw | |
| 00:49 | - | COURSON,TYLER enters the game | |
| 00:49 | - | MOLINET,CHRISTIAN enters the game | |
| 00:49 | - | CERONE,TYLER goes to the bench | |
| 00:49 | - | DAVIS,ALEX goes to the bench | |
| 00:30 | HENRY,COLIN enters the game | - | |
| 00:30 | THOMAS,LARRY goes to the bench | - | |
| 00:30 | LEE,CALEB goes to the bench | - | |
| 00:30 | - | SATCHELL,MACKEILE enters the game | |
| 00:30 | - | STEIOFF,ANDREW goes to the bench | |
| 00:18 | - | Foul by COURSON,TYLER | |
| 00:18 | WHITE,BLAISE made free throw | 31-33 | |
| 00:18 | WHITE,BLAISE made free throw | 32-33 | |
| 00:18 | HOLLAND,JASON enters the game | - | |
| 00:18 | OLAFSSON,ODDUR enters the game | - | |
| 00:18 | KEGARISE,KEVIN goes to the bench | - | |
| 00:18 | JONUS,JASEN goes to the bench | - | |
| 00:00 | - | MOLINET,CHRISTIAN missed 3-pt. jump shot | |
| 00:00 | WHITE,BLAISE defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Birmingham-Southern | Score | Oglethorpe |
| 20:00 | RICHARDS,ZAC enters the game | - | |
| 20:00 | SCHAMP,GRIFFIN goes to the bench | - | |
| 20:00 | - | PITTS,ALEC enters the game | |
| 20:00 | - | MOLINET,CHRISTIAN enters the game | |
| 20:00 | - | CERONE,TYLER goes to the bench | |
| 20:00 | - | KINNEY,JORDAN goes to the bench | |
| 19:49 | 32-36 | PITTS,ALEC made 3-pt. jump shot | |
| 19:49 | - | Assist by MOLINET,CHRISTIAN | |
| 19:34 | RICHARDS,ZAC missed layup | - | |
| 19:34 | - | PURDY,SAM defensive rebound | |
| 19:15 | Foul by KEGARISE,KEVIN | - | |
| 19:15 | 32-37 | STEIOFF,ANDREW made free throw | |
| 19:15 | 32-38 | STEIOFF,ANDREW made free throw | |
| 19:00 | HENRY,COLIN missed jump shot | - | |
| 19:00 | - | JOVAAG,BRANDEN defensive rebound | |
| 18:54 | - | STEIOFF,ANDREW missed layup | |
| 18:54 | Block by RICHARDS,ZAC | - | |
| 18:54 | - | TEAM offensive rebound | |
| 18:51 | - | PITTS,ALEC missed 3-pt. jump shot | |
| 18:51 | - | MOLINET,CHRISTIAN offensive rebound | |
| 18:38 | - | STEIOFF,ANDREW missed jump shot | |
| 18:38 | KEGARISE,KEVIN defensive rebound | - | |
| 18:18 | HENRY,COLIN missed layup | - | |
| 18:18 | - | Block by STEIOFF,ANDREW | |
| 18:16 | - | PURDY,SAM defensive rebound | |
| 17:47 | 32-40 | STEIOFF,ANDREW made jump shot | |
| 17:32 | JONUS,JASEN made jump shot | 34-40 | |
| 17:30 | 30SEC TIMEOUT by Birmingham-Southern | - | |
| 17:30 | SCHAMP,GRIFFIN enters the game | - | |
| 17:30 | LEE,CALEB enters the game | - | |
| 17:30 | HENRY,COLIN goes to the bench | - | |
| 17:30 | RICHARDS,ZAC goes to the bench | - | |
| 17:22 | - | JOVAAG,BRANDEN missed 3-pt. jump shot | |
| 17:22 | - | STEIOFF,ANDREW offensive rebound | |
| 17:20 | Foul by SCHAMP,GRIFFIN | - | |
| 16:52 | 34-42 | STEIOFF,ANDREW made layup | |
| 16:52 | - | Assist by MOLINET,CHRISTIAN | |
| 16:27 | - | Foul by MOLINET,CHRISTIAN | |
| 16:27 | JONUS,JASEN made free throw | 35-42 | |
| 16:27 | JONUS,JASEN made free throw | 36-42 | |
| 16:27 | JONUS,JASEN made free throw | 37-42 | |
| 16:12 | - | Turnover by MOLINET,CHRISTIAN | |
| 16:11 | Steal by JONUS,JASEN | - | |
| 16:07 | Turnover by WHITE,BLAISE | - | |
| 16:06 | - | Steal by STEIOFF,ANDREW | |
| 15:55 | 37-44 | PITTS,ALEC made jump shot | |
| 15:47 | SCHAMP,GRIFFIN made layup | 39-44 | |
| 15:47 | Assist by WHITE,BLAISE | - | |
| 15:32 | - | PITTS,ALEC missed 3-pt. jump shot | |
| 15:32 | SCHAMP,GRIFFIN defensive rebound | - | |
| 15:22 | JONUS,JASEN missed 3-pt. jump shot | - | |
| 15:22 | - | PITTS,ALEC defensive rebound | |
| 15:15 | 39-46 | PITTS,ALEC made jump shot | |
| 15:04 | KEGARISE,KEVIN missed 3-pt. jump shot | - | |
| 15:04 | SCHAMP,GRIFFIN offensive rebound | - | |
| 15:01 | - | Foul by MOLINET,CHRISTIAN | |
| 15:01 | SCHAMP,GRIFFIN missed free throw | - | |
| 15:01 | TEAM deadball rebound | - | |
| 15:01 | SCHAMP,GRIFFIN made free throw | 40-46 | |
| 15:01 | HOLLAND,JASON enters the game | - | |
| 15:01 | MURPHY,NICK enters the game | - | |
| 15:01 | THOMAS,LARRY enters the game | - | |
| 15:01 | JONUS,JASEN goes to the bench | - | |
| 15:01 | WHITE,BLAISE goes to the bench | - | |
| 15:01 | KEGARISE,KEVIN goes to the bench | - | |
| 15:01 | - | COURSON,TYLER enters the game | |
| 15:01 | - | CERONE,TYLER enters the game | |
| 15:01 | - | DAVIS,ALEX enters the game | |
| 15:01 | - | SATCHELL,MACKEILE enters the game | |
| 15:01 | - | JOVAAG,BRANDEN goes to the bench | |
| 15:01 | - | MOLINET,CHRISTIAN goes to the bench | |
| 15:01 | - | PURDY,SAM goes to the bench | |
| 15:01 | - | STEIOFF,ANDREW goes to the bench | |
| 14:55 | 40-48 | DAVIS,ALEX made jump shot | |
| 14:39 | Turnover by LEE,CALEB | - | |
| 14:38 | - | Steal by DAVIS,ALEX | |
| 14:33 | - | PITTS,ALEC missed 3-pt. jump shot | |
| 14:33 | HOLLAND,JASON defensive rebound | - | |
| 14:17 | LEE,CALEB missed layup | - | |
| 14:17 | - | DAVIS,ALEX defensive rebound | |
| 13:55 | - | SATCHELL,MACKEILE missed 3-pt. jump shot | |
| 13:55 | HOLLAND,JASON defensive rebound | - | |
| 13:47 | Turnover by THOMAS,LARRY | - | |
| 13:47 | RICHARDS,ZAC enters the game | - | |
| 13:47 | HENRY,COLIN enters the game | - | |
| 13:47 | SCHAMP,GRIFFIN goes to the bench | - | |
| 13:47 | LEE,CALEB goes to the bench | - | |
| 13:18 | 40-50 | SATCHELL,MACKEILE made layup | |
| 13:18 | - | Assist by PITTS,ALEC | |
| 13:18 | Foul by MURPHY,NICK | - | |
| 13:18 | 40-51 | SATCHELL,MACKEILE made free throw | |
| 13:18 | JONUS,JASEN enters the game | - | |
| 13:18 | HENRY,COLIN goes to the bench | - | |
| 13:18 | - | STEIOFF,ANDREW enters the game | |
| 13:18 | - | SATCHELL,MACKEILE goes to the bench | |
| 13:06 | HOLLAND,JASON made jump shot | 42-51 | |
| 12:36 | 42-53 | STEIOFF,ANDREW made layup | |
| 12:36 | - | Assist by COURSON,TYLER | |
| 12:27 | THOMAS,LARRY made 3-pt. jump shot | 45-53 | |
| 12:27 | Assist by RICHARDS,ZAC | - | |
| 11:55 | - | Turnover by PITTS,ALEC | |
| 11:53 | Steal by THOMAS,LARRY | - | |
| 11:48 | MURPHY,NICK made layup | 47-53 | |
| 11:48 | Assist by THOMAS,LARRY | - | |
| 11:38 | - | Foul by COURSON,TYLER | |
| 11:38 | - | Turnover by COURSON,TYLER | |
| 11:38 | - | JOVAAG,BRANDEN enters the game | |
| 11:38 | - | MOLINET,CHRISTIAN enters the game | |
| 11:38 | - | PURDY,SAM enters the game | |
| 11:38 | - | PITTS,ALEC goes to the bench | |
| 11:38 | - | COURSON,TYLER goes to the bench | |
| 11:38 | - | DAVIS,ALEX goes to the bench | |
| 11:29 | - | Foul by CERONE,TYLER | |
| 11:29 | HOLLAND,JASON made free throw | 48-53 | |
| 11:29 | HOLLAND,JASON missed free throw | - | |
| 11:29 | HOLLAND,JASON offensive rebound | - | |
| 11:16 | THOMAS,LARRY missed 3-pt. jump shot | - | |
| 11:16 | - | CERONE,TYLER defensive rebound | |
| 11:11 | Foul by THOMAS,LARRY | - | |
| 10:54 | 48-55 | STEIOFF,ANDREW made jump shot | |
| 10:37 | MURPHY,NICK made jump shot | 50-55 | |
| 10:37 | Assist by JONUS,JASEN | - | |
| 10:17 | - | Turnover by MOLINET,CHRISTIAN | |
| 10:17 | WHITE,BLAISE enters the game | - | |
| 10:17 | HOLLAND,JASON goes to the bench | - | |
| 10:17 | - | PITTS,ALEC enters the game | |
| 10:17 | - | CERONE,TYLER goes to the bench | |
| 10:09 | THOMAS,LARRY missed layup | - | |
| 10:09 | - | Block by PURDY,SAM | |
| 10:08 | - | STEIOFF,ANDREW defensive rebound | |
| 09:42 | - | JOVAAG,BRANDEN missed 3-pt. jump shot | |
| 09:42 | THOMAS,LARRY defensive rebound | - | |
| 09:21 | JONUS,JASEN missed 3-pt. jump shot | - | |
| 09:21 | - | STEIOFF,ANDREW defensive rebound | |
| 08:53 | 50-57 | STEIOFF,ANDREW made jump shot | |
| 08:30 | THOMAS,LARRY made 3-pt. jump shot | 53-57 | |
| 08:30 | Assist by JONUS,JASEN | - | |
| 07:57 | 53-60 | PITTS,ALEC made 3-pt. jump shot | |
| 07:46 | JONUS,JASEN missed 3-pt. jump shot | - | |
| 07:46 | - | JOVAAG,BRANDEN defensive rebound | |
| 07:15 | - | Turnover by MOLINET,CHRISTIAN | |
| 07:14 | Steal by THOMAS,LARRY | - | |
| 07:09 | THOMAS,LARRY missed layup | - | |
| 07:09 | - | Block by MOLINET,CHRISTIAN | |
| 07:08 | - | MOLINET,CHRISTIAN defensive rebound | |
| 07:04 | - | PITTS,ALEC missed 3-pt. jump shot | |
| 07:04 | THOMAS,LARRY defensive rebound | - | |
| 06:52 | WHITE,BLAISE missed 3-pt. jump shot | - | |
| 06:52 | - | STEIOFF,ANDREW defensive rebound | |
| 06:29 | SCHAMP,GRIFFIN enters the game | - | |
| 06:29 | KEGARISE,KEVIN enters the game | - | |
| 06:29 | HOLLAND,JASON enters the game | - | |
| 06:29 | WHITE,BLAISE goes to the bench | - | |
| 06:29 | RICHARDS,ZAC goes to the bench | - | |
| 06:29 | JONUS,JASEN goes to the bench | - | |
| 06:29 | - | SATCHELL,MACKEILE enters the game | |
| 06:29 | - | STEIOFF,ANDREW goes to the bench | |
| 06:20 | - | Turnover by MOLINET,CHRISTIAN | |
| 06:10 | THOMAS,LARRY made 3-pt. jump shot | 56-60 | |
| 06:10 | Assist by KEGARISE,KEVIN | - | |
| 05:58 | - | 30SEC TIMEOUT by Oglethorpe | |
| 05:50 | - | PURDY,SAM missed 3-pt. jump shot | |
| 05:50 | - | TEAM offensive rebound | |
| 05:47 | - | STEIOFF,ANDREW enters the game | |
| 05:47 | - | SATCHELL,MACKEILE goes to the bench | |
| 05:24 | - | STEIOFF,ANDREW missed jump shot | |
| 05:24 | MURPHY,NICK defensive rebound | - | |
| 05:07 | THOMAS,LARRY made 3-pt. jump shot | 59-60 | |
| 05:07 | Assist by HOLLAND,JASON | - | |
| 04:45 | - | Turnover by STEIOFF,ANDREW | |
| 04:37 | KEGARISE,KEVIN missed 3-pt. jump shot | - | |
| 04:37 | - | STEIOFF,ANDREW defensive rebound | |
| 04:05 | - | STEIOFF,ANDREW missed jump shot | |
| 04:05 | MURPHY,NICK defensive rebound | - | |
| 03:50 | SCHAMP,GRIFFIN missed layup | - | |
| 03:50 | SCHAMP,GRIFFIN offensive rebound | - | |
| 03:48 | TEAM TIMEOUT by Birmingham-Southern | - | |
| 03:48 | RICHARDS,ZAC enters the game | - | |
| 03:48 | JONUS,JASEN enters the game | - | |
| 03:48 | MURPHY,NICK goes to the bench | - | |
| 03:48 | SCHAMP,GRIFFIN goes to the bench | - | |
| 03:33 | KEGARISE,KEVIN missed 3-pt. jump shot | - | |
| 03:33 | RICHARDS,ZAC offensive rebound | - | |
| 03:27 | THOMAS,LARRY missed layup | - | |
| 03:27 | - | PITTS,ALEC defensive rebound | |
| 03:26 | Foul by RICHARDS,ZAC | - | |
| 03:05 | - | Turnover by JOVAAG,BRANDEN | |
| 03:05 | WHITE,BLAISE enters the game | - | |
| 03:05 | HOLLAND,JASON goes to the bench | - | |
| 02:46 | RICHARDS,ZAC missed layup | - | |
| 02:46 | - | Block by STEIOFF,ANDREW | |
| 02:45 | - | PITTS,ALEC defensive rebound | |
| 02:35 | Foul by WHITE,BLAISE | - | |
| 02:24 | - | TEAM TIMEOUT by Oglethorpe | |
| 02:24 | HENRY,COLIN enters the game | - | |
| 02:24 | THOMAS,LARRY goes to the bench | - | |
| 02:05 | 59-62 | STEIOFF,ANDREW made layup | |
| 02:05 | - | Assist by MOLINET,CHRISTIAN | |
| 01:58 | KEGARISE,KEVIN missed 3-pt. jump shot | - | |
| 01:58 | WHITE,BLAISE offensive rebound | - | |
| 01:50 | WHITE,BLAISE missed layup | - | |
| 01:50 | - | Block by STEIOFF,ANDREW | |
| 01:49 | - | STEIOFF,ANDREW defensive rebound | |
| 01:35 | HOLLAND,JASON enters the game | - | |
| 01:35 | OLAFSSON,ODDUR enters the game | - | |
| 01:35 | THOMAS,LARRY enters the game | - | |
| 01:35 | JONUS,JASEN goes to the bench | - | |
| 01:35 | HENRY,COLIN goes to the bench | - | |
| 01:35 | KEGARISE,KEVIN goes to the bench | - | |
| 01:35 | - | CERONE,TYLER enters the game | |
| 01:35 | - | MOLINET,CHRISTIAN goes to the bench | |
| 01:18 | - | PURDY,SAM missed 3-pt. jump shot | |
| 01:18 | RICHARDS,ZAC defensive rebound | - | |
| 01:08 | TEAM TIMEOUT by Birmingham-Southern | - | |
| 01:08 | JONUS,JASEN enters the game | - | |
| 01:08 | KEGARISE,KEVIN enters the game | - | |
| 01:08 | MURPHY,NICK enters the game | - | |
| 01:08 | HOLLAND,JASON goes to the bench | - | |
| 01:08 | OLAFSSON,ODDUR goes to the bench | - | |
| 01:08 | THOMAS,LARRY goes to the bench | - | |
| 01:08 | - | MOLINET,CHRISTIAN enters the game | |
| 01:08 | - | CERONE,TYLER goes to the bench | |
| 00:42 | WHITE,BLAISE missed 3-pt. jump shot | - | |
| 00:42 | RICHARDS,ZAC offensive rebound | - | |
| 00:37 | - | Foul by PURDY,SAM | |
| 00:37 | RICHARDS,ZAC missed free throw | - | |
| 00:37 | TEAM deadball rebound | - | |
| 00:37 | RICHARDS,ZAC made free throw | 60-62 | |
| 00:37 | HENRY,COLIN enters the game | - | |
| 00:37 | HOLLAND,JASON enters the game | - | |
| 00:37 | THOMAS,LARRY enters the game | - | |
| 00:37 | JONUS,JASEN goes to the bench | - | |
| 00:37 | KEGARISE,KEVIN goes to the bench | - | |
| 00:37 | MURPHY,NICK goes to the bench | - | |
| 00:37 | - | CERONE,TYLER enters the game | |
| 00:37 | - | MOLINET,CHRISTIAN goes to the bench | |
| 00:31 | Foul by THOMAS,LARRY | - | |
| 00:31 | - | PITTS,ALEC missed free throw | |
| 00:31 | RICHARDS,ZAC defensive rebound | - | |
| 00:31 | KEGARISE,KEVIN enters the game | - | |
| 00:31 | MURPHY,NICK enters the game | - | |
| 00:31 | JONUS,JASEN enters the game | - | |
| 00:31 | HENRY,COLIN goes to the bench | - | |
| 00:31 | HOLLAND,JASON goes to the bench | - | |
| 00:31 | THOMAS,LARRY goes to the bench | - | |
| 00:31 | - | MOLINET,CHRISTIAN enters the game | |
| 00:31 | - | CERONE,TYLER goes to the bench | |
| 00:15 | Turnover by JONUS,JASEN | - | |
| 00:14 | - | Steal by PURDY,SAM | |
| 00:14 | Foul by MURPHY,NICK | - | |
| 00:14 | TEAM TIMEOUT by Birmingham-Southern | - | |
| 00:14 | - | PURDY,SAM missed free throw | |
| 00:14 | JONUS,JASEN defensive rebound | - | |
| 00:14 | THOMAS,LARRY enters the game | - | |
| 00:14 | MURPHY,NICK goes to the bench | - | |
| 00:01 | THOMAS,LARRY made 3-pt. jump shot | 63-62 | |
| 00:01 | Assist by RICHARDS,ZAC | - | |
| back to top | |||


















