|
Point Univ.
80 |
Birmingham-Southern
92 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Point Univ. | 32 | 48 | 80 |
| Birmingham-Southern | 53 | 39 | 92 |
Point Univ. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tory Wooley | 16 | 3-6 | 0-1 | 0-0 | 2 | 3 | 7 | 3 | 2 | 1 | 1 | 0 | 6 |
| 04 | Shasta Scott | 9 | 2-6 | 1-4 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| 12 | Michael Ingle | 6 | 1-3 | 1-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Jeremy Mahaffey | 18 | 3-5 | 0-0 | 4-4 | 2 | 7 | 12 | 0 | 0 | 0 | 1 | 3 | 10 |
| 32 | Stephen Shelley | 10 | 0-1 | 0-1 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jseph Miller | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kadeem White | 13 | 3-4 | 1-1 | 4-4 | 1 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 11 |
| 11 | Freddie HArrell | 12 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| 20 | Devonte Brown | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chris Cooper | 14 | 3-7 | 1-3 | 2-2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 9 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
17-35 48.6% |
4-13 30.8% |
10-10 100.0% |
8 | 17 | 25 | 7 | 3 | 1 | 7 | 8 | 48 | ||
Birmingham-Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Blaise White - F | 14 | 0-1 | 0-1 | 0-0 | 0 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
| 32 | Zac Richards - F | 16 | 4-6 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 10 |
| 40 | Colin Henry - F | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 01 | Jasen Jonus - G | 12 | 5-8 | 5-8 | 2-3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 17 |
| 12 | Kevin Kegarise - G | 12 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Oddur Olafsson | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 05 | Jason Holland | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Nick Murphy | 11 | 2-5 | 2-5 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 15 | Schylar Freeman | 4 | 0-1 | 0-0 | 0-2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| 21 | Griffin Schamp | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 23 | Caleb Lee | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Larry Thomas | 7 | 1-5 | 1-2 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-31 41.9% |
9-20 45.0% |
4-8 50.0% |
4 | 10 | 14 | 12 | 4 | 0 | 6 | 12 | 39 | ||