true
Point University at Birmingham-Southern
@ Birmingham, Ala,.
12/10/2011 at 2:00pm
@ Birmingham, Ala,.
12/10/2011 at 2:00pm
|
Point Univ.
80 |
Birmingham-Southern
92 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Point Univ. | 32 | 48 | 80 |
| Birmingham-Southern | 53 | 39 | 92 |
Point Univ. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tory Wooley | 17 | 2-3 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
| 04 | Shasta Scott | 18 | 2-7 | 1-5 | 0-1 | 0 | 3 | 3 | 2 | 1 | 1 | 4 | 1 | 5 |
| 12 | Michael Ingle | 11 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 3 |
| 21 | Jeremy Mahaffey | 10 | 2-3 | 0-0 | 0-0 | 1 | 3 | 11 | 0 | 0 | 0 | 1 | 2 | 4 |
| 32 | Stephen Shelley | 9 | 1-1 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jseph Miller | 10 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 10 | Kadeem White | 11 | 2-2 | 0-0 | 2-3 | 1 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 6 |
| 11 | Freddie HArrell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Devonte Brown | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Chris Cooper | 10 | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
| TM | TEAM | 0 | 0 | 3 | 1 | 0 | ||||||||
| TOTALS |
12-22 54.5% |
4-10 40.0% |
4-6 66.7% |
2 | 16 | 18 | 6 | 2 | 1 | 15 | 11 | 32 | ||
Birmingham-Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Blaise White - F | 10 | 2-5 | 2-2 | 0-0 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 6 |
| 32 | Zac Richards - F | 5 | 1-2 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| 40 | Colin Henry - F | 9 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 2 |
| 01 | Jasen Jonus - G | 10 | 2-5 | 1-2 | 1-1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | Kevin Kegarise - G | 9 | 3-4 | 2-3 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Oddur Olafsson | 3 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 05 | Jason Holland | 9 | 1-4 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| 10 | Nick Murphy | 8 | 2-2 | 2-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 15 | Schylar Freeman | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Griffin Schamp | 13 | 2-4 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| 23 | Caleb Lee | 11 | 3-4 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 7 |
| 24 | Larry Thomas | 10 | 2-3 | 2-3 | 0-2 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 6 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
19-37 51.4% |
10-16 62.5% |
5-9 55.6% |
5 | 10 | 15 | 11 | 7 | 0 | 5 | 9 | 53 | ||


















