true
Birmingham-Southern at Sewanee
@ Juhan Gymnasium (Sewanee, Tenn.)
12/18/2011 at 3:00 p.m.
@ Juhan Gymnasium (Sewanee, Tenn.)
12/18/2011 at 3:00 p.m.
|
Birmingham-Southern
86 |
Sewanee
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Birmingham-Southern (7-1, 2-1 SCAC) | 52 | 34 | 86 |
| Sewanee (5-3, 1-2 SCAC) | 22 | 43 | 65 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Birmingham-Southern | Score | Sewanee |
| 19:43 | KEGARISE,KEVIN made jump shot | 2-0 | |
| 19:22 | - | BRYANT,VALENTINO missed 3-pt. jump shot | |
| 19:22 | - | NELSON,ANVIL offensive rebound | |
| 19:17 | - | NELSON,ANVIL missed jump shot | |
| 19:17 | - | TEAM offensive rebound | |
| 19:15 | - | BROWN,TYLER missed jump shot | |
| 19:15 | RICHARDS,ZAC defensive rebound | - | |
| 19:06 | HENRY,COLIN missed layup | - | |
| 19:06 | HENRY,COLIN offensive rebound | - | |
| 19:02 | HENRY,COLIN missed jump shot | - | |
| 19:02 | - | BRYANT,VALENTINO defensive rebound | |
| 18:53 | Foul by WHITE,BLAISE | - | |
| 18:53 | 2-1 | BRYANT,VALENTINO made free throw | |
| 18:53 | 2-2 | BRYANT,VALENTINO made free throw | |
| 18:25 | KEGARISE,KEVIN missed jump shot | - | |
| 18:25 | - | BROWN,TYLER defensive rebound | |
| 18:24 | Foul by RICHARDS,ZAC | - | |
| 18:22 | - | Turnover by WILLIAMS,TRENT | |
| 18:20 | Steal by JONUS,JASEN | - | |
| 18:10 | RICHARDS,ZAC made jump shot | 4-2 | |
| 18:10 | - | Foul by NELSON,ANVIL | |
| 18:10 | RICHARDS,ZAC made free throw | 5-2 | |
| 17:41 | - | BRYANT,VALENTINO missed jump shot | |
| 17:41 | - | BROWN,TYLER offensive rebound | |
| 17:35 | 5-4 | BROWN,TYLER made layup | |
| 17:23 | JONUS,JASEN missed 3-pt. jump shot | - | |
| 17:23 | - | NELSON,ANVIL defensive rebound | |
| 17:18 | - | Turnover by NELSON,ANVIL | |
| 17:03 | HENRY,COLIN missed jump shot | - | |
| 17:03 | - | NELSON,ANVIL defensive rebound | |
| 16:51 | - | BRYANT,VALENTINO missed 3-pt. jump shot | |
| 16:51 | JONUS,JASEN defensive rebound | - | |
| 16:46 | WHITE,BLAISE made layup | 7-4 | |
| 16:46 | Assist by JONUS,JASEN | - | |
| 16:21 | - | BROWN,TYLER missed jump shot | |
| 16:21 | JONUS,JASEN defensive rebound | - | |
| 16:02 | WHITE,BLAISE made 3-pt. jump shot | 10-4 | |
| 16:02 | Assist by JONUS,JASEN | - | |
| 15:40 | Foul by RICHARDS,ZAC | - | |
| 15:40 | - | NELSON,ANVIL missed free throw | |
| 15:40 | - | TEAM deadball rebound | |
| 15:40 | - | NELSON,ANVIL missed free throw | |
| 15:40 | MURPHY,NICK defensive rebound | - | |
| 15:31 | - | Foul by NELSON,ANVIL | |
| 15:24 | THOMAS,LARRY made jump shot | 12-4 | |
| 14:58 | 12-7 | BOULDIN,BRETT made 3-pt. jump shot | |
| 14:58 | - | Assist by BRYANT,VALENTINO | |
| 14:34 | MURPHY,NICK made 3-pt. jump shot | 15-7 | |
| 14:34 | Assist by SCHAMP,GRIFFIN | - | |
| 14:20 | - | BROWN,TYLER missed 3-pt. jump shot | |
| 14:20 | MURPHY,NICK defensive rebound | - | |
| 14:11 | MURPHY,NICK missed 3-pt. jump shot | - | |
| 14:11 | - | VEAL,ROBERT defensive rebound | |
| 13:53 | 15-10 | BOULDIN,BRETT made 3-pt. jump shot | |
| 13:53 | - | Assist by MARTIN,SAM | |
| 13:46 | MURPHY,NICK missed 3-pt. jump shot | - | |
| 13:46 | - | BEVIACQUA,BRYAN defensive rebound | |
| 13:26 | - | VEAL,ROBERT missed jump shot | |
| 13:26 | MURPHY,NICK defensive rebound | - | |
| 13:18 | THOMAS,LARRY missed 3-pt. jump shot | - | |
| 13:18 | - | VEAL,ROBERT defensive rebound | |
| 13:17 | Foul by HOLLAND,JASON | - | |
| 12:57 | - | Turnover by MARTIN,SAM | |
| 12:49 | Turnover by MURPHY,NICK | - | |
| 12:19 | - | WILLIAMS,TRENT missed layup | |
| 12:19 | HENRY,COLIN defensive rebound | - | |
| 12:09 | - | Foul by VEAL,ROBERT | |
| 12:09 | SCHAMP,GRIFFIN made free throw | 16-10 | |
| 12:09 | SCHAMP,GRIFFIN made free throw | 17-10 | |
| 11:38 | 17-12 | BEVIACQUA,BRYAN made jump shot | |
| 11:17 | JONUS,JASEN made 3-pt. jump shot | 20-12 | |
| 11:17 | Assist by SCHAMP,GRIFFIN | - | |
| 10:54 | 20-15 | MARTIN,SAM made 3-pt. jump shot | |
| 10:54 | - | Assist by BOULDIN,BRETT | |
| 10:39 | - | Foul by VEAL,ROBERT | |
| 10:39 | KEGARISE,KEVIN made free throw | 21-15 | |
| 10:39 | KEGARISE,KEVIN made free throw | 22-15 | |
| 10:39 | KEGARISE,KEVIN made free throw | 23-15 | |
| 10:07 | - | BRYANT,VALENTINO missed 3-pt. jump shot | |
| 10:07 | WHITE,BLAISE defensive rebound | - | |
| 09:50 | - | Foul by KIRKPATRICK,TODD | |
| 09:50 | LEE,CALEB made free throw | 24-15 | |
| 09:50 | LEE,CALEB missed free throw | - | |
| 09:50 | - | KIRKPATRICK,TODD defensive rebound | |
| 09:35 | Foul by JONUS,JASEN | - | |
| 09:22 | - | AFFRONTI,LEWIS missed jump shot | |
| 09:22 | JONUS,JASEN defensive rebound | - | |
| 09:13 | KEGARISE,KEVIN made 3-pt. jump shot | 27-15 | |
| 09:13 | Assist by JONUS,JASEN | - | |
| 08:55 | - | Turnover by KIRKPATRICK,TODD | |
| 08:55 | - | Foul by KIRKPATRICK,TODD | |
| 08:42 | KEGARISE,KEVIN missed jump shot | - | |
| 08:42 | - | BOULDIN,BRETT defensive rebound | |
| 08:21 | - | BRYANT,VALENTINO missed jump shot | |
| 08:21 | LEE,CALEB defensive rebound | - | |
| 08:13 | HENRY,COLIN made layup | 29-15 | |
| 08:13 | Assist by WHITE,BLAISE | - | |
| 07:52 | - | BRYANT,VALENTINO missed 3-pt. jump shot | |
| 07:52 | JONUS,JASEN defensive rebound | - | |
| 07:48 | Turnover by LEE,CALEB | - | |
| 07:38 | Foul by HOLLAND,JASON | - | |
| 07:23 | - | BRYANT,VALENTINO missed 3-pt. jump shot | |
| 07:23 | TEAM defensive rebound | - | |
| 07:12 | SCHAMP,GRIFFIN made jump shot | 31-15 | |
| 06:42 | - | BRYANT,VALENTINO missed 3-pt. jump shot | |
| 06:42 | - | VEAL,ROBERT offensive rebound | |
| 06:36 | - | BROWN,TYLER missed jump shot | |
| 06:36 | THOMAS,LARRY defensive rebound | - | |
| 06:29 | THOMAS,LARRY missed jump shot | - | |
| 06:29 | - | Block by BRYANT,VALENTINO | |
| 06:29 | TEAM offensive rebound | - | |
| 06:24 | Turnover by SCHAMP,GRIFFIN | - | |
| 06:07 | - | BOULDIN,BRETT missed 3-pt. jump shot | |
| 06:07 | MURPHY,NICK defensive rebound | - | |
| 05:54 | MURPHY,NICK made 3-pt. jump shot | 34-15 | |
| 05:54 | Assist by HOLLAND,JASON | - | |
| 05:48 | - | Turnover by BRYANT,VALENTINO | |
| 05:47 | SCHAMP,GRIFFIN made layup | 36-15 | |
| 05:47 | Assist by THOMAS,LARRY | - | |
| 05:14 | - | Turnover by BRYANT,VALENTINO | |
| 05:12 | Steal by SCHAMP,GRIFFIN | - | |
| 05:07 | MURPHY,NICK made 3-pt. jump shot | 39-15 | |
| 05:07 | Assist by HOLLAND,JASON | - | |
| 04:46 | - | Turnover by NELSON,ANVIL | |
| 04:45 | Steal by HOLLAND,JASON | - | |
| 04:43 | HOLLAND,JASON made layup | 41-15 | |
| 04:23 | - | BOULDIN,BRETT missed 3-pt. jump shot | |
| 04:23 | - | NELSON,ANVIL offensive rebound | |
| 04:19 | - | NELSON,ANVIL missed layup | |
| 04:19 | THOMAS,LARRY defensive rebound | - | |
| 04:08 | - | Foul by VEAL,ROBERT | |
| 04:08 | LEE,CALEB missed free throw | - | |
| 04:08 | TEAM deadball rebound | - | |
| 04:08 | LEE,CALEB made free throw | 42-15 | |
| 03:38 | - | WILLIAMS,TRENT missed 3-pt. jump shot | |
| 03:38 | - | BOULDIN,BRETT offensive rebound | |
| 03:33 | Foul by MURPHY,NICK | - | |
| 03:33 | - | BOULDIN,BRETT missed free throw | |
| 03:33 | JONUS,JASEN defensive rebound | - | |
| 03:16 | SCHAMP,GRIFFIN made layup | 44-15 | |
| 02:52 | - | BEVIACQUA,BRYAN missed jump shot | |
| 02:52 | KEGARISE,KEVIN defensive rebound | - | |
| 02:29 | SCHAMP,GRIFFIN missed jump shot | - | |
| 02:29 | - | TEAM defensive rebound | |
| 02:25 | Foul by WHITE,BLAISE | - | |
| 02:25 | 44-16 | BEVIACQUA,BRYAN made free throw | |
| 02:25 | 44-17 | BEVIACQUA,BRYAN made free throw | |
| 02:10 | - | Foul by AFFRONTI,LEWIS | |
| 02:10 | JONUS,JASEN made free throw | 45-17 | |
| 02:10 | JONUS,JASEN missed free throw | - | |
| 02:10 | - | NELSON,ANVIL defensive rebound | |
| 01:51 | 45-19 | NELSON,ANVIL made jump shot | |
| 01:51 | Foul by SCHAMP,GRIFFIN | - | |
| 01:51 | 45-20 | NELSON,ANVIL made free throw | |
| 01:44 | JONUS,JASEN made jump shot | 47-20 | |
| 01:26 | - | NELSON,ANVIL missed jump shot | |
| 01:26 | HENRY,COLIN defensive rebound | - | |
| 01:12 | HENRY,COLIN made layup | 49-20 | |
| 01:12 | Assist by HOLLAND,JASON | - | |
| 01:12 | - | Foul by NELSON,ANVIL | |
| 01:12 | HENRY,COLIN made free throw | 50-20 | |
| 00:52 | - | Turnover by BEVIACQUA,BRYAN | |
| 00:50 | Steal by KEGARISE,KEVIN | - | |
| 00:43 | FREEMAN,SCHYLAR made jump shot | 52-20 | |
| 00:21 | 52-22 | NELSON,ANVIL made jump shot | |
| 00:02 | Turnover by HENRY,COLIN | - | |
| 00:00 | - | NELSON,ANVIL missed 3-pt. jump shot | |
| 00:00 | - | TEAM offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Birmingham-Southern | Score | Sewanee |
| 19:41 | - | BRYANT,VALENTINO missed 3-pt. jump shot | |
| 19:41 | KEGARISE,KEVIN defensive rebound | - | |
| 19:35 | Turnover by WHITE,BLAISE | - | |
| 19:34 | - | Steal by BROWN,TYLER | |
| 19:14 | 52-24 | NELSON,ANVIL made jump shot | |
| 18:37 | JONUS,JASEN missed 3-pt. jump shot | - | |
| 18:37 | RICHARDS,ZAC offensive rebound | - | |
| 18:30 | JONUS,JASEN made 3-pt. jump shot | 55-24 | |
| 18:30 | Assist by KEGARISE,KEVIN | - | |
| 18:06 | - | AFFRONTI,LEWIS missed 3-pt. jump shot | |
| 18:06 | RICHARDS,ZAC defensive rebound | - | |
| 17:57 | - | Foul by BRYANT,VALENTINO | |
| 17:56 | RICHARDS,ZAC made dunk | 57-24 | |
| 17:56 | Assist by KEGARISE,KEVIN | - | |
| 17:32 | - | NELSON,ANVIL missed jump shot | |
| 17:32 | JONUS,JASEN defensive rebound | - | |
| 17:24 | - | Foul by WILLIAMS,TRENT | |
| 17:24 | RICHARDS,ZAC missed free throw | - | |
| 17:24 | TEAM deadball rebound | - | |
| 17:24 | RICHARDS,ZAC made free throw | 58-24 | |
| 17:18 | - | Turnover by WILLIAMS,TRENT | |
| 17:13 | JONUS,JASEN missed 3-pt. jump shot | - | |
| 17:13 | RICHARDS,ZAC offensive rebound | - | |
| 17:10 | KEGARISE,KEVIN missed 3-pt. jump shot | - | |
| 17:10 | JONUS,JASEN offensive rebound | - | |
| 16:47 | Turnover by RICHARDS,ZAC | - | |
| 16:47 | Foul by RICHARDS,ZAC | - | |
| 16:26 | 58-26 | BROWN,TYLER made layup | |
| 16:26 | Foul by RICHARDS,ZAC | - | |
| 16:26 | 58-27 | BROWN,TYLER made free throw | |
| 16:21 | KEGARISE,KEVIN missed 3-pt. jump shot | - | |
| 16:21 | - | BROWN,TYLER defensive rebound | |
| 16:13 | Foul by LEE,CALEB | - | |
| 15:57 | 58-29 | BRYANT,VALENTINO made layup | |
| 15:40 | JONUS,JASEN missed 3-pt. jump shot | - | |
| 15:40 | KEGARISE,KEVIN offensive rebound | - | |
| 15:35 | Turnover by KEGARISE,KEVIN | - | |
| 15:34 | - | Steal by WILLIAMS,TRENT | |
| 15:32 | - | Turnover by WILLIAMS,TRENT | |
| 15:31 | Turnover by WHITE,BLAISE | - | |
| 15:03 | 58-31 | BRYANT,VALENTINO made layup | |
| 14:54 | THOMAS,LARRY missed layup | - | |
| 14:54 | THOMAS,LARRY offensive rebound | - | |
| 14:45 | LEE,CALEB made layup | 60-31 | |
| 14:45 | Assist by SCHAMP,GRIFFIN | - | |
| 14:45 | - | Foul by AFFRONTI,LEWIS | |
| 14:45 | LEE,CALEB made free throw | 61-31 | |
| 14:43 | 61-33 | BROWN,TYLER made layup | |
| 14:43 | - | Assist by BRYANT,VALENTINO | |
| 14:25 | THOMAS,LARRY made 3-pt. jump shot | 64-33 | |
| 14:25 | Assist by SCHAMP,GRIFFIN | - | |
| 14:03 | - | VEAL,ROBERT missed 3-pt. jump shot | |
| 14:03 | THOMAS,LARRY defensive rebound | - | |
| 13:57 | - | Technical Foul by VEAL,ROBERT | |
| 13:57 | SCHAMP,GRIFFIN made free throw | 65-33 | |
| 13:57 | SCHAMP,GRIFFIN made free throw | 66-33 | |
| 13:31 | - | Foul by MARTIN,SAM | |
| 13:31 | LEE,CALEB made free throw | 67-33 | |
| 13:31 | LEE,CALEB made free throw | 68-33 | |
| 13:11 | - | BEVIACQUA,BRYAN missed 3-pt. jump shot | |
| 13:11 | MURPHY,NICK defensive rebound | - | |
| 12:46 | LEE,CALEB missed jump shot | - | |
| 12:46 | - | NELSON,ANVIL defensive rebound | |
| 12:28 | - | MARTIN,SAM missed jump shot | |
| 12:28 | LEE,CALEB defensive rebound | - | |
| 12:15 | - | Foul by MARTIN,SAM | |
| 12:15 | HENRY,COLIN made free throw | 69-33 | |
| 12:15 | HENRY,COLIN missed free throw | - | |
| 12:15 | - | MARTIN,SAM defensive rebound | |
| 11:40 | - | Turnover by TEAM | |
| 11:14 | WHITE,BLAISE missed jump shot | - | |
| 11:14 | - | NELSON,ANVIL defensive rebound | |
| 10:45 | - | BRYANT,VALENTINO missed 3-pt. jump shot | |
| 10:45 | - | MARTIN,SAM offensive rebound | |
| 10:44 | Foul by KEGARISE,KEVIN | - | |
| 10:42 | 69-35 | CALDWELL,MARCELLUS made layup | |
| 10:42 | - | Assist by BRYANT,VALENTINO | |
| 10:33 | KEGARISE,KEVIN made layup | 71-35 | |
| 10:33 | Assist by WHITE,BLAISE | - | |
| 10:04 | 71-37 | BRYANT,VALENTINO made jump shot | |
| 09:57 | Turnover by WHITE,BLAISE | - | |
| 09:33 | - | BRYANT,VALENTINO missed jump shot | |
| 09:33 | RICHARDS,ZAC defensive rebound | - | |
| 09:08 | HENRY,COLIN missed jump shot | - | |
| 09:08 | HENRY,COLIN offensive rebound | - | |
| 09:00 | WHITE,BLAISE missed 3-pt. jump shot | - | |
| 09:00 | - | NELSON,ANVIL defensive rebound | |
| 08:48 | 71-39 | NELSON,ANVIL made layup | |
| 08:48 | - | Assist by BRYANT,VALENTINO | |
| 08:32 | MURPHY,NICK made layup | 73-39 | |
| 08:02 | - | AFFRONTI,LEWIS missed 3-pt. jump shot | |
| 08:02 | LEE,CALEB defensive rebound | - | |
| 07:43 | Turnover by MURPHY,NICK | - | |
| 07:43 | - | Steal by BRYANT,VALENTINO | |
| 07:40 | Technical Foul by MURPHY,NICK | - | |
| 07:40 | 73-40 | BRYANT,VALENTINO made free throw | |
| 07:40 | 73-41 | BRYANT,VALENTINO made free throw | |
| 07:36 | - | BRYANT,VALENTINO missed 3-pt. jump shot | |
| 07:36 | - | NELSON,ANVIL offensive rebound | |
| 07:35 | Foul by LEE,CALEB | - | |
| 07:31 | 73-44 | BROWN,TYLER made 3-pt. jump shot | |
| 07:31 | - | Assist by BRYANT,VALENTINO | |
| 07:15 | THOMAS,LARRY missed 3-pt. jump shot | - | |
| 07:15 | THOMAS,LARRY offensive rebound | - | |
| 06:40 | THOMAS,LARRY made layup | 75-44 | |
| 06:31 | 75-46 | BROWN,TYLER made layup | |
| 06:08 | Turnover by HOLLAND,JASON | - | |
| 06:08 | Foul by HOLLAND,JASON | - | |
| 06:00 | 75-49 | BROWN,TYLER made 3-pt. jump shot | |
| 06:00 | - | Assist by BEVIACQUA,BRYAN | |
| 05:47 | LEE,CALEB made layup | 77-49 | |
| 05:28 | - | Turnover by BROWN,TYLER | |
| 05:13 | SCHAMP,GRIFFIN missed 3-pt. jump shot | - | |
| 05:13 | JONUS,JASEN offensive rebound | - | |
| 05:03 | - | Foul by VEAL,ROBERT | |
| 05:03 | LEE,CALEB made free throw | 78-49 | |
| 05:03 | LEE,CALEB made free throw | 79-49 | |
| 04:49 | 79-51 | NELSON,ANVIL made layup | |
| 04:49 | - | Assist by BEVIACQUA,BRYAN | |
| 04:09 | JONUS,JASEN missed jump shot | - | |
| 04:09 | THOMAS,LARRY offensive rebound | - | |
| 04:06 | THOMAS,LARRY made jump shot | 81-51 | |
| 03:56 | 81-53 | BEVIACQUA,BRYAN made jump shot | |
| 03:48 | SCHAMP,GRIFFIN made layup | 83-53 | |
| 03:48 | Assist by OLAFSSON,ODDUR | - | |
| 03:41 | - | WILLIAMS,TRENT missed 3-pt. jump shot | |
| 03:41 | TEAM defensive rebound | - | |
| 03:27 | OLAFSSON,ODDUR missed jump shot | - | |
| 03:27 | - | CALDWELL,MARCELLUS defensive rebound | |
| 03:11 | 83-55 | BROWN,TYLER made layup | |
| 03:03 | OLAFSSON,ODDUR missed 3-pt. jump shot | - | |
| 03:03 | - | NELSON,ANVIL defensive rebound | |
| 02:50 | 83-57 | NELSON,ANVIL made layup | |
| 02:39 | Turnover by JONUS,JASEN | - | |
| 02:38 | - | Steal by NELSON,ANVIL | |
| 02:27 | - | BROWN,TYLER missed 3-pt. jump shot | |
| 02:27 | - | WILLIAMS,TRENT offensive rebound | |
| 02:22 | 83-59 | WILLIAMS,TRENT made jump shot | |
| 02:05 | JONUS,JASEN made 3-pt. jump shot | 86-59 | |
| 02:05 | Assist by OLAFSSON,ODDUR | - | |
| 02:03 | - | Turnover by WILLIAMS,TRENT | |
| 02:03 | Steal by FREEMAN,SCHYLAR | - | |
| 02:03 | FREEMAN,SCHYLAR missed dunk | - | |
| 02:03 | THOMAS,LARRY offensive rebound | - | |
| 02:00 | MARSCHNER,BRENDAN missed 3-pt. jump shot | - | |
| 02:00 | - | CALDWELL,MARCELLUS defensive rebound | |
| 01:51 | Foul by SHELTON,MIGUEL | - | |
| 01:42 | 86-60 | CALDWELL,MARCELLUS made free throw | |
| 01:42 | 86-61 | CALDWELL,MARCELLUS made free throw | |
| 01:30 | SHELTON,MIGUEL missed jump shot | - | |
| 01:30 | - | MARTIN,SAM defensive rebound | |
| 01:18 | 86-64 | CALDWELL,MARCELLUS made 3-pt. jump shot | |
| 01:07 | Turnover by MARSCHNER,BRENDAN | - | |
| 01:06 | - | Steal by MARTIN,SAM | |
| 00:33 | Foul by OLAFSSON,ODDUR | - | |
| 00:26 | 86-65 | BEVIACQUA,BRYAN made free throw | |
| 00:19 | - | BEVIACQUA,BRYAN missed free throw | |
| 00:19 | - | BROWN,TYLER offensive rebound | |
| 00:17 | - | BROWN,TYLER missed layup | |
| 00:17 | FREEMAN,SCHYLAR defensive rebound | - | |
| back to top | |||


















