false
Birmingham Southern vs. Southern Maine
@ Westwego, La. (Alario Center)
12/29/2011 at 4 p.m.
@ Westwego, La. (Alario Center)
12/29/2011 at 4 p.m.
|
Birmingham-Southern
85 |
Southern Maine
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Birmingham-Southern | 35 | 50 | 85 |
| Southern Maine | 30 | 43 | 73 |
Birmingham-Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Zac Richards - F | 24 | 3-6 | 0-0 | 4-5 | 2 | 5 | 7 | 1 | 2 | 0 | 1 | 4 | 10 |
| 40 | Colin Henry - F | 15 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 |
| 04 | Blaise White - F | 23 | 2-3 | 0-0 | 4-4 | 2 | 2 | 4 | 4 | 0 | 1 | 2 | 1 | 8 |
| 01 | Jasen Jonus - G | 26 | 5-13 | 3-8 | 2-2 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 3 | 15 |
| 12 | Kevin Kegarise - G | 30 | 9-11 | 6-8 | 0-0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Caleb Lee | 14 | 2-5 | 0-0 | 1-4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 5 |
| 21 | Griffin Schamp | 21 | 2-3 | 0-0 | 6-10 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 3 | 10 |
| 05 | Jason Holland | 15 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| 00 | Oddur Olafsson | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 24 | Larry Thomas | 13 | 3-6 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 7 |
| 15 | Schylar Freeman | 4 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 14 | Joseph Neiner | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 6 | 7 | 0 | 0 | ||||||||
| 11 | Ander Galfsky | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 42 | Miguel Shelton | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Nick Murphy | 7 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| TOTALS |
28-56 50.0% |
10-22 45.5% |
19-27 70.4% |
12 | 26 | 38 | 14 | 10 | 4 | 16 | 22 | 85 | ||
Southern Maine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Brandon Tomah | 29 | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | 5 | 3 |
| 32 | Jeremy Jackson | 37 | 8-11 | 0-0 | 3-8 | 3 | 6 | 9 | 1 | 1 | 2 | 1 | 4 | 19 |
| 23 | Conor Sullivan | 27 | 1-8 | 0-1 | 0-1 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 3 | 2 |
| 15 | Chris Pagentine | 31 | 8-13 | 3-6 | 4-5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 23 |
| 21 | Alex Kee | 34 | 6-16 | 2-5 | 2-2 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Brian Alexander | 8 | 1-2 | 0-0 | 4-5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 6 |
| 35 | Ethan Cushman | 14 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
| 31 | Tyler Penney | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Dustin Laclair | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | John Sewall | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Tanner Storey | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Nate Thistle | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 50 | John Roberts | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | George Mortimer | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
25-57 43.9% |
6-16 37.5% |
17-25 68.0% |
11 | 20 | 31 | 8 | 7 | 4 | 15 | 22 | 73 | ||
| Other Information |
|---|
|
Technical fouls: Birmingham-Southern-None; Southern Maine-None. Officials: Bobby Bissant, Ellis Collins, Mason Smith Attendance: 0 Time: 4 p.m. |


















