false
Bir.Southern at Southwestern (TX)
@ Georgetown, TX
1/13/2012 at 8:00 pm
@ Georgetown, TX
1/13/2012 at 8:00 pm
|
Birmingham-Southern
81 |
Southwestern (Tex.)
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Birmingham-Southern (13-1, 5-1) | 28 | 53 | 81 |
| Southwestern (Tex.) (1-13, 2-3) | 28 | 34 | 62 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Birmingham-Southern | Score | Southwestern (Tex.) |
| 19:42 | KEGARISE,KEVIN missed 3-pt. jump shot | - | |
| 19:42 | HENRY,COLIN offensive rebound | - | |
| 19:39 | Turnover by HENRY,COLIN | - | |
| 19:23 | 0-3 | SPEARMAN,DEMETRICE made 3-pt. jump shot | |
| 19:23 | - | Assist by DAVENPORT,JAMES | |
| 19:16 | KEGARISE,KEVIN missed 3-pt. jump shot | - | |
| 19:16 | - | DAVENPORT,JAMES defensive rebound | |
| 18:56 | - | CANTU,MICHAEL missed 3-pt. jump shot | |
| 18:56 | - | MYERS,SEAN offensive rebound | |
| 18:53 | - | MYERS,SEAN missed layup | |
| 18:53 | KEGARISE,KEVIN defensive rebound | - | |
| 18:41 | JONUS,JASEN missed 3-pt. jump shot | - | |
| 18:41 | - | CANTU,MICHAEL defensive rebound | |
| 18:27 | - | SPEARMAN,DEMETRICE missed 3-pt. jump shot | |
| 18:27 | JONUS,JASEN defensive rebound | - | |
| 18:10 | Turnover by JONUS,JASEN | - | |
| 18:10 | - | Steal by DAVENPORT,JAMES | |
| 17:53 | 0-5 | MYERS,SEAN made jump shot | |
| 17:40 | Foul by WHITE,BLAISE | - | |
| 17:40 | - | ATIEE,NICK enters the game | |
| 17:40 | - | TATES,JOSHUA enters the game | |
| 17:40 | - | KOCHER,CHASE enters the game | |
| 17:40 | - | MATAYA,DANIEL enters the game | |
| 17:40 | - | BROOKS,KENNETH enters the game | |
| 17:40 | - | DAVENPORT,JAMES goes to the bench | |
| 17:40 | - | SPEARMAN,DEMETRICE goes to the bench | |
| 17:40 | - | KURTZ,TRAVIS goes to the bench | |
| 17:40 | - | CANTU,MICHAEL goes to the bench | |
| 17:40 | - | MYERS,SEAN goes to the bench | |
| 17:15 | 0-7 | BROOKS,KENNETH made layup | |
| 17:15 | - | Assist by ATIEE,NICK | |
| 17:11 | - | Foul by KOCHER,CHASE | |
| 17:11 | Turnover by HENRY,COLIN | - | |
| 16:54 | - | KOCHER,CHASE missed jump shot | |
| 16:54 | RICHARDS,ZAC defensive rebound | - | |
| 16:45 | Turnover by WHITE,BLAISE | - | |
| 16:38 | Foul by JONUS,JASEN | - | |
| 16:38 | - | DAVENPORT,JAMES missed jump shot | |
| 16:38 | JONUS,JASEN defensive rebound | - | |
| 16:31 | JONUS,JASEN missed 3-pt. jump shot | - | |
| 16:31 | - | TATES,JOSHUA defensive rebound | |
| 16:22 | 0-10 | MATAYA,DANIEL made 3-pt. jump shot | |
| 16:22 | - | Assist by KOCHER,CHASE | |
| 16:18 | 30SEC TIMEOUT by Birmingham-Southern | - | |
| 16:18 | THOMAS,LARRY enters the game | - | |
| 16:18 | MURPHY,NICK enters the game | - | |
| 16:18 | LEE,CALEB enters the game | - | |
| 16:18 | SCHAMP,GRIFFIN enters the game | - | |
| 16:18 | HOLLAND,JASON enters the game | - | |
| 16:18 | JONUS,JASEN goes to the bench | - | |
| 16:18 | WHITE,BLAISE goes to the bench | - | |
| 16:18 | KEGARISE,KEVIN goes to the bench | - | |
| 16:18 | RICHARDS,ZAC goes to the bench | - | |
| 16:18 | HENRY,COLIN goes to the bench | - | |
| 16:08 | Turnover by HOLLAND,JASON | - | |
| 15:52 | - | Turnover by MATAYA,DANIEL | |
| 15:43 | LEE,CALEB missed jump shot | - | |
| 15:43 | - | ATIEE,NICK defensive rebound | |
| 15:28 | - | KOCHER,CHASE missed layup | |
| 15:28 | Block by LEE,CALEB | - | |
| 15:27 | - | TEAM offensive rebound | |
| 15:27 | - | DAVENPORT,JAMES enters the game | |
| 15:27 | - | SPEARMAN,DEMETRICE enters the game | |
| 15:27 | - | KURTZ,TRAVIS enters the game | |
| 15:27 | - | CANTU,MICHAEL enters the game | |
| 15:27 | - | MYERS,SEAN enters the game | |
| 15:27 | - | ATIEE,NICK goes to the bench | |
| 15:27 | - | TATES,JOSHUA goes to the bench | |
| 15:27 | - | KOCHER,CHASE goes to the bench | |
| 15:27 | - | MATAYA,DANIEL goes to the bench | |
| 15:27 | - | BROOKS,KENNETH goes to the bench | |
| 15:03 | - | KURTZ,TRAVIS missed jump shot | |
| 15:03 | THOMAS,LARRY defensive rebound | - | |
| 14:54 | Turnover by SCHAMP,GRIFFIN | - | |
| 14:52 | - | Steal by KURTZ,TRAVIS | |
| 14:51 | - | Turnover by KURTZ,TRAVIS | |
| 14:50 | Steal by HOLLAND,JASON | - | |
| 14:36 | THOMAS,LARRY made 3-pt. jump shot | 3-10 | |
| 14:36 | Assist by HOLLAND,JASON | - | |
| 14:09 | - | Turnover by MYERS,SEAN | |
| 14:08 | Steal by THOMAS,LARRY | - | |
| 14:06 | THOMAS,LARRY made layup | 5-10 | |
| 13:58 | - | Foul by DAVENPORT,JAMES | |
| 13:47 | MURPHY,NICK made 3-pt. jump shot | 8-10 | |
| 13:47 | Assist by HOLLAND,JASON | - | |
| 13:40 | - | ATIEE,NICK enters the game | |
| 13:40 | - | TATES,JOSHUA enters the game | |
| 13:40 | - | KOCHER,CHASE enters the game | |
| 13:40 | - | MATAYA,DANIEL enters the game | |
| 13:40 | - | BROOKS,KENNETH enters the game | |
| 13:40 | - | DAVENPORT,JAMES goes to the bench | |
| 13:40 | - | SPEARMAN,DEMETRICE goes to the bench | |
| 13:40 | - | KURTZ,TRAVIS goes to the bench | |
| 13:40 | - | CANTU,MICHAEL goes to the bench | |
| 13:40 | - | MYERS,SEAN goes to the bench | |
| 13:23 | - | KOCHER,CHASE missed layup | |
| 13:23 | SCHAMP,GRIFFIN defensive rebound | - | |
| 13:13 | - | Foul by ATIEE,NICK | |
| 13:06 | THOMAS,LARRY missed 3-pt. jump shot | - | |
| 13:06 | TEAM offensive rebound | - | |
| 13:03 | - | JOHNSON,ADRIAN enters the game | |
| 13:03 | - | BROOKS,KENNETH goes to the bench | |
| 12:48 | - | Foul by TATES,JOSHUA | |
| 12:48 | LEE,CALEB made free throw | 9-10 | |
| 12:48 | LEE,CALEB missed free throw | - | |
| 12:48 | LEE,CALEB offensive rebound | - | |
| 12:46 | LEE,CALEB made layup | 11-10 | |
| 12:27 | 11-13 | ATIEE,NICK made 3-pt. jump shot | |
| 12:27 | - | Assist by KOCHER,CHASE | |
| 12:15 | THOMAS,LARRY missed 3-pt. jump shot | - | |
| 12:15 | - | KOCHER,CHASE defensive rebound | |
| 12:03 | - | Foul by KOCHER,CHASE | |
| 11:53 | MURPHY,NICK missed 3-pt. jump shot | - | |
| 11:53 | LEE,CALEB offensive rebound | - | |
| 11:50 | LEE,CALEB made layup | 13-13 | |
| 11:40 | - | ATIEE,NICK missed 3-pt. jump shot | |
| 11:40 | - | ATIEE,NICK offensive rebound | |
| 11:33 | Foul by LEE,CALEB | - | |
| 11:33 | 13-14 | MATAYA,DANIEL made free throw | |
| 11:33 | - | MATAYA,DANIEL missed free throw | |
| 11:33 | SCHAMP,GRIFFIN defensive rebound | - | |
| 11:33 | - | DAVENPORT,JAMES enters the game | |
| 11:33 | - | CANTU,MICHAEL enters the game | |
| 11:33 | - | SPEARMAN,DEMETRICE enters the game | |
| 11:33 | - | KURTZ,TRAVIS enters the game | |
| 11:33 | - | ATIEE,NICK goes to the bench | |
| 11:33 | - | JOHNSON,ADRIAN goes to the bench | |
| 11:33 | - | TATES,JOSHUA goes to the bench | |
| 11:33 | - | KOCHER,CHASE goes to the bench | |
| 11:25 | Turnover by HOLLAND,JASON | - | |
| 11:25 | - | Steal by DAVENPORT,JAMES | |
| 11:19 | KEGARISE,KEVIN enters the game | - | |
| 11:19 | HENRY,COLIN enters the game | - | |
| 11:19 | JONUS,JASEN enters the game | - | |
| 11:19 | WHITE,BLAISE enters the game | - | |
| 11:19 | RICHARDS,ZAC enters the game | - | |
| 11:19 | THOMAS,LARRY goes to the bench | - | |
| 11:19 | MURPHY,NICK goes to the bench | - | |
| 11:19 | LEE,CALEB goes to the bench | - | |
| 11:19 | SCHAMP,GRIFFIN goes to the bench | - | |
| 11:19 | HOLLAND,JASON goes to the bench | - | |
| 11:19 | - | MYERS,SEAN enters the game | |
| 11:19 | - | MATAYA,DANIEL goes to the bench | |
| 11:03 | - | MYERS,SEAN missed 3-pt. jump shot | |
| 11:03 | - | TEAM offensive rebound | |
| 10:40 | 13-16 | DAVENPORT,JAMES made layup | |
| 10:40 | - | Assist by MYERS,SEAN | |
| 10:34 | KEGARISE,KEVIN missed 3-pt. jump shot | - | |
| 10:34 | JONUS,JASEN offensive rebound | - | |
| 10:31 | - | Foul by KURTZ,TRAVIS | |
| 10:31 | JONUS,JASEN made free throw | 14-16 | |
| 10:31 | JONUS,JASEN missed free throw | - | |
| 10:31 | - | KURTZ,TRAVIS defensive rebound | |
| 10:19 | - | SPEARMAN,DEMETRICE missed 3-pt. jump shot | |
| 10:19 | RICHARDS,ZAC defensive rebound | - | |
| 10:03 | Turnover by KEGARISE,KEVIN | - | |
| 09:49 | - | Turnover by MYERS,SEAN | |
| 09:48 | Steal by JONUS,JASEN | - | |
| 09:45 | JONUS,JASEN made layup | 16-16 | |
| 09:34 | - | CANTU,MICHAEL missed jump shot | |
| 09:34 | - | MYERS,SEAN offensive rebound | |
| 09:29 | 16-18 | DAVENPORT,JAMES made layup | |
| 09:25 | MURPHY,NICK enters the game | - | |
| 09:25 | THOMAS,LARRY enters the game | - | |
| 09:25 | LEE,CALEB enters the game | - | |
| 09:25 | SCHAMP,GRIFFIN enters the game | - | |
| 09:25 | HOLLAND,JASON enters the game | - | |
| 09:25 | KEGARISE,KEVIN goes to the bench | - | |
| 09:25 | HENRY,COLIN goes to the bench | - | |
| 09:25 | JONUS,JASEN goes to the bench | - | |
| 09:25 | WHITE,BLAISE goes to the bench | - | |
| 09:25 | RICHARDS,ZAC goes to the bench | - | |
| 09:25 | - | TATES,JOSHUA enters the game | |
| 09:25 | - | ATIEE,NICK enters the game | |
| 09:25 | - | MATAYA,DANIEL enters the game | |
| 09:25 | - | BROOKS,KENNETH enters the game | |
| 09:25 | - | KOCHER,CHASE enters the game | |
| 09:25 | - | DAVENPORT,JAMES goes to the bench | |
| 09:25 | - | CANTU,MICHAEL goes to the bench | |
| 09:25 | - | SPEARMAN,DEMETRICE goes to the bench | |
| 09:25 | - | MYERS,SEAN goes to the bench | |
| 09:25 | - | KURTZ,TRAVIS goes to the bench | |
| 09:13 | - | Foul by MATAYA,DANIEL | |
| 09:13 | SCHAMP,GRIFFIN made free throw | 17-18 | |
| 09:13 | SCHAMP,GRIFFIN missed free throw | - | |
| 09:13 | - | TATES,JOSHUA defensive rebound | |
| 09:00 | - | Turnover by MATAYA,DANIEL | |
| 08:58 | Steal by HOLLAND,JASON | - | |
| 08:55 | Foul by MURPHY,NICK | - | |
| 08:48 | 17-20 | ATIEE,NICK made jump shot | |
| 08:18 | Foul by HOLLAND,JASON | - | |
| 08:18 | WHITE,BLAISE enters the game | - | |
| 08:18 | HOLLAND,JASON goes to the bench | - | |
| 08:06 | - | Turnover by BROOKS,KENNETH | |
| 07:55 | SCHAMP,GRIFFIN missed jump shot | - | |
| 07:55 | - | MATAYA,DANIEL defensive rebound | |
| 07:44 | - | Turnover by ATIEE,NICK | |
| 07:44 | - | CANTU,MICHAEL enters the game | |
| 07:44 | - | DAVENPORT,JAMES enters the game | |
| 07:44 | - | MYERS,SEAN enters the game | |
| 07:44 | - | KURTZ,TRAVIS enters the game | |
| 07:44 | - | SPEARMAN,DEMETRICE enters the game | |
| 07:44 | - | TATES,JOSHUA goes to the bench | |
| 07:44 | - | ATIEE,NICK goes to the bench | |
| 07:44 | - | MATAYA,DANIEL goes to the bench | |
| 07:44 | - | BROOKS,KENNETH goes to the bench | |
| 07:44 | - | KOCHER,CHASE goes to the bench | |
| 07:32 | LEE,CALEB made layup | 19-20 | |
| 07:32 | Assist by THOMAS,LARRY | - | |
| 07:08 | - | Turnover by DAVENPORT,JAMES | |
| 07:07 | Steal by MURPHY,NICK | - | |
| 07:07 | Turnover by MURPHY,NICK | - | |
| 06:57 | Foul by THOMAS,LARRY | - | |
| 06:54 | - | CANTU,MICHAEL missed layup | |
| 06:54 | SCHAMP,GRIFFIN defensive rebound | - | |
| 06:39 | - | Foul by CANTU,MICHAEL | |
| 06:39 | SCHAMP,GRIFFIN made free throw | 20-20 | |
| 06:39 | SCHAMP,GRIFFIN made free throw | 21-20 | |
| 06:39 | JONUS,JASEN enters the game | - | |
| 06:39 | KEGARISE,KEVIN enters the game | - | |
| 06:39 | MURPHY,NICK goes to the bench | - | |
| 06:39 | THOMAS,LARRY goes to the bench | - | |
| 06:23 | Foul by LEE,CALEB | - | |
| 06:23 | - | DAVENPORT,JAMES missed free throw | |
| 06:23 | - | TEAM deadball rebound | |
| 06:23 | 21-21 | DAVENPORT,JAMES made free throw | |
| 06:23 | RICHARDS,ZAC enters the game | - | |
| 06:23 | LEE,CALEB goes to the bench | - | |
| 06:03 | KEGARISE,KEVIN missed jump shot | - | |
| 06:03 | - | DAVENPORT,JAMES defensive rebound | |
| 05:54 | 21-24 | KURTZ,TRAVIS made 3-pt. jump shot | |
| 05:54 | - | Assist by SPEARMAN,DEMETRICE | |
| 05:35 | SCHAMP,GRIFFIN missed layup | - | |
| 05:35 | - | MYERS,SEAN defensive rebound | |
| 05:22 | - | Turnover by DAVENPORT,JAMES | |
| 05:21 | Steal by WHITE,BLAISE | - | |
| 05:18 | JONUS,JASEN missed 3-pt. jump shot | - | |
| 05:18 | - | DAVENPORT,JAMES defensive rebound | |
| 05:02 | 21-26 | CANTU,MICHAEL made jump shot | |
| 04:47 | - | Foul by CANTU,MICHAEL | |
| 04:47 | JONUS,JASEN missed free throw | - | |
| 04:47 | - | TATES,JOSHUA defensive rebound | |
| 04:47 | HENRY,COLIN enters the game | - | |
| 04:47 | SCHAMP,GRIFFIN goes to the bench | - | |
| 04:47 | - | BROOKS,KENNETH enters the game | |
| 04:47 | - | KOCHER,CHASE enters the game | |
| 04:47 | - | ATIEE,NICK enters the game | |
| 04:47 | - | TATES,JOSHUA enters the game | |
| 04:47 | - | MATAYA,DANIEL enters the game | |
| 04:47 | - | CANTU,MICHAEL goes to the bench | |
| 04:47 | - | DAVENPORT,JAMES goes to the bench | |
| 04:47 | - | MYERS,SEAN goes to the bench | |
| 04:47 | - | KURTZ,TRAVIS goes to the bench | |
| 04:47 | - | SPEARMAN,DEMETRICE goes to the bench | |
| 04:20 | - | Turnover by KOCHER,CHASE | |
| 04:20 | Steal by KEGARISE,KEVIN | - | |
| 04:17 | Foul by WHITE,BLAISE | - | |
| 03:57 | - | KOCHER,CHASE missed 3-pt. jump shot | |
| 03:57 | RICHARDS,ZAC defensive rebound | - | |
| 03:49 | JONUS,JASEN made 3-pt. jump shot | 24-26 | |
| 03:49 | Assist by RICHARDS,ZAC | - | |
| 03:25 | - | Turnover by ATIEE,NICK | |
| 03:24 | Steal by KEGARISE,KEVIN | - | |
| 03:16 | RICHARDS,ZAC made layup | 26-26 | |
| 03:16 | Assist by JONUS,JASEN | - | |
| 03:00 | Foul by JONUS,JASEN | - | |
| 03:00 | - | ATIEE,NICK missed free throw | |
| 03:00 | JONUS,JASEN defensive rebound | - | |
| 03:00 | THOMAS,LARRY enters the game | - | |
| 03:00 | WHITE,BLAISE goes to the bench | - | |
| 03:00 | - | CANTU,MICHAEL enters the game | |
| 03:00 | - | SPEARMAN,DEMETRICE enters the game | |
| 03:00 | - | DAVENPORT,JAMES enters the game | |
| 03:00 | - | MYERS,SEAN enters the game | |
| 03:00 | - | BROOKS,KENNETH goes to the bench | |
| 03:00 | - | KOCHER,CHASE goes to the bench | |
| 03:00 | - | TATES,JOSHUA goes to the bench | |
| 03:00 | - | MATAYA,DANIEL goes to the bench | |
| 02:51 | MURPHY,NICK enters the game | - | |
| 02:51 | JONUS,JASEN goes to the bench | - | |
| 02:51 | - | KURTZ,TRAVIS enters the game | |
| 02:51 | - | ATIEE,NICK goes to the bench | |
| 02:50 | RICHARDS,ZAC made layup | 28-26 | |
| 02:50 | Assist by KEGARISE,KEVIN | - | |
| 02:50 | - | Foul by SPEARMAN,DEMETRICE | |
| 02:50 | RICHARDS,ZAC missed free throw | - | |
| 02:50 | - | KURTZ,TRAVIS defensive rebound | |
| 02:33 | Foul by KEGARISE,KEVIN | - | |
| 02:33 | 28-27 | MYERS,SEAN made free throw | |
| 02:33 | 28-28 | MYERS,SEAN made free throw | |
| 02:12 | JONUS,JASEN enters the game | - | |
| 02:12 | HENRY,COLIN goes to the bench | - | |
| 02:06 | Turnover by KEGARISE,KEVIN | - | |
| 02:03 | Foul by RICHARDS,ZAC | - | |
| 02:03 | - | MYERS,SEAN missed free throw | |
| 02:03 | - | TEAM deadball rebound | |
| 02:03 | - | MYERS,SEAN missed free throw | |
| 02:03 | MURPHY,NICK defensive rebound | - | |
| 02:03 | - | JOHNSON,ADRIAN enters the game | |
| 02:03 | - | KOCHER,CHASE enters the game | |
| 02:03 | - | BROOKS,KENNETH enters the game | |
| 02:03 | - | MATAYA,DANIEL enters the game | |
| 02:03 | - | CANTU,MICHAEL goes to the bench | |
| 02:03 | - | SPEARMAN,DEMETRICE goes to the bench | |
| 02:03 | - | DAVENPORT,JAMES goes to the bench | |
| 02:03 | - | KURTZ,TRAVIS goes to the bench | |
| 01:44 | THOMAS,LARRY missed 3-pt. jump shot | - | |
| 01:44 | - | TEAM defensive rebound | |
| 01:41 | HENRY,COLIN enters the game | - | |
| 01:41 | MURPHY,NICK goes to the bench | - | |
| 01:41 | - | TATES,JOSHUA enters the game | |
| 01:41 | - | MYERS,SEAN goes to the bench | |
| 01:29 | - | Turnover by KOCHER,CHASE | |
| 01:27 | Turnover by THOMAS,LARRY | - | |
| 00:54 | - | BROOKS,KENNETH missed jump shot | |
| 00:54 | RICHARDS,ZAC defensive rebound | - | |
| 00:37 | - | Foul by BROOKS,KENNETH | |
| 00:37 | HENRY,COLIN missed free throw | - | |
| 00:37 | TEAM deadball rebound | - | |
| 00:37 | HENRY,COLIN missed free throw | - | |
| 00:37 | TEAM offensive rebound | - | |
| 00:37 | HOLLAND,JASON enters the game | - | |
| 00:37 | OLAFSSON,ODDUR enters the game | - | |
| 00:37 | JONUS,JASEN goes to the bench | - | |
| 00:37 | KEGARISE,KEVIN goes to the bench | - | |
| 00:30 | KEGARISE,KEVIN enters the game | - | |
| 00:30 | JONUS,JASEN enters the game | - | |
| 00:30 | HOLLAND,JASON goes to the bench | - | |
| 00:30 | OLAFSSON,ODDUR goes to the bench | - | |
| 00:27 | 30SEC TIMEOUT by Birmingham-Southern | - | |
| 00:27 | WHITE,BLAISE enters the game | - | |
| 00:27 | THOMAS,LARRY goes to the bench | - | |
| 00:04 | Turnover by WHITE,BLAISE | - | |
| 00:04 | - | Steal by BROOKS,KENNETH | |
| 00:00 | - | JOHNSON,ADRIAN missed layup | |
| 00:00 | WHITE,BLAISE defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Birmingham-Southern | Score | Southwestern (Tex.) |
| 20:00 | - | TATES,JOSHUA enters the game | |
| 20:00 | - | BROOKS,KENNETH enters the game | |
| 20:00 | - | KOCHER,CHASE enters the game | |
| 20:00 | - | MATAYA,DANIEL enters the game | |
| 20:00 | - | ATIEE,NICK enters the game | |
| 20:00 | - | DAVENPORT,JAMES goes to the bench | |
| 20:00 | - | SPEARMAN,DEMETRICE goes to the bench | |
| 20:00 | - | KURTZ,TRAVIS goes to the bench | |
| 20:00 | - | CANTU,MICHAEL goes to the bench | |
| 20:00 | - | MYERS,SEAN goes to the bench | |
| 19:50 | - | Foul by TATES,JOSHUA | |
| 19:50 | HENRY,COLIN made free throw | 29-28 | |
| 19:50 | HENRY,COLIN made free throw | 30-28 | |
| 19:50 | - | CANTU,MICHAEL enters the game | |
| 19:50 | - | KURTZ,TRAVIS enters the game | |
| 19:50 | - | SPEARMAN,DEMETRICE enters the game | |
| 19:50 | - | DAVENPORT,JAMES enters the game | |
| 19:50 | - | MYERS,SEAN enters the game | |
| 19:50 | - | TATES,JOSHUA goes to the bench | |
| 19:50 | - | BROOKS,KENNETH goes to the bench | |
| 19:50 | - | KOCHER,CHASE goes to the bench | |
| 19:50 | - | MATAYA,DANIEL goes to the bench | |
| 19:50 | - | ATIEE,NICK goes to the bench | |
| 19:44 | - | KURTZ,TRAVIS missed 3-pt. jump shot | |
| 19:44 | - | CANTU,MICHAEL offensive rebound | |
| 19:38 | Foul by JONUS,JASEN | - | |
| 19:31 | - | KURTZ,TRAVIS missed 3-pt. jump shot | |
| 19:31 | WHITE,BLAISE defensive rebound | - | |
| 19:24 | - | Foul by MYERS,SEAN | |
| 19:24 | RICHARDS,ZAC missed free throw | - | |
| 19:24 | TEAM deadball rebound | - | |
| 19:24 | RICHARDS,ZAC made free throw | 31-28 | |
| 19:24 | - | SEVERSON,CARSON enters the game | |
| 19:24 | - | KURTZ,TRAVIS goes to the bench | |
| 19:12 | - | Turnover by MYERS,SEAN | |
| 18:56 | RICHARDS,ZAC missed layup | - | |
| 18:56 | - | SEVERSON,CARSON defensive rebound | |
| 18:56 | Foul by RICHARDS,ZAC | - | |
| 18:40 | - | SPEARMAN,DEMETRICE missed 3-pt. jump shot | |
| 18:40 | - | DAVENPORT,JAMES offensive rebound | |
| 18:36 | Foul by HENRY,COLIN | - | |
| 18:36 | 31-29 | DAVENPORT,JAMES made free throw | |
| 18:36 | - | DAVENPORT,JAMES missed free throw | |
| 18:36 | RICHARDS,ZAC defensive rebound | - | |
| 18:24 | JONUS,JASEN missed 3-pt. jump shot | - | |
| 18:24 | WHITE,BLAISE offensive rebound | - | |
| 18:17 | Turnover by JONUS,JASEN | - | |
| 18:16 | - | Steal by MYERS,SEAN | |
| 18:16 | Foul by JONUS,JASEN | - | |
| 18:16 | THOMAS,LARRY enters the game | - | |
| 18:16 | JONUS,JASEN goes to the bench | - | |
| 18:16 | - | MATAYA,DANIEL enters the game | |
| 18:16 | - | ATIEE,NICK enters the game | |
| 18:16 | - | KOCHER,CHASE enters the game | |
| 18:16 | - | BROOKS,KENNETH enters the game | |
| 18:16 | - | TATES,JOSHUA enters the game | |
| 18:16 | - | CANTU,MICHAEL goes to the bench | |
| 18:16 | - | SPEARMAN,DEMETRICE goes to the bench | |
| 18:16 | - | DAVENPORT,JAMES goes to the bench | |
| 18:16 | - | MYERS,SEAN goes to the bench | |
| 18:16 | - | SEVERSON,CARSON goes to the bench | |
| 18:02 | 31-31 | ATIEE,NICK made layup | |
| 18:02 | Foul by THOMAS,LARRY | - | |
| 18:02 | - | ATIEE,NICK missed free throw | |
| 18:02 | THOMAS,LARRY defensive rebound | - | |
| 17:51 | KEGARISE,KEVIN missed 3-pt. jump shot | - | |
| 17:51 | - | KOCHER,CHASE defensive rebound | |
| 17:25 | Foul by WHITE,BLAISE | - | |
| 17:24 | 31-33 | KOCHER,CHASE made jump shot | |
| 17:24 | - | Assist by MATAYA,DANIEL | |
| 17:08 | Turnover by HENRY,COLIN | - | |
| 17:07 | - | Steal by BROOKS,KENNETH | |
| 16:59 | 31-36 | BROOKS,KENNETH made 3-pt. jump shot | |
| 16:59 | - | Assist by MATAYA,DANIEL | |
| 16:47 | KEGARISE,KEVIN made 3-pt. jump shot | 34-36 | |
| 16:47 | Assist by WHITE,BLAISE | - | |
| 16:29 | Foul by HENRY,COLIN | - | |
| 16:29 | - | KOCHER,CHASE missed free throw | |
| 16:29 | - | TEAM deadball rebound | |
| 16:29 | - | KOCHER,CHASE missed free throw | |
| 16:29 | LEE,CALEB defensive rebound | - | |
| 16:29 | LEE,CALEB enters the game | - | |
| 16:29 | SCHAMP,GRIFFIN enters the game | - | |
| 16:29 | RICHARDS,ZAC goes to the bench | - | |
| 16:29 | HENRY,COLIN goes to the bench | - | |
| 16:29 | - | CANTU,MICHAEL enters the game | |
| 16:29 | - | SPEARMAN,DEMETRICE enters the game | |
| 16:29 | - | MYERS,SEAN enters the game | |
| 16:29 | - | MATAYA,DANIEL goes to the bench | |
| 16:29 | - | ATIEE,NICK goes to the bench | |
| 16:29 | - | BROOKS,KENNETH goes to the bench | |
| 16:13 | - | Foul by MYERS,SEAN | |
| 16:13 | HOLLAND,JASON enters the game | - | |
| 16:13 | THOMAS,LARRY goes to the bench | - | |
| 16:13 | - | KURTZ,TRAVIS enters the game | |
| 16:13 | - | KOCHER,CHASE goes to the bench | |
| 16:12 | Turnover by KEGARISE,KEVIN | - | |
| 16:11 | - | Steal by CANTU,MICHAEL | |
| 16:07 | - | Turnover by CANTU,MICHAEL | |
| 16:06 | Steal by WHITE,BLAISE | - | |
| 16:02 | Foul by WHITE,BLAISE | - | |
| 16:02 | MURPHY,NICK enters the game | - | |
| 16:02 | WHITE,BLAISE goes to the bench | - | |
| 15:51 | 34-38 | SPEARMAN,DEMETRICE made jump shot | |
| 15:38 | KEGARISE,KEVIN made 3-pt. jump shot | 37-38 | |
| 15:38 | Assist by HOLLAND,JASON | - | |
| 15:28 | 37-40 | CANTU,MICHAEL made layup | |
| 15:12 | KEGARISE,KEVIN missed 3-pt. jump shot | - | |
| 15:12 | - | MYERS,SEAN defensive rebound | |
| 15:04 | - | SPEARMAN,DEMETRICE missed layup | |
| 15:04 | LEE,CALEB defensive rebound | - | |
| 14:51 | KEGARISE,KEVIN made 3-pt. jump shot | 40-40 | |
| 14:51 | Assist by LEE,CALEB | - | |
| 14:38 | - | DAVENPORT,JAMES missed layup | |
| 14:38 | MURPHY,NICK defensive rebound | - | |
| 14:33 | Turnover by HOLLAND,JASON | - | |
| 14:31 | - | Steal by KURTZ,TRAVIS | |
| 14:25 | - | SPEARMAN,DEMETRICE missed 3-pt. jump shot | |
| 14:25 | TEAM defensive rebound | - | |
| 14:23 | - | ATIEE,NICK enters the game | |
| 14:23 | - | MATAYA,DANIEL enters the game | |
| 14:23 | - | JOHNSON,ADRIAN enters the game | |
| 14:23 | - | BROOKS,KENNETH enters the game | |
| 14:23 | - | CANTU,MICHAEL goes to the bench | |
| 14:23 | - | KURTZ,TRAVIS goes to the bench | |
| 14:23 | - | SPEARMAN,DEMETRICE goes to the bench | |
| 14:23 | - | MYERS,SEAN goes to the bench | |
| 14:22 | Turnover by HOLLAND,JASON | - | |
| 14:22 | HENRY,COLIN enters the game | - | |
| 14:22 | SCHAMP,GRIFFIN goes to the bench | - | |
| 14:10 | - | JOHNSON,ADRIAN missed layup | |
| 14:10 | KEGARISE,KEVIN defensive rebound | - | |
| 13:50 | Turnover by HENRY,COLIN | - | |
| 13:41 | - | Turnover by TATES,JOSHUA | |
| 13:23 | Foul by LEE,CALEB | - | |
| 13:15 | - | Turnover by BROOKS,KENNETH | |
| 13:07 | - | Foul by MATAYA,DANIEL | |
| 13:07 | THOMAS,LARRY enters the game | - | |
| 13:07 | KEGARISE,KEVIN goes to the bench | - | |
| 12:55 | Turnover by THOMAS,LARRY | - | |
| 12:54 | - | Steal by TATES,JOSHUA | |
| 12:38 | - | MATAYA,DANIEL missed layup | |
| 12:38 | - | TEAM offensive rebound | |
| 12:37 | - | DAVENPORT,JAMES enters the game | |
| 12:37 | - | MYERS,SEAN enters the game | |
| 12:37 | - | CANTU,MICHAEL enters the game | |
| 12:37 | - | SPEARMAN,DEMETRICE enters the game | |
| 12:37 | - | KURTZ,TRAVIS enters the game | |
| 12:37 | - | ATIEE,NICK goes to the bench | |
