true
Birmingham-Southern at Trinity University
@ Trinity University, Sams Gymnasium
1/14/2012 at 8:15 P.M.
@ Trinity University, Sams Gymnasium
1/14/2012 at 8:15 P.M.
|
Birmingham-Southern
66 |
Trinity (Tex.)
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Birmingham-Southern (14-1, 6-1) | 30 | 36 | 66 |
| Trinity (Tex.) (10-5, 5-1) | 30 | 28 | 58 |
Birmingham-Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Blaise White - F | 12 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 0 | 0 |
| 32 | Zac Richards - F | 11 | 1-2 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 3 |
| 40 | Colin Henry - F | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 01 | Jasen Jonus - G | 12 | 1-5 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| 12 | Kevin Kegarise - G | 14 | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jason Holland | 8 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nick Murphy | 8 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 21 | Griffin Schamp | 12 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 23 | Caleb Lee | 11 | 2-3 | 0-0 | 6-8 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 10 |
| 24 | Larry Thomas | 6 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
10-20 50.0% |
1-6 16.7% |
9-12 75.0% |
0 | 0 | 0 | 5 | 3 | 0 | 14 | 7 | 30 | ||
Trinity (Tex.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Robert Kitzinger | 19 | 2-4 | 1-2 | 4-4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
| 14 | Matt Feldman | 14 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 2 |
| 32 | Jonathan Wilt | 12 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 40 | Ryan Beall | 16 | 3-6 | 1-3 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 7 |
| 42 | Zach Lambert | 14 | 2-6 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Craig Saltarelli | 6 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| 25 | Heath Hopson | 12 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 |
| 33 | John Boxberger | 4 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 34 | John LaVanway | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-26 42.3% |
3-9 33.3% |
5-6 83.3% |
0 | 0 | 0 | 7 | 7 | 2 | 8 | 8 | 30 | ||


















