true
Birmingham-Southern at Trinity University
@ Trinity University, Sams Gymnasium
1/14/2012 at 8:15 P.M.
@ Trinity University, Sams Gymnasium
1/14/2012 at 8:15 P.M.
|
Birmingham-Southern
66 |
Trinity (Tex.)
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Birmingham-Southern (14-1, 6-1) | 30 | 36 | 66 |
| Trinity (Tex.) (10-5, 5-1) | 30 | 28 | 58 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Birmingham-Southern | Score | Trinity (Tex.) |
| 19:35 | - | Assist by KITZINGER,ROBERT | |
| 19:35 | RICHARDS,ZAC defensive rebound | - | |
| 19:04 | RICHARDS,ZAC missed layup | - | |
| 19:04 | RICHARDS,ZAC offensive rebound | - | |
| 18:58 | KEGARISE,KEVIN made jump shot | 2-0 | |
| 18:58 | Assist by RICHARDS,ZAC | - | |
| 18:48 | - | Turnover by WILT,JONATHAN | |
| 18:35 | JONUS,JASEN made jump shot | 4-0 | |
| 18:13 | - | BEALL,RYAN missed 3-pt. jump shot | |
| 18:13 | WHITE,BLAISE defensive rebound | - | |
| 18:03 | KEGARISE,KEVIN made 3-pt. jump shot | 7-0 | |
| 18:03 | Assist by WHITE,BLAISE | - | |
| 17:50 | 7-2 | KITZINGER,ROBERT made layup | |
| 17:50 | - | Assist by FELDMAN,MATT | |
| 17:34 | Turnover by JONUS,JASEN | - | |
| 17:34 | - | Steal by FELDMAN,MATT | |
| 17:23 | Foul by HENRY,COLIN | - | |
| 17:12 | - | FELDMAN,MATT missed 3-pt. jump shot | |
| 17:12 | HENRY,COLIN defensive rebound | - | |
| 17:01 | Turnover by HENRY,COLIN | - | |
| 16:46 | - | WILT,JONATHAN missed layup | |
| 16:46 | RICHARDS,ZAC defensive rebound | - | |
| 16:31 | Turnover by RICHARDS,ZAC | - | |
| 16:30 | - | Steal by BEALL,RYAN | |
| 16:28 | 7-4 | BEALL,RYAN made layup | |
| 16:00 | KEGARISE,KEVIN missed 3-pt. jump shot | - | |
| 16:00 | - | Block by KITZINGER,ROBERT | |
| 15:59 | - | TEAM defensive rebound | |
| 15:58 | LEE,CALEB enters the game | - | |
| 15:58 | HENRY,COLIN goes to the bench | - | |
| 15:58 | - | HOPSON,HEATH enters the game | |
| 15:58 | - | KITZINGER,ROBERT goes to the bench | |
| 15:41 | - | Turnover by FELDMAN,MATT | |
| 15:40 | Steal by WHITE,BLAISE | - | |
| 15:38 | Turnover by WHITE,BLAISE | - | |
| 15:37 | - | Steal by WILT,JONATHAN | |
| 15:29 | - | Foul by HOPSON,HEATH | |
| 15:29 | - | Turnover by HOPSON,HEATH | |
| 15:11 | JONUS,JASEN missed 3-pt. jump shot | - | |
| 15:11 | - | BEALL,RYAN defensive rebound | |
| 15:02 | 7-6 | BEALL,RYAN made layup | |
| 14:36 | THOMAS,LARRY enters the game | - | |
| 14:36 | SCHAMP,GRIFFIN enters the game | - | |
| 14:36 | MURPHY,NICK enters the game | - | |
| 14:36 | HOLLAND,JASON enters the game | - | |
| 14:36 | RICHARDS,ZAC goes to the bench | - | |
| 14:36 | KEGARISE,KEVIN goes to the bench | - | |
| 14:36 | WHITE,BLAISE goes to the bench | - | |
| 14:36 | JONUS,JASEN goes to the bench | - | |
| 14:36 | - | BOXBERGER,JOHN enters the game | |
| 14:36 | - | KITZINGER,ROBERT enters the game | |
| 14:36 | - | BEALL,RYAN goes to the bench | |
| 14:36 | - | WILT,JONATHAN goes to the bench | |
| 14:24 | HOLLAND,JASON missed jump shot | - | |
| 14:24 | - | Block by LAMBERT,ZACH | |
| 14:23 | LEE,CALEB offensive rebound | - | |
| 14:22 | Turnover by TEAM | - | |
| 14:00 | 7-8 | BOXBERGER,JOHN made jump shot | |
| 13:43 | Turnover by THOMAS,LARRY | - | |
| 13:42 | - | Steal by FELDMAN,MATT | |
| 13:34 | 7-10 | LAMBERT,ZACH made layup | |
| 13:34 | - | Assist by KITZINGER,ROBERT | |
| 13:17 | HOLLAND,JASON missed jump shot | - | |
| 13:17 | - | LAMBERT,ZACH defensive rebound | |
| 12:57 | - | BOXBERGER,JOHN missed 3-pt. jump shot | |
| 12:57 | SCHAMP,GRIFFIN defensive rebound | - | |
| 12:49 | - | Foul by LAMBERT,ZACH | |
| 12:49 | - | BEALL,RYAN enters the game | |
| 12:49 | - | SALTARELLI,CRAIG enters the game | |
| 12:49 | - | LAMBERT,ZACH goes to the bench | |
| 12:49 | - | FELDMAN,MATT goes to the bench | |
| 12:27 | - | Foul by BOXBERGER,JOHN | |
| 12:27 | LEE,CALEB made free throw | 8-10 | |
| 12:27 | LEE,CALEB made free throw | 9-10 | |
| 12:04 | - | BEALL,RYAN missed 3-pt. jump shot | |
| 12:04 | THOMAS,LARRY defensive rebound | - | |
| 11:55 | Turnover by THOMAS,LARRY | - | |
| 11:54 | - | Steal by BEALL,RYAN | |
| 11:52 | Foul by THOMAS,LARRY | - | |
| 11:41 | 9-12 | HOPSON,HEATH made jump shot | |
| 11:32 | LEE,CALEB missed layup | - | |
| 11:32 | MURPHY,NICK offensive rebound | - | |
| 11:27 | MURPHY,NICK missed jump shot | - | |
| 11:27 | - | TEAM defensive rebound | |
| 11:27 | - | LAMBERT,ZACH enters the game | |
| 11:27 | - | WILT,JONATHAN enters the game | |
| 11:27 | - | BOXBERGER,JOHN goes to the bench | |
| 11:27 | - | HOPSON,HEATH goes to the bench | |
| 11:26 | - | Turnover by BEALL,RYAN | |
| 11:25 | Steal by MURPHY,NICK | - | |
| 11:23 | MURPHY,NICK made layup | 11-12 | |
| 11:10 | Foul by SCHAMP,GRIFFIN | - | |
| 11:10 | - | SALTARELLI,CRAIG missed free throw | |
| 11:10 | - | TEAM deadball rebound | |
| 11:10 | 11-13 | SALTARELLI,CRAIG made free throw | |
| 10:55 | - | Foul by LAMBERT,ZACH | |
| 10:55 | SCHAMP,GRIFFIN made free throw | 12-13 | |
| 10:55 | SCHAMP,GRIFFIN made free throw | 13-13 | |
| 10:26 | - | WILT,JONATHAN missed layup | |
| 10:26 | LEE,CALEB defensive rebound | - | |
| 10:18 | THOMAS,LARRY made jump shot | 15-13 | |
| 10:02 | 15-15 | SALTARELLI,CRAIG made jump shot | |
| 09:48 | THOMAS,LARRY made jump shot | 17-15 | |
| 09:48 | Assist by SCHAMP,GRIFFIN | - | |
| 09:36 | - | Turnover by SALTARELLI,CRAIG | |
| 09:36 | HENRY,COLIN enters the game | - | |
| 09:36 | RICHARDS,ZAC enters the game | - | |
| 09:36 | KEGARISE,KEVIN enters the game | - | |
| 09:36 | WHITE,BLAISE enters the game | - | |
| 09:36 | JONUS,JASEN enters the game | - | |
| 09:36 | THOMAS,LARRY goes to the bench | - | |
| 09:36 | LEE,CALEB goes to the bench | - | |
| 09:36 | SCHAMP,GRIFFIN goes to the bench | - | |
| 09:36 | MURPHY,NICK goes to the bench | - | |
| 09:36 | HOLLAND,JASON goes to the bench | - | |
| 09:36 | - | HOPSON,HEATH enters the game | |
| 09:36 | - | FELDMAN,MATT enters the game | |
| 09:36 | - | LAMBERT,ZACH goes to the bench | |
| 09:36 | - | SALTARELLI,CRAIG goes to the bench | |
| 09:23 | JONUS,JASEN missed 3-pt. jump shot | - | |
| 09:23 | RICHARDS,ZAC offensive rebound | - | |
| 09:02 | - | Foul by WILT,JONATHAN | |
| 09:02 | RICHARDS,ZAC made free throw | 18-15 | |
| 09:02 | RICHARDS,ZAC missed free throw | - | |
| 09:02 | - | BEALL,RYAN defensive rebound | |
| 08:54 | 18-17 | FELDMAN,MATT made layup | |
| 08:54 | - | Assist by BEALL,RYAN | |
| 08:46 | Turnover by WHITE,BLAISE | - | |
| 08:32 | - | Turnover by HOPSON,HEATH | |
| 08:15 | Turnover by JONUS,JASEN | - | |
| 08:03 | - | HOPSON,HEATH missed jump shot | |
| 08:03 | JONUS,JASEN defensive rebound | - | |
| 07:39 | Turnover by WHITE,BLAISE | - | |
| 07:39 | - | LAVANWAY,JOHN enters the game | |
| 07:39 | - | WILT,JONATHAN goes to the bench | |
| 07:15 | Foul by HENRY,COLIN | - | |
| 07:15 | 18-18 | KITZINGER,ROBERT made free throw | |
| 07:15 | 18-19 | KITZINGER,ROBERT made free throw | |
| 07:15 | LEE,CALEB enters the game | - | |
| 07:15 | HENRY,COLIN goes to the bench | - | |
| 06:45 | Turnover by JONUS,JASEN | - | |
| 06:44 | - | Steal by FELDMAN,MATT | |
| 06:43 | THOMAS,LARRY enters the game | - | |
| 06:43 | SCHAMP,GRIFFIN enters the game | - | |
| 06:43 | MURPHY,NICK enters the game | - | |
| 06:43 | HOLLAND,JASON enters the game | - | |
| 06:43 | RICHARDS,ZAC goes to the bench | - | |
| 06:43 | KEGARISE,KEVIN goes to the bench | - | |
| 06:43 | WHITE,BLAISE goes to the bench | - | |
| 06:43 | JONUS,JASEN goes to the bench | - | |
| 06:31 | - | KITZINGER,ROBERT missed 3-pt. jump shot | |
| 06:31 | HOLLAND,JASON defensive rebound | - | |
| 06:18 | Foul by LEE,CALEB | - | |
| 06:18 | Turnover by LEE,CALEB | - | |
| 06:18 | - | LAMBERT,ZACH enters the game | |
| 06:18 | - | BEALL,RYAN goes to the bench | |
| 06:17 | - | Turnover by LAMBERT,ZACH | |
| 06:16 | Steal by LEE,CALEB | - | |
| 06:15 | LEE,CALEB made layup | 20-19 | |
| 05:56 | Foul by THOMAS,LARRY | - | |
| 05:54 | - | LAMBERT,ZACH missed jump shot | |
| 05:54 | MURPHY,NICK defensive rebound | - | |
| 05:36 | - | Foul by LAVANWAY,JOHN | |
| 05:36 | LEE,CALEB made free throw | 21-19 | |
| 05:36 | LEE,CALEB made free throw | 22-19 | |
| 05:36 | KEGARISE,KEVIN enters the game | - | |
| 05:36 | THOMAS,LARRY goes to the bench | - | |
| 05:24 | 22-22 | LAMBERT,ZACH made 3-pt. jump shot | |
| 05:24 | - | Assist by FELDMAN,MATT | |
| 05:04 | LEE,CALEB made dunk | 24-22 | |
| 05:04 | Assist by HOLLAND,JASON | - | |
| 04:46 | - | LAMBERT,ZACH missed jump shot | |
| 04:46 | HOLLAND,JASON defensive rebound | - | |
| 04:30 | Turnover by SCHAMP,GRIFFIN | - | |
| 04:30 | - | BOXBERGER,JOHN enters the game | |
| 04:30 | - | LAVANWAY,JOHN goes to the bench | |
| 04:17 | - | LAMBERT,ZACH missed jump shot | |
| 04:17 | - | LAMBERT,ZACH offensive rebound | |
| 04:09 | - | Turnover by HOPSON,HEATH | |
| 04:09 | - | BEALL,RYAN enters the game | |
| 04:09 | - | HOPSON,HEATH goes to the bench | |
| 03:44 | - | Foul by BOXBERGER,JOHN | |
| 03:44 | LEE,CALEB made free throw | 25-22 | |
| 03:44 | LEE,CALEB missed free throw | - | |
| 03:44 | - | KITZINGER,ROBERT defensive rebound | |
| 03:44 | WHITE,BLAISE enters the game | - | |
| 03:44 | JONUS,JASEN enters the game | - | |
| 03:44 | MURPHY,NICK goes to the bench | - | |
| 03:44 | HOLLAND,JASON goes to the bench | - | |
| 03:23 | - | BOXBERGER,JOHN missed 3-pt. jump shot | |
| 03:23 | WHITE,BLAISE defensive rebound | - | |
| 03:11 | - | Foul by BOXBERGER,JOHN | |
| 03:11 | LEE,CALEB made free throw | 26-22 | |
| 03:11 | LEE,CALEB missed free throw | - | |
| 03:11 | - | BEALL,RYAN defensive rebound | |
| 03:11 | - | WILT,JONATHAN enters the game | |
| 03:11 | - | SALTARELLI,CRAIG enters the game | |
| 03:11 | - | BOXBERGER,JOHN goes to the bench | |
| 03:11 | - | FELDMAN,MATT goes to the bench | |
| 02:43 | - | KITZINGER,ROBERT missed jump shot | |
| 02:43 | WHITE,BLAISE defensive rebound | - | |
| 02:37 | Turnover by WHITE,BLAISE | - | |
| 02:37 | RICHARDS,ZAC enters the game | - | |
| 02:37 | LEE,CALEB goes to the bench | - | |
| 02:30 | - | LAMBERT,ZACH missed layup | |
| 02:30 | RICHARDS,ZAC defensive rebound | - | |
| 02:28 | Turnover by RICHARDS,ZAC | - | |
| 02:26 | - | Steal by SALTARELLI,CRAIG | |
| 02:19 | - | BEALL,RYAN missed layup | |
| 02:19 | WHITE,BLAISE defensive rebound | - | |
| 01:54 | RICHARDS,ZAC made layup | 28-22 | |
| 01:54 | Assist by KEGARISE,KEVIN | - | |
| 01:34 | Foul by JONUS,JASEN | - | |
| 01:34 | 28-23 | KITZINGER,ROBERT made free throw | |
| 01:34 | 28-24 | KITZINGER,ROBERT made free throw | |
| 01:34 | - | HOPSON,HEATH enters the game | |
| 01:34 | - | LAMBERT,ZACH goes to the bench | |
| 01:06 | KEGARISE,KEVIN made jump shot | 30-24 | |
| 00:48 | 30-27 | BEALL,RYAN made 3-pt. jump shot | |
| 00:48 | - | Assist by HOPSON,HEATH | |
| 00:34 | JONUS,JASEN missed 3-pt. jump shot | - | |
| 00:34 | - | BEALL,RYAN defensive rebound | |
| 00:25 | 30-30 | KITZINGER,ROBERT made 3-pt. jump shot | |
| 00:25 | - | Assist by BEALL,RYAN | |
| 00:01 | JONUS,JASEN missed 3-pt. jump shot | - | |
| 00:01 | - | SALTARELLI,CRAIG defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Birmingham-Southern | Score | Trinity (Tex.) |
| 19:44 | RICHARDS,ZAC missed jump shot | - | |
| 19:44 | - | Block by KITZINGER,ROBERT | |
| 19:42 | HENRY,COLIN offensive rebound | - | |
| 19:42 | - | Foul by KITZINGER,ROBERT | |
| 19:42 | HENRY,COLIN missed free throw | - | |
| 19:42 | TEAM deadball rebound | - | |
| 19:42 | HENRY,COLIN made free throw | 31-30 | |
| 19:31 | - | LAMBERT,ZACH missed jump shot | |
| 19:31 | - | WILT,JONATHAN offensive rebound | |
| 19:22 | - | Turnover by WILT,JONATHAN | |
| 19:11 | - | Foul by FELDMAN,MATT | |
| 19:04 | KEGARISE,KEVIN missed layup | - | |
| 19:04 | - | Block by KITZINGER,ROBERT | |
| 19:03 | KEGARISE,KEVIN offensive rebound | - | |
| 19:00 | WHITE,BLAISE made layup | 33-30 | |
| 18:57 | Foul by KEGARISE,KEVIN | - | |
| 18:57 | - | Turnover by TEAM | |
| 18:53 | JONUS,JASEN made 3-pt. jump shot | 36-30 | |
| 18:53 | Assist by HENRY,COLIN | - | |
| 18:32 | Foul by HENRY,COLIN | - | |
| 18:19 | Foul by WHITE,BLAISE | - | |
| 18:13 | Foul by WHITE,BLAISE | - | |
| 18:13 | 36-31 | KITZINGER,ROBERT made free throw | |
| 18:13 | - | KITZINGER,ROBERT missed free throw | |
| 18:13 | RICHARDS,ZAC defensive rebound | - | |
| 18:06 | - | Foul by FELDMAN,MATT | |
| 17:53 | JONUS,JASEN missed layup | - | |
| 17:53 | - | LAMBERT,ZACH defensive rebound | |
| 17:39 | - | FELDMAN,MATT missed jump shot | |
| 17:39 | KEGARISE,KEVIN defensive rebound | - | |
| 17:23 | RICHARDS,ZAC made layup | 38-31 | |
| 17:07 | - | LAMBERT,ZACH missed jump shot | |
| 17:07 | RICHARDS,ZAC defensive rebound | - | |
| 16:58 | - | Foul by FELDMAN,MATT | |
| 16:58 | SCHAMP,GRIFFIN enters the game | - | |
| 16:58 | HENRY,COLIN goes to the bench | - | |
| 16:58 | - | SALTARELLI,CRAIG enters the game | |
| 16:58 | - | HOPSON,HEATH enters the game | |
| 16:58 | - | FELDMAN,MATT goes to the bench | |
| 16:58 | - | LAMBERT,ZACH goes to the bench | |
| 16:45 | Turnover by KEGARISE,KEVIN | - | |
| 16:44 | - | Steal by BEALL,RYAN | |
| 16:31 | - | WILT,JONATHAN missed 3-pt. jump shot | |
| 16:31 | TEAM defensive rebound | - | |
| 16:10 | RICHARDS,ZAC missed layup | - | |
| 16:10 | - | Block by KITZINGER,ROBERT | |
| 16:09 | TEAM offensive rebound | - | |
| 16:06 | RICHARDS,ZAC missed jump shot | - | |
| 16:06 | SCHAMP,GRIFFIN offensive rebound | - | |
| 16:03 | SCHAMP,GRIFFIN | - | |
| 16:03 | SCHAMP,GRIFFIN offensive rebound | - | |
| 16:00 | SCHAMP,GRIFFIN tip in | 38-31 | |
| 15:54 | - | HOPSON,HEATH missed 3-pt. jump shot | |
| 15:54 | SCHAMP,GRIFFIN defensive rebound | - | |
| 15:35 | RICHARDS,ZAC made layup | 40-31 | |
| 15:35 | Assist by KEGARISE,KEVIN | - | |
| 15:26 | - | TEAM TIMEOUT by Trinity (Tex.) | |
| 15:26 | THOMAS,LARRY enters the game | - | |
| 15:26 | LEE,CALEB enters the game | - | |
| 15:26 | RICHARDS,ZAC goes to the bench | - | |
| 15:26 | KEGARISE,KEVIN goes to the bench | - | |
| 15:26 | - | LAVANWAY,JOHN enters the game | |
| 15:26 | - | WILT,JONATHAN goes to the bench | |
| 15:06 | - | SALTARELLI,CRAIG missed 3-pt. jump shot | |
| 15:06 | WHITE,BLAISE defensive rebound | - | |
| 14:58 | Turnover by THOMAS,LARRY | - | |
| 14:57 | - | Steal by HOPSON,HEATH | |
| 14:42 | 40-33 | HOPSON,HEATH made jump shot | |
| 14:42 | - | Assist by KITZINGER,ROBERT | |
| 14:24 | - | LAMBERT,ZACH enters the game | |
| 14:24 | - | KITZINGER,ROBERT goes to the bench | |
| 14:09 | JONUS,JASEN made 3-pt. jump shot | 43-33 | |
| 14:09 | Assist by WHITE,BLAISE | - | |
| 13:58 | 43-35 | LAMBERT,ZACH made jump shot | |
| 13:38 | LEE,CALEB made layup | 45-35 | |
| 13:38 | Assist by WHITE,BLAISE | - | |
| 13:08 | Foul by LEE,CALEB | - | |
| 13:08 | - | BEALL,RYAN missed free throw | |
| 13:08 | - | TEAM deadball rebound | |
| 13:08 | 45-36 | BEALL,RYAN made free throw | |
| 13:08 | MURPHY,NICK enters the game | - | |
| 13:08 | HOLLAND,JASON enters the game | - | |
| 13:08 | THOMAS,LARRY goes to the bench | - | |
| 13:08 | WHITE,BLAISE goes to the bench | - | |
| 12:55 | Turnover by SCHAMP,GRIFFIN | - | |
| 12:52 | - | Steal by BEALL,RYAN | |
| 12:51 | Foul by SCHAMP,GRIFFIN | - | |
| 12:51 | 45-37 | BEALL,RYAN made free throw | |
| 12:51 | 45-38 | BEALL,RYAN made free throw | |
| 12:25 | MURPHY,NICK made 3-pt. jump shot | 48-38 | |
| 12:25 | Assist by SCHAMP,GRIFFIN | - | |
| 12:13 | - | LAMBERT,ZACH missed 3-pt. jump shot | |
| 12:13 | JONUS,JASEN defensive rebound | - | |
| 12:09 | HENRY,COLIN enters the game | - | |
| 12:09 | SCHAMP,GRIFFIN goes to the bench | - | |
| 12:09 | - | KITZINGER,ROBERT enters the game | |
| 12:09 | - | BEALL,RYAN goes to the bench | |
| 11:48 | MURPHY,NICK made 3-pt. jump shot | 51-38 | |
| 11:28 | - | Turnover by HOPSON,HEATH | |
| 11:27 | Steal by LEE,CALEB | - | |
| 11:02 | LEE,CALEB made layup | 53-38 | |
| 10:49 | Foul by HENRY,COLIN | - | |
| 10:49 | 53-39 | HOPSON,HEATH made free throw | |
| 10:49 | 53-40 | HOPSON,HEATH made free throw | |
| 10:49 | RICHARDS,ZAC enters the game | - | |
| 10:49 | KEGARISE,KEVIN enters the game | - | |
| 10:49 | HENRY,COLIN goes to the bench | - | |
| 10:49 | JONUS,JASEN goes to the bench | - | |
| 10:30 | HOLLAND,JASON missed layup | - | |
| 10:30 | - | LAMBERT,ZACH defensive rebound | |
| 10:22 | - | LAVANWAY,JOHN missed layup | |
| 10:22 | - | TEAM offensive rebound | |
| 10:20 | - | FELDMAN,MATT enters the game | |
| 10:20 | - | SALTARELLI,CRAIG goes to the bench | |
| 10:12 | - | KITZINGER,ROBERT missed jump shot | |
| 10:12 | - | LAMBERT,ZACH offensive rebound | |
| 10:09 | 53-40 | LAMBERT,ZACH tip in | |
| 09:49 | - | Foul by LAVANWAY,JOHN | |
| 09:49 | - | BEALL,RYAN enters the game | |
| 09:49 | - | HOPSON,HEATH goes to the bench | |
| 09:45 | Turnover by KEGARISE,KEVIN | - | |
| 09:45 | 30SEC TIMEOUT by Birmingham-Southern | - | |
| 09:45 | - | WILT,JONATHAN enters the game | |
| 09:45 | - | LAVANWAY,JOHN goes to the bench | |
| 09:27 | - | FELDMAN,MATT missed 3-pt. jump shot | |
| 09:27 | HOLLAND,JASON defensive rebound | - | |
| 08:53 | KEGARISE,KEVIN missed 3-pt. jump shot | - | |
| 08:53 | - | FELDMAN,MATT defensive rebound | |
| 08:40 | - | KITZINGER,ROBERT missed 3-pt. jump shot | |
| 08:40 | RICHARDS,ZAC defensive rebound | - | |
| 08:24 | RICHARDS,ZAC missed layup | - | |
| 08:24 | - | BEALL,RYAN defensive rebound | |
| 08:13 | 53-43 | LAMBERT,ZACH made 3-pt. jump shot | |
| 08:13 | - | Assist by WILT,JONATHAN | |
| 07:45 | MURPHY,NICK made 3-pt. jump shot | 56-43 | |
| 07:23 | - | LAMBERT,ZACH missed jump shot | |
| 07:23 | LEE,CALEB defensive rebound | - | |
| 07:01 | KEGARISE,KEVIN missed layup | - | |
| 07:01 | - | WILT,JONATHAN defensive rebound | |
| 06:52 | 56-46 | BEALL,RYAN made 3-pt. jump shot | |
| 06:13 | - | Foul by FELDMAN,MATT | |
| 06:13 | SCHAMP,GRIFFIN enters the game | - | |
| 06:13 | WHITE,BLAISE enters the game | - | |
| 06:13 | JONUS,JASEN enters the game | - | |
| 06:13 | LEE,CALEB goes to the bench | - | |
| 06:13 | MURPHY,NICK goes to the bench | - | |
| 06:13 | HOLLAND,JASON goes to the bench | - | |
| 05:57 | WHITE,BLAISE missed layup | - | |
| 05:57 | - | LAMBERT,ZACH defensive rebound | |
| 05:41 | 56-48 | KITZINGER,ROBERT made layup | |
| 05:39 | - | TEAM TIMEOUT by Trinity (Tex.) | |
| 05:20 | JONUS,JASEN missed layup | - | |
| 05:20 | - | LAMBERT,ZACH defensive rebound | |
| 05:14 | - | Turnover by BEALL,RYAN | |
| 05:13 | Steal by WHITE,BLAISE | - | |
| 05:10 | JONUS,JASEN made layup | 58-48 | |
| 05:10 | Assist by WHITE,BLAISE | - | |
| 04:50 | - | LAMBERT,ZACH missed jump shot | |
| 04:50 | KEGARISE,KEVIN defensive rebound | - | |
| 04:18 | Turnover by RICHARDS,ZAC | - | |
| 04:17 | - | Steal by LAMBERT,ZACH | |
| 04:08 | - | Turnover by LAMBERT,ZACH | |
| 03:45 | JONUS,JASEN made layup | 60-48 | |
| 03:45 | Assist by RICHARDS,ZAC | - | |
| 03:27 | 60-51 | FELDMAN,MATT made 3-pt. jump shot | |
| 03:27 | - | Assist by KITZINGER,ROBERT | |
| 03:03 | 30SEC TIMEOUT by Birmingham-Southern | - | |
| 03:03 | - | HOPSON,HEATH enters the game | |
| 03:03 | - | SALTARELLI,CRAIG enters the game | |
| 03:03 | - | WILT,JONATHAN goes to the bench | |
| 03:03 | - | FELDMAN,MATT goes to the bench | |
| 02:51 | - | Foul by HOPSON,HEATH | |
| 02:51 | RICHARDS,ZAC made free throw | 61-51 | |
| 02:51 | RICHARDS,ZAC made free throw | 62-51 | |
| 02:51 | HENRY,COLIN enters the game | - | |
| 02:51 | THOMAS,LARRY enters the game | - | |
| 02:51 | HOLLAND,JASON enters the game | - | |
| 02:51 | SCHAMP,GRIFFIN goes to the bench | - | |
| 02:51 | KEGARISE,KEVIN goes to the bench | - | |
| 02:51 | JONUS,JASEN goes to the bench | - | |
| 02:42 | Foul by RICHARDS,ZAC | - | |
| 02:42 | 62-52 | HOPSON,HEATH made free throw | |
| 02:42 | 62-53 | HOPSON,HEATH made free throw | |
| 02:42 | SCHAMP,GRIFFIN enters the game | - | |
| 02:42 | KEGARISE,KEVIN enters the game | - | |
| 02:42 | JONUS,JASEN enters the game | - | |
| 02:42 | HENRY,COLIN goes to the bench | - | |
| 02:42 | THOMAS,LARRY goes to the bench | - | |
| 02:42 | HOLLAND,JASON goes to the bench | - | |
| 02:42 | - | FELDMAN,MATT enters the game | |
| 02:42 | - | KITZINGER,ROBERT goes to the bench | |
| 02:24 | KEGARISE,KEVIN missed 3-pt. jump shot | - | |
| 02:24 | - | HOPSON,HEATH defensive rebound | |
| 02:16 | 62-56 | FELDMAN,MATT made 3-pt. jump shot | |
| 02:16 | - | Assist by BEALL,RYAN | |
| 02:13 | - | TEAM TIMEOUT by Trinity (Tex.) | |
| 01:51 | Foul by RICHARDS,ZAC | - | |
| 01:51 | Turnover by RICHARDS,ZAC | - | |
| 01:51 | HENRY,COLIN enters the game | - | |
| 01:51 | THOMAS,LARRY enters the game | - | |
| 01:51 | HOLLAND,JASON enters the game | - | |
| 01:51 | SCHAMP,GRIFFIN goes to the bench | - | |
| 01:51 | KEGARISE,KEVIN goes to the bench | - | |
| 01:51 | JONUS,JASEN goes to the bench | - | |
| 01:51 | - | KITZINGER,ROBERT enters the game | |
| 01:51 | - | SALTARELLI,CRAIG goes to the bench | |
| 01:38 | - | KITZINGER,ROBERT missed jump shot | |
| 01:38 | - | TEAM offensive rebound | |
| 01:24 | - | BEALL,RYAN missed jump shot | |
| 01:24 | THOMAS,LARRY defensive rebound | - | |
| 01:02 | TEAM TIMEOUT by Birmingham-Southern | - | |
| 01:02 | SCHAMP,GRIFFIN enters the game | - | |
| 01:02 | KEGARISE,KEVIN enters the game | - | |
| 01:02 | JONUS,JASEN enters the game | - | |
| 01:02 | HENRY,COLIN goes to the bench | - | |
| 01:02 | THOMAS,LARRY goes to the bench | - | |
| 01:02 | HOLLAND,JASON goes to the bench | - | |
| 01:02 | - | SALTARELLI,CRAIG enters the game | |
| 01:02 | - | KITZINGER,ROBERT goes to the bench | |
| 00:48 | JONUS,JASEN missed 3-pt. jump shot | - | |
| 00:48 | - | HOPSON,HEATH defensive rebound | |
| 00:36 | - | Turnover by FELDMAN,MATT | |
| 00:36 | Steal by WHITE,BLAISE | - | |
| 00:36 | TEAM TIMEOUT by Birmingham-Southern | - | |
| 00:35 | - | Foul by HOPSON,HEATH | |
| 00:35 | SCHAMP,GRIFFIN made free throw | 63-56 | |
| 00:35 | SCHAMP,GRIFFIN made free throw | 64-56 | |
| 00:35 | HENRY,COLIN enters the game | - | |
| 00:35 | THOMAS,LARRY enters the game | - | |
| 00:35 | HOLLAND,JASON enters the game | - | |
| 00:35 | SCHAMP,GRIFFIN goes to the bench | - | |
| 00:35 | KEGARISE,KEVIN goes to the bench | - | |
| 00:35 | JONUS,JASEN goes to the bench | - | |
| 00:35 | - | KITZINGER,ROBERT enters the game | |
| 00:35 | - | SALTARELLI,CRAIG goes to the bench | |
| 00:28 | - | LAMBERT,ZACH missed 3-pt. jump shot | |
| 00:28 | WHITE,BLAISE defensive rebound | - | |
| 00:12 | HOLLAND,JASON missed free throw | - | |
| 00:12 | - | HOPSON,HEATH defensive rebound | |
| 00:04 | - | Turnover by BEALL,RYAN | |
| 00:04 | - | Foul by LAMBERT,ZACH | |
| 00:04 | SCHAMP,GRIFFIN enters the game | - | |
| 00:04 | KEGARISE,KEVIN enters the game | - | |
| 00:04 | JONUS,JASEN enters the game | - | |
| 00:04 | HENRY,COLIN goes to the bench | - | |
| 00:04 | THOMAS,LARRY goes to the bench | - | |
| 00:04 | HOLLAND,JASON goes to the bench | - | |
| back to top | |||


















