true
Austin College at Birmingham-Southern
@ Birmingham, Ala. (Bill Battle Coliseum)
1/20/2012 at 8:00 PM
@ Birmingham, Ala. (Bill Battle Coliseum)
1/20/2012 at 8:00 PM
|
Austin
62 |
Birmingham-Southern
92 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Austin (10-7, 6-2) | 26 | 36 | 62 |
| Birmingham-Southern (15-1, 7-1) | 47 | 45 | 92 |
Austin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ransom Okpala | 12 | 0-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 0 |
| 11 | Josh Saunders | 12 | 5-7 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 10 |
| 14 | Alen Michael | 15 | 2-4 | 0-0 | 1-1 | 4 | 4 | 8 | 1 | 0 | 2 | 1 | 1 | 5 |
| 21 | Jordan Hancock | 13 | 1-6 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 |
| 42 | Greg Harrell | 9 | 0-3 | 0-0 | 0-1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Andre Bryant | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Kevin Graham | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Austin Brewster | 4 | 0-0 | 0-0 | 2-4 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 2 |
| 05 | Aaron Anwary | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Antoine Thompson | 11 | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 15 | Patrick Renz | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Colton Castle | 7 | 1-2 | 1-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| 23 | Walter Phillips | 6 | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 5 |
| 32 | Jackson Ross | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Harry Hampden-Smith | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 41 | Skyler Flaska | 4 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 4 | 1 | 5 | 1 | 0 | ||||||||
| TOTALS |
14-38 36.8% |
2-5 40.0% |
6-10 60.0% |
2 | 0 | 2 | 3 | 5 | 4 | 13 | 13 | 36 | ||
Birmingham-Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Blaise White - F | 8 | 0-0 | 0-0 | 5-6 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 5 |
| 32 | Zac Richards - F | 9 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
| 40 | Colin Henry - F | 8 | 0-2 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 01 | Jasen Jonus - G | 9 | 2-7 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 12 | Kevin Kegarise - G | 9 | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Oddur Olafsson | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | Jason Holland | 8 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 4 | 2 |
| 10 | Nick Murphy | 9 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 11 | Ander Galfsky | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Joseph Neiner | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Schylar Freeman | 9 | 1-2 | 0-0 | 1-4 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 3 |
| 21 | Griffin Schamp | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Caleb Lee | 10 | 2-3 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| 24 | Larry Thomas | 9 | 3-4 | 3-4 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 9 |
| 35 | Brendan Marschner | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Miguel Shelton | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-29 48.3% |
6-14 42.9% |
11-19 57.9% |
1 | 0 | 1 | 11 | 10 | 4 | 7 | 10 | 45 | ||


















