|
Birmingham-Southern
73 |
Hendrix
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Birmingham-Southern (18-1, 10-1 SCAC) | 34 | 39 | 73 |
| Hendrix (5-14, 4-7 SCAC) | 27 | 37 | 64 |
Birmingham-Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Blaise White - F | 13 | 1-6 | 0-1 | 0-0 | 1 | 1 | 3 | 2 | 4 | 1 | 2 | 0 | 2 |
| 32 | Zac Richards - F | 13 | 1-5 | 0-0 | 1-2 | 2 | 6 | 8 | 0 | 1 | 0 | 2 | 3 | 3 |
| 40 | Colin Henry - F | 6 | 0-0 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 |
| 01 | Jasen Jonus - G | 11 | 1-4 | 1-3 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| 12 | Kevin Kegarise - G | 11 | 2-5 | 0-2 | 2-2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Oddur Olafsson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Jason Holland | 9 | 1-1 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 10 | Nick Murphy | 7 | 0-0 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 15 | Schylar Freeman | 3 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 21 | Griffin Schamp | 11 | 3-4 | 0-0 | 1-2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 7 |
| 23 | Caleb Lee | 7 | 1-2 | 0-0 | 1-2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| 24 | Larry Thomas | 9 | 0-1 | 0-1 | 3-3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 3 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-30 40.0% |
1-7 14.3% |
14-19 73.7% |
7 | 12 | 19 | 5 | 9 | 1 | 6 | 12 | 39 | ||
Hendrix | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Colton Primm - f | 15 | 1-4 | 0-1 | 4-6 | 1 | 6 | 9 | 0 | 0 | 1 | 1 | 1 | 6 |
| 52 | Nick Heathscott - c | 12 | 3-5 | 0-0 | 3-3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 9 |
| 10 | Nathan McCubbin - g | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 11 | Chris Goodman - g | 18 | 2-8 | 2-5 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 8 |
| 14 | Ammon Martin - g | 18 | 2-4 | 0-2 | 1-2 | 1 | 4 | 9 | 5 | 1 | 2 | 3 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Jaren Riley | 19 | 2-4 | 1-3 | 2-2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
| 25 | Luke Vance | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Zach Mainer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Josh Graham | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 50 | Dayton Sheridan | 5 | 1-4 | 0-0 | 0-0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-29 37.9% |
3-11 27.3% |
12-15 80.0% |
7 | 14 | 21 | 6 | 2 | 3 | 10 | 12 | 37 | ||