true
Birmingham-Southern at Hendrix
@ Conway, Ark. (Grove Gymnasium)
1/29/2012 at 3 p.m.
@ Conway, Ark. (Grove Gymnasium)
1/29/2012 at 3 p.m.
|
Birmingham-Southern
73 |
Hendrix
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Birmingham-Southern (18-1, 10-1 SCAC) | 34 | 39 | 73 |
| Hendrix (5-14, 4-7 SCAC) | 27 | 37 | 64 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Birmingham-Southern | Score | Hendrix |
| 19:50 | - | GOODMAN,CHRIS missed 3-pt. jump shot | |
| 19:50 | - | MCCUBBIN,NATHAN offensive rebound | |
| 19:39 | - | PRIMM,COLTON missed jump shot | |
| 19:31 | WHITE,BLAISE defensive rebound | - | |
| 19:17 | RICHARDS,ZAC made jump shot | 2-0 | |
| 18:47 | 2-2 | PRIMM,COLTON made jump shot | |
| 18:25 | Turnover by RICHARDS,ZAC | - | |
| 18:23 | - | Steal by MCCUBBIN,NATHAN | |
| 18:20 | - | Turnover by MCCUBBIN,NATHAN | |
| 18:18 | Steal by RICHARDS,ZAC | - | |
| 17:57 | KEGARISE,KEVIN made jump shot | 4-2 | |
| 17:42 | - | Turnover by MARTIN,AMMON | |
| 17:42 | - | Foul by MARTIN,AMMON | |
| 17:27 | JONUS,JASEN missed 3-pt. jump shot | - | |
| 17:27 | - | HEATHSCOTT,NICK defensive rebound | |
| 17:07 | - | PRIMM,COLTON missed jump shot | |
| 17:07 | JONUS,JASEN defensive rebound | - | |
| 17:04 | Foul by HENRY,COLIN | - | |
| 16:50 | - | Foul by PRIMM,COLTON | |
| 16:50 | - | Foul by HEATHSCOTT,NICK | |
| 16:48 | KEGARISE,KEVIN missed 3-pt. jump shot | - | |
| 16:48 | HENRY,COLIN offensive rebound | - | |
| 16:42 | - | Foul by HEATHSCOTT,NICK | |
| 16:42 | HENRY,COLIN made free throw | 5-2 | |
| 16:42 | HENRY,COLIN made free throw | 6-2 | |
| 16:42 | - | GRAHAM,JOSH enters the game | |
| 16:42 | - | RILEY,JAREN enters the game | |
| 16:42 | - | SHERIDAN,DAYTON enters the game | |
| 16:42 | - | MCCUBBIN,NATHAN goes to the bench | |
| 16:42 | - | PRIMM,COLTON goes to the bench | |
| 16:42 | - | HEATHSCOTT,NICK goes to the bench | |
| 16:24 | - | SHERIDAN,DAYTON missed jump shot | |
| 16:24 | JONUS,JASEN defensive rebound | - | |
| 16:15 | WHITE,BLAISE made jump shot | 8-2 | |
| 16:06 | - | Turnover by MARTIN,AMMON | |
| 15:43 | RICHARDS,ZAC missed jump shot | - | |
| 15:43 | - | Block by SHERIDAN,DAYTON | |
| 15:41 | - | MARTIN,AMMON defensive rebound | |
| 15:36 | 8-5 | RILEY,JAREN made 3-pt. jump shot | |
| 15:36 | - | Assist by MARTIN,AMMON | |
| 15:28 | JONUS,JASEN missed 3-pt. jump shot | - | |
| 15:28 | - | RILEY,JAREN defensive rebound | |
| 15:14 | - | MARTIN,AMMON missed jump shot | |
| 15:14 | JONUS,JASEN defensive rebound | - | |
| 15:07 | KEGARISE,KEVIN missed 3-pt. jump shot | - | |
| 15:07 | - | MARTIN,AMMON defensive rebound | |
| 14:59 | - | GRAHAM,JOSH missed layup | |
| 14:59 | Block by RICHARDS,ZAC | - | |
| 14:57 | - | SHERIDAN,DAYTON offensive rebound | |
| 14:57 | Foul by WHITE,BLAISE | - | |
| 14:57 | 8-6 | SHERIDAN,DAYTON made free throw | |
| 14:57 | - | SHERIDAN,DAYTON missed free throw | |
| 14:57 | MURPHY,NICK defensive rebound | - | |
| 14:57 | HOLLAND,JASON enters the game | - | |
| 14:57 | MURPHY,NICK enters the game | - | |
| 14:57 | SCHAMP,GRIFFIN enters the game | - | |
| 14:57 | LEE,CALEB enters the game | - | |
| 14:57 | THOMAS,LARRY enters the game | - | |
| 14:57 | JONUS,JASEN goes to the bench | - | |
| 14:57 | WHITE,BLAISE goes to the bench | - | |
| 14:57 | KEGARISE,KEVIN goes to the bench | - | |
| 14:57 | RICHARDS,ZAC goes to the bench | - | |
| 14:57 | HENRY,COLIN goes to the bench | - | |
| 14:43 | LEE,CALEB missed layup | - | |
| 14:43 | - | SHERIDAN,DAYTON defensive rebound | |
| 14:33 | - | MARTIN,AMMON missed 3-pt. jump shot | |
| 14:33 | THOMAS,LARRY defensive rebound | - | |
| 14:26 | Turnover by HOLLAND,JASON | - | |
| 14:26 | Foul by HOLLAND,JASON | - | |
| 14:25 | - | VANCE,LUKE enters the game | |
| 14:25 | - | MARTIN,AMMON goes to the bench | |
| 14:07 | - | Turnover by GRAHAM,JOSH | |
| 13:45 | SCHAMP,GRIFFIN made jump shot | 10-6 | |
| 13:35 | - | Turnover by SHERIDAN,DAYTON | |
| 13:35 | - | PRIMM,COLTON enters the game | |
| 13:35 | - | SHERIDAN,DAYTON goes to the bench | |
| 13:19 | SCHAMP,GRIFFIN made jump shot | 12-6 | |
| 12:58 | - | RILEY,JAREN missed jump shot | |
| 12:58 | - | PRIMM,COLTON offensive rebound | |
| 12:53 | - | PRIMM,COLTON missed layup | |
| 12:53 | - | GRAHAM,JOSH offensive rebound | |
| 12:49 | 12-8 | GRAHAM,JOSH made layup | |
| 12:38 | LEE,CALEB made layup | 14-8 | |
| 12:28 | - | MAINER,ZACH enters the game | |
| 12:28 | - | GRAHAM,JOSH goes to the bench | |
| 12:14 | - | VANCE,LUKE missed jump shot | |
| 12:14 | LEE,CALEB defensive rebound | - | |
| 12:06 | THOMAS,LARRY made 3-pt. jump shot | 17-8 | |
| 12:06 | Assist by HOLLAND,JASON | - | |
| 11:52 | - | MAINER,ZACH missed layup | |
| 11:52 | Block by SCHAMP,GRIFFIN | - | |
| 11:49 | MURPHY,NICK defensive rebound | - | |
| 11:39 | LEE,CALEB missed jump shot | - | |
| 11:39 | - | Block by PRIMM,COLTON | |
| 11:37 | - | MAINER,ZACH defensive rebound | |
| 11:27 | 17-11 | GOODMAN,CHRIS made 3-pt. jump shot | |
| 11:27 | - | Assist by RILEY,JAREN | |
| 11:11 | MURPHY,NICK missed jump shot | - | |
| 11:11 | - | PRIMM,COLTON defensive rebound | |
| 11:02 | 17-14 | RILEY,JAREN made 3-pt. jump shot | |
| 10:32 | HOLLAND,JASON missed jump shot | - | |
| 10:32 | - | Block by VANCE,LUKE | |
| 10:30 | - | PRIMM,COLTON defensive rebound | |
| 10:22 | - | RILEY,JAREN missed 3-pt. jump shot | |
| 10:22 | SCHAMP,GRIFFIN defensive rebound | - | |
| 10:17 | 30SEC TIMEOUT by Birmingham-Southern | - | |
| 10:17 | KEGARISE,KEVIN enters the game | - | |
| 10:17 | RICHARDS,ZAC enters the game | - | |
| 10:17 | JONUS,JASEN enters the game | - | |
| 10:17 | HENRY,COLIN enters the game | - | |
| 10:17 | WHITE,BLAISE enters the game | - | |
| 10:17 | HOLLAND,JASON goes to the bench | - | |
| 10:17 | MURPHY,NICK goes to the bench | - | |
| 10:17 | SCHAMP,GRIFFIN goes to the bench | - | |
| 10:17 | LEE,CALEB goes to the bench | - | |
| 10:17 | THOMAS,LARRY goes to the bench | - | |
| 10:17 | - | MARTIN,AMMON enters the game | |
| 10:17 | - | MCCUBBIN,NATHAN enters the game | |
| 10:17 | - | GOODMAN,CHRIS goes to the bench | |
| 10:17 | - | VANCE,LUKE goes to the bench | |
| 10:10 | WHITE,BLAISE made layup | 19-14 | |
| 10:05 | Foul by JONUS,JASEN | - | |
| 09:56 | Foul by HENRY,COLIN | - | |
| 09:23 | 19-16 | MARTIN,AMMON made jump shot | |
| 08:54 | - | Foul by PRIMM,COLTON | |
| 08:54 | RICHARDS,ZAC made free throw | 20-16 | |
| 08:54 | RICHARDS,ZAC missed free throw | - | |
| 08:54 | - | SHERIDAN,DAYTON defensive rebound | |
| 08:54 | - | SHERIDAN,DAYTON enters the game | |
| 08:54 | - | PRIMM,COLTON goes to the bench | |
| 08:46 | Foul by RICHARDS,ZAC | - | |
| 08:46 | - | GRAHAM,JOSH enters the game | |
| 08:46 | - | MAINER,ZACH goes to the bench | |
| 08:30 | 20-19 | MARTIN,AMMON made 3-pt. jump shot | |
| 08:30 | - | Assist by GRAHAM,JOSH | |
| 08:17 | Turnover by JONUS,JASEN | - | |
| 08:07 | Foul by JONUS,JASEN | - | |
| 07:36 | - | MCCUBBIN,NATHAN missed 3-pt. jump shot | |
| 07:36 | KEGARISE,KEVIN defensive rebound | - | |
| 07:29 | RICHARDS,ZAC made layup | 22-19 | |
| 07:29 | Assist by WHITE,BLAISE | - | |
| 06:56 | - | RILEY,JAREN missed jump shot | |
| 06:56 | KEGARISE,KEVIN defensive rebound | - | |
| 06:41 | WHITE,BLAISE missed 3-pt. jump shot | - | |
| 06:41 | - | SHERIDAN,DAYTON defensive rebound | |
| 06:33 | - | MARTIN,AMMON missed layup | |
| 06:33 | - | GRAHAM,JOSH offensive rebound | |
| 06:25 | Foul by HENRY,COLIN | - | |
| 06:25 | - | MARTIN,AMMON missed free throw | |
| 06:25 | SCHAMP,GRIFFIN defensive rebound | - | |
| 06:25 | MURPHY,NICK enters the game | - | |
| 06:25 | THOMAS,LARRY enters the game | - | |
| 06:25 | LEE,CALEB enters the game | - | |
| 06:25 | SCHAMP,GRIFFIN enters the game | - | |
| 06:25 | HOLLAND,JASON enters the game | - | |
| 06:25 | KEGARISE,KEVIN goes to the bench | - | |
| 06:25 | RICHARDS,ZAC goes to the bench | - | |
| 06:25 | JONUS,JASEN goes to the bench | - | |
| 06:25 | HENRY,COLIN goes to the bench | - | |
| 06:25 | WHITE,BLAISE goes to the bench | - | |
| 06:25 | - | GOODMAN,CHRIS enters the game | |
| 06:25 | - | MCCUBBIN,NATHAN goes to the bench | |
| 05:57 | - | Foul by RILEY,JAREN | |
| 05:55 | SCHAMP,GRIFFIN missed jump shot | - | |
| 05:55 | - | MARTIN,AMMON defensive rebound | |
| 05:47 | - | Turnover by GOODMAN,CHRIS | |
| 05:46 | Steal by THOMAS,LARRY | - | |
| 05:38 | Turnover by THOMAS,LARRY | - | |
| 05:23 | - | GRAHAM,JOSH missed jump shot | |
| 05:23 | SCHAMP,GRIFFIN defensive rebound | - | |
| 05:06 | LEE,CALEB missed jump shot | - | |
| 05:06 | - | Block by SHERIDAN,DAYTON | |
| 05:04 | - | RILEY,JAREN defensive rebound | |
| 04:58 | - | 30SEC TIMEOUT by Hendrix | |
| 04:58 | - | VANCE,LUKE enters the game | |
| 04:58 | - | MAINER,ZACH enters the game | |
| 04:58 | - | GRAHAM,JOSH goes to the bench | |
| 04:58 | - | SHERIDAN,DAYTON goes to the bench | |
| 04:51 | - | MAINER,ZACH missed 3-pt. jump shot | |
| 04:51 | THOMAS,LARRY defensive rebound | - | |
| 04:22 | SCHAMP,GRIFFIN missed jump shot | - | |
| 04:22 | - | MARTIN,AMMON defensive rebound | |
| 04:14 | 22-22 | GOODMAN,CHRIS made 3-pt. jump shot | |
| 04:14 | - | Assist by MARTIN,AMMON | |
| 04:01 | THOMAS,LARRY made 3-pt. jump shot | 25-22 | |
| 03:52 | RICHARDS,ZAC enters the game | - | |
| 03:52 | KEGARISE,KEVIN enters the game | - | |
| 03:52 | WHITE,BLAISE enters the game | - | |
| 03:52 | FREEMAN,SCHYLAR enters the game | - | |
| 03:52 | JONUS,JASEN enters the game | - | |
| 03:52 | MURPHY,NICK goes to the bench | - | |
| 03:52 | THOMAS,LARRY goes to the bench | - | |
| 03:52 | LEE,CALEB goes to the bench | - | |
| 03:52 | SCHAMP,GRIFFIN goes to the bench | - | |
| 03:52 | HOLLAND,JASON goes to the bench | - | |
| 03:48 | - | Turnover by MARTIN,AMMON | |
| 03:47 | Steal by JONUS,JASEN | - | |
| 03:44 | JONUS,JASEN missed 3-pt. jump shot | - | |
| 03:44 | WHITE,BLAISE offensive rebound | - | |
| 03:22 | JONUS,JASEN missed jump shot | - | |
| 03:22 | RICHARDS,ZAC offensive rebound | - | |
| 03:20 | - | Foul by VANCE,LUKE | |
| 03:20 | RICHARDS,ZAC made free throw | 26-22 | |
| 03:20 | RICHARDS,ZAC made free throw | 27-22 | |
| 03:15 | - | 30SEC TIMEOUT by Hendrix | |
| 03:05 | - | GOODMAN,CHRIS missed 3-pt. jump shot | |
| 03:05 | - | RILEY,JAREN offensive rebound | |
| 02:55 | 27-24 | MAINER,ZACH made layup | |
| 02:55 | - | Assist by RILEY,JAREN | |
| 02:48 | Turnover by RICHARDS,ZAC | - | |
| 02:45 | - | Steal by RILEY,JAREN | |
| 02:42 | Foul by WHITE,BLAISE | - | |
| 02:42 | 27-25 | RILEY,JAREN made free throw | |
| 02:42 | 27-26 | RILEY,JAREN made free throw | |
| 02:42 | HOLLAND,JASON enters the game | - | |
| 02:42 | SCHAMP,GRIFFIN enters the game | - | |
| 02:42 | WHITE,BLAISE goes to the bench | - | |
| 02:42 | FREEMAN,SCHYLAR goes to the bench | - | |
| 02:31 | - | Foul by RILEY,JAREN | |
| 02:31 | HOLLAND,JASON made free throw | 28-26 | |
| 02:31 | HOLLAND,JASON made free throw | 29-26 | |
| 02:31 | FREEMAN,SCHYLAR enters the game | - | |
| 02:31 | SCHAMP,GRIFFIN goes to the bench | - | |
| 02:31 | - | MCCUBBIN,NATHAN enters the game | |
| 02:31 | - | RILEY,JAREN goes to the bench | |
| 02:23 | - | Turnover by VANCE,LUKE | |
| 02:15 | JONUS,JASEN made layup | 31-26 | |
| 01:44 | - | GOODMAN,CHRIS missed jump shot | |
| 01:44 | Block by RICHARDS,ZAC | - | |
| 01:42 | KEGARISE,KEVIN defensive rebound | - | |
| 01:18 | 30SEC TIMEOUT by Birmingham-Southern | - | |
| 01:18 | SCHAMP,GRIFFIN enters the game | - | |
| 01:18 | FREEMAN,SCHYLAR goes to the bench | - | |
| 01:07 | HOLLAND,JASON missed jump shot | - | |
| 01:07 | HOLLAND,JASON offensive rebound | - | |
| 01:03 | HOLLAND,JASON made layup | 33-26 | |
| 00:47 | - | MAINER,ZACH missed 3-pt. jump shot | |
| 00:47 | JONUS,JASEN defensive rebound | - | |
| 00:19 | - | Foul by MAINER,ZACH | |
| 00:19 | RICHARDS,ZAC made free throw | 34-26 | |
| 00:19 | RICHARDS,ZAC missed free throw | - | |
| 00:19 | - | VANCE,LUKE defensive rebound | |
| 00:19 | OLAFSSON,ODDUR enters the game | - | |
| 00:19 | THOMAS,LARRY enters the game | - | |
| 00:19 | FREEMAN,SCHYLAR enters the game | - | |
| 00:19 | KEGARISE,KEVIN goes to the bench | - | |
| 00:19 | SCHAMP,GRIFFIN goes to the bench | - | |
| 00:19 | JONUS,JASEN goes to the bench | - | |
| 00:01 | Foul by HOLLAND,JASON | - | |
| 00:01 | - | MARTIN,AMMON missed free throw | |
| 00:01 | - | TEAM deadball rebound | |
| 00:01 | 34-27 | MARTIN,AMMON made free throw | |
| back to top | |||
| 2nd Half | |||
| Time | Birmingham-Southern | Score | Hendrix |
| 19:53 | KEGARISE,KEVIN missed 3-pt. jump shot | - | |
| 19:53 | HENRY,COLIN offensive rebound | - | |
| 19:49 | JONUS,JASEN made 3-pt. jump shot | 37-27 | |
| 19:49 | Assist by HENRY,COLIN | - | |
| 19:38 | Foul by JONUS,JASEN | - | |
| 19:31 | Foul by KEGARISE,KEVIN | - | |
| 19:24 | - | HEATHSCOTT,NICK missed jump shot | |
| 19:24 | RICHARDS,ZAC defensive rebound | - | |
| 19:17 | Turnover by RICHARDS,ZAC | - | |
| 19:15 | - | Turnover by MCCUBBIN,NATHAN | |
| 19:14 | Steal by WHITE,BLAISE | - | |
| 19:13 | WHITE,BLAISE made layup | 39-27 | |
| 19:02 | - | RILEY,JAREN enters the game | |
| 19:02 | - | MCCUBBIN,NATHAN goes to the bench | |
| 18:59 | - | Turnover by MARTIN,AMMON | |
| 18:58 | Steal by WHITE,BLAISE | - | |
| 18:57 | - | Foul by PRIMM,COLTON | |
| 18:57 | - | TEAM TIMEOUT by Hendrix | |
| 18:57 | HENRY,COLIN made free throw | 40-27 | |
| 18:57 | HENRY,COLIN missed free throw | - | |
| 18:57 | - | MARTIN,AMMON defensive rebound | |
| 18:42 | 40-29 | HEATHSCOTT,NICK made jump shot | |
| 18:42 | - | Assist by MARTIN,AMMON | |
| 18:15 | JONUS,JASEN missed 3-pt. jump shot | - | |
| 18:15 | - | MARTIN,AMMON defensive rebound | |
| 18:06 | - | PRIMM,COLTON missed layup | |
| 18:06 | RICHARDS,ZAC defensive rebound | - | |
| 17:50 | Foul by HENRY,COLIN | - | |
| 17:50 | SCHAMP,GRIFFIN enters the game | - | |
| 17:50 | HENRY,COLIN goes to the bench | - | |
| 17:39 | 40-32 | RILEY,JAREN made 3-pt. jump shot | |
| 17:39 | - | Assist by MARTIN,AMMON | |
| 17:26 | Turnover by WHITE,BLAISE | - | |
| 17:24 | - | Turnover by MARTIN,AMMON | |
| 17:24 | Steal by WHITE,BLAISE | - | |
| 17:18 | KEGARISE,KEVIN made jump shot | 42-32 | |
| 17:18 | Assist by WHITE,BLAISE | - | |
| 17:08 | 42-35 | GOODMAN,CHRIS made 3-pt. jump shot | |
| 17:08 | - | Assist by MARTIN,AMMON | |
| 16:51 | - | Foul by GOODMAN,CHRIS | |
| 16:46 | RICHARDS,ZAC missed jump shot | - | |
| 16:46 | - | PRIMM,COLTON defensive rebound | |
| 16:37 | - | RILEY,JAREN missed 3-pt. jump shot | |
| 16:37 | RICHARDS,ZAC defensive rebound | - | |
| 16:28 | JONUS,JASEN missed layup | - | |
| 16:28 | - | MARTIN,AMMON defensive rebound | |
| 16:19 | 42-37 | PRIMM,COLTON made layup | |
| 16:02 | WHITE,BLAISE missed jump shot | - | |
| 16:02 | - | HEATHSCOTT,NICK defensive rebound | |
| 15:59 | MURPHY,NICK enters the game | - | |
| 15:59 | THOMAS,LARRY enters the game | - | |
| 15:59 | LEE,CALEB enters the game | - | |
| 15:59 | HOLLAND,JASON enters the game | - | |
| 15:59 | JONUS,JASEN goes to the bench | - | |
| 15:59 | WHITE,BLAISE goes to the bench | - | |
| 15:59 | KEGARISE,KEVIN goes to the bench | - | |
| 15:59 | RICHARDS,ZAC goes to the bench | - | |
| 15:44 | Foul by THOMAS,LARRY | - | |
| 15:44 | - | MARTIN,AMMON missed free throw | |
| 15:44 | - | TEAM deadball rebound | |
| 15:44 | 42-38 | MARTIN,AMMON made free throw | |
| 15:33 | SCHAMP,GRIFFIN made layup | 44-38 | |
| 15:18 | - | GOODMAN,CHRIS missed 3-pt. jump shot | |
| 15:18 | LEE,CALEB defensive rebound | - | |
| 15:03 | LEE,CALEB missed jump shot | - | |
| 15:03 | - | PRIMM,COLTON defensive rebound | |
| 14:51 | - | GOODMAN,CHRIS missed 3-pt. jump shot | |
| 14:51 | - | PRIMM,COLTON offensive rebound | |
| 14:47 | - | PRIMM,COLTON missed jump shot | |
| 14:47 | - | RILEY,JAREN offensive rebound | |
| 14:43 | 44-40 | RILEY,JAREN tip in | |
| 14:38 | FREEMAN,SCHYLAR enters the game | - | |
| 14:38 | LEE,CALEB goes to the bench | - | |
| 14:38 | - | SHERIDAN,DAYTON enters the game | |
| 14:38 | - | PRIMM,COLTON goes to the bench | |
| 14:32 | THOMAS,LARRY missed 3-pt. jump shot | - | |
| 14:32 | - | HEATHSCOTT,NICK defensive rebound | |
| 14:17 | 44-42 | SHERIDAN,DAYTON made layup | |
| 14:17 | - | Assist by MARTIN,AMMON | |
| 13:54 | FREEMAN,SCHYLAR made jump shot | 46-42 | |
| 13:36 | - | MCCUBBIN,NATHAN enters the game | |
| 13:36 | - | VANCE,LUKE enters the game | |
| 13:36 | - | GOODMAN,CHRIS goes to the bench | |
| 13:36 | - | MARTIN,AMMON goes to the bench | |
| 13:22 | - | HEATHSCOTT,NICK missed jump shot | |
| 13:22 | - | SHERIDAN,DAYTON offensive rebound | |
| 13:17 | - | SHERIDAN,DAYTON missed jump shot | |
| 13:17 | - | HEATHSCOTT,NICK offensive rebound | |
| 13:15 | - | Turnover by MCCUBBIN,NATHAN | |
| 13:14 | Steal by THOMAS,LARRY | - | |
| 13:01 | Turnover by FREEMAN,SCHYLAR | - | |
| 13:00 | - | Steal by MCCUBBIN,NATHAN | |
| 12:57 | - | Turnover by MCCUBBIN,NATHAN | |
| 12:56 | Steal by THOMAS,LARRY | - | |
| 12:52 | SCHAMP,GRIFFIN missed layup | - | |
| 12:52 | FREEMAN,SCHYLAR offensive rebound | - | |
| 12:49 | FREEMAN,SCHYLAR made layup | 48-42 | |
| 12:16 | - | SHERIDAN,DAYTON missed jump shot | |
| 12:16 | - | HEATHSCOTT,NICK offensive rebound | |
| 12:11 | 48-44 | HEATHSCOTT,NICK made layup | |
| 11:48 | - | Foul by MCCUBBIN,NATHAN | |
| 11:48 | HOLLAND,JASON made free throw | 49-44 | |
| 11:48 | HOLLAND,JASON made free throw | 50-44 | |
| 11:48 | RICHARDS,ZAC enters the game | - | |
| 11:48 | WHITE,BLAISE enters the game | - | |
| 11:48 | JONUS,JASEN enters the game | - | |
| 11:48 | KEGARISE,KEVIN enters the game | - | |
| 11:48 | HENRY,COLIN enters the game | - | |
| 11:48 | FREEMAN,SCHYLAR goes to the bench | - | |
| 11:48 | MURPHY,NICK goes to the bench | - | |
| 11:48 | THOMAS,LARRY goes to the bench | - | |
| 11:48 | SCHAMP,GRIFFIN goes to the bench | - | |
| 11:48 | HOLLAND,JASON goes to the bench | - | |
| 11:48 | - | MARTIN,AMMON enters the game | |
| 11:48 | - | GRAHAM,JOSH enters the game | |
| 11:48 | - | GOODMAN,CHRIS enters the game | |
| 11:48 | - | MCCUBBIN,NATHAN goes to the bench | |
| 11:48 | - | VANCE,LUKE goes to the bench | |
| 11:48 | - | HEATHSCOTT,NICK goes to the bench | |
| 11:25 | Foul by RICHARDS,ZAC | - | |
| 11:20 | - | SHERIDAN,DAYTON missed jump shot | |
| 11:20 | - | GOODMAN,CHRIS offensive rebound | |
| 11:14 | - | GOODMAN,CHRIS missed layup | |
| 11:14 | KEGARISE,KEVIN defensive rebound | - | |
| 11:00 | RICHARDS,ZAC made jump shot | 52-44 | |
| 11:00 | Assist by HENRY,COLIN | - | |
| 10:40 | - | MARTIN,AMMON missed 3-pt. jump shot | |
| 10:40 | RICHARDS,ZAC defensive rebound | - | |
| 10:31 | WHITE,BLAISE missed jump shot | - | |
| 10:31 | - | Block by MARTIN,AMMON | |
| 10:30 | - | GRAHAM,JOSH defensive rebound | |
| 10:20 | - | RILEY,JAREN missed 3-pt. jump shot | |
| 10:20 | WHITE,BLAISE defensive rebound | - | |
| 09:58 | - | Foul by SHERIDAN,DAYTON | |
| 09:58 | RICHARDS,ZAC missed free throw | - | |
| 09:58 | TEAM deadball rebound | - | |
| 09:58 | RICHARDS,ZAC made free throw | 53-44 | |
| 09:58 | - | PRIMM,COLTON enters the game | |
| 09:58 | - | SHERIDAN,DAYTON goes to the bench | |
| 09:39 | - | GOODMAN,CHRIS missed jump shot | |
| 09:39 | Block by WHITE,BLAISE | - | |
| 09:37 | HENRY,COLIN defensive rebound | - | |
| 09:21 | - | Foul by GOODMAN,CHRIS | |
| 09:21 | KEGARISE,KEVIN made free throw | 54-44 | |
| 09:21 | KEGARISE,KEVIN made free throw | 55-44 | |
| 09:14 | - | Turnover by GRAHAM,JOSH | |
| 09:13 | Steal by RICHARDS,ZAC | - | |
| 09:10 | JONUS,JASEN missed 3-pt. jump shot | - | |
| 09:10 | - | Block by MARTIN,AMMON | |
| 09:08 | RICHARDS,ZAC offensive rebound | - | |
| 09:06 | RICHARDS,ZAC missed jump shot | - | |
| 09:06 | HENRY,COLIN offensive rebound | - | |
| 09:05 | - | Foul by GRAHAM,JOSH | |
| 09:05 | - | HEATHSCOTT,NICK enters the game | |
| 09:05 | - | GRAHAM,JOSH goes to the bench | |
| 08:50 | Turnover by KEGARISE,KEVIN | - | |
| 08:39 | 55-47 | GOODMAN,CHRIS made 3-pt. jump shot | |
| 08:26 | KEGARISE,KEVIN made layup | 57-47 | |
| 08:26 | Assist by WHITE,BLAISE | - | |
| 08:08 | Foul by HENRY,COLIN | - | |
| 08:08 | - | PRIMM,COLTON missed free throw | |
| 08:08 | - | TEAM deadball rebound | |
| 08:08 | - | PRIMM,COLTON missed free throw | |
| 08:08 | RICHARDS,ZAC defensive rebound | - | |
| 08:08 | SCHAMP,GRIFFIN enters the game | - | |
| 08:08 | HENRY,COLIN goes to the bench | - | |
| 07:47 | SCHAMP,GRIFFIN made jump shot | 59-47 | |
| 07:47 | - | Foul by HEATHSCOTT,NICK | |
| 07:47 | SCHAMP,GRIFFIN made free throw | 60-47 | |
| 07:44 | 60-49 | MARTIN,AMMON made layup | |
| 07:44 | - | Assist by HEATHSCOTT,NICK | |
| 07:28 | KEGARISE,KEVIN missed jump shot | - | |
| 07:28 | - | PRIMM,COLTON defensive rebound | |
| 07:17 | Foul by KEGARISE,KEVIN | - | |
| 07:17 | 60-50 | GOODMAN,CHRIS made free throw | |
| 07:17 | 60-51 | GOODMAN,CHRIS made free throw | |
| 07:17 | LEE,CALEB enters the game | - | |
| 07:17 | MURPHY,NICK enters the game | - | |
| 07:17 | THOMAS,LARRY enters the game | - | |
| 07:17 | HOLLAND,JASON enters the game | - | |
| 07:17 | RICHARDS,ZAC goes to the bench | - | |
| 07:17 | WHITE,BLAISE goes to the bench | - | |
| 07:17 | JONUS,JASEN goes to the bench | - | |
| 07:17 | KEGARISE,KEVIN goes to the bench | - | |
| 07:00 | LEE,CALEB made dunk | 62-51 | |
| 07:00 | Assist by THOMAS,LARRY | - | |
| 06:46 | Foul by SCHAMP,GRIFFIN | - | |
| 06:46 | 62-52 | HEATHSCOTT,NICK made free throw | |
| 06:46 | 62-53 | HEATHSCOTT,NICK made free throw | |
| 06:32 | - | Foul by GOODMAN,CHRIS | |
| 06:32 | MURPHY,NICK made free throw | 63-53 | |
| 06:32 | MURPHY,NICK made free throw | 64-53 | |
| 06:20 | Foul by MURPHY,NICK | - | |
| 06:20 | Technical Foul by MURPHY,NICK | - | |
| 06:20 | 64-54 | RILEY,JAREN made free throw | |
| 06:20 | 64-55 | RILEY,JAREN made free throw | |
| 06:03 | 64-57 | HEATHSCOTT,NICK made jump shot | |
| 06:03 | - | Assist by MARTIN,AMMON | |
| 06:03 | Foul by LEE,CALEB | - | |
| 06:03 | 64-58 | HEATHSCOTT,NICK made free throw | |
| 05:41 | SCHAMP,GRIFFIN made jump shot | 66-58 | |
| 05:41 | - | Foul by HEATHSCOTT,NICK | |
| 05:41 | SCHAMP,GRIFFIN missed free throw | - | |
| 05:41 | - | PRIMM,COLTON defensive rebound | |
| 05:33 | - | GOODMAN,CHRIS missed jump shot | |
| 05:33 | SCHAMP,GRIFFIN defensive rebound | - | |
| 05:05 | - | Foul by GOODMAN,CHRIS | |
| 05:05 | THOMAS,LARRY made free throw | 67-58 | |
| 05:05 | THOMAS,LARRY made free throw | 68-58 | |
| 05:05 | THOMAS,LARRY made free throw | 69-58 | |
| 05:05 | - | VANCE,LUKE enters the game | |
| 05:05 | - | GOODMAN,CHRIS goes to the bench | |
| 05:04 | - | Turnover by PRIMM,COLTON | |
| 05:03 | Steal by HOLLAND,JASON | - | |
| 05:03 | - | Foul by HEATHSCOTT,NICK | |
| 05:03 | HOLLAND,JASON made free throw | 70-58 | |
