|
Birmingham-Southern
64 |
Millsaps
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Birmingham-Southern (19-1 (10-0 SCAC)) | 32 | 32 | 64 |
| Millsaps (8-12 (3-9 SCAC)) | 25 | 27 | 52 |
Birmingham-Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Blaise White - F | 13 | 1-3 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| 32 | Zac Richards - F | 13 | 4-5 | 0-0 | 1-1 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 9 |
| 40 | Colin Henry - F | 13 | 2-2 | 0-0 | 1-1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 5 |
| 01 | Jasen Jonus - G | 13 | 1-6 | 0-3 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 2 |
| 12 | Kevin Kegarise - G | 13 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jason Holland | 7 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 10 | Nick Murphy | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 21 | Griffin Schamp | 7 | 1-1 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| 23 | Caleb Lee | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Larry Thomas | 7 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 0 | 3 | 3 | 0 | 1 | ||||||||
| TOTALS |
13-25 52.0% |
1-7 14.3% |
5-6 83.3% |
0 | 0 | 0 | 6 | 3 | 0 | 4 | 9 | 32 | ||
Millsaps | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Brian Merkel | 18 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 13 | Taylor Meades | 14 | 0-7 | 0-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Nick Cortese | 16 | 1-4 | 0-1 | 2-3 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| 32 | Ryan Berger | 10 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| 52 | Kyle Kinnear | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Murray Kastner | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bruce Pears | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tim White | 7 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Sterling Thomas | 5 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 24 | Tully Gilligan | 11 | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 31 | Jeff Brown | 11 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-28 32.1% |
1-7 14.3% |
6-7 85.7% |
0 | 0 | 0 | 5 | 2 | 0 | 3 | 6 | 25 | ||