true
Birmingham-Southern at Millsaps
@ The Hangar Dome/Jackson, Miss.
2/3/2012 at 8:00 p.m.
@ The Hangar Dome/Jackson, Miss.
2/3/2012 at 8:00 p.m.
|
Birmingham-Southern
64 |
Millsaps
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Birmingham-Southern (19-1 (10-0 SCAC)) | 32 | 32 | 64 |
| Millsaps (8-12 (3-9 SCAC)) | 25 | 27 | 52 |
Birmingham-Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Blaise White - F | 13 | 2-4 | 0-1 | 5-7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 |
| 32 | Zac Richards - F | 13 | 2-2 | 0-0 | 2-2 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 6 |
| 40 | Colin Henry - F | 11 | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 01 | Jasen Jonus - G | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 12 | Kevin Kegarise - G | 13 | 3-3 | 2-2 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jason Holland | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nick Murphy | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Griffin Schamp | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Caleb Lee | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Larry Thomas | 9 | 0-2 | 0-1 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-18 44.4% |
2-5 40.0% |
14-17 82.4% |
0 | 0 | 0 | 3 | 2 | 0 | 5 | 3 | 32 | ||
Millsaps | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Brian Merkel | 17 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 2 |
| 13 | Taylor Meades | 14 | 3-9 | 1-6 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 |
| 14 | Nick Cortese | 13 | 2-3 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 32 | Ryan Berger | 7 | 1-2 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| 52 | Kyle Kinnear | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Murray Kastner | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bruce Pears | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Tim White | 9 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Sterling Thomas | 9 | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 6 |
| 24 | Tully Gilligan | 9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Jeff Brown | 13 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-25 44.0% |
2-11 18.2% |
3-3 100.0% |
1 | 0 | 1 | 6 | 4 | 1 | 4 | 11 | 27 | ||


















