|
Birmingham-Southern
76 |
Rhodes
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Birmingham-Southern (20-1) | 36 | 40 | 76 |
| Rhodes (14-8) | 34 | 32 | 66 |
Birmingham-Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Colin Henry - F | 8 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
| 04 | Blaise White - F | 11 | 2-3 | 1-2 | 2-2 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 7 |
| 32 | Zac Richards - F | 16 | 4-4 | 0-0 | 4-4 | 1 | 2 | 7 | 1 | 1 | 0 | 0 | 3 | 12 |
| 12 | Kevin Kegarise - G | 16 | 2-4 | 2-4 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 01 | Jasen Jonus - G | 16 | 1-3 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jason Holland | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 21 | Griffin Schamp | 12 | 2-3 | 0-0 | 2-3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
| 24 | Larry Thomas | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Schylar Freeman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| 23 | Caleb Lee | 4 | 0-2 | 0-0 | 2-2 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| 10 | Nick Murphy | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
11-21 52.4% |
4-9 44.4% |
14-17 82.4% |
1 | 9 | 10 | 5 | 8 | 0 | 3 | 11 | 40 | ||
Rhodes | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | JOHN DUNAVANT | 18 | 1-3 | 0-2 | 0-1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 34 | KORY KILPATRICK | 12 | 1-2 | 0-1 | 4-6 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 6 |
| 04 | THEO HARTWELL | 17 | 3-5 | 0-0 | 1-3 | 1 | 4 | 10 | 0 | 0 | 1 | 1 | 2 | 7 |
| 15 | SHANE WATSON | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 22 | ANDREW GALOW | 19 | 2-5 | 2-4 | 4-4 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | GEOFF LIVSEY | 8 | 2-5 | 1-2 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 5 |
| 02 | MICHAEL GALLAGHER | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 01 | JOEY MILLER | 2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 03 | LUKE COLLINS | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| 13 | PATRICK MCGRAIL | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | KEVIN CHIEN | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
10-22 45.5% |
3-9 33.3% |
9-14 64.3% |
3 | 10 | 13 | 7 | 0 | 1 | 11 | 14 | 32 | ||