true
Centre College at Birmingham-Southern
@ Birmingham, Ala. (Bill Battle Coliseum)
2/10/2012 at 8:00 PM
@ Birmingham, Ala. (Bill Battle Coliseum)
2/10/2012 at 8:00 PM
|
Centre
64 |
Birmingham-Southern
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Centre (14-7, 8-5 SCAC) | 27 | 37 | 64 |
| Birmingham-Southern (21-1, 13-1 SCAC) | 44 | 37 | 81 |
Centre | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Bryon Ellis | 21 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 14 | Collin Lopez | 26 | 2-8 | 1-4 | 4-4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 9 |
| 20 | Jeff Mullaney | 31 | 3-10 | 0-3 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 6 |
| 22 | Greg Ross | 25 | 8-14 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 3 | 17 |
| 33 | Josh Karsner | 20 | 0-2 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Chris Taylor | 26 | 4-6 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 10 |
| 10 | Calvin Cahall | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matt Griggs | 6 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 21 | Casey Jackson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Donovan Whiteside | 24 | 2-4 | 0-1 | 5-6 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 1 | 9 |
| 32 | Matt Lohr | 1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Taylor Newsome | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | James Melloan | 12 | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 6 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
24-55 43.6% |
1-13 7.7% |
15-17 88.2% |
6 | 18 | 24 | 7 | 5 | 3 | 7 | 14 | 64 | ||
Birmingham-Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Blaise White - F | 21 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| 32 | Zac Richards - F | 20 | 6-7 | 0-0 | 4-4 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 3 | 16 |
| 40 | Colin Henry - F | 20 | 3-5 | 1-1 | 3-3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 10 |
| 01 | Jasen Jonus - G | 22 | 3-7 | 2-4 | 2-4 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 10 |
| 12 | Kevin Kegarise - G | 22 | 3-6 | 2-4 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Oddur Olafsson | 6 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 05 | Jason Holland | 15 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | 1 |
| 10 | Nick Murphy | 17 | 3-4 | 3-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
| 11 | Ander Galfsky | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Schylar Freeman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Griffin Schamp | 19 | 3-7 | 2-3 | 0-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 8 |
| 23 | Caleb Lee | 18 | 4-8 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 1 | 8 |
| 24 | Larry Thomas | 16 | 1-5 | 1-3 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 4 |
| 35 | Brendan Marschner | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Miguel Shelton | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
28-54 51.9% |
12-21 57.1% |
13-19 68.4% |
11 | 25 | 36 | 13 | 5 | 0 | 11 | 12 | 81 | ||
| Other Information |
|---|
|
Technical fouls: Centre-None; Birmingham-Southern-None. Attendance: 1078 Time: 8:00 PM |


















