true
Centre College at Birmingham-Southern
@ Birmingham, Ala. (Bill Battle Coliseum)
2/10/2012 at 8:00 PM
@ Birmingham, Ala. (Bill Battle Coliseum)
2/10/2012 at 8:00 PM
|
Centre
64 |
Birmingham-Southern
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Centre (14-7, 8-5 SCAC) | 27 | 37 | 64 |
| Birmingham-Southern (21-1, 13-1 SCAC) | 44 | 37 | 81 |
Centre | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Bryon Ellis | 10 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 14 | Collin Lopez | 13 | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Jeff Mullaney | 17 | 3-6 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
| 22 | Greg Ross | 13 | 3-7 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 7 |
| 33 | Josh Karsner | 14 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Chris Taylor | 13 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| 10 | Calvin Cahall | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matt Griggs | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Casey Jackson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Donovan Whiteside | 13 | 2-3 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 6 |
| 32 | Matt Lohr | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Taylor Newsome | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | James Melloan | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-25 40.0% |
0-3 0.0% |
7-7 100.0% |
0 | 0 | 0 | 2 | 2 | 0 | 5 | 7 | 27 | ||
Birmingham-Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Blaise White - F | 12 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 32 | Zac Richards - F | 12 | 4-4 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 10 |
| 40 | Colin Henry - F | 12 | 2-3 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 01 | Jasen Jonus - G | 12 | 2-3 | 2-2 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| 12 | Kevin Kegarise - G | 12 | 1-3 | 1-3 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Oddur Olafsson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Jason Holland | 8 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| 10 | Nick Murphy | 8 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Ander Galfsky | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Schylar Freeman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Griffin Schamp | 8 | 1-3 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| 23 | Caleb Lee | 8 | 3-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| 24 | Larry Thomas | 8 | 1-3 | 1-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 35 | Brendan Marschner | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Miguel Shelton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-27 55.6% |
7-13 53.8% |
7-11 63.6% |
0 | 0 | 0 | 6 | 3 | 0 | 3 | 6 | 44 | ||


















