true
Centre College at Birmingham-Southern
@ Birmingham, Ala. (Bill Battle Coliseum)
2/10/2012 at 8:00 PM
@ Birmingham, Ala. (Bill Battle Coliseum)
2/10/2012 at 8:00 PM
|
Centre
64 |
Birmingham-Southern
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Centre (14-7, 8-5 SCAC) | 27 | 37 | 64 |
| Birmingham-Southern (21-1, 13-1 SCAC) | 44 | 37 | 81 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Centre | Score | Birmingham-Southern |
| 19:39 | 0-2 | RICHARDS,ZAC made layup | |
| 19:07 | MULLANEY,JEFF made jump shot | 2-2 | |
| 18:48 | - | KEGARISE,KEVIN missed 3-pt. jump shot | |
| 18:48 | ROSS,GREG defensive rebound | - | |
| 18:37 | LOPEZ,COLLIN made layup | 4-2 | |
| 18:24 | Foul by ELLIS,BRYON | - | |
| 18:24 | 4-3 | KEGARISE,KEVIN made free throw | |
| 18:24 | 4-4 | KEGARISE,KEVIN made free throw | |
| 18:11 | ROSS,GREG made layup | 6-4 | |
| 18:11 | Assist by MULLANEY,JEFF | - | |
| 17:54 | 6-7 | JONUS,JASEN made 3-pt. jump shot | |
| 17:54 | - | Assist by RICHARDS,ZAC | |
| 17:24 | MULLANEY,JEFF made jump shot | 8-7 | |
| 17:06 | - | JONUS,JASEN missed jump shot | |
| 17:06 | KARSNER,JOSH defensive rebound | - | |
| 16:47 | ROSS,GREG missed jump shot | - | |
| 16:47 | - | KEGARISE,KEVIN defensive rebound | |
| 16:38 | - | WHITE,BLAISE missed 3-pt. jump shot | |
| 16:38 | LOPEZ,COLLIN defensive rebound | - | |
| 16:20 | Turnover by ELLIS,BRYON | - | |
| 16:17 | - | Steal by RICHARDS,ZAC | |
| 16:08 | 8-9 | RICHARDS,ZAC made layup | |
| 16:08 | - | Assist by KEGARISE,KEVIN | |
| 15:40 | ROSS,GREG made layup | 10-9 | |
| 15:19 | 10-11 | HENRY,COLIN made layup | |
| 15:19 | Foul by MULLANEY,JEFF | - | |
| 15:19 | 10-12 | HENRY,COLIN made free throw | |
| 15:19 | WHITESIDE,DONOVAN enters the game | - | |
| 15:19 | TAYLOR,CHRIS enters the game | - | |
| 15:19 | KARSNER,JOSH goes to the bench | - | |
| 15:19 | LOPEZ,COLLIN goes to the bench | - | |
| 15:19 | - | SCHAMP,GRIFFIN enters the game | |
| 15:19 | - | HENRY,COLIN enters the game | |
| 15:19 | - | THOMAS,LARRY enters the game | |
| 15:19 | - | LEE,CALEB enters the game | |
| 15:19 | - | MURPHY,NICK enters the game | |
| 15:19 | - | HOLLAND,JASON enters the game | |
| 15:19 | - | HENRY,COLIN goes to the bench | |
| 15:19 | - | HENRY,COLIN goes to the bench | |
| 15:19 | - | RICHARDS,ZAC goes to the bench | |
| 15:19 | - | KEGARISE,KEVIN goes to the bench | |
| 15:19 | - | WHITE,BLAISE goes to the bench | |
| 15:19 | - | JONUS,JASEN goes to the bench | |
| 15:04 | ELLIS,BRYON missed 3-pt. jump shot | - | |
| 15:04 | - | TEAM defensive rebound | |
| 14:30 | - | SCHAMP,GRIFFIN missed layup | |
| 14:30 | TAYLOR,CHRIS defensive rebound | - | |
| 14:11 | - | Foul by SCHAMP,GRIFFIN | |
| 14:11 | WHITESIDE,DONOVAN made free throw | 11-12 | |
| 14:11 | WHITESIDE,DONOVAN made free throw | 12-12 | |
| 14:11 | MELLOAN,JAMES enters the game | - | |
| 14:11 | LOPEZ,COLLIN enters the game | - | |
| 14:11 | ROSS,GREG goes to the bench | - | |
| 14:11 | ELLIS,BRYON goes to the bench | - | |
| 13:45 | - | SCHAMP,GRIFFIN missed jump shot | |
| 13:45 | - | LEE,CALEB offensive rebound | |
| 13:37 | - | MURPHY,NICK missed 3-pt. jump shot | |
| 13:37 | LOPEZ,COLLIN defensive rebound | - | |
| 13:24 | WHITESIDE,DONOVAN made layup | 14-12 | |
| 13:24 | Assist by TAYLOR,CHRIS | - | |
| 13:17 | 14-15 | THOMAS,LARRY made 3-pt. jump shot | |
| 13:17 | - | Assist by HOLLAND,JASON | |
| 12:53 | MELLOAN,JAMES missed layup | - | |
| 12:53 | - | SCHAMP,GRIFFIN defensive rebound | |
| 12:41 | 14-17 | LEE,CALEB made layup | |
| 12:37 | 30SEC TIMEOUT by Centre | - | |
| 12:37 | KARSNER,JOSH enters the game | - | |
| 12:37 | MELLOAN,JAMES goes to the bench | - | |
| 12:31 | - | Foul by SCHAMP,GRIFFIN | |
| 12:31 | LOPEZ,COLLIN made free throw | 15-17 | |
| 12:31 | LOPEZ,COLLIN made free throw | 16-17 | |
| 12:05 | 16-19 | LEE,CALEB made layup | |
| 11:29 | LOPEZ,COLLIN missed jump shot | - | |
| 11:29 | - | LEE,CALEB defensive rebound | |
| 11:11 | - | LEE,CALEB missed layup | |
| 11:11 | - | SCHAMP,GRIFFIN offensive rebound | |
| 11:08 | GRIGGS,MATT enters the game | - | |
| 11:08 | TAYLOR,CHRIS goes to the bench | - | |
| 11:02 | - | THOMAS,LARRY missed 3-pt. jump shot | |
| 11:02 | - | LEE,CALEB offensive rebound | |
| 10:55 | 16-21 | LEE,CALEB made jump shot | |
| 10:33 | ROSS,GREG missed jump shot | - | |
| 10:33 | LOPEZ,COLLIN offensive rebound | - | |
| 10:15 | MULLANEY,JEFF missed jump shot | - | |
| 10:15 | - | THOMAS,LARRY defensive rebound | |
| 10:07 | 16-24 | SCHAMP,GRIFFIN made 3-pt. jump shot | |
| 09:45 | KARSNER,JOSH missed 3-pt. jump shot | - | |
| 09:45 | - | HOLLAND,JASON defensive rebound | |
| 09:30 | Foul by GRIGGS,MATT | - | |
| 09:30 | 16-25 | HOLLAND,JASON made free throw | |
| 09:30 | - | HOLLAND,JASON missed free throw | |
| 09:30 | WHITESIDE,DONOVAN defensive rebound | - | |
| 09:30 | LOPEZ,COLLIN enters the game | - | |
| 09:30 | ROSS,GREG enters the game | - | |
| 09:30 | KARSNER,JOSH goes to the bench | - | |
| 09:30 | LOPEZ,COLLIN goes to the bench | - | |
| 09:22 | GRIGGS,MATT missed jump shot | - | |
| 09:22 | - | RICHARDS,ZAC defensive rebound | |
| 09:14 | Foul by MULLANEY,JEFF | - | |
| 09:14 | - | JONUS,JASEN missed free throw | |
| 09:14 | - | TEAM deadball rebound | |
| 09:14 | - | JONUS,JASEN missed free throw | |
| 09:14 | ROSS,GREG defensive rebound | - | |
| 09:14 | TAYLOR,CHRIS enters the game | - | |
| 09:14 | ELLIS,BRYON enters the game | - | |
| 09:14 | MULLANEY,JEFF goes to the bench | - | |
| 09:14 | GRIGGS,MATT goes to the bench | - | |
| 09:14 | - | WHITE,BLAISE enters the game | |
| 09:14 | - | HENRY,COLIN enters the game | |
| 09:14 | - | RICHARDS,ZAC enters the game | |
| 09:14 | - | KEGARISE,KEVIN enters the game | |
| 09:14 | - | JONUS,JASEN enters the game | |
| 09:14 | - | HOLLAND,JASON goes to the bench | |
| 09:14 | - | THOMAS,LARRY goes to the bench | |
| 09:14 | - | LEE,CALEB goes to the bench | |
| 09:14 | - | SCHAMP,GRIFFIN goes to the bench | |
| 09:14 | - | MURPHY,NICK goes to the bench | |
| 08:34 | Turnover by WHITESIDE,DONOVAN | - | |
| 08:34 | TEAM TIMEOUT by Centre | - | |
| 08:34 | KARSNER,JOSH enters the game | - | |
| 08:34 | WHITESIDE,DONOVAN goes to the bench | - | |
| 08:27 | - | Turnover by WHITE,BLAISE | |
| 08:01 | TAYLOR,CHRIS made jump shot | 18-25 | |
| 07:52 | 18-28 | HENRY,COLIN made 3-pt. jump shot | |
| 07:26 | Turnover by ROSS,GREG | - | |
| 07:26 | MULLANEY,JEFF enters the game | - | |
| 07:26 | LOPEZ,COLLIN goes to the bench | - | |
| 07:09 | 18-31 | JONUS,JASEN made 3-pt. jump shot | |
| 06:57 | - | Assist by WHITE,BLAISE | |
| 06:46 | Turnover by ROSS,GREG | - | |
| 06:44 | - | Steal by RICHARDS,ZAC | |
| 06:31 | - | KEGARISE,KEVIN missed 3-pt. jump shot | |
| 06:31 | - | KEGARISE,KEVIN offensive rebound | |
| 06:11 | Foul by ELLIS,BRYON | - | |
| 06:11 | WHITESIDE,DONOVAN enters the game | - | |
| 06:11 | ELLIS,BRYON goes to the bench | - | |
| 06:04 | - | Turnover by KEGARISE,KEVIN | |
| 06:02 | Steal by TAYLOR,CHRIS | - | |
| 05:56 | MULLANEY,JEFF made jump shot | 20-31 | |
| 05:51 | 20-34 | KEGARISE,KEVIN made 3-pt. jump shot | |
| 05:29 | WHITESIDE,DONOVAN missed jump shot | - | |
| 05:29 | - | JONUS,JASEN defensive rebound | |
| 05:22 | - | Turnover by JONUS,JASEN | |
| 05:20 | Steal by WHITESIDE,DONOVAN | - | |
| 05:17 | WHITESIDE,DONOVAN made layup | 22-34 | |
| 04:48 | 22-36 | RICHARDS,ZAC made jump shot | |
| 04:25 | - | Foul by WHITE,BLAISE | |
| 04:25 | - | THOMAS,LARRY enters the game | |
| 04:25 | - | LEE,CALEB enters the game | |
| 04:25 | - | SCHAMP,GRIFFIN enters the game | |
| 04:25 | - | MURPHY,NICK enters the game | |
| 04:25 | - | HOLLAND,JASON enters the game | |
| 04:25 | - | HENRY,COLIN goes to the bench | |
| 04:25 | - | RICHARDS,ZAC goes to the bench | |
| 04:25 | - | KEGARISE,KEVIN goes to the bench | |
| 04:25 | - | WHITE,BLAISE goes to the bench | |
| 04:25 | - | JONUS,JASEN goes to the bench | |
| 04:15 | - | Foul by LEE,CALEB | |
| 04:03 | ROSS,GREG missed layup | - | |
| 04:03 | - | SCHAMP,GRIFFIN defensive rebound | |
| 03:53 | 22-39 | MURPHY,NICK made 3-pt. jump shot | |
| 03:52 | - | Assist by HOLLAND,JASON | |
| 03:52 | MELLOAN,JAMES enters the game | - | |
| 03:52 | ROSS,GREG goes to the bench | - | |
| 03:45 | MULLANEY,JEFF missed jump shot | - | |
| 03:45 | - | LEE,CALEB defensive rebound | |
| 03:26 | - | LEE,CALEB missed jump shot | |
| 03:26 | WHITESIDE,DONOVAN defensive rebound | - | |
| 03:07 | MELLOAN,JAMES missed jump shot | - | |
| 03:07 | - | MURPHY,NICK defensive rebound | |
| 02:57 | - | THOMAS,LARRY missed 3-pt. jump shot | |
| 02:57 | KARSNER,JOSH defensive rebound | - | |
| 02:45 | - | Foul by HOLLAND,JASON | |
| 02:45 | TAYLOR,CHRIS made free throw | 23-39 | |
| 02:45 | TAYLOR,CHRIS made free throw | 24-39 | |
| 02:45 | ELLIS,BRYON enters the game | - | |
| 02:45 | KARSNER,JOSH goes to the bench | - | |
| 02:20 | Foul by TAYLOR,CHRIS | - | |
| 02:20 | - | THOMAS,LARRY missed free throw | |
| 02:20 | - | TEAM deadball rebound | |
| 02:20 | 24-40 | THOMAS,LARRY made free throw | |
| 02:20 | - | KEGARISE,KEVIN enters the game | |
| 02:20 | - | HENRY,COLIN enters the game | |
| 02:20 | - | RICHARDS,ZAC enters the game | |
| 02:20 | - | WHITE,BLAISE enters the game | |
| 02:20 | - | JONUS,JASEN enters the game | |
| 02:20 | - | THOMAS,LARRY goes to the bench | |
| 02:20 | - | LEE,CALEB goes to the bench | |
| 02:20 | - | SCHAMP,GRIFFIN goes to the bench | |
| 02:20 | - | MURPHY,NICK goes to the bench | |
| 02:20 | - | HOLLAND,JASON goes to the bench | |
| 02:07 | ELLIS,BRYON missed 3-pt. jump shot | - | |
| 02:07 | WHITESIDE,DONOVAN offensive rebound | - | |
| 01:55 | MULLANEY,JEFF missed layup | - | |
| 01:55 | - | RICHARDS,ZAC defensive rebound | |
| 01:52 | Foul by MELLOAN,JAMES | - | |
| 01:52 | 24-41 | RICHARDS,ZAC made free throw | |
| 01:52 | 24-42 | RICHARDS,ZAC made free throw | |
| 01:52 | ROSS,GREG enters the game | - | |
| 01:52 | MELLOAN,JAMES goes to the bench | - | |
| 01:30 | ROSS,GREG made layup | 26-42 | |
| 01:30 | - | Foul by RICHARDS,ZAC | |
| 01:30 | ROSS,GREG made free throw | 27-42 | |
| 01:30 | LOPEZ,COLLIN enters the game | - | |
| 01:30 | GRIGGS,MATT enters the game | - | |
| 01:30 | MULLANEY,JEFF goes to the bench | - | |
| 01:30 | ELLIS,BRYON goes to the bench | - | |
| 01:14 | - | HENRY,COLIN missed layup | |
| 01:14 | WHITESIDE,DONOVAN defensive rebound | - | |
| 00:49 | Turnover by ROSS,GREG | - | |
| 00:45 | - | Steal by HENRY,COLIN | |
| 00:36 | 27-44 | RICHARDS,ZAC made layup | |
| 00:21 | - | Assist by KEGARISE,KEVIN | |
| 00:00 | ROSS,GREG missed jump shot | - | |
| 00:00 | - | WHITE,BLAISE defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Centre | Score | Birmingham-Southern |
| 19:35 | MULLANEY,JEFF missed jump shot | - | |
| 19:35 | - | KEGARISE,KEVIN defensive rebound | |
| 19:12 | 27-46 | JONUS,JASEN made jump shot | |
| 18:50 | ROSS,GREG made jump shot | 29-46 | |
| 18:31 | - | JONUS,JASEN missed 3-pt. jump shot | |
| 18:31 | - | HENRY,COLIN offensive rebound | |
| 18:26 | - | HENRY,COLIN missed layup | |
| 18:26 | ELLIS,BRYON defensive rebound | - | |
| 18:17 | LOPEZ,COLLIN missed 3-pt. jump shot | - | |
| 18:17 | - | HENRY,COLIN defensive rebound | |
| 18:04 | - | KEGARISE,KEVIN missed layup | |
| 18:04 | - | RICHARDS,ZAC offensive rebound | |
| 17:58 | - | RICHARDS,ZAC | |
| 17:58 | - | RICHARDS,ZAC offensive rebound | |
| 17:53 | 29-48 | RICHARDS,ZAC made layup | |
| 17:40 | ROSS,GREG made jump shot | 31-48 | |
| 17:40 | Assist by MULLANEY,JEFF | - | |
| 17:24 | 31-50 | HENRY,COLIN made layup | |
| 17:24 | - | Assist by JONUS,JASEN | |
| 17:15 | LOPEZ,COLLIN made 3-pt. jump shot | 34-50 | |
| 16:49 | 34-52 | RICHARDS,ZAC made layup | |
| 16:39 | LOPEZ,COLLIN missed layup | - | |
| 16:39 | ROSS,GREG offensive rebound | - | |
| 16:34 | Turnover by LOPEZ,COLLIN | - | |
| 16:32 | - | Steal by JONUS,JASEN | |
| 16:12 | 34-55 | KEGARISE,KEVIN made 3-pt. jump shot | |
| 16:12 | - | Assist by RICHARDS,ZAC | |
| 16:07 | - | 30SEC TIMEOUT by Birmingham-Southern | |
| 16:07 | WHITESIDE,DONOVAN enters the game | - | |
| 16:07 | TAYLOR,CHRIS enters the game | - | |
| 16:07 | KARSNER,JOSH goes to the bench | - | |
| 16:07 | LOPEZ,COLLIN goes to the bench | - | |
| 15:53 | ROSS,GREG missed jump shot | - | |
| 15:53 | WHITESIDE,DONOVAN offensive rebound | - | |
| 15:49 | - | Foul by WHITE,BLAISE | |
| 15:49 | WHITESIDE,DONOVAN missed free throw | - | |
| 15:49 | TEAM deadball rebound | - | |
| 15:49 | WHITESIDE,DONOVAN made free throw | 35-55 | |
| 15:44 | - | Turnover by WHITE,BLAISE | |
| 15:24 | MULLANEY,JEFF missed 3-pt. jump shot | - | |
| 15:24 | - | HENRY,COLIN defensive rebound | |
| 15:03 | Foul by MULLANEY,JEFF | - | |
| 15:03 | 35-56 | JONUS,JASEN made free throw | |
| 15:03 | 35-57 | JONUS,JASEN made free throw | |
| 15:03 | - | LEE,CALEB enters the game | |
| 15:03 | - | SCHAMP,GRIFFIN enters the game | |
| 15:03 | - | HENRY,COLIN goes to the bench | |
| 15:03 | - | RICHARDS,ZAC goes to the bench | |
| 14:53 | ROSS,GREG made jump shot | 37-57 | |
| 14:38 | - | Turnover by SCHAMP,GRIFFIN | |
| 14:38 | - | THOMAS,LARRY enters the game | |
| 14:38 | - | MURPHY,NICK enters the game | |
| 14:38 | - | HOLLAND,JASON enters the game | |
| 14:38 | - | KEGARISE,KEVIN goes to the bench | |
| 14:38 | - | WHITE,BLAISE goes to the bench | |
| 14:38 | - | JONUS,JASEN goes to the bench | |
| 14:25 | ROSS,GREG missed jump shot | - | |
| 14:25 | - | MURPHY,NICK defensive rebound | |
| 14:11 | 37-60 | MURPHY,NICK made 3-pt. jump shot | |
| 14:11 | - | Assist by HOLLAND,JASON | |
| 13:45 | MULLANEY,JEFF missed 3-pt. jump shot | - | |
| 13:45 | - | LEE,CALEB defensive rebound | |
| 13:37 | - | Turnover by HOLLAND,JASON | |
| 13:35 | Steal by MULLANEY,JEFF | - | |
| 13:31 | TAYLOR,CHRIS made layup | 39-60 | |
| 13:31 | Assist by MULLANEY,JEFF | - | |
| 13:07 | 39-62 | SCHAMP,GRIFFIN made layup | |
| 12:50 | ROSS,GREG made layup | 41-62 | |
| 12:50 | Assist by WHITESIDE,DONOVAN | - | |
| 12:50 | 30SEC TIMEOUT by Centre | - | |
| 12:50 | LOPEZ,COLLIN enters the game | - | |
| 12:50 | ELLIS,BRYON goes to the bench | - | |
| 12:50 | - | OLAFSSON,ODDUR enters the game | |
| 12:50 | - | HOLLAND,JASON goes to the bench | |
| 12:28 | - | LEE,CALEB missed layup | |
| 12:28 | - | LEE,CALEB offensive rebound | |
| 12:22 | 41-64 | LEE,CALEB made layup | |
| 11:58 | LOPEZ,COLLIN missed 3-pt. jump shot | - | |
| 11:58 | - | SCHAMP,GRIFFIN defensive rebound | |
| 11:57 | Foul by ROSS,GREG | - | |
| 11:47 | - | Turnover by MURPHY,NICK | |
| 11:17 | Turnover by ROSS,GREG | - | |
| 11:17 | - | Steal by THOMAS,LARRY | |
| 11:17 | Foul by ROSS,GREG | - | |
| 11:17 | MELLOAN,JAMES enters the game | - | |
| 11:17 | ELLIS,BRYON enters the game | - | |
| 11:17 | ROSS,GREG goes to the bench | - | |
| 11:17 | TAYLOR,CHRIS goes to the bench | - | |
| 10:56 | 41-66 | OLAFSSON,ODDUR made layup | |
| 10:56 | - | Assist by SCHAMP,GRIFFIN | |
| 10:46 | - | KEGARISE,KEVIN enters the game | |
| 10:46 | - | JONUS,JASEN enters the game | |
| 10:46 | - | THOMAS,LARRY goes to the bench | |
| 10:46 | - | MURPHY,NICK goes to the bench | |
| 10:34 | LOPEZ,COLLIN missed jump shot | - | |
| 10:34 | - | OLAFSSON,ODDUR defensive rebound | |
| 10:23 | - | SCHAMP,GRIFFIN missed layup | |
| 10:23 | Block by WHITESIDE,DONOVAN | - | |
| 10:21 | WHITESIDE,DONOVAN defensive rebound | - | |
| 10:20 | - | Foul by OLAFSSON,ODDUR | |
| 09:54 | MELLOAN,JAMES made layup | 43-66 | |
| 09:48 | 43-69 | OLAFSSON,ODDUR made 3-pt. jump shot | |
| 09:48 | - | Assist by JONUS,JASEN | |
| 09:28 | WHITESIDE,DONOVAN missed 3-pt. jump shot | - | |
| 09:28 | MELLOAN,JAMES offensive rebound | - | |
| 09:22 | MULLANEY,JEFF missed 3-pt. jump shot | - | |
| 09:22 | WHITESIDE,DONOVAN offensive rebound | - | |
| 09:18 | ELLIS,BRYON missed 3-pt. jump shot | - | |
| 09:18 | - | LEE,CALEB defensive rebound | |
| 09:09 | Foul by WHITESIDE,DONOVAN | - | |
| 09:09 | - | SCHAMP,GRIFFIN missed free throw | |
| 09:09 | - | TEAM deadball rebound | |
| 09:09 | - | SCHAMP,GRIFFIN missed free throw | |
| 09:09 | ROSS,GREG defensive rebound | - | |
| 09:09 | KARSNER,JOSH enters the game | - | |
| 09:09 | ROSS,GREG enters the game | - | |
| 09:09 | TAYLOR,CHRIS enters the game | - | |
| 09:09 | MELLOAN,JAMES goes to the bench | - | |
| 09:09 | WHITESIDE,DONOVAN goes to the bench | - | |
| 09:09 | MULLANEY,JEFF goes to the bench | - | |
| 09:09 | - | RICHARDS,ZAC enters the game | |
| 09:09 | - | WHITE,BLAISE enters the game | |
| 09:09 | - | LEE,CALEB goes to the bench | |
| 09:09 | - | OLAFSSON,ODDUR goes to the bench | |
| 08:51 | KARSNER,JOSH missed 3-pt. jump shot | - | |
| 08:51 | - | JONUS,JASEN defensive rebound | |
| 08:37 | - | Turnover by KEGARISE,KEVIN | |
| 08:35 | Steal by ELLIS,BRYON | - | |
| 08:32 | - | Foul by RICHARDS,ZAC | |
| 08:32 | KARSNER,JOSH missed free throw | - | |
| 08:32 | TEAM deadball rebound | - | |
| 08:32 | KARSNER,JOSH made free throw | 44-69 | |
| 08:32 | - | HENRY,COLIN enters the game | |
| 08:32 | - | SCHAMP,GRIFFIN goes to the bench | |
| 08:23 | 44-71 | KEGARISE,KEVIN made jump shot | |
| 08:12 | TAYLOR,CHRIS missed jump shot | - | |
| 08:12 | - | WHITE,BLAISE defensive rebound | |
| 08:01 | MULLANEY,JEFF enters the game | - | |
| 08:01 | ELLIS,BRYON goes to the bench | - | |
| 07:51 | Foul by ROSS,GREG | - | |
| 07:51 | 44-72 | RICHARDS,ZAC made free throw | |
| 07:51 | 44-73 | RICHARDS,ZAC made free throw | |
| 07:29 | ROSS,GREG made jump shot | 46-73 | |
| 07:10 | Foul by LOPEZ,COLLIN | - | |
| 07:06 | Foul by KARSNER,JOSH | - | |
| 07:06 | 46-74 | HENRY,COLIN made free throw | |
| 07:06 | 46-75 | HENRY,COLIN made free throw | |
| 07:06 | WHITESIDE,DONOVAN enters the game | - | |
| 07:06 | KARSNER,JOSH goes to the bench | - | |
| 06:52 | LOPEZ,COLLIN missed 3-pt. jump shot | - | |
| 06:52 | - | WHITE,BLAISE defensive rebound | |
| 06:40 | - | JONUS,JASEN missed jump shot | |
| 06:40 | TAYLOR,CHRIS defensive rebound | - | |
| 06:25 | TAYLOR,CHRIS made layup | 48-75 | |
| 06:07 | - | JONUS,JASEN missed 3-pt. jump shot | |
| 06:07 | TAYLOR,CHRIS defensive rebound | - | |
| 05:54 | - | Foul by RICHARDS,ZAC | |
| 05:54 | WHITESIDE,DONOVAN made free throw | 49-75 | |
| 05:54 | WHITESIDE,DONOVAN made free throw | 50-75 | |
| 05:54 | MELLOAN,JAMES enters the game | - | |
| 05:54 | ROSS,GREG goes to the bench | - | |
| 05:54 | - | THOMAS,LARRY enters the game | |
| 05:54 | - | LEE,CALEB enters the game | |
| 05:54 | - | SCHAMP,GRIFFIN enters the game | |
| 05:54 | - | MURPHY,NICK enters the game | |
| 05:54 | - | HOLLAND,JASON enters the game | |
| 05:54 | - | HENRY,COLIN goes to the bench | |
| 05:54 | - | RICHARDS,ZAC goes to the bench | |
| 05:54 | - | KEGARISE,KEVIN goes to the bench | |
| 05:54 | - | WHITE,BLAISE goes to the bench | |
| 05:54 | - | JONUS,JASEN goes to the bench | |
| 05:22 | 50-78 | SCHAMP,GRIFFIN made 3-pt. jump shot | |
| 05:22 | - | Assist by HOLLAND,JASON | |
| 05:08 | MELLOAN,JAMES made layup | 52-78 | |
| 05:08 | Assist by LOPEZ,COLLIN | - | |
| 04:52 | - | Turnover by THOMAS,LARRY | |
| 04:52 | - | 30SEC TIMEOUT by Birmingham-Southern | |
| 04:52 | GRIGGS,MATT enters the game | - | |
| 04:52 | MULLANEY,JEFF goes to the bench | - | |
| 04:22 | TAYLOR,CHRIS made layup | 54-78 | |
| 03:47 | - | SCHAMP,GRIFFIN missed 3-pt. jump shot | |
| 03:47 | - | LEE,CALEB offensive rebound | |
| 03:41 | - | THOMAS,LARRY missed jump shot | |
| 03:41 | - | THOMAS,LARRY offensive rebound | |
| 03:37 | - | THOMAS,LARRY missed layup | |
| 03:37 | Block by MELLOAN,JAMES | - | |
| 03:35 | - | THOMAS,LARRY offensive rebound | |
| 03:30 | - | Turnover by THOMAS,LARRY | |
| 03:29 | Steal by GRIGGS,MATT | - | |
| 03:27 | - | Foul by HOLLAND,JASON | |
| 03:27 | LOPEZ,COLLIN made free throw | 55-78 | |
| 03:27 | LOPEZ,COLLIN made free throw | 56-78 | |
| 03:27 | JACKSON,CASEY enters the game | - | |
| 03:27 | NEWSOME,TAYLOR enters the game | - | |
| 03:27 | LOPEZ,COLLIN goes to the bench | - | |
| 03:27 | WHITESIDE,DONOVAN goes to the bench | - | |
| 03:02 | - | Turnover by HOLLAND,JASON | |
| 02:43 | TAYLOR,CHRIS missed jump shot | - | |
| 02:43 | - | LEE,CALEB defensive rebound | |
| 02:23 | 56-81 | MURPHY,NICK made 3-pt. jump shot | |
| 02:23 | - | Assist by LEE,CALEB | |
| 02:00 | GRIGGS,MATT made layup | 58-81 | |
| 01:33 | - | LEE,CALEB missed layup | |
| 01:33 | MELLOAN,JAMES defensive rebound | - | |
| 01:23 | - | Foul by THOMAS,LARRY | |
| 01:23 | GRIGGS,MATT made free throw | 59-81 | |
| 01:23 | GRIGGS,MATT made free throw | 60-81 | |
| 01:23 | LOHR,MATT enters the game | - | |
| 01:23 | CAHALL,CALVIN enters the game | - | |
| 01:23 | GRIGGS,MATT goes to the bench | - | |
| 01:23 | TAYLOR,CHRIS goes to the bench | - | |
| 01:23 | - | SHELTON,MIGUEL enters the game | |
| 01:23 | - | MARSCHNER,BRENDAN enters the game | |
| 01:23 | - | FREEMAN,SCHYLAR enters the game | |
| 01:23 | - | GALFSKY,ANDER enters the game | |
| 01:23 | - | OLAFSSON,ODDUR enters the game | |
| 01:23 | - | THOMAS,LARRY goes to the bench | |
| 01:23 | - | LEE,CALEB goes to the bench | |
| 01:23 | - | SCHAMP,GRIFFIN goes to the bench | |
| 01:23 | - | MURPHY,NICK goes to the bench | |
| 01:23 | - | HOLLAND,JASON goes to the bench | |
| 00:56 | - | GALFSKY,ANDER missed layup | |
| 00:56 | Block by MELLOAN,JAMES | - | |
| 00:55 | LOHR,MATT defensive rebound | - | |
| 00:49 | NEWSOME,TAYLOR made jump shot | 62-81 | |
| 00:31 | - | SHELTON,MIGUEL missed jump shot | |
| 00:31 | LOHR,MATT defensive rebound | - | |
| 00:20 | MELLOAN,JAMES made layup | 64-81 | |
| 00:20 | Assist by LOHR,MATT | - | |
| back to top | |||





















