true
Oglethorpe at Birmingham-Southern
@ Birmingham, Ala. (Bill Battle Coliseum)
2/18/2012 at 5:00 PM
@ Birmingham, Ala. (Bill Battle Coliseum)
2/18/2012 at 5:00 PM
|
Oglethorpe
80 |
Birmingham-Southern
92 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Oglethorpe (11-14, 6-10 SCAC) | 39 | 41 | 80 |
| Birmingham-Southern (24-1, 15-1 SCAC) | 48 | 44 | 92 |
Oglethorpe | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Christian Molinet | 16 | 4-5 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 9 |
| 02 | Alec Pitts | 17 | 0-4 | 0-2 | 2-2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
| 22 | Branden Jovaag | 18 | 3-5 | 3-5 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 9 |
| 30 | Sam Purdy | 17 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| 34 | Andrew Steioff | 14 | 7-11 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Tyler Cerone | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aaron Del Rosario | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jordan Kinney | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 24 | Tyler Courson | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Alex Davis | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 40 | Price Hamilton | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
16-33 48.5% |
4-12 33.3% |
3-3 100.0% |
0 | 0 | 0 | 7 | 5 | 1 | 7 | 7 | 39 | ||
Birmingham-Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Blaise White - F | 12 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 3 |
| 32 | Zac Richards - F | 12 | 6-8 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 13 |
| 40 | Colin Henry - F | 12 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| 01 | Jasen Jonus - G | 12 | 4-7 | 2-5 | 2-4 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 12 |
| 12 | Kevin Kegarise - G | 12 | 3-5 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jason Holland | 8 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 10 | Nick Murphy | 8 | 1-2 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Ander Galfsky | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Joseph Neiner | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Schylar Freeman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Griffin Schamp | 8 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Caleb Lee | 8 | 1-2 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 24 | Larry Thomas | 8 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 35 | Brendan Marschner | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
19-34 55.9% |
7-16 43.8% |
3-6 50.0% |
0 | 0 | 0 | 13 | 5 | 0 | 7 | 6 | 48 | ||





















