false
Centre College vs. Birmingham-Southern
@ Bill Battle Coliseum (Birmingham, Ala.)
2/25/2012 at 1:00pm
@ Bill Battle Coliseum (Birmingham, Ala.)
2/25/2012 at 1:00pm
|
Centre
77 |
Birmingham-Southern
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Centre | 35 | 42 | 77 |
| Birmingham-Southern | 26 | 32 | 58 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Centre | Score | Birmingham-Southern |
| 19:43 | - | WHITE,BLAISE missed 3-pt. jump shot | |
| 19:43 | ROSS,GREG defensive rebound | - | |
| 19:22 | MULLANEY,JEFF missed 3-pt. jump shot | - | |
| 19:22 | - | HENRY,COLIN defensive rebound | |
| 19:08 | - | KEGARISE,KEVIN missed jump shot | |
| 19:08 | MULLANEY,JEFF defensive rebound | - | |
| 19:01 | ELLIS,BRYON made layup | 2-0 | |
| 18:53 | - | JONUS,JASEN missed 3-pt. jump shot | |
| 18:53 | ROSS,GREG defensive rebound | - | |
| 18:29 | ROSS,GREG missed jump shot | - | |
| 18:29 | - | JONUS,JASEN defensive rebound | |
| 17:59 | - | Turnover by JONUS,JASEN | |
| 17:57 | Steal by ROSS,GREG | - | |
| 17:52 | Turnover by KARSNER,JOSH | - | |
| 17:51 | - | Steal by WHITE,BLAISE | |
| 17:37 | - | JONUS,JASEN missed jump shot | |
| 17:37 | KARSNER,JOSH defensive rebound | - | |
| 17:12 | ELLIS,BRYON missed 3-pt. jump shot | - | |
| 17:12 | - | RICHARDS,ZAC defensive rebound | |
| 16:48 | - | Foul by JONUS,JASEN | |
| 16:48 | - | Turnover by JONUS,JASEN | |
| 16:19 | ROSS,GREG made jump shot | 4-0 | |
| 16:09 | 4-2 | RICHARDS,ZAC made layup | |
| 16:09 | - | Assist by JONUS,JASEN | |
| 15:51 | ROSS,GREG made jump shot | 6-2 | |
| 15:33 | 6-5 | KEGARISE,KEVIN made 3-pt. jump shot | |
| 15:33 | - | Assist by WHITE,BLAISE | |
| 15:19 | Turnover by LOPEZ,COLLIN | - | |
| 15:19 | WHITESIDE,DONOVAN enters the game | - | |
| 15:19 | TAYLOR,CHRIS enters the game | - | |
| 15:19 | KARSNER,JOSH goes to the bench | - | |
| 15:19 | LOPEZ,COLLIN goes to the bench | - | |
| 15:19 | - | SCHAMP,GRIFFIN enters the game | |
| 15:19 | - | LEE,CALEB enters the game | |
| 15:19 | - | THOMAS,LARRY enters the game | |
| 15:19 | - | MURPHY,NICK enters the game | |
| 15:19 | - | HOLLAND,JASON enters the game | |
| 15:19 | - | RICHARDS,ZAC goes to the bench | |
| 15:19 | - | JONUS,JASEN goes to the bench | |
| 15:19 | - | WHITE,BLAISE goes to the bench | |
| 15:19 | - | HENRY,COLIN goes to the bench | |
| 15:19 | - | KEGARISE,KEVIN goes to the bench | |
| 15:09 | - | HOLLAND,JASON missed jump shot | |
| 15:09 | WHITESIDE,DONOVAN defensive rebound | - | |
| 14:52 | WHITESIDE,DONOVAN made 3-pt. jump shot | 9-5 | |
| 14:52 | Assist by TAYLOR,CHRIS | - | |
| 14:40 | - | SCHAMP,GRIFFIN missed 3-pt. jump shot | |
| 14:40 | ELLIS,BRYON defensive rebound | - | |
| 14:28 | Foul by WHITESIDE,DONOVAN | - | |
| 14:28 | Turnover by WHITESIDE,DONOVAN | - | |
| 14:14 | - | Turnover by LEE,CALEB | |
| 14:14 | - | 30SEC TIMEOUT by Birmingham-Southern | |
| 13:55 | MULLANEY,JEFF missed 3-pt. jump shot | - | |
| 13:55 | - | MURPHY,NICK defensive rebound | |
| 13:37 | - | SCHAMP,GRIFFIN missed layup | |
| 13:37 | TAYLOR,CHRIS defensive rebound | - | |
| 13:16 | ROSS,GREG missed jump shot | - | |
| 13:16 | - | SCHAMP,GRIFFIN defensive rebound | |
| 12:59 | - | Turnover by HOLLAND,JASON | |
| 12:59 | LOPEZ,COLLIN enters the game | - | |
| 12:59 | MELLOAN,JAMES enters the game | - | |
| 12:59 | ROSS,GREG goes to the bench | - | |
| 12:59 | ELLIS,BRYON goes to the bench | - | |
| 12:30 | LOPEZ,COLLIN missed 3-pt. jump shot | - | |
| 12:30 | MELLOAN,JAMES offensive rebound | - | |
| 12:16 | Turnover by LOPEZ,COLLIN | - | |
| 12:16 | - | KEGARISE,KEVIN enters the game | |
| 12:16 | - | JONUS,JASEN enters the game | |
| 12:16 | - | SCHAMP,GRIFFIN goes to the bench | |
| 12:16 | - | HOLLAND,JASON goes to the bench | |
| 12:05 | - | THOMAS,LARRY missed 3-pt. jump shot | |
| 12:05 | TAYLOR,CHRIS defensive rebound | - | |
| 11:42 | TAYLOR,CHRIS missed jump shot | - | |
| 11:42 | - | MURPHY,NICK defensive rebound | |
| 11:42 | Foul by MELLOAN,JAMES | - | |
| 11:42 | ELLIS,BRYON enters the game | - | |
| 11:42 | ROSS,GREG enters the game | - | |
| 11:42 | MULLANEY,JEFF goes to the bench | - | |
| 11:42 | MELLOAN,JAMES goes to the bench | - | |
| 11:42 | - | RICHARDS,ZAC enters the game | |
| 11:42 | - | LEE,CALEB goes to the bench | |
| 11:29 | 9-7 | THOMAS,LARRY made jump shot | |
| 11:29 | - | Assist by JONUS,JASEN | |
| 11:08 | WHITESIDE,DONOVAN made layup | 11-7 | |
| 10:52 | - | Turnover by RICHARDS,ZAC | |
| 10:51 | Steal by ROSS,GREG | - | |
| 10:43 | TAYLOR,CHRIS missed jump shot | - | |
| 10:43 | - | JONUS,JASEN defensive rebound | |
| 10:31 | - | MURPHY,NICK missed 3-pt. jump shot | |
| 10:31 | ELLIS,BRYON defensive rebound | - | |
| 09:58 | TAYLOR,CHRIS missed jump shot | - | |
| 09:58 | - | THOMAS,LARRY defensive rebound | |
| 09:50 | - | THOMAS,LARRY missed jump shot | |
| 09:50 | - | RICHARDS,ZAC offensive rebound | |
| 09:45 | - | 30SEC TIMEOUT by Birmingham-Southern | |
| 09:45 | KARSNER,JOSH enters the game | - | |
| 09:45 | GRIGGS,MATT enters the game | - | |
| 09:45 | WHITESIDE,DONOVAN goes to the bench | - | |
| 09:45 | TAYLOR,CHRIS goes to the bench | - | |
| 09:45 | - | HENRY,COLIN enters the game | |
| 09:45 | - | WHITE,BLAISE enters the game | |
| 09:45 | - | THOMAS,LARRY goes to the bench | |
| 09:45 | - | MURPHY,NICK goes to the bench | |
| 09:30 | - | Foul by HENRY,COLIN | |
| 09:30 | - | Turnover by HENRY,COLIN | |
| 09:14 | LOPEZ,COLLIN made 3-pt. jump shot | 14-7 | |
| 09:14 | Assist by GRIGGS,MATT | - | |
| 08:54 | Foul by LOPEZ,COLLIN | - | |
| 08:54 | 14-8 | WHITE,BLAISE made free throw | |
| 08:54 | - | WHITE,BLAISE missed free throw | |
| 08:54 | - | RICHARDS,ZAC offensive rebound | |
| 08:49 | - | JONUS,JASEN missed 3-pt. jump shot | |
| 08:49 | - | HENRY,COLIN offensive rebound | |
| 08:49 | - | HENRY,COLIN missed jump shot | |
| 08:49 | Block by KARSNER,JOSH | - | |
| 08:49 | TEAM defensive rebound | - | |
| 08:49 | Turnover by GRIGGS,MATT | - | |
| 08:47 | - | Steal by KEGARISE,KEVIN | |
| 08:19 | Foul by GRIGGS,MATT | - | |
| 08:15 | - | KEGARISE,KEVIN missed 3-pt. jump shot | |
| 08:15 | - | WHITE,BLAISE offensive rebound | |
| 08:10 | - | Turnover by WHITE,BLAISE | |
| 08:07 | ELLIS,BRYON made layup | 16-8 | |
| 07:54 | Foul by LOPEZ,COLLIN | - | |
| 07:54 | - | WHITE,BLAISE missed free throw | |
| 07:54 | - | TEAM deadball rebound | |
| 07:54 | 16-9 | WHITE,BLAISE made free throw | |
| 07:54 | TAYLOR,CHRIS enters the game | - | |
| 07:54 | MULLANEY,JEFF enters the game | - | |
| 07:54 | WHITESIDE,DONOVAN enters the game | - | |
| 07:54 | LOPEZ,COLLIN goes to the bench | - | |
| 07:54 | KARSNER,JOSH goes to the bench | - | |
| 07:54 | GRIGGS,MATT goes to the bench | - | |
| 07:28 | Foul by WHITESIDE,DONOVAN | - | |
| 07:28 | Turnover by WHITESIDE,DONOVAN | - | |
| 07:28 | KARSNER,JOSH enters the game | - | |
| 07:28 | WHITESIDE,DONOVAN goes to the bench | - | |
| 07:28 | - | MURPHY,NICK enters the game | |
| 07:28 | - | THOMAS,LARRY enters the game | |
| 07:28 | - | LEE,CALEB enters the game | |
| 07:28 | - | SCHAMP,GRIFFIN enters the game | |
| 07:28 | - | HOLLAND,JASON enters the game | |
| 07:28 | - | KEGARISE,KEVIN goes to the bench | |
| 07:28 | - | RICHARDS,ZAC goes to the bench | |
| 07:28 | - | HENRY,COLIN goes to the bench | |
| 07:28 | - | JONUS,JASEN goes to the bench | |
| 07:28 | - | WHITE,BLAISE goes to the bench | |
| 07:16 | - | LEE,CALEB missed jump shot | |
| 07:16 | ELLIS,BRYON defensive rebound | - | |
| 06:55 | ROSS,GREG made jump shot | 18-9 | |
| 06:55 | Assist by ELLIS,BRYON | - | |
| 06:43 | Foul by KARSNER,JOSH | - | |
| 06:43 | 18-10 | SCHAMP,GRIFFIN made free throw | |
| 06:43 | - | SCHAMP,GRIFFIN missed free throw | |
| 06:43 | - | TEAM offensive rebound | |
| 06:43 | - | FREEMAN,SCHYLAR enters the game | |
| 06:43 | - | LEE,CALEB goes to the bench | |
| 06:37 | 18-12 | THOMAS,LARRY made jump shot | |
| 06:37 | - | Assist by HOLLAND,JASON | |
| 06:16 | Turnover by ROSS,GREG | - | |
| 06:15 | - | Steal by MURPHY,NICK | |
| 06:00 | - | Turnover by FREEMAN,SCHYLAR | |
| 05:58 | Steal by ELLIS,BRYON | - | |
| 05:35 | - | Foul by HOLLAND,JASON | |
| 05:35 | ROSS,GREG made free throw | 19-12 | |
| 05:35 | ROSS,GREG made free throw | 20-12 | |
| 05:14 | Foul by KARSNER,JOSH | - | |
| 05:14 | - | SCHAMP,GRIFFIN missed free throw | |
| 05:14 | ROSS,GREG defensive rebound | - | |
| 05:14 | - | JONUS,JASEN enters the game | |
| 05:14 | - | FREEMAN,SCHYLAR goes to the bench | |
| 04:50 | KARSNER,JOSH made 3-pt. jump shot | 23-12 | |
| 04:50 | Assist by MULLANEY,JEFF | - | |
| 04:37 | 23-14 | SCHAMP,GRIFFIN made jump shot | |
| 04:37 | Foul by MULLANEY,JEFF | - | |
| 04:37 | 23-15 | SCHAMP,GRIFFIN made free throw | |
| 04:37 | - | WHITE,BLAISE enters the game | |
| 04:37 | - | HENRY,COLIN enters the game | |
| 04:37 | - | RICHARDS,ZAC enters the game | |
| 04:37 | - | KEGARISE,KEVIN enters the game | |
| 04:37 | - | MURPHY,NICK goes to the bench | |
| 04:37 | - | THOMAS,LARRY goes to the bench | |
| 04:37 | - | SCHAMP,GRIFFIN goes to the bench | |
| 04:37 | - | HOLLAND,JASON goes to the bench | |
| 04:00 | WHITESIDE,DONOVAN made 3-pt. jump shot | 26-15 | |
| 04:00 | Assist by TAYLOR,CHRIS | - | |
| 03:44 | - | WHITE,BLAISE missed 3-pt. jump shot | |
| 03:44 | ELLIS,BRYON defensive rebound | - | |
| 03:39 | Turnover by TAYLOR,CHRIS | - | |
| 03:39 | - | RICHARDS,ZAC missed jump shot | |
| 03:39 | - | HENRY,COLIN offensive rebound | |
| 03:39 | NEWSOME,TAYLOR enters the game | - | |
| 03:39 | KARSNER,JOSH goes to the bench | - | |
| 03:37 | Foul by NEWSOME,TAYLOR | - | |
| 03:37 | 26-16 | HENRY,COLIN made free throw | |
| 03:37 | 26-17 | HENRY,COLIN made free throw | |
| 03:37 | KARSNER,JOSH enters the game | - | |
| 03:37 | NEWSOME,TAYLOR goes to the bench | - | |
| 03:31 | ROSS,GREG made layup | 28-17 | |
| 03:31 | Assist by MULLANEY,JEFF | - | |
| 03:23 | NEWSOME,TAYLOR enters the game | - | |
| 03:23 | KARSNER,JOSH goes to the bench | - | |
| 03:20 | - | KEGARISE,KEVIN missed 3-pt. jump shot | |
| 03:20 | - | KEGARISE,KEVIN offensive rebound | |
| 03:12 | - | KEGARISE,KEVIN missed jump shot | |
| 03:12 | - | RICHARDS,ZAC offensive rebound | |
| 03:03 | 28-20 | WHITE,BLAISE made 3-pt. jump shot | |
| 03:03 | - | Assist by JONUS,JASEN | |
| 02:45 | - | Foul by JONUS,JASEN | |
| 02:45 | MULLANEY,JEFF made free throw | 29-20 | |
| 02:45 | MULLANEY,JEFF made free throw | 30-20 | |
| 02:29 | 30-23 | WHITE,BLAISE made 3-pt. jump shot | |
| 02:29 | - | Assist by HENRY,COLIN | |
| 01:59 | MULLANEY,JEFF missed jump shot | - | |
| 01:59 | - | HENRY,COLIN defensive rebound | |
| 01:59 | Foul by NEWSOME,TAYLOR | - | |
| 01:59 | - | HENRY,COLIN missed free throw | |
| 01:59 | - | TEAM deadball rebound | |
| 01:59 | 30-24 | HENRY,COLIN made free throw | |
| 01:52 | 30SEC TIMEOUT by Centre | - | |
| 01:52 | KARSNER,JOSH enters the game | - | |
| 01:52 | NEWSOME,TAYLOR goes to the bench | - | |
| 01:37 | - | Foul by WHITE,BLAISE | |
| 01:37 | - | THOMAS,LARRY enters the game | |
| 01:37 | - | JONUS,JASEN goes to the bench | |
| 01:28 | MULLANEY,JEFF missed 3-pt. jump shot | - | |
| 01:28 | - | THOMAS,LARRY defensive rebound | |
| 01:15 | - | RICHARDS,ZAC missed jump shot | |
| 01:15 | ROSS,GREG defensive rebound | - | |
| 00:56 | ROSS,GREG made 3-pt. jump shot | 33-24 | |
| 00:35 | - | THOMAS,LARRY missed 3-pt. jump shot | |
| 00:35 | - | HENRY,COLIN offensive rebound | |
| 00:30 | 33-26 | HENRY,COLIN made layup | |
| 00:02 | - | Foul by THOMAS,LARRY | |
| 00:02 | MULLANEY,JEFF made free throw | 34-26 | |
| 00:02 | MULLANEY,JEFF made free throw | 35-26 | |
| 00:02 | NEWSOME,TAYLOR enters the game | - | |
| 00:02 | MELLOAN,JAMES enters the game | - | |
| 00:02 | KARSNER,JOSH goes to the bench | - | |
| 00:02 | ROSS,GREG goes to the bench | - | |
| 00:02 | - | JONUS,JASEN enters the game | |
| 00:02 | - | HENRY,COLIN goes to the bench | |
| 00:00 | - | THOMAS,LARRY missed 3-pt. jump shot | |
| 00:00 | TEAM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Centre | Score | Birmingham-Southern |
| 19:30 | Foul by MULLANEY,JEFF | - | |
| 19:30 | Turnover by MULLANEY,JEFF | - | |
| 19:10 | Foul by KARSNER,JOSH | - | |
| 19:10 | 35-27 | HENRY,COLIN made free throw | |
| 19:10 | - | HENRY,COLIN missed free throw | |
| 19:10 | WHITESIDE,DONOVAN defensive rebound | - | |
| 19:10 | WHITESIDE,DONOVAN enters the game | - | |
| 19:10 | KARSNER,JOSH goes to the bench | - | |
| 18:47 | LOPEZ,COLLIN made 3-pt. jump shot | 38-27 | |
| 18:47 | Assist by ELLIS,BRYON | - | |
| 18:32 | - | Turnover by HENRY,COLIN | |
| 18:30 | Steal by LOPEZ,COLLIN | - | |
| 18:27 | MULLANEY,JEFF made layup | 40-27 | |
| 18:27 | Assist by LOPEZ,COLLIN | - | |
| 18:07 | - | WHITE,BLAISE missed 3-pt. jump shot | |
| 18:07 | ROSS,GREG defensive rebound | - | |
| 17:36 | Turnover by WHITESIDE,DONOVAN | - | |
| 17:22 | 40-30 | JONUS,JASEN made 3-pt. jump shot | |
| 17:22 | - | Assist by WHITE,BLAISE | |
| 17:02 | Turnover by WHITESIDE,DONOVAN | - | |
| 17:01 | - | Steal by RICHARDS,ZAC | |
| 16:57 | - | JONUS,JASEN missed 3-pt. jump shot | |
| 16:57 | - | HENRY,COLIN offensive rebound | |
| 16:53 | 30SEC TIMEOUT by Centre | - | |
| 16:47 | 40-32 | KEGARISE,KEVIN made jump shot | |
| 16:22 | LOPEZ,COLLIN made layup | 42-32 | |
| 16:10 | - | JONUS,JASEN missed layup | |
| 16:10 | ROSS,GREG defensive rebound | - | |
| 15:43 | MULLANEY,JEFF made 3-pt. jump shot | 45-32 | |
| 15:43 | Assist by ROSS,GREG | - | |
| 15:25 | - | WHITE,BLAISE missed 3-pt. jump shot | |
| 15:25 | ROSS,GREG defensive rebound | - | |
| 14:52 | MULLANEY,JEFF missed 3-pt. jump shot | - | |
| 14:52 | - | JONUS,JASEN defensive rebound | |
| 14:44 | Foul by ROSS,GREG | - | |
| 14:44 | TAYLOR,CHRIS enters the game | - | |
| 14:44 | LOPEZ,COLLIN goes to the bench | - | |
| 14:44 | - | THOMAS,LARRY enters the game | |
| 14:44 | - | SCHAMP,GRIFFIN enters the game | |
| 14:44 | - | LEE,CALEB enters the game | |
| 14:44 | - | MURPHY,NICK enters the game | |
| 14:44 | - | HOLLAND,JASON enters the game | |
| 14:44 | - | RICHARDS,ZAC goes to the bench | |
| 14:44 | - | JONUS,JASEN goes to the bench | |
| 14:44 | - | WHITE,BLAISE goes to the bench | |
| 14:44 | - | HENRY,COLIN goes to the bench | |
| 14:44 | - | KEGARISE,KEVIN goes to the bench | |
| 14:21 | - | HOLLAND,JASON missed jump shot | |
| 14:21 | Block by MULLANEY,JEFF | - | |
| 14:19 | ROSS,GREG defensive rebound | - | |
| 14:04 | ROSS,GREG made layup | 47-32 | |
| 13:30 | - | SCHAMP,GRIFFIN missed 3-pt. jump shot | |
| 13:30 | MULLANEY,JEFF defensive rebound | - | |
| 13:19 | ELLIS,BRYON missed 3-pt. jump shot | - | |
| 13:19 | - | LEE,CALEB defensive rebound | |
| 13:09 | - | LEE,CALEB missed layup | |
| 13:09 | ELLIS,BRYON defensive rebound | - | |
| 12:58 | TEAM TIMEOUT by Centre | - | |
| 12:58 | KARSNER,JOSH enters the game | - | |
| 12:58 | LOPEZ,COLLIN enters the game | - | |
| 12:58 | ELLIS,BRYON goes to the bench | - | |
| 12:58 | WHITESIDE,DONOVAN goes to the bench | - | |
| 12:37 | MULLANEY,JEFF missed jump shot | - | |
| 12:37 | - | MURPHY,NICK defensive rebound | |
| 12:19 | - | MURPHY,NICK missed 3-pt. jump shot | |
| 12:19 | MULLANEY,JEFF defensive rebound | - | |
| 11:58 | - | Foul by LEE,CALEB | |
| 11:58 | - | 30SEC TIMEOUT by Birmingham-Southern | |
| 11:58 | ROSS,GREG made free throw | 48-32 | |
| 11:58 | ROSS,GREG made free throw | 49-32 | |
| 11:58 | MELLOAN,JAMES enters the game | - | |
| 11:58 | NEWSOME,TAYLOR enters the game | - | |
| 11:58 | ROSS,GREG goes to the bench | - | |
| 11:58 | KARSNER,JOSH goes to the bench | - | |
| 11:58 | - | RICHARDS,ZAC enters the game | |
| 11:58 | - | KEGARISE,KEVIN enters the game | |
| 11:58 | - | HENRY,COLIN enters the game | |
| 11:58 | - | WHITE,BLAISE enters the game | |
| 11:58 | - | JONUS,JASEN enters the game | |
| 11:58 | - | THOMAS,LARRY goes to the bench | |
| 11:58 | - | SCHAMP,GRIFFIN goes to the bench | |
| 11:58 | - | LEE,CALEB goes to the bench | |
| 11:58 | - | MURPHY,NICK goes to the bench | |
| 11:58 | - | HOLLAND,JASON goes to the bench | |
| 11:42 | Foul by MULLANEY,JEFF | - | |
| 11:42 | 49-33 | RICHARDS,ZAC made free throw | |
| 11:42 | 49-34 | RICHARDS,ZAC made free throw | |
| 11:42 | ELLIS,BRYON enters the game | - | |
| 11:42 | WHITESIDE,DONOVAN enters the game | - | |
| 11:42 | MULLANEY,JEFF goes to the bench | - | |
| 11:42 | NEWSOME,TAYLOR goes to the bench | - | |
| 11:20 | - | Foul by RICHARDS,ZAC | |
| 10:54 | Turnover by TAYLOR,CHRIS | - | |
| 10:54 | - | Steal by JONUS,JASEN | |
| 10:54 | NEWSOME,TAYLOR enters the game | - | |
| 10:54 | WHITESIDE,DONOVAN goes to the bench | - | |
| 10:31 | - | WHITE,BLAISE missed 3-pt. jump shot | |
| 10:31 | - | HENRY,COLIN offensive rebound | |
| 10:28 | Foul by NEWSOME,TAYLOR | - | |
| 10:28 | ROSS,GREG enters the game | - | |
| 10:28 | WHITESIDE,DONOVAN enters the game | - | |
| 10:28 | MELLOAN,JAMES goes to the bench | - | |
| 10:28 | NEWSOME,TAYLOR goes to the bench | - | |
| 10:19 | Foul by WHITESIDE,DONOVAN | - | |
| 10:19 | 49-35 | HENRY,COLIN made free throw | |
| 10:19 | 49-36 | HENRY,COLIN made free throw | |
| 10:19 | MULLANEY,JEFF enters the game | - | |
| 10:19 | LOPEZ,COLLIN goes to the bench | - | |
| 09:43 | Turnover by ROSS,GREG | - | |
| 09:43 | - | Steal by JONUS,JASEN | |
| 09:32 | - | HENRY,COLIN missed jump shot | |
| 09:32 | - | HENRY,COLIN offensive rebound | |
| 09:32 | Foul by ROSS,GREG | - | |
| 09:32 | 49-37 | HENRY,COLIN made free throw | |
| 09:32 | - | HENRY,COLIN missed free throw | |
| 09:32 | LOPEZ,COLLIN defensive rebound | - | |
| 09:00 | LOPEZ,COLLIN made layup | 51-37 | |
| 08:53 | - | JONUS,JASEN missed 3-pt. jump shot | |
| 08:53 | TAYLOR,CHRIS defensive rebound | - | |
| 08:28 | - | Foul by RICHARDS,ZAC | |
| 08:28 | - | SCHAMP,GRIFFIN enters the game | |
| 08:28 | - | THOMAS,LARRY enters the game | |
| 08:28 | - | KEGARISE,KEVIN goes to the bench | |
| 08:28 | - | HENRY,COLIN goes to the bench | |
| 08:04 | Foul by TAYLOR,CHRIS | - | |
| 08:04 | Turnover by TAYLOR,CHRIS | - | |
| 07:58 | 51-40 | THOMAS,LARRY made 3-pt. jump shot | |
| 07:58 | - | Assist by WHITE,BLAISE | |
| 07:58 | TEAM TIMEOUT by Centre | - | |
| 07:58 | LOPEZ,COLLIN enters the game | - | |
| 07:58 | KARSNER,JOSH enters the game | - | |
| 07:58 | ELLIS,BRYON goes to the bench | - | |
| 07:58 | WHITESIDE,DONOVAN goes to the bench | - | |
| 07:25 | ROSS,GREG made layup | 53-40 | |
| 07:05 | - | THOMAS,LARRY missed 3-pt. jump shot | |
| 07:05 | TEAM defensive rebound | - | |
| 07:01 | - | Foul by SCHAMP,GRIFFIN | |
| 06:30 | - | Foul by WHITE,BLAISE | |
| 06:30 | WHITESIDE,DONOVAN enters the game | - | |
| 06:30 | ELLIS,BRYON enters the game | - | |
| 06:30 | TAYLOR,CHRIS goes to the bench | - | |
| 06:30 | KARSNER,JOSH goes to the bench | - | |
| 06:13 | ROSS,GREG made 3-pt. jump shot | 56-40 | |
| 06:13 | Assist by WHITESIDE,DONOVAN | - | |
| 06:03 | - | WHITE,BLAISE missed 3-pt. jump shot | |
| 06:03 | WHITESIDE,DONOVAN defensive rebound | - | |
| 05:50 | Turnover by ELLIS,BRYON | - | |
| 05:49 | - | Steal by RICHARDS,ZAC | |
| 05:46 | - | THOMAS,LARRY missed 3-pt. jump shot | |
| 05:46 | LOPEZ,COLLIN defensive rebound | - | |
| 05:08 | ROSS,GREG made jump shot | 58-40 | |
| 05:08 | Assist by MULLANEY,JEFF | - | |
| 04:50 | - | TEAM TIMEOUT by Birmingham-Southern | |
| 04:50 | - | KEGARISE,KEVIN enters the game | |
| 04:50 | - | HENRY,COLIN enters the game | |
| 04:50 | - | SCHAMP,GRIFFIN goes to the bench | |
| 04:50 | - | THOMAS,LARRY goes to the bench | |
| 04:49 | 58-42 | RICHARDS,ZAC made layup | |
| 04:49 | - | Assist by KEGARISE,KEVIN | |
| 04:32 | ROSS,GREG made layup | 60-42 | |
| 04:20 | - | JONUS,JASEN missed 3-pt. jump shot | |
| 04:20 | ROSS,GREG defensive rebound | - | |
| 04:06 | Turnover by LOPEZ,COLLIN | - | |
| 03:54 | 60-44 | JONUS,JASEN made layup | |
| 03:26 | ROSS,GREG made jump shot | 62-44 | |
| 03:26 | Assist by LOPEZ,COLLIN | - | |
| 03:16 | - | KEGARISE,KEVIN missed 3-pt. jump shot | |
| 03:16 | TEAM defensive rebound | - | |
| 03:14 | KARSNER,JOSH enters the game | - | |
| 03:14 | WHITESIDE,DONOVAN goes to the bench | - | |
| 03:14 | - | MURPHY,NICK enters the game | |
| 03:14 | - | HOLLAND,JASON enters the game | |
| 03:14 | - | SCHAMP,GRIFFIN enters the game | |
| 03:14 | - | LEE,CALEB enters the game | |
| 03:14 | - | THOMAS,LARRY enters the game | |
| 03:14 | - | RICHARDS,ZAC goes to the bench | |
| 03:14 | - | KEGARISE,KEVIN goes to the bench | |
| 03:14 | - | HENRY,COLIN goes to the bench | |
| 03:14 | - | WHITE,BLAISE goes to the bench | |
| 03:14 | - | JONUS,JASEN goes to the bench | |
| 03:11 | ELLIS,BRYON missed layup | - | |
| 03:11 | - | HOLLAND,JASON defensive rebound | |
| 03:06 | - | SCHAMP,GRIFFIN missed 3-pt. jump shot | |
| 03:06 | - | THOMAS,LARRY offensive rebound | |
| 03:01 | - | THOMAS,LARRY missed layup | |
| 03:01 | - | MURPHY,NICK offensive rebound | |
| 02:57 | 62-46 | MURPHY,NICK made jump shot | |
| 02:57 | - | TEAM TIMEOUT by Birmingham-Southern | |
| 02:57 | TAYLOR,CHRIS enters the game | - | |
| 02:57 | ELLIS,BRYON goes to the bench | - | |
| 02:33 | ELLIS,BRYON enters the game | - | |
| 02:33 | TAYLOR,CHRIS goes to the bench | - | |
| 02:26 | LOPEZ,COLLIN made jump shot | 64-46 | |
| 02:20 | 64-49 | THOMAS,LARRY made 3-pt. jump shot | |
| 02:20 | - | Assist by HOLLAND,JASON | |
| 02:07 | - | Foul by LEE,CALEB | |
| 02:07 | TAYLOR,CHRIS enters the game | - | |
| 02:07 | ELLIS,BRYON goes to the bench | - | |
| 02:07 | - | JONUS,JASEN enters the game | |
| 02:07 | - | KEGARISE,KEVIN enters the game | |
| 02:07 | - | MURPHY,NICK goes to the bench | |
| 02:07 | - | SCHAMP,GRIFFIN goes to the bench | |
| 01:51 | - | Foul by JONUS,JASEN | |
| 01:51 | MULLANEY,JEFF made free throw | 65-49 | |
| 01:51 | MULLANEY,JEFF made free throw | 66-49 | |
| 01:51 | ELLIS,BRYON enters the game | - | |
| 01:51 | KARSNER,JOSH goes to the bench | - | |
| 01:51 | - | WHITE,BLAISE enters the game | |
| 01:51 | - | HOLLAND,JASON goes to the bench | |
| 01:41 | 66-51 | LEE,CALEB made layup | |
| 01:41 | - | Assist by WHITE,BLAISE | |
| 01:28 | - | Foul by WHITE,BLAISE | |
| 01:28 | TAYLOR,CHRIS made free throw | 67-51 | |
| 01:28 | TAYLOR,CHRIS made free throw | 68-51 | |
| 01:22 | 68-53 | WHITE,BLAISE made layup | |
| 01:22 | Foul by TAYLOR,CHRIS | - | |
| 01:22 | 68-54 | WHITE,BLAISE made free throw | |
| 01:22 | - | HENRY,COLIN enters the game | |
| 01:22 | - | HOLLAND,JASON enters the game | |
| 01:22 | - | RICHARDS,ZAC enters the game | |
| 01:22 | - | JONUS,JASEN goes to the bench | |
| 01:22 | - | KEGARISE,KEVIN goes to the bench | |
| 01:22 | - | LEE,CALEB goes to the bench | |
| 01:12 | TEAM TIMEOUT by Centre | - | |
| 01:07 | - | Foul by HENRY,COLIN | |
| 01:07 | TAYLOR,CHRIS made free throw | 69-54 | |
| 01:07 | TAYLOR,CHRIS made free throw | 70-54 | |
| 01:07 | - | JONUS,JASEN enters the game | |
| 01:07 | - | KEGARISE,KEVIN enters the game | |
| 01:07 | - | HENRY,COLIN goes to the bench | |
| 01:07 | - | HOLLAND,JASON goes to the bench | |
| 01:01 | - | WHITE,BLAISE missed 3-pt. jump shot | |
| 01:01 | ELLIS,BRYON defensive rebound | - | |
| 00:59 | - | Foul by RICHARDS,ZAC | |
| 00:59 | ELLIS,BRYON made free throw | 71-54 | |
