Birmingham-Southern vs Centre College (12/16/11 at Danville, Ky. (Alumni Gymnasium))
|
Box Score Play-by-Play
|
Box Score |
Birmingham-Southern vs Centre College
12/16/11 8:00 PM at Danville, Ky. (Alumni Gymnasium)
Birmingham-Southern 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Blaise White | f | 4-8 | 2-4 | 0-1 | 1-3 | 4 | 3 | 10 | 0 | 1 | 0 | 1 | 24 |
| 32 | Zac Richards | f | 6-8 | 0-0 | 3-5 | 1-1 | 2 | 1 | 15 | 2 | 1 | 0 | 0 | 25 |
| 40 | Colin Henry | f | 2-5 | 0-0 | 0-0 | 2-2 | 4 | 3 | 4 | 0 | 2 | 0 | 1 | 25 |
| 01 | Jasen Jonus | g | 5-10 | 2-7 | 2-3 | 2-3 | 5 | 1 | 14 | 5 | 2 | 0 | 0 | 27 |
| 12 | Kevin Kegarise | g | 2-9 | 1-5 | 0-0 | 0-2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 30 |
| 05 | Jason Holland | - | 1-2 | 0-0 | 1-1 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 16 |
| 10 | Nick Murphy | - | 0-3 | 0-1 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 21 | Griffin Schamp | - | 2-4 | 0-1 | 1-4 | 1-2 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 14 |
| 23 | Caleb Lee | - | 4-7 | 0-0 | 1-1 | 1-2 | 3 | 3 | 9 | 0 | 1 | 0 | 0 | 15 |
| 24 | Larry Thomas | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-57 | 5-18 | 8-15 | 13-21 | 34 | 15 | 65 | 9 | 10 | 0 | 3 | 200 | |
| 45.6% | 27.8% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 1-6 | 7-13 | |||||||||||
| 45.5% | 16.7% | 53.8% | ||||||||||||
| 2nd Half: | 16-35 | 4-12 | 1-2 | |||||||||||
| 45.7% | 33.3% | 50.0% | ||||||||||||
Centre College 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Greg Ross | f | 8-13 | 2-3 | 3-6 | 3-11 | 14 | 1 | 21 | 2 | 2 | 0 | 0 | 32 |
| 33 | Josh Karsner | f | 3-7 | 1-4 | 2-3 | 0-3 | 3 | 3 | 9 | 0 | 1 | 0 | 0 | 30 |
| 03 | Bryon Ellis | g | 0-1 | 0-1 | 3-4 | 0-3 | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 23 |
| 05 | Chris Taylor | g | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 21 |
| 20 | Jeff Mullaney | g | 4-10 | 1-4 | 2-2 | 0-1 | 1 | 2 | 11 | 5 | 2 | 1 | 1 | 36 |
| 11 | Matt Griggs | - | 4-4 | 3-3 | 0-0 | 0-0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 14 |
| 14 | Collin Lopez | - | 4-8 | 1-3 | 3-4 | 1-0 | 1 | 1 | 12 | 1 | 0 | 0 | 2 | 23 |
| 32 | Matt Lohr | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| 34 | Taylor Newsome | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| 42 | James Melloan | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-45 | 8-18 | 14-21 | 5-23 | 28 | 15 | 72 | 10 | 10 | 1 | 5 | 200 | |
| 55.6% | 44.4% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-24 | 6-11 | 4-7 | |||||||||||
| 58.3% | 54.5% | 57.1% | ||||||||||||
| 2nd Half: | 11-21 | 2-7 | 10-14 | |||||||||||
| 52.4% | 28.6% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Birmingham-Southern | 28 | 37 | 65 | Record: (7-1, 1-1 SCAC) |
| Centre College | 38 | 34 | 72 | Record: (5-3, 2-1 SCAC) |
|
Officials: Bart Lenox, Scott Johnson, Jimmy Dyehouse
Technical fouls: Birmingham-Southern-None. Centre College-None. Attendance: 273 |
Play-by-Play |
Birmingham-Southern vs Centre College
12/16/11 8:00 PM at Danville, Ky. (Alumni Gymnasium)
1st Period Play-by-Play
| 19:45 | CENTRE | MISSED 3 PTR by Jeff Mullaney | ||
| REBOUND (OFF) by Greg Ross | ||||
| 19:40 | CENTRE | GOOD! LAYUP by Greg Ross | CENTRE 2 - BSC 0 | (CENTRE by 2) |
| 19:27 | BSC | MISSED 3 PTR by Jasen Jonus | ||
| REBOUND (OFF) by Blaise White | ||||
| 19:20 | BSC | TURNOVR by Blaise White | ||
| 19:19 | CENTRE | STEAL by Chris Taylor | ||
| 19:10 | CENTRE | TIMEOUT TEAM | ||
| 18:53 | CENTRE | GOOD! JUMPER by Jeff Mullaney | CENTRE 4 - BSC 0 | (CENTRE by 4) |
| 18:29 | BSC | GOOD! LAYUP by Zac Richards | CENTRE 4 - BSC 2 | (CENTRE by 2) |
| ASSIST by Jasen Jonus | ||||
| 18:09 | CENTRE | TURNOVR by Jeff Mullaney | ||
| 17:53 | BSC | GOOD! LAYUP by Jasen Jonus | CENTRE 4 - BSC 4 | Tied |
| ASSIST by Zac Richards | ||||
| 17:37 | CENTRE | GOOD! 3 PTR by Greg Ross | CENTRE 7 - BSC 4 | (CENTRE by 3) |
| 17:18 | BSC | TURNOVR by Colin Henry | ||
| 17:18 | BSC | FOUL by Colin Henry (1) | ||
| 17:05 | CENTRE | GOOD! 3 PTR by Josh Karsner | CENTRE 10 - BSC 4 | (CENTRE by 6) |
| ASSIST by Jeff Mullaney | ||||
| 16:43 | BSC | MISSED JUMPER by Kevin Kegarise | ||
| REBOUND (OFF) by Zac Richards | ||||
| 16:28 | BSC | GOOD! 3 PTR by Jasen Jonus | CENTRE 10 - BSC 7 | (CENTRE by 3) |
| 16:03 | CENTRE | GOOD! JUMPER by Greg Ross | CENTRE 12 - BSC 7 | (CENTRE by 5) |
| ASSIST by Jeff Mullaney | ||||
| 15:49 | BSC | MISSED 3 PTR by Jasen Jonus | ||
| REBOUND (DEF) by Greg Ross | ||||
| 15:18 | CENTRE | GOOD! JUMPER by Greg Ross | CENTRE 14 - BSC 7 | (CENTRE by 7) |
| ASSIST by Bryon Ellis | ||||
| 14:49 | CENTRE | FOUL by Bryon Ellis (1) | ||
| 14:49 | BSC | GOOD! FT SHOT by Caleb Lee | CENTRE 14 - BSC 8 | (CENTRE by 6) |
| 14:23 | CENTRE | MISSED LAYUP by Greg Ross | ||
| REBOUND (DEF) by Jason Holland | ||||
| 14:16 | BSC | GOOD! LAYUP by Griffin Schamp | CENTRE 14 - BSC 10 | (CENTRE by 4) |
| ASSIST by Larry Thomas | ||||
| 13:53 | CENTRE | GOOD! 3 PTR by Matt Griggs | CENTRE 17 - BSC 10 | (CENTRE by 7) |
| ASSIST by Jeff Mullaney | ||||
| 13:45 | BSC | MISSED 3 PTR by Nick Murphy | ||
| REBOUND (OFF) by Larry Thomas | ||||
| 13:39 | BSC | TURNOVR by Larry Thomas | ||
| 13:37 | CENTRE | STEAL by Collin Lopez | ||
| 13:15 | BSC | FOUL by Caleb Lee (1) | ||
| 13:15 | CENTRE | GOOD! FT SHOT by Greg Ross | CENTRE 18 - BSC 10 | (CENTRE by 8) |
| 13:15 | CENTRE | MISSED FT SHOT by Greg Ross | ||
| REBOUND (DEF) by Nick Murphy | ||||
| 12:57 | BSC | TURNOVR by Caleb Lee | ||
| 12:37 | CENTRE | TURNOVR by Bryon Ellis | ||
| 12:34 | BSC | STEAL by Blaise White | ||
| 12:29 | CENTRE | FOUL by Bryon Ellis (2) | ||
| 12:29 | BSC | GOOD! FT SHOT by Jasen Jonus | CENTRE 18 - BSC 11 | (CENTRE by 7) |
| 12:29 | BSC | GOOD! FT SHOT by Jasen Jonus | CENTRE 18 - BSC 12 | (CENTRE by 6) |
| 12:29 | BSC | MISSED FT SHOT by Jasen Jonus | ||
| REBOUND (DEF) by James Melloan | ||||
| 12:19 | CENTRE | MISSED JUMPER by Collin Lopez | ||
| REBOUND (DEF) by Zac Richards | ||||
| 11:58 | CENTRE | FOUL by James Melloan (1) | ||
| 11:58 | BSC | GOOD! FT SHOT by Zac Richards | CENTRE 18 - BSC 13 | (CENTRE by 5) |
| 11:58 | BSC | MISSED FT SHOT by Zac Richards | ||
| REBOUND (DEF) by Greg Ross | ||||
| 11:47 | CENTRE | GOOD! 3 PTR by Greg Ross | CENTRE 21 - BSC 13 | (CENTRE by 8) |
| 11:28 | BSC | MISSED LAYUP by Colin Henry | ||
| REBOUND (DEF) by Greg Ross | ||||
| 11:19 | CENTRE | MISSED 3 PTR by Collin Lopez | ||
| REBOUND (DEF) by Colin Henry | ||||
| 10:55 | BSC | TURNOVR by Jasen Jonus | ||
| 10:53 | CENTRE | STEAL by Collin Lopez | ||
| 10:39 | CENTRE | MISSED JUMPER by Jeff Mullaney | ||
| REBOUND (DEF) by Colin Henry | ||||
| 10:28 | BSC | MISSED LAYUP by Zac Richards | ||
| REBOUND (DEF) by Greg Ross | ||||
| 10:11 | CENTRE | MISSED 3 PTR by Josh Karsner | ||
| REBOUND (DEF) by Jasen Jonus | ||||
| 09:59 | BSC | MISSED LAYUP by Colin Henry | ||
| REBOUND (DEF) by Josh Karsner | ||||
| 09:40 | CENTRE | TURNOVR by Josh Karsner | ||
| 09:28 | BSC | TURNOVR by Griffin Schamp | ||
| 09:02 | CENTRE | GOOD! LAYUP by Josh Karsner | CENTRE 23 - BSC 13 | (CENTRE by 10) |
| ASSIST by Greg Ross | ||||
| 09:02 | CENTRE | MISSED FT SHOT by Josh Karsner | ||
| REBOUND (OFF) by James Melloan | ||||
| 09:02 | CENTRE | GOOD! JUMPER by Jeff Mullaney | CENTRE 25 - BSC 13 | (CENTRE by 12) |
| 08:38 | BSC | GOOD! LAYUP by Zac Richards | CENTRE 25 - BSC 15 | (CENTRE by 10) |
| 08:02 | CENTRE | FOUL by Matt Lohr (1) | ||
| 08:02 | CENTRE | TURNOVR by Matt Lohr | ||
| 07:38 | CENTRE | FOUL by Taylor Newsome (1) | ||
| 07:15 | CENTRE | FOUL by Taylor Newsome (2) | ||
| 07:10 | BSC | MISSED FT SHOT by Griffin Schamp | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:10 | BSC | MISSED FT SHOT by Griffin Schamp | ||
| REBOUND (OFF) by Nick Murphy | ||||
| 07:07 | BSC | MISSED LAYUP by Nick Murphy | ||
| REBOUND (DEF) by Chris Taylor | ||||
| 06:32 | BSC | FOUL by Jason Holland (1) | ||
| 06:32 | CENTRE | GOOD! FT SHOT by Greg Ross | CENTRE 26 - BSC 15 | (CENTRE by 11) |
| 06:32 | CENTRE | MISSED FT SHOT by Greg Ross | ||
| REBOUND (DEF) by Caleb Lee | ||||
| 06:13 | BSC | GOOD! JUMPER by Jason Holland | CENTRE 26 - BSC 17 | (CENTRE by 9) |
| 06:13 | CENTRE | FOUL by Matt Griggs (1) | ||
| 06:13 | BSC | GOOD! FT SHOT by Jason Holland | CENTRE 26 - BSC 18 | (CENTRE by 8) |
| 05:56 | CENTRE | TURNOVR by Matt Lohr | ||
| 05:34 | BSC | GOOD! JUMPER by Caleb Lee | CENTRE 26 - BSC 20 | (CENTRE by 6) |
| ASSIST by Jasen Jonus | ||||
| 05:09 | CENTRE | MISSED 3 PTR by Collin Lopez | ||
| REBOUND (DEF) by Kevin Kegarise | ||||
| 04:56 | BSC | MISSED JUMPER by Caleb Lee | ||
| REBOUND (DEF) by Greg Ross | ||||
| 04:39 | CENTRE | GOOD! JUMPER by Collin Lopez | CENTRE 28 - BSC 20 | (CENTRE by 8) |
| 04:23 | BSC | GOOD! JUMPER by Griffin Schamp | CENTRE 28 - BSC 22 | (CENTRE by 6) |
| 03:56 | CENTRE | TURNOVR by (TEAM) | ||
| 03:56 | CENTRE | TURNOVR by Greg Ross | ||
| 03:44 | BSC | MISSED JUMPER by Kevin Kegarise | ||
| REBOUND (DEF) by Greg Ross | ||||
| 03:26 | CENTRE | GOOD! 3 PTR by Matt Griggs | CENTRE 31 - BSC 22 | (CENTRE by 9) |
| 03:07 | CENTRE | FOUL by Jeff Mullaney (1) | ||
| 03:07 | BSC | GOOD! FT SHOT by Zac Richards | CENTRE 31 - BSC 23 | (CENTRE by 8) |
| 03:07 | BSC | GOOD! FT SHOT by Zac Richards | CENTRE 31 - BSC 24 | (CENTRE by 7) |
| 02:37 | CENTRE | GOOD! LAYUP by Greg Ross | CENTRE 33 - BSC 24 | (CENTRE by 9) |
| 02:23 | BSC | GOOD! JUMPER by Zac Richards | CENTRE 33 - BSC 26 | (CENTRE by 7) |
| 01:55 | CENTRE | MISSED JUMPER by Jeff Mullaney | ||
| REBOUND (DEF) by Blaise White | ||||
| 01:48 | CENTRE | FOUL by Josh Karsner (1) | ||
| 01:48 | BSC | MISSED FT SHOT by Blaise White | ||
| REBOUND (DEF) by Greg Ross | ||||
| 01:20 | CENTRE | GOOD! 3 PTR by Jeff Mullaney | CENTRE 36 - BSC 26 | (CENTRE by 10) |
| ASSIST by Collin Lopez | ||||
| 01:01 | BSC | MISSED 3 PTR by Jasen Jonus | ||
| REBOUND (DEF) by Josh Karsner | ||||
| 00:35 | CENTRE | MISSED JUMPER by Greg Ross | ||
| REBOUND (DEF) by Blaise White | ||||
| 00:23 | BSC | GOOD! LAYUP by Zac Richards | CENTRE 36 - BSC 28 | (CENTRE by 8) |
| ASSIST by Jasen Jonus | ||||
| 00:23 | CENTRE | FOUL by Matt Griggs (2) | ||
| 00:23 | BSC | MISSED FT SHOT by Zac Richards | ||
| REBOUND (DEF) by Jeff Mullaney | ||||
| 00:10 | CENTRE | MISSED 3 PTR by Jeff Mullaney | ||
| REBOUND (OFF) by Collin Lopez | ||||
| 00:02 | BSC | FOUL by Colin Henry (2) | ||
| 00:02 | CENTRE | GOOD! FT SHOT by Collin Lopez | CENTRE 37 - BSC 28 | (CENTRE by 9) |
| 00:02 | CENTRE | GOOD! FT SHOT by Collin Lopez | CENTRE 38 - BSC 28 | (CENTRE by 10) |
| 00:00 | BSC | MISSED 3 PTR by Blaise White | ||
| REBOUND (DEF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:41 | BSC | MISSED LAYUP by Zac Richards | CENTRE 38 - BSC 28 | (CENTRE by 10) |
| REBOUND (OFF) by Colin Henry | ||||
| 19:38 | BSC | MISSED LAYUP by Colin Henry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:24 | BSC | GOOD! JUMPER by Jasen Jonus | CENTRE 38 - BSC 30 | (CENTRE by 8) |
| 18:58 | CENTRE | GOOD! LAYUP by Josh Karsner | CENTRE 40 - BSC 30 | (CENTRE by 10) |
| ASSIST by Greg Ross | ||||
| 18:37 | BSC | GOOD! 3 PTR by Kevin Kegarise | CENTRE 40 - BSC 33 | (CENTRE by 7) |
| ASSIST by Jasen Jonus | ||||
| 18:17 | CENTRE | MISSED 3 PTR by Josh Karsner | ||
| REBOUND (DEF) by Kevin Kegarise | ||||
| 17:41 | BSC | GOOD! JUMPER by Zac Richards | CENTRE 40 - BSC 35 | (CENTRE by 5) |
| 17:10 | CENTRE | MISSED 3 PTR by Jeff Mullaney | ||
| REBOUND (DEF) by Blaise White | ||||
| 16:58 | BSC | MISSED 3 PTR by Jasen Jonus | ||
| REBOUND (DEF) by Chris Taylor | ||||
| 16:41 | CENTRE | MISSED 3 PTR by Josh Karsner | ||
| REBOUND (DEF) by Jasen Jonus | ||||
| 16:32 | BSC | GOOD! LAYUP by Blaise White | CENTRE 40 - BSC 37 | (CENTRE by 3) |
| 16:30 | CENTRE | TIMEOUT TEAM | ||
| 16:09 | CENTRE | GOOD! LAYUP by Jeff Mullaney | CENTRE 42 - BSC 37 | (CENTRE by 5) |
| 15:43 | BSC | GOOD! LAYUP by Zac Richards | CENTRE 42 - BSC 39 | (CENTRE by 3) |
| ASSIST by Jasen Jonus | ||||
| 15:09 | CENTRE | MISSED 3 PTR by Greg Ross | ||
| REBOUND (DEF) by Jasen Jonus | ||||
| 14:43 | BSC | GOOD! 3 PTR by Blaise White | CENTRE 42 - BSC 42 | Tied |
| 14:19 | CENTRE | GOOD! LAYUP by Greg Ross | CENTRE 44 - BSC 42 | (CENTRE by 2) |
| 14:05 | BSC | GOOD! LAYUP by Colin Henry | CENTRE 44 - BSC 44 | Tied |
| ASSIST by Zac Richards | ||||
| 13:35 | CENTRE | GOOD! LAYUP by Chris Taylor | CENTRE 46 - BSC 44 | (CENTRE by 2) |
| 13:23 | BSC | MISSED 3 PTR by Kevin Kegarise | ||
| REBOUND (OFF) by Colin Henry | ||||
| 13:16 | BSC | GOOD! LAYUP by Colin Henry | CENTRE 46 - BSC 46 | Tied |
| 13:11 | CENTRE | TIMEOUT TEAM | ||
| 13:02 | CENTRE | GOOD! 3 PTR by Matt Griggs | CENTRE 49 - BSC 46 | (CENTRE by 3) |
| ASSIST by Jeff Mullaney | ||||
| 12:48 | BSC | GOOD! LAYUP by Caleb Lee | CENTRE 49 - BSC 48 | (CENTRE by 1) |
| 12:19 | CENTRE | MISSED JUMPER by Greg Ross | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:53 | BSC | TURNOVR by Griffin Schamp | ||
| 11:36 | BSC | FOUL by Caleb Lee (2) | ||
| 11:23 | CENTRE | GOOD! LAYUP by Matt Griggs | CENTRE 51 - BSC 48 | (CENTRE by 3) |
| 10:56 | CENTRE | FOUL by Collin Lopez (1) | ||
| 10:37 | BSC | MISSED LAYUP by Caleb Lee | ||
| REBOUND (OFF) by Nick Murphy | ||||
| 10:32 | BSC | MISSED JUMPER by Nick Murphy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:02 | BSC | FOUL by Larry Thomas (1) | ||
| 10:02 | CENTRE | GOOD! FT SHOT by James Melloan | CENTRE 52 - BSC 48 | (CENTRE by 4) |
| 10:02 | CENTRE | MISSED FT SHOT by James Melloan | ||
| REBOUND (DEF) by Larry Thomas | ||||
| 09:42 | BSC | MISSED JUMPER by Larry Thomas | ||
| REBOUND (DEF) by Taylor Newsome | ||||
| 09:15 | CENTRE | MISSED LAYUP by Collin Lopez | ||
| REBOUND (DEF) by Caleb Lee | ||||
| 08:55 | BSC | MISSED LAYUP by Griffin Schamp | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:49 | BSC | MISSED LAYUP by Kevin Kegarise | ||
| REBOUND (DEF) by Greg Ross | ||||
| 08:17 | BSC | FOUL by Colin Henry (3) | ||
| 08:17 | CENTRE | MISSED FT SHOT by Collin Lopez | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:17 | CENTRE | GOOD! FT SHOT by Collin Lopez | CENTRE 53 - BSC 48 | (CENTRE by 5) |
| 08:04 | BSC | MISSED 3 PTR by Kevin Kegarise | ||
| REBOUND (DEF) by Greg Ross | ||||
| 07:52 | CENTRE | GOOD! 3 PTR by Collin Lopez | CENTRE 56 - BSC 48 | (CENTRE by 8) |
| ASSIST by Bryon Ellis | ||||
| 07:33 | BSC | GOOD! LAYUP by Jasen Jonus | CENTRE 56 - BSC 50 | (CENTRE by 6) |
| 07:17 | BSC | FOUL by Blaise White (1) | ||
| 07:10 | BSC | FOUL by Zac Richards (1) | ||
| 07:10 | CENTRE | GOOD! FT SHOT by Josh Karsner | CENTRE 57 - BSC 50 | (CENTRE by 7) |
| 07:10 | CENTRE | GOOD! FT SHOT by Josh Karsner | CENTRE 58 - BSC 50 | (CENTRE by 8) |
| 06:57 | BSC | TURNOVR by Jasen Jonus | ||
| 06:54 | CENTRE | STEAL by Bryon Ellis | ||
| 06:52 | CENTRE | GOOD! JUMPER by Chris Taylor | CENTRE 60 - BSC 50 | (CENTRE by 10) |
| 06:36 | BSC | TURNOVR by Zac Richards | ||
| 06:33 | CENTRE | STEAL by Jeff Mullaney | ||
| 06:15 | CENTRE | TURNOVR by Chris Taylor | ||
| 06:13 | BSC | STEAL by Colin Henry | ||
| 06:08 | CENTRE | FOUL by Josh Karsner (2) | ||
| 05:55 | BSC | MISSED JUMPER by Jason Holland | ||
| REBOUND (DEF) by Bryon Ellis | ||||
| 05:35 | CENTRE | MISSED JUMPER by Greg Ross | ||
| REBOUND (OFF) by Greg Ross | ||||
| 05:31 | CENTRE | TURNOVR by Greg Ross | ||
| 05:23 | BSC | TIMEOUT TEAM | ||
| 05:10 | BSC | GOOD! DUNK by Caleb Lee | CENTRE 60 - BSC 52 | (CENTRE by 8) |
| ASSIST by Larry Thomas | ||||
| 04:36 | CENTRE | MISSED 3 PTR by Bryon Ellis | ||
| REBOUND (OFF) by Greg Ross | ||||
| 04:31 | CENTRE | GOOD! LAYUP by Greg Ross | CENTRE 62 - BSC 52 | (CENTRE by 10) |
| 04:31 | BSC | FOUL by Caleb Lee (3) | ||
| 04:31 | CENTRE | GOOD! FT SHOT by Greg Ross | CENTRE 63 - BSC 52 | (CENTRE by 11) |
| 04:08 | CENTRE | FOUL by Greg Ross (1) | ||
| 04:06 | BSC | GOOD! JUMPER by Kevin Kegarise | CENTRE 63 - BSC 54 | (CENTRE by 9) |
| 03:41 | CENTRE | MISSED LAYUP by Josh Karsner | ||
| REBOUND (DEF) by Larry Thomas | ||||
| 03:32 | BSC | GOOD! LAYUP by Caleb Lee | CENTRE 63 - BSC 56 | (CENTRE by 7) |
| 03:05 | CENTRE | MISSED LAYUP by Jeff Mullaney | ||
| REBOUND (DEF) by Griffin Schamp | ||||
| 02:50 | BSC | MISSED LAYUP by Caleb Lee | ||
| REBOUND (OFF) by Caleb Lee | ||||
| 02:43 | BSC | MISSED 3 PTR by Kevin Kegarise | ||
| REBOUND (OFF) by Griffin Schamp | ||||
| 02:33 | CENTRE | FOUL by Josh Karsner (3) | ||
| 02:33 | BSC | GOOD! FT SHOT by Griffin Schamp | CENTRE 63 - BSC 57 | (CENTRE by 6) |
| 02:33 | BSC | MISSED FT SHOT by Griffin Schamp | ||
| REBOUND (DEF) by Greg Ross | ||||
| 02:13 | CENTRE | TIMEOUT TEAM | ||
| 02:04 | CENTRE | GOOD! LAYUP by Collin Lopez | CENTRE 65 - BSC 57 | (CENTRE by 8) |
| 01:53 | BSC | MISSED 3 PTR by Jasen Jonus | ||
| REBOUND (DEF) by Josh Karsner | ||||
| 01:47 | BSC | FOUL by Blaise White (2) | ||
| 01:40 | BSC | TURNOVR by Colin Henry | ||
| 01:30 | CENTRE | GOOD! LAYUP by Collin Lopez | CENTRE 67 - BSC 57 | (CENTRE by 10) |
| ASSIST by Jeff Mullaney | ||||
| 01:23 | BSC | GOOD! 3 PTR by Blaise White | CENTRE 67 - BSC 60 | (CENTRE by 7) |
| 01:22 | BSC | TIMEOUT TEAM | ||
| 01:22 | BSC | FOUL by Blaise White (3) | ||
| 01:22 | CENTRE | MISSED FT SHOT by Greg Ross | ||
| REBOUND (DEF) by Griffin Schamp | ||||
| 01:15 | BSC | MISSED LAYUP by Blaise White | ||
| 01:15 | CENTRE | BLOCK by Jeff Mullaney | ||
| REBOUND (DEF) by Greg Ross | ||||
| 01:04 | BSC | FOUL by Griffin Schamp (1) | ||
| 01:00 | CENTRE | GOOD! FT SHOT by Jeff Mullaney | CENTRE 68 - BSC 60 | (CENTRE by 8) |
| 01:00 | CENTRE | GOOD! FT SHOT by Jeff Mullaney | CENTRE 69 - BSC 60 | (CENTRE by 9) |
| 01:00 | CENTRE | TIMEOUT TEAM | ||
| 00:47 | BSC | MISSED 3 PTR by Blaise White | ||
| REBOUND (OFF) by Jasen Jonus | ||||
| 00:44 | CENTRE | FOUL by Jeff Mullaney (2) | ||
| 00:39 | BSC | MISSED 3 PTR by Kevin Kegarise | ||
| REBOUND (OFF) by Jasen Jonus | ||||
| 00:33 | BSC | GOOD! 3 PTR by Jasen Jonus | CENTRE 69 - BSC 63 | (CENTRE by 6) |
| 00:32 | BSC | TIMEOUT TEAM | ||
| 00:31 | CENTRE | TIMEOUT TEAM | ||
| 00:28 | BSC | FOUL by Larry Thomas (2) | ||
| 00:28 | CENTRE | GOOD! FT SHOT by Bryon Ellis | CENTRE 70 - BSC 63 | (CENTRE by 7) |
| 00:28 | CENTRE | MISSED FT SHOT by Bryon Ellis | ||
| REBOUND (DEF) by Nick Murphy | ||||
| 00:21 | BSC | MISSED 3 PTR by Griffin Schamp | ||
| REBOUND (DEF) by Bryon Ellis | ||||
| 00:17 | BSC | FOUL by Jasen Jonus (1) | ||
| 00:17 | CENTRE | GOOD! FT SHOT by Bryon Ellis | CENTRE 71 - BSC 63 | (CENTRE by 8) |
| 00:17 | CENTRE | GOOD! FT SHOT by Bryon Ellis | CENTRE 72 - BSC 63 | (CENTRE by 9) |
| 00:11 | BSC | GOOD! LAYUP by Blaise White | CENTRE 72 - BSC 65 | (CENTRE by 7) |
| 00:10 | BSC | TIMEOUT TEAM | ||
| 00:08 | CENTRE | TURNOVR by Jeff Mullaney | ||
| 00:06 | BSC | STEAL by Jason Holland | ||
| 00:04 | BSC | MISSED LAYUP by Blaise White | ||
| REBOUND (DEF) by Bryon Ellis |


















