Centre College vs Birmingham-Southern (02/10/12 at Birmingham, Ala. (Bill Battle Coliseum))
|
Box Score Play-by-Play
|
Box Score |
Centre College vs Birmingham-Southern
02/10/12 8:00 PM at Birmingham, Ala. (Bill Battle Coliseum)
Centre College 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Bryon Ellis | * | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 21 |
| 14 | Collin Lopez | * | 2-8 | 1-4 | 4-4 | 1-2 | 3 | 1 | 9 | 1 | 1 | 0 | 0 | 26 |
| 20 | Jeff Mullaney | * | 3-10 | 0-3 | 0-0 | 0-0 | 0 | 3 | 6 | 3 | 0 | 0 | 1 | 31 |
| 22 | Greg Ross | * | 8-14 | 0-0 | 1-1 | 1-3 | 4 | 3 | 17 | 0 | 4 | 0 | 0 | 25 |
| 33 | Josh Karsner | * | 0-2 | 0-2 | 1-2 | 0-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 20 |
| 05 | Chris Taylor | - | 4-6 | 0-0 | 2-2 | 0-3 | 3 | 1 | 10 | 1 | 0 | 0 | 1 | 26 |
| 10 | Calvin Cahall | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Matt Griggs | - | 1-2 | 0-0 | 2-2 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 6 |
| 21 | Casey Jackson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Donovan Whiteside | - | 2-4 | 0-1 | 5-6 | 3-4 | 7 | 1 | 9 | 1 | 1 | 1 | 1 | 24 |
| 32 | Matt Lohr | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 34 | Taylor Newsome | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 42 | James Melloan | - | 3-5 | 0-0 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 0 | 2 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-55 | 1-13 | 15-17 | 6-18 | 24 | 14 | 64 | 7 | 7 | 3 | 5 | 200 | |
| 43.6% | 7.7% | 88.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 0-3 | 7-7 | |||||||||||
| 40.0% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 14-30 | 1-10 | 8-10 | |||||||||||
| 46.7% | 10.0% | 80.0% | ||||||||||||
Birmingham-Southern 81
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Jasen Jonus | * | 3-7 | 2-4 | 2-4 | 0-2 | 2 | 0 | 10 | 2 | 1 | 0 | 1 | 22 |
| 04 | Blaise White | * | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 21 |
| 12 | Kevin Kegarise | * | 3-6 | 2-4 | 2-2 | 1-2 | 3 | 0 | 10 | 2 | 2 | 0 | 0 | 22 |
| 32 | Zac Richards | * | 6-7 | 0-0 | 4-4 | 2-2 | 4 | 3 | 16 | 2 | 0 | 0 | 2 | 20 |
| 40 | Colin Henry | * | 3-5 | 1-1 | 3-3 | 1-2 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 20 |
| 00 | Oddur Olafsson | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6 |
| 05 | Jason Holland | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 15 |
| 10 | Nick Murphy | - | 3-4 | 3-4 | 0-0 | 0-2 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 17 |
| 11 | Ander Galfsky | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Schylar Freeman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Griffin Schamp | - | 3-7 | 2-3 | 0-2 | 1-3 | 4 | 2 | 8 | 1 | 1 | 0 | 0 | 19 |
| 23 | Caleb Lee | - | 4-8 | 0-0 | 0-0 | 4-5 | 9 | 1 | 8 | 1 | 0 | 0 | 0 | 18 |
| 24 | Larry Thomas | - | 1-5 | 1-3 | 1-2 | 2-1 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 16 |
| 35 | Brendan Marschner | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Miguel Shelton | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-54 | 12-21 | 13-19 | 11-25 | 36 | 12 | 81 | 13 | 11 | 0 | 5 | 200 | |
| 51.9% | 57.1% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-27 | 7-13 | 7-11 | |||||||||||
| 55.6% | 53.8% | 63.6% | ||||||||||||
| 2nd Half: | 13-27 | 5-8 | 6-8 | |||||||||||
| 48.1% | 62.5% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Centre College | 27 | 37 | 64 | Record: (14-7, 8-5 SCAC) |
| Birmingham-Southern | 44 | 37 | 81 | Record: (21-1, 13-1 SCAC) |
|
Officials:
Technical fouls: Centre College-None. Birmingham-Southern-None. Attendance: 1078 |
Play-by-Play |
Centre College vs Birmingham-Southern
02/10/12 8:00 PM at Birmingham, Ala. (Bill Battle Coliseum)
1st Period Play-by-Play
| 19:39 | BSC | GOOD! LAYUP by Zac Richards | BSC 2 - CENTRE 0 | (BSC by 2) |
| 19:07 | CENTRE | GOOD! JUMPER by Jeff Mullaney (in the paint) | BSC 2 - CENTRE 2 | Tied |
| 18:48 | BSC | MISSED 3 PTR by Kevin Kegarise | ||
| REBOUND (DEF) by Greg Ross | ||||
| 18:37 | CENTRE | GOOD! LAYUP by Collin Lopez | CENTRE 4 - BSC 2 | (CENTRE by 2) |
| 18:24 | CENTRE | FOUL by Bryon Ellis (1) | ||
| 18:24 | BSC | GOOD! FT SHOT by Kevin Kegarise | CENTRE 4 - BSC 3 | (CENTRE by 1) |
| 18:24 | BSC | GOOD! FT SHOT by Kevin Kegarise | BSC 4 - CENTRE 4 | Tied |
| 18:11 | CENTRE | GOOD! LAYUP by Greg Ross | CENTRE 6 - BSC 4 | (CENTRE by 2) |
| ASSIST by Jeff Mullaney | ||||
| 17:54 | BSC | GOOD! 3 PTR by Jasen Jonus | BSC 7 - CENTRE 6 | (BSC by 1) |
| ASSIST by Zac Richards | ||||
| 17:24 | CENTRE | GOOD! JUMPER by Jeff Mullaney (in the paint) | CENTRE 8 - BSC 7 | (CENTRE by 1) |
| 17:06 | BSC | MISSED JUMPER by Jasen Jonus | ||
| REBOUND (DEF) by Josh Karsner | ||||
| 16:47 | CENTRE | MISSED JUMPER by Greg Ross | ||
| REBOUND (DEF) by Kevin Kegarise | ||||
| 16:38 | BSC | MISSED 3 PTR by Blaise White | ||
| REBOUND (DEF) by Collin Lopez | ||||
| 16:20 | CENTRE | TURNOVR by Bryon Ellis | ||
| 16:17 | BSC | STEAL by Zac Richards | ||
| 16:08 | BSC | GOOD! LAYUP by Zac Richards | BSC 9 - CENTRE 8 | (BSC by 1) |
| ASSIST by Kevin Kegarise | ||||
| 15:40 | CENTRE | GOOD! LAYUP by Greg Ross | CENTRE 10 - BSC 9 | (CENTRE by 1) |
| 15:19 | BSC | GOOD! LAYUP by Colin Henry | BSC 11 - CENTRE 10 | (BSC by 1) |
| 15:19 | CENTRE | FOUL by Jeff Mullaney (1) | ||
| 15:19 | BSC | GOOD! FT SHOT by Colin Henry | BSC 12 - CENTRE 10 | (BSC by 2) |
| 15:04 | CENTRE | MISSED 3 PTR by Bryon Ellis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:30 | BSC | MISSED LAYUP by Griffin Schamp | ||
| REBOUND (DEF) by Chris Taylor | ||||
| 14:11 | BSC | FOUL by Griffin Schamp (1) | ||
| 14:11 | CENTRE | GOOD! FT SHOT by Donovan Whiteside | BSC 12 - CENTRE 11 | (BSC by 1) |
| 14:11 | CENTRE | GOOD! FT SHOT by Donovan Whiteside | BSC 12 - CENTRE 12 | Tied |
| 13:45 | BSC | MISSED JUMPER by Griffin Schamp | ||
| REBOUND (OFF) by Caleb Lee | ||||
| 13:37 | BSC | MISSED 3 PTR by Nick Murphy | ||
| REBOUND (DEF) by Collin Lopez | ||||
| 13:24 | CENTRE | GOOD! LAYUP by Donovan Whiteside | CENTRE 14 - BSC 12 | (CENTRE by 2) |
| ASSIST by Chris Taylor | ||||
| 13:17 | BSC | GOOD! 3 PTR by Larry Thomas | BSC 15 - CENTRE 14 | (BSC by 1) |
| ASSIST by Jason Holland | ||||
| 12:53 | CENTRE | MISSED LAYUP by James Melloan | ||
| REBOUND (DEF) by Griffin Schamp | ||||
| 12:41 | BSC | GOOD! LAYUP by Caleb Lee | BSC 17 - CENTRE 14 | (BSC by 3) |
| 12:37 | CENTRE | TIMEOUT 30sec | ||
| 12:31 | BSC | FOUL by Griffin Schamp (2) | ||
| 12:31 | CENTRE | GOOD! FT SHOT by Collin Lopez | BSC 17 - CENTRE 15 | (BSC by 2) |
| 12:31 | CENTRE | GOOD! FT SHOT by Collin Lopez | BSC 17 - CENTRE 16 | (BSC by 1) |
| 12:05 | BSC | GOOD! LAYUP by Caleb Lee | BSC 19 - CENTRE 16 | (BSC by 3) |
| 11:29 | CENTRE | MISSED JUMPER by Collin Lopez | ||
| REBOUND (DEF) by Caleb Lee | ||||
| 11:11 | BSC | MISSED LAYUP by Caleb Lee | ||
| REBOUND (OFF) by Griffin Schamp | ||||
| 11:02 | BSC | MISSED 3 PTR by Larry Thomas | ||
| REBOUND (OFF) by Caleb Lee | ||||
| 10:55 | BSC | GOOD! JUMPER by Caleb Lee (in the paint) | BSC 21 - CENTRE 16 | (BSC by 5) |
| 10:33 | CENTRE | MISSED JUMPER by Greg Ross | ||
| REBOUND (OFF) by Collin Lopez | ||||
| 10:15 | CENTRE | MISSED JUMPER by Jeff Mullaney | ||
| REBOUND (DEF) by Larry Thomas | ||||
| 10:07 | BSC | GOOD! 3 PTR by Griffin Schamp | BSC 24 - CENTRE 16 | (BSC by 8) |
| 09:45 | CENTRE | MISSED 3 PTR by Josh Karsner | ||
| REBOUND (DEF) by Jason Holland | ||||
| 09:30 | CENTRE | FOUL by Matt Griggs (1) | ||
| 09:30 | BSC | GOOD! FT SHOT by Jason Holland | BSC 25 - CENTRE 16 | (BSC by 9) |
| 09:30 | BSC | MISSED FT SHOT by Jason Holland | ||
| REBOUND (DEF) by Donovan Whiteside | ||||
| 09:22 | CENTRE | MISSED JUMPER by Matt Griggs | ||
| REBOUND (DEF) by Zac Richards | ||||
| 09:14 | CENTRE | FOUL by Jeff Mullaney (2) | ||
| 09:14 | BSC | MISSED FT SHOT by Jasen Jonus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:14 | BSC | MISSED FT SHOT by Jasen Jonus | ||
| REBOUND (DEF) by Greg Ross | ||||
| 08:34 | CENTRE | TURNOVR by Donovan Whiteside | ||
| 08:34 | CENTRE | TIMEOUT TEAM | ||
| 08:27 | BSC | TURNOVR by Blaise White | ||
| 08:01 | CENTRE | GOOD! JUMPER by Chris Taylor (in the paint) | BSC 25 - CENTRE 18 | (BSC by 7) |
| 07:52 | BSC | GOOD! 3 PTR by Colin Henry | BSC 28 - CENTRE 18 | (BSC by 10) |
| 07:26 | CENTRE | TURNOVR by Greg Ross | ||
| 07:09 | BSC | GOOD! 3 PTR by Jasen Jonus | BSC 31 - CENTRE 18 | (BSC by 13) |
| ASSIST by Blaise White | ||||
| 06:46 | CENTRE | TURNOVR by Greg Ross | ||
| 06:44 | BSC | STEAL by Zac Richards | ||
| 06:31 | BSC | MISSED 3 PTR by Kevin Kegarise | ||
| REBOUND (OFF) by Kevin Kegarise | ||||
| 06:11 | CENTRE | FOUL by Bryon Ellis (2) | ||
| 06:04 | BSC | TURNOVR by Kevin Kegarise | ||
| 06:02 | CENTRE | STEAL by Chris Taylor | ||
| 05:56 | CENTRE | GOOD! JUMPER by Jeff Mullaney | BSC 31 - CENTRE 20 | (BSC by 11) |
| 05:51 | BSC | GOOD! 3 PTR by Kevin Kegarise | BSC 34 - CENTRE 20 | (BSC by 14) |
| 05:29 | CENTRE | MISSED JUMPER by Donovan Whiteside | ||
| REBOUND (DEF) by Jasen Jonus | ||||
| 05:22 | BSC | TURNOVR by Jasen Jonus | ||
| 05:20 | CENTRE | STEAL by Donovan Whiteside | ||
| 05:17 | CENTRE | GOOD! LAYUP by Donovan Whiteside (fastbreak) | BSC 34 - CENTRE 22 | (BSC by 12) |
| 04:48 | BSC | GOOD! JUMPER by Zac Richards (in the paint) | BSC 36 - CENTRE 22 | (BSC by 14) |
| 04:25 | BSC | FOUL by Blaise White (1) | ||
| 04:15 | BSC | FOUL by Caleb Lee (1) | ||
| 04:03 | CENTRE | MISSED LAYUP by Greg Ross | ||
| REBOUND (DEF) by Griffin Schamp | ||||
| 03:53 | BSC | GOOD! 3 PTR by Nick Murphy | BSC 39 - CENTRE 22 | (BSC by 17) |
| ASSIST by Jason Holland | ||||
| 03:45 | CENTRE | MISSED JUMPER by Jeff Mullaney | ||
| REBOUND (DEF) by Caleb Lee | ||||
| 03:26 | BSC | MISSED JUMPER by Caleb Lee | ||
| REBOUND (DEF) by Donovan Whiteside | ||||
| 03:07 | CENTRE | MISSED JUMPER by James Melloan | ||
| REBOUND (DEF) by Nick Murphy | ||||
| 02:57 | BSC | MISSED 3 PTR by Larry Thomas | ||
| REBOUND (DEF) by Josh Karsner | ||||
| 02:45 | BSC | FOUL by Jason Holland (1) | ||
| 02:45 | CENTRE | GOOD! FT SHOT by Chris Taylor | BSC 39 - CENTRE 23 | (BSC by 16) |
| 02:45 | CENTRE | GOOD! FT SHOT by Chris Taylor | BSC 39 - CENTRE 24 | (BSC by 15) |
| 02:20 | CENTRE | FOUL by Chris Taylor (1) | ||
| 02:20 | BSC | MISSED FT SHOT by Larry Thomas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:20 | BSC | GOOD! FT SHOT by Larry Thomas | BSC 40 - CENTRE 24 | (BSC by 16) |
| 02:07 | CENTRE | MISSED 3 PTR by Bryon Ellis | ||
| REBOUND (OFF) by Donovan Whiteside | ||||
| 01:55 | CENTRE | MISSED LAYUP by Jeff Mullaney | ||
| REBOUND (DEF) by Zac Richards | ||||
| 01:52 | CENTRE | FOUL by James Melloan (1) | ||
| 01:52 | BSC | GOOD! FT SHOT by Zac Richards | BSC 41 - CENTRE 24 | (BSC by 17) |
| 01:52 | BSC | GOOD! FT SHOT by Zac Richards | BSC 42 - CENTRE 24 | (BSC by 18) |
| 01:30 | CENTRE | GOOD! LAYUP by Greg Ross | BSC 42 - CENTRE 26 | (BSC by 16) |
| 01:30 | BSC | FOUL by Zac Richards (1) | ||
| 01:30 | CENTRE | GOOD! FT SHOT by Greg Ross | BSC 42 - CENTRE 27 | (BSC by 15) |
| 01:14 | BSC | MISSED LAYUP by Colin Henry | ||
| REBOUND (DEF) by Donovan Whiteside | ||||
| 00:49 | CENTRE | TURNOVR by Greg Ross | ||
| 00:45 | BSC | STEAL by Colin Henry | ||
| 00:36 | BSC | GOOD! LAYUP by Zac Richards | BSC 44 - CENTRE 27 | (BSC by 17) |
| ASSIST by Kevin Kegarise | ||||
| 00:00 | CENTRE | MISSED JUMPER by Greg Ross | ||
| REBOUND (DEF) by Blaise White |
2nd Period Play-by-Play
| 19:35 | CENTRE | MISSED JUMPER by Jeff Mullaney | BSC 44 - CENTRE 27 | (BSC by 17) |
| REBOUND (DEF) by Kevin Kegarise | ||||
| 19:12 | BSC | GOOD! JUMPER by Jasen Jonus | BSC 46 - CENTRE 27 | (BSC by 19) |
| 18:50 | CENTRE | GOOD! JUMPER by Greg Ross | BSC 46 - CENTRE 29 | (BSC by 17) |
| 18:31 | BSC | MISSED 3 PTR by Jasen Jonus | ||
| REBOUND (OFF) by Colin Henry | ||||
| 18:26 | BSC | MISSED LAYUP by Colin Henry | ||
| REBOUND (DEF) by Bryon Ellis | ||||
| 18:17 | CENTRE | MISSED 3 PTR by Collin Lopez | ||
| REBOUND (DEF) by Colin Henry | ||||
| 18:04 | BSC | MISSED LAYUP by Kevin Kegarise | ||
| REBOUND (OFF) by Zac Richards | ||||
| 17:58 | BSC | MISSED TIP-IN by Zac Richards | ||
| REBOUND (OFF) by Zac Richards | ||||
| 17:53 | BSC | GOOD! LAYUP by Zac Richards | BSC 48 - CENTRE 29 | (BSC by 19) |
| 17:40 | CENTRE | GOOD! JUMPER by Greg Ross | BSC 48 - CENTRE 31 | (BSC by 17) |
| ASSIST by Jeff Mullaney | ||||
| 17:24 | BSC | GOOD! LAYUP by Colin Henry | BSC 50 - CENTRE 31 | (BSC by 19) |
| ASSIST by Jasen Jonus | ||||
| 17:15 | CENTRE | GOOD! 3 PTR by Collin Lopez | BSC 50 - CENTRE 34 | (BSC by 16) |
| 16:49 | BSC | GOOD! LAYUP by Zac Richards | BSC 52 - CENTRE 34 | (BSC by 18) |
| 16:39 | CENTRE | MISSED LAYUP by Collin Lopez | ||
| REBOUND (OFF) by Greg Ross | ||||
| 16:34 | CENTRE | TURNOVR by Collin Lopez | ||
| 16:32 | BSC | STEAL by Jasen Jonus | ||
| 16:12 | BSC | GOOD! 3 PTR by Kevin Kegarise | BSC 55 - CENTRE 34 | (BSC by 21) |
| ASSIST by Zac Richards | ||||
| 16:07 | BSC | TIMEOUT 30sec | ||
| 15:53 | CENTRE | MISSED JUMPER by Greg Ross | ||
| REBOUND (OFF) by Donovan Whiteside | ||||
| 15:49 | BSC | FOUL by Blaise White (2) | ||
| 15:49 | CENTRE | MISSED FT SHOT by Donovan Whiteside | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:49 | CENTRE | GOOD! FT SHOT by Donovan Whiteside | BSC 55 - CENTRE 35 | (BSC by 20) |
| 15:44 | BSC | TURNOVR by Blaise White | ||
| 15:24 | CENTRE | MISSED 3 PTR by Jeff Mullaney | ||
| REBOUND (DEF) by Colin Henry | ||||
| 15:03 | CENTRE | FOUL by Jeff Mullaney (3) | ||
| 15:03 | BSC | GOOD! FT SHOT by Jasen Jonus | BSC 56 - CENTRE 35 | (BSC by 21) |
| 15:03 | BSC | GOOD! FT SHOT by Jasen Jonus | BSC 57 - CENTRE 35 | (BSC by 22) |
| 14:53 | CENTRE | GOOD! JUMPER by Greg Ross (in the paint) | BSC 57 - CENTRE 37 | (BSC by 20) |
| 14:38 | BSC | TURNOVR by Griffin Schamp | ||
| 14:25 | CENTRE | MISSED JUMPER by Greg Ross | ||
| REBOUND (DEF) by Nick Murphy | ||||
| 14:11 | BSC | GOOD! 3 PTR by Nick Murphy | BSC 60 - CENTRE 37 | (BSC by 23) |
| ASSIST by Jason Holland | ||||
| 13:45 | CENTRE | MISSED 3 PTR by Jeff Mullaney | ||
| REBOUND (DEF) by Caleb Lee | ||||
| 13:37 | BSC | TURNOVR by Jason Holland | ||
| 13:35 | CENTRE | STEAL by Jeff Mullaney | ||
| 13:31 | CENTRE | GOOD! LAYUP by Chris Taylor | BSC 60 - CENTRE 39 | (BSC by 21) |
| ASSIST by Jeff Mullaney | ||||
| 13:07 | BSC | GOOD! LAYUP by Griffin Schamp | BSC 62 - CENTRE 39 | (BSC by 23) |
| 12:50 | CENTRE | GOOD! LAYUP by Greg Ross | BSC 62 - CENTRE 41 | (BSC by 21) |
| ASSIST by Donovan Whiteside | ||||
| 12:50 | CENTRE | TIMEOUT 30sec | ||
| 12:28 | BSC | MISSED LAYUP by Caleb Lee | ||
| REBOUND (OFF) by Caleb Lee | ||||
| 12:22 | BSC | GOOD! LAYUP by Caleb Lee | BSC 64 - CENTRE 41 | (BSC by 23) |
| 11:58 | CENTRE | MISSED 3 PTR by Collin Lopez | ||
| REBOUND (DEF) by Griffin Schamp | ||||
| 11:57 | CENTRE | FOUL by Greg Ross (1) | ||
| 11:47 | BSC | TURNOVR by Nick Murphy | ||
| 11:17 | CENTRE | TURNOVR by Greg Ross | ||
| 11:17 | BSC | STEAL by Larry Thomas | ||
| 11:17 | CENTRE | FOUL by Greg Ross (2) | ||
| 10:56 | BSC | GOOD! LAYUP by Oddur Olafsson | BSC 66 - CENTRE 41 | (BSC by 25) |
| ASSIST by Griffin Schamp | ||||
| 10:34 | CENTRE | MISSED JUMPER by Collin Lopez | ||
| REBOUND (DEF) by Oddur Olafsson | ||||
| 10:23 | BSC | MISSED LAYUP by Griffin Schamp | ||
| 10:23 | CENTRE | BLOCK by Donovan Whiteside | ||
| REBOUND (DEF) by Donovan Whiteside | ||||
| 10:20 | BSC | FOUL by Oddur Olafsson (1) | ||
| 09:54 | CENTRE | GOOD! LAYUP by James Melloan | BSC 66 - CENTRE 43 | (BSC by 23) |
| 09:48 | BSC | GOOD! 3 PTR by Oddur Olafsson | BSC 69 - CENTRE 43 | (BSC by 26) |
| ASSIST by Jasen Jonus | ||||
| 09:28 | CENTRE | MISSED 3 PTR by Donovan Whiteside | ||
| REBOUND (OFF) by James Melloan | ||||
| 09:22 | CENTRE | MISSED 3 PTR by Jeff Mullaney | ||
| REBOUND (OFF) by Donovan Whiteside | ||||
| 09:18 | CENTRE | MISSED 3 PTR by Bryon Ellis | ||
| REBOUND (DEF) by Caleb Lee | ||||
| 09:09 | CENTRE | FOUL by Donovan Whiteside (1) | ||
| 09:09 | BSC | MISSED FT SHOT by Griffin Schamp | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:09 | BSC | MISSED FT SHOT by Griffin Schamp | ||
| REBOUND (DEF) by Greg Ross | ||||
| 08:51 | CENTRE | MISSED 3 PTR by Josh Karsner | ||
| REBOUND (DEF) by Jasen Jonus | ||||
| 08:37 | BSC | TURNOVR by Kevin Kegarise | ||
| 08:35 | CENTRE | STEAL by Bryon Ellis | ||
| 08:32 | BSC | FOUL by Zac Richards (2) | ||
| 08:32 | CENTRE | MISSED FT SHOT by Josh Karsner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:32 | CENTRE | GOOD! FT SHOT by Josh Karsner | BSC 69 - CENTRE 44 | (BSC by 25) |
| 08:23 | BSC | GOOD! JUMPER by Kevin Kegarise | BSC 71 - CENTRE 44 | (BSC by 27) |
| 08:12 | CENTRE | MISSED JUMPER by Chris Taylor | ||
| REBOUND (DEF) by Blaise White | ||||
| 07:51 | CENTRE | FOUL by Greg Ross (3) | ||
| 07:51 | BSC | GOOD! FT SHOT by Zac Richards | BSC 72 - CENTRE 44 | (BSC by 28) |
| 07:51 | BSC | GOOD! FT SHOT by Zac Richards | BSC 73 - CENTRE 44 | (BSC by 29) |
| 07:29 | CENTRE | GOOD! JUMPER by Greg Ross (in the paint) | BSC 73 - CENTRE 46 | (BSC by 27) |
| 07:10 | CENTRE | FOUL by Collin Lopez (1) | ||
| 07:06 | CENTRE | FOUL by Josh Karsner (1) | ||
| 07:06 | BSC | GOOD! FT SHOT by Colin Henry | BSC 74 - CENTRE 46 | (BSC by 28) |
| 07:06 | BSC | GOOD! FT SHOT by Colin Henry | BSC 75 - CENTRE 46 | (BSC by 29) |
| 06:52 | CENTRE | MISSED 3 PTR by Collin Lopez | ||
| REBOUND (DEF) by Blaise White | ||||
| 06:40 | BSC | MISSED JUMPER by Jasen Jonus | ||
| REBOUND (DEF) by Chris Taylor | ||||
| 06:25 | CENTRE | GOOD! LAYUP by Chris Taylor | BSC 75 - CENTRE 48 | (BSC by 27) |
| 06:07 | BSC | MISSED 3 PTR by Jasen Jonus | ||
| REBOUND (DEF) by Chris Taylor | ||||
| 05:54 | BSC | FOUL by Zac Richards (3) | ||
| 05:54 | CENTRE | GOOD! FT SHOT by Donovan Whiteside | BSC 75 - CENTRE 49 | (BSC by 26) |
| 05:54 | CENTRE | GOOD! FT SHOT by Donovan Whiteside | BSC 75 - CENTRE 50 | (BSC by 25) |
| 05:22 | BSC | GOOD! 3 PTR by Griffin Schamp | BSC 78 - CENTRE 50 | (BSC by 28) |
| ASSIST by Jason Holland | ||||
| 05:08 | CENTRE | GOOD! LAYUP by James Melloan | BSC 78 - CENTRE 52 | (BSC by 26) |
| ASSIST by Collin Lopez | ||||
| 04:52 | BSC | TURNOVR by Larry Thomas | ||
| 04:52 | BSC | TIMEOUT 30sec | ||
| 04:22 | CENTRE | GOOD! LAYUP by Chris Taylor | BSC 78 - CENTRE 54 | (BSC by 24) |
| 03:47 | BSC | MISSED 3 PTR by Griffin Schamp | ||
| REBOUND (OFF) by Caleb Lee | ||||
| 03:41 | BSC | MISSED JUMPER by Larry Thomas | ||
| REBOUND (OFF) by Larry Thomas | ||||
| 03:37 | BSC | MISSED LAYUP by Larry Thomas | ||
| 03:37 | CENTRE | BLOCK by James Melloan | ||
| REBOUND (OFF) by Larry Thomas | ||||
| 03:30 | BSC | TURNOVR by Larry Thomas | ||
| 03:29 | CENTRE | STEAL by Matt Griggs | ||
| 03:27 | BSC | FOUL by Jason Holland (2) | ||
| 03:27 | CENTRE | GOOD! FT SHOT by Collin Lopez | BSC 78 - CENTRE 55 | (BSC by 23) |
| 03:27 | CENTRE | GOOD! FT SHOT by Collin Lopez | BSC 78 - CENTRE 56 | (BSC by 22) |
| 03:02 | BSC | TURNOVR by Jason Holland | ||
| 02:43 | CENTRE | MISSED JUMPER by Chris Taylor | ||
| REBOUND (DEF) by Caleb Lee | ||||
| 02:23 | BSC | GOOD! 3 PTR by Nick Murphy | BSC 81 - CENTRE 56 | (BSC by 25) |
| ASSIST by Caleb Lee | ||||
| 02:00 | CENTRE | GOOD! LAYUP by Matt Griggs | BSC 81 - CENTRE 58 | (BSC by 23) |
| 01:33 | BSC | MISSED LAYUP by Caleb Lee | ||
| REBOUND (DEF) by James Melloan | ||||
| 01:23 | BSC | FOUL by Larry Thomas (1) | ||
| 01:23 | CENTRE | GOOD! FT SHOT by Matt Griggs | BSC 81 - CENTRE 59 | (BSC by 22) |
| 01:23 | CENTRE | GOOD! FT SHOT by Matt Griggs | BSC 81 - CENTRE 60 | (BSC by 21) |
| 00:56 | BSC | MISSED LAYUP by Ander Galfsky | ||
| 00:56 | CENTRE | BLOCK by James Melloan | ||
| REBOUND (DEF) by Matt Lohr | ||||
| 00:49 | CENTRE | GOOD! JUMPER by Taylor Newsome | BSC 81 - CENTRE 62 | (BSC by 19) |
| 00:31 | BSC | MISSED JUMPER by Miguel Shelton | ||
| REBOUND (DEF) by Matt Lohr | ||||
| 00:20 | CENTRE | GOOD! LAYUP by James Melloan | BSC 81 - CENTRE 64 | (BSC by 17) |
| ASSIST by Matt Lohr |





















