#01 Jasen Jonus |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Huntingdon College | 11/15/11 | * | 33 | 5-10 | .500 | 3-7 | .429 | 6-7 | .857 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 1 | 0 | 6 | 19 | 19.0 |
| UNIV. OF THE OZARKS | 11/18/11 | * | 23 | 3-10 | .300 | 3-9 | .333 | 3-4 | .750 | 0 | 2 | 2 | 1.0 | 2 | 0 | 1 | 2 | 0 | 1 | 12 | 15.5 |
| BERRY COLLEGE | 11/20/11 | * | 17 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 1 | 3 | 4 | 2.0 | 0 | 0 | 2 | 1 | 2 | 1 | 3 | 11.3 |
| LAGRANGE COLLEGE | 11/22/11 | * | 17 | 3-11 | .273 | 1-6 | .167 | 5-5 | 1.000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 1 | 1 | 0 | 1 | 12 | 11.5 |
| HUNTINGDON COLLEGE | 11/30/11 | * | 27 | 5-10 | .500 | 4-8 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 3 | 1 | 0 | 0 | 14 | 12.0 |
| at Oglethorpe | 12/03/11 | * | 18 | 1-7 | .143 | 0-6 | .000 | 5-5 | 1.000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 3 | 2 | 1 | 1 | 7 | 11.2 |
| POINT UNIVERSITY | 12/10/11 | * | 22 | 7-13 | .538 | 6-10 | .600 | 3-4 | .750 | 0 | 3 | 3 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 12.9 |
| at Centre College | 12/16/11 | * | 27 | 5-10 | .500 | 2-7 | .286 | 2-3 | .667 | 2 | 3 | 5 | 2.1 | 1 | 0 | 5 | 2 | 0 | 0 | 14 | 13.0 |
| at Sewanee | 12/18/11 | * | 25 | 4-9 | .444 | 3-7 | .429 | 1-2 | .500 | 2 | 6 | 8 | 2.8 | 1 | 0 | 3 | 1 | 0 | 1 | 12 | 12.9 |
| vs Southern Maine | 12/29/11 | * | 26 | 5-13 | .385 | 3-8 | .375 | 2-2 | 1.000 | 1 | 4 | 5 | 3.0 | 3 | 0 | 1 | 2 | 0 | 1 | 15 | 13.1 |
| vs Clark | 12/30/11 | * | 32 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 4 | 4 | 3.1 | 2 | 0 | 7 | 2 | 0 | 0 | 6 | 12.5 |
| MILLSAPS COLLEGE | 01/06/12 | * | 25 | 7-9 | .778 | 6-8 | .750 | 3-3 | 1.000 | 0 | 3 | 3 | 3.1 | 2 | 0 | 3 | 2 | 0 | 0 | 23 | 13.3 |
| RHODES COLLEGE | 01/08/12 | * | 27 | 2-5 | .400 | 2-5 | .400 | 4-4 | 1.000 | 0 | 4 | 4 | 3.2 | 0 | 0 | 3 | 0 | 0 | 2 | 10 | 13.1 |
| at Southwestern University | 01/13/12 | * | 19 | 5-9 | .556 | 3-7 | .429 | 1-3 | .333 | 1 | 4 | 5 | 3.3 | 4 | 0 | 1 | 2 | 0 | 2 | 14 | 13.1 |
| at Trinity University | 01/14/12 | * | 26 | 5-12 | .417 | 2-7 | .286 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 1 | 0 | 0 | 3 | 0 | 0 | 12 | 13.1 |
| AUSTIN COLLEGE | 01/20/12 | * | 20 | 5-12 | .417 | 4-8 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 3.3 | 0 | 0 | 0 | 2 | 1 | 1 | 16 | 13.3 |
| UNIV. OF DALLAS | 01/21/12 | * | 22 | 3-10 | .300 | 2-5 | .400 | 2-2 | 1.000 | 2 | 4 | 6 | 3.4 | 3 | 0 | 3 | 2 | 0 | 1 | 10 | 13.1 |
| at Colorado College | 01/27/12 | * | 25 | 1-4 | .250 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 3.3 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 12.6 |
| at Hendrix College | 01/29/12 | * | 24 | 2-9 | .222 | 1-6 | .167 | 0-0 | .000 | 0 | 4 | 4 | 3.4 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 12.2 |
| at Millsaps College | 02/03/12 | * | 24 | 1-7 | .143 | 0-3 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.5 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 11.7 |
| at Rhodes College | 02/05/12 | * | 31 | 4-7 | .571 | 3-4 | .750 | 3-4 | .750 | 0 | 1 | 1 | 3.4 | 2 | 0 | 1 | 0 | 0 | 2 | 14 | 11.8 |
| CENTRE COLLEGE | 02/10/12 | * | 22 | 3-7 | .429 | 2-4 | .500 | 2-4 | .500 | 0 | 2 | 2 | 3.3 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 11.7 |
| SEWANEE | 02/12/12 | * | 17 | 4-8 | .500 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 0 | 0 | 1 | 1 | 0 | 2 | 10 | 11.7 |
| at Berry College | 02/14/12 | * | 27 | 5-15 | .333 | 5-12 | .417 | 1-2 | .500 | 1 | 2 | 3 | 3.2 | 2 | 0 | 2 | 1 | 0 | 0 | 16 | 11.8 |
| OGLETHORPE | 02/18/12 | * | 25 | 6-11 | .545 | 3-8 | .375 | 4-6 | .667 | 1 | 1 | 2 | 3.2 | 1 | 0 | 4 | 1 | 0 | 2 | 19 | 12.1 |
| UNIV. OF DALLAS | 02/24/12 | * | 23 | 5-11 | .455 | 5-9 | .556 | 0-0 | .000 | 1 | 3 | 4 | 3.2 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 12.2 |
| vs Centre College | 02/25/12 | * | 28 | 3-11 | .273 | 1-7 | .143 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 3 | 0 | 3 | 2 | 0 | 2 | 7 | 12.0 |
| Totals | 27 | 652 | 102-250 | .408 | 70-179 | .391 | 51-64 | .797 | 14 | 72 | 86 | 3.2 | 40 | 0 | 52 | 38 | 4 | 29 | 325 | 12.0 | |
| Games played: 27 | Rebounds/game: 3.2 | |
| Points/game: 12.0 | Assists/game: 1.9 | |
| FG Pct: 40.8 | Turnovers/game: 1.4 | |
| 3FG Pct: 39.1 | Assist/turnover ratio: 1.4 | |
| FT Pct: 79.7 | Steals/game: 1.1 | |
| Blocks/game: 0.1 |


















