#15 Schylar Freeman |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Huntingdon College | 11/15/11 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| UNIV. OF THE OZARKS | 11/18/11 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 | |
| BERRY COLLEGE | 11/20/11 | 11 | 3-4 | .750 | 0-0 | .000 | 0-2 | .000 | 2 | 3 | 5 | 2.0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 2.7 | |
| LAGRANGE COLLEGE | 11/22/11 | 9 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 2.5 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 2.5 | |
| HUNTINGDON COLLEGE | 11/30/11 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| POINT UNIVERSITY | 12/10/11 | 7 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 2.7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.7 | |
| at Sewanee | 12/18/11 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.7 | |
| vs Southern Maine | 12/29/11 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.8 | |
| MILLSAPS COLLEGE | 01/06/12 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.8 | |
| RHODES COLLEGE | 01/08/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| AUSTIN COLLEGE | 01/20/12 | 9 | 1-2 | .500 | 0-0 | .000 | 1-4 | .250 | 1 | 2 | 3 | 2.0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1.7 | |
| UNIV. OF DALLAS | 01/21/12 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1.8 | |
| at Colorado College | 01/27/12 | 2 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Hendrix College | 01/29/12 | 6 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1.8 | |
| at Rhodes College | 02/05/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| CENTRE COLLEGE | 02/10/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| SEWANEE | 02/12/12 | 11 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.7 | |
| OGLETHORPE | 02/18/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| UNIV. OF DALLAS | 02/24/12 | 8 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 2 | 1 | 2 | 6 | 1.8 | |
| vs Centre College | 02/25/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
| Totals | 0 | 107 | 17-35 | .486 | 0-0 | .000 | 1-11 | .091 | 10 | 17 | 27 | 1.4 | 7 | 0 | 2 | 16 | 2 | 8 | 35 | 1.8 | |
| Games played: 20 | Rebounds/game: 1.4 | |
| Points/game: 1.8 | Assists/game: 0.1 | |
| FG Pct: 48.6 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 9.1 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |