#21 Griffin Schamp |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Huntingdon College | 11/15/11 | 19 | 4-6 | .667 | 1-1 | 1.000 | 4-6 | .667 | 1 | 3 | 4 | 4.0 | 4 | 0 | 2 | 3 | 0 | 1 | 13 | 13.0 | |
| UNIV. OF THE OZARKS | 11/18/11 | 17 | 2-5 | .400 | 0-1 | .000 | 5-8 | .625 | 2 | 1 | 3 | 3.5 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 11.0 | |
| BERRY COLLEGE | 11/20/11 | 6 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8.0 | |
| LAGRANGE COLLEGE | 11/22/11 | 10 | 1-2 | .500 | 0-1 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.8 | 2 | 0 | 2 | 3 | 0 | 1 | 3 | 6.8 | |
| HUNTINGDON COLLEGE | 11/30/11 | 14 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5.8 | |
| at Oglethorpe | 12/03/11 | * | 17 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5.7 |
| POINT UNIVERSITY | 12/10/11 | 19 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 1 | 0 | 5 | 0 | 0 | 1 | 4 | 5.4 | |
| at Centre College | 12/16/11 | 14 | 2-4 | .500 | 0-1 | .000 | 1-4 | .250 | 1 | 2 | 3 | 2.8 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 5.4 | |
| at Sewanee | 12/18/11 | 19 | 4-6 | .667 | 0-1 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 4 | 1 | 0 | 1 | 12 | 6.1 | |
| vs Southern Maine | 12/29/11 | 21 | 2-3 | .667 | 0-0 | .000 | 6-10 | .600 | 0 | 3 | 3 | 2.5 | 3 | 0 | 0 | 1 | 2 | 0 | 10 | 6.5 | |
| vs Clark | 12/30/11 | 21 | 2-4 | .500 | 0-0 | .000 | 1-3 | .333 | 0 | 5 | 5 | 2.7 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6.4 | |
| MILLSAPS COLLEGE | 01/06/12 | 14 | 2-4 | .500 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 2.6 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 6.3 | |
| RHODES COLLEGE | 01/08/12 | 15 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.5 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 6.2 | |
| at Southwestern University | 01/13/12 | 20 | 2-5 | .400 | 0-0 | .000 | 6-8 | .750 | 0 | 4 | 4 | 2.6 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 6.4 | |
| at Trinity University | 01/14/12 | 22 | 1-2 | .500 | 0-0 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 2.7 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 6.4 | |
| AUSTIN COLLEGE | 01/20/12 | 9 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 6.3 | |
| at Colorado College | 01/27/12 | 15 | 4-5 | .800 | 0-1 | .000 | 2-5 | .400 | 2 | 0 | 2 | 2.6 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 6.5 | |
| at Hendrix College | 01/29/12 | 19 | 5-8 | .625 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 2.7 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 6.7 | |
| at Millsaps College | 02/03/12 | 15 | 1-3 | .333 | 0-0 | .000 | 3-4 | .750 | 1 | 0 | 1 | 2.6 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 6.6 | |
| at Rhodes College | 02/05/12 | 21 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 2.6 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 6.8 | |
| CENTRE COLLEGE | 02/10/12 | 19 | 3-7 | .429 | 2-3 | .667 | 0-2 | .000 | 1 | 3 | 4 | 2.6 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 6.8 | |
| SEWANEE | 02/12/12 | 16 | 2-4 | .500 | 0-1 | .000 | 2-5 | .400 | 2 | 1 | 3 | 2.6 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 6.8 | |
| at Berry College | 02/14/12 | 12 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.6 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 6.7 | |
| OGLETHORPE | 02/18/12 | 14 | 0-4 | .000 | 0-2 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 2.7 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 6.6 | |
| UNIV. OF DALLAS | 02/24/12 | 15 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 2 | 0 | 2 | 2 | 0 | 1 | 8 | 6.7 | |
| vs Centre College | 02/25/12 | 14 | 1-5 | .200 | 0-3 | .000 | 2-4 | .500 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6.6 | |
| Totals | 1 | 417 | 55-109 | .505 | 5-20 | .250 | 56-88 | .636 | 18 | 48 | 66 | 2.5 | 40 | 0 | 27 | 30 | 5 | 7 | 171 | 6.6 | |
| Games played: 26 | Rebounds/game: 2.5 | |
| Points/game: 6.6 | Assists/game: 1.0 | |
| FG Pct: 50.5 | Turnovers/game: 1.2 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 63.6 | Steals/game: 0.3 | |
| Blocks/game: 0.2 |


















