|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Bryon Ellis | * | 1-6 | 1-6 | 0-0 | 0-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 15 |
| 14 | Collin Lopez | * | 4-10 | 0-4 | 1-1 | 0-0 | 0 | 0 | 9 | 1 | 1 | 0 | 3 | 24 |
| 20 | Jeff Mullaney | * | 3-7 | 2-3 | 0-7 | 0-5 | 5 | 1 | 8 | 3 | 3 | 0 | 4 | 33 |
| 22 | Greg Ross | * | 4-10 | 0-0 | 1-2 | 2-6 | 8 | 3 | 9 | 0 | 4 | 1 | 2 | 28 |
| 33 | Josh Karsner | * | 2-6 | 1-5 | 0-0 | 1-2 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 24 |
| 04 | Spencer Wright | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 05 | Chris Taylor | - | 6-7 | 0-0 | 1-3 | 0-3 | 3 | 2 | 13 | 3 | 1 | 0 | 1 | 27 |
| 11 | Matt Griggs | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 21 | Casey Jackson | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| 23 | Donovan Whiteside | - | 1-1 | 0-0 | 5-6 | 1-2 | 3 | 2 | 7 | 1 | 1 | 0 | 1 | 21 |
| 34 | Taylor Newsome | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | James Melloan | - | 1-3 | 0-0 | 0-2 | 0-3 | 3 | 0 | 2 | 0 | 2 | 1 | 1 | 12 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-53 | 4-18 | 8-21 | 6-29 | 35 | 16 | 56 | 9 | 13 | 2 | 14 | 200 | |
| 41.5% | 22.2% | 38.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 2-8 | 2-5 | |||||||||||
| 48.3% | 25.0% | 40.0% | ||||||||||||
| 2nd Half: | 8-24 | 2-10 | 6-16 | |||||||||||
| 33.3% | 20.0% | 37.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Ransom Okpala | * | 3-11 | 1-4 | 0-0 | 0-6 | 6 | 4 | 7 | 2 | 2 | 0 | 1 | 36 |
| 11 | Josh Saunders | * | 2-5 | 1-1 | 1-2 | 1-7 | 8 | 4 | 6 | 3 | 6 | 4 | 0 | 32 |
| 21 | Jordan Hancock | * | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 16 |
| 23 | Walter Phillips | * | 4-8 | 2-3 | 1-2 | 0-6 | 6 | 4 | 11 | 2 | 2 | 0 | 3 | 27 |
| 42 | Greg Harrell | * | 0-3 | 0-0 | 1-2 | 3-2 | 5 | 4 | 1 | 0 | 2 | 0 | 1 | 15 |
| 02 | Kevin Graham | - | 0-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 17 |
| 03 | Austin Brewster | - | 0-1 | 0-0 | 0-2 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | Aaron Anwary | - | 0-2 | 0-1 | 2-2 | 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
| 12 | Antoine Thompson | - | 7-13 | 0-0 | 4-4 | 0-3 | 3 | 0 | 18 | 0 | 2 | 0 | 0 | 29 |
| 14 | Alen Michael | - | 3-3 | 0-0 | 1-2 | 3-2 | 5 | 0 | 7 | 1 | 1 | 1 | 0 | 10 |
| 20 | Tyler Case | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Colton Castle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Harry Hampden-Smith | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-52 | 4-11 | 10-16 | 9-32 | 41 | 18 | 52 | 10 | 20 | 5 | 6 | 200 | |
| 36.5% | 36.4% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-24 | 2-4 | 4-8 | |||||||||||
| 29.2% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 12-28 | 2-7 | 6-8 | |||||||||||
| 42.9% | 28.6% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Centre College | 32 | 24 | 56 | |
| Austin College | 20 | 32 | 52 |
|
Officials:
Technical fouls: Centre College-None. Austin College-None. Attendance: |
Play-by-Play |
| 19:52 | AC | MISSED JUMPER by Josh Saunders | ||
| REBOUND (OFF) by Greg Harrell | ||||
| 19:41 | AC | GOOD! 3 PTR by Walter Phillips | AC 3 - CENTRE 0 | (AC by 3) |
| ASSIST by Josh Saunders | ||||
| 19:16 | CENTRE | MISSED 3 PTR by Josh Karsner | ||
| REBOUND (DEF) by Walter Phillips | ||||
| 19:03 | AC | MISSED JUMPER by Ransom Okpala | ||
| REBOUND (DEF) by Josh Karsner | ||||
| 18:52 | CENTRE | MISSED 3 PTR by Collin Lopez | ||
| REBOUND (DEF) by Josh Saunders | ||||
| 18:40 | AC | TURNOVR by Walter Phillips | ||
| 18:27 | CENTRE | MISSED JUMPER by Greg Ross | ||
| REBOUND (DEF) by Greg Harrell | ||||
| 18:15 | AC | GOOD! LAYUP by Walter Phillips | AC 5 - CENTRE 0 | (AC by 5) |
| 17:58 | CENTRE | FOUL by Greg Ross (1) | ||
| 17:58 | CENTRE | TURNOVR by Greg Ross | ||
| 17:44 | AC | MISSED JUMPER by Greg Harrell | ||
| REBOUND (DEF) by Greg Ross | ||||
| 17:36 | CENTRE | TURNOVR by Jeff Mullaney | ||
| 17:19 | AC | GOOD! 3 PTR by Josh Saunders | AC 8 - CENTRE 0 | (AC by 8) |
| ASSIST by Ransom Okpala | ||||
| 16:59 | CENTRE | GOOD! JUMPER by Greg Ross | AC 8 - CENTRE 2 | (AC by 6) |
| ASSIST by Jeff Mullaney | ||||
| 16:30 | CENTRE | FOUL by Donovan Whiteside (1) | ||
| 16:25 | CENTRE | FOUL by Bryon Ellis (1) | ||
| 16:25 | AC | GOOD! FT SHOT by Greg Harrell | AC 9 - CENTRE 2 | (AC by 7) |
| 16:25 | AC | MISSED FT SHOT by Greg Harrell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:05 | CENTRE | GOOD! JUMPER by Chris Taylor (in the paint) | AC 9 - CENTRE 4 | (AC by 5) |
| 15:50 | CENTRE | FOUL by Bryon Ellis (2) | ||
| 15:50 | AC | MISSED FT SHOT by Austin Brewster | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:50 | AC | MISSED FT SHOT by Austin Brewster | ||
| REBOUND (DEF) by Greg Ross | ||||
| 15:35 | AC | FOUL by Josh Saunders (1) | ||
| 15:35 | CENTRE | MISSED FT SHOT by Greg Ross | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:35 | CENTRE | GOOD! FT SHOT by Greg Ross | AC 9 - CENTRE 5 | (AC by 4) |
| 15:20 | AC | MISSED JUMPER by Antoine Thompson | ||
| REBOUND (DEF) by Chris Taylor | ||||
| 15:00 | CENTRE | GOOD! JUMPER by Jeff Mullaney | AC 9 - CENTRE 7 | (AC by 2) |
| 14:30 | AC | MISSED JUMPER by Kevin Graham | ||
| REBOUND (OFF) by Austin Brewster | ||||
| 14:26 | AC | MISSED JUMPER by Austin Brewster | ||
| REBOUND (DEF) by Jeff Mullaney | ||||
| 14:15 | CENTRE | GOOD! LAYUP by Greg Ross | AC 9 - CENTRE 9 | Tied |
| ASSIST by Donovan Whiteside | ||||
| 14:04 | AC | GOOD! JUMPER by Ransom Okpala (in the paint) | AC 11 - CENTRE 9 | (AC by 2) |
| 13:39 | CENTRE | MISSED JUMPER by Greg Ross | ||
| REBOUND (DEF) by Kevin Graham | ||||
| 13:17 | AC | TURNOVR by Kevin Graham | ||
| 12:54 | CENTRE | GOOD! JUMPER by Josh Karsner | AC 11 - CENTRE 11 | Tied |
| ASSIST by Casey Jackson | ||||
| 12:41 | AC | TURNOVR by Jordan Hancock | ||
| 12:39 | CENTRE | STEAL by Collin Lopez | ||
| 12:35 | CENTRE | GOOD! LAYUP by Collin Lopez | CENTRE 13 - AC 11 | (CENTRE by 2) |
| ASSIST by Chris Taylor | ||||
| 12:34 | AC | TIMEOUT TEAM | ||
| 12:14 | AC | MISSED JUMPER by Antoine Thompson | ||
| REBOUND (DEF) by James Melloan | ||||
| 11:49 | CENTRE | MISSED JUMPER by Casey Jackson | ||
| REBOUND (DEF) by Ransom Okpala | ||||
| 11:43 | AC | MISSED JUMPER by Antoine Thompson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:31 | CENTRE | GOOD! JUMPER by Chris Taylor | CENTRE 15 - AC 11 | (CENTRE by 4) |
| 11:12 | AC | MISSED JUMPER by Jordan Hancock | ||
| REBOUND (DEF) by Casey Jackson | ||||
| 11:03 | CENTRE | MISSED JUMPER by Casey Jackson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:40 | AC | TURNOVR by Antoine Thompson | ||
| 10:38 | CENTRE | STEAL by Collin Lopez | ||
| 10:35 | CENTRE | GOOD! LAYUP by Collin Lopez | CENTRE 17 - AC 11 | (CENTRE by 6) |
| 10:20 | CENTRE | FOUL by Casey Jackson (1) | ||
| 10:18 | AC | MISSED JUMPER by Josh Saunders | ||
| REBOUND (DEF) by Donovan Whiteside | ||||
| 10:06 | CENTRE | TURNOVR by James Melloan | ||
| 09:42 | AC | TURNOVR by Josh Saunders | ||
| 09:40 | CENTRE | STEAL by Donovan Whiteside | ||
| 09:24 | CENTRE | MISSED JUMPER by Jeff Mullaney | ||
| REBOUND (DEF) by Walter Phillips | ||||
| 09:14 | AC | TURNOVR by Jordan Hancock | ||
| 09:12 | CENTRE | STEAL by Matt Griggs | ||
| 09:09 | CENTRE | FOUL by Matt Griggs (1) | ||
| 09:09 | CENTRE | TURNOVR by Matt Griggs | ||
| 08:57 | AC | GOOD! JUMPER by Alen Michael | CENTRE 17 - AC 13 | (CENTRE by 4) |
| 08:32 | CENTRE | GOOD! JUMPER by Donovan Whiteside | CENTRE 19 - AC 13 | (CENTRE by 6) |
| 08:23 | CENTRE | FOUL by Donovan Whiteside (2) | ||
| 08:12 | AC | GOOD! FT SHOT by Josh Saunders | CENTRE 19 - AC 14 | (CENTRE by 5) |
| 08:12 | AC | MISSED FT SHOT by Josh Saunders | ||
| REBOUND (DEF) by Greg Ross | ||||
| 07:45 | CENTRE | MISSED JUMPER by Taylor Newsome | ||
| 07:45 | AC | BLOCK by Alen Michael | ||
| REBOUND (OFF) by Josh Karsner | ||||
| 07:38 | CENTRE | MISSED 3 PTR by Josh Karsner | ||
| REBOUND (DEF) by Alen Michael | ||||
| 07:26 | AC | MISSED JUMPER by Walter Phillips | ||
| REBOUND (DEF) by Jeff Mullaney | ||||
| 07:16 | AC | FOUL by Jordan Hancock (1) | ||
| 07:16 | CENTRE | TURNOVR by Jeff Mullaney | ||
| 06:50 | AC | TURNOVR by Alen Michael | ||
| 06:47 | CENTRE | STEAL by James Melloan | ||
| 06:39 | AC | FOUL by Greg Harrell (1) | ||
| 06:32 | CENTRE | TURNOVR by Greg Ross | ||
| 06:32 | AC | STEAL by Greg Harrell | ||
| 06:16 | AC | MISSED JUMPER by Ransom Okpala | ||
| REBOUND (DEF) by James Melloan | ||||
| 05:57 | CENTRE | MISSED 3 PTR by Jeff Mullaney | ||
| REBOUND (OFF) by Taylor Newsome | ||||
| 05:51 | CENTRE | MISSED JUMPER by Chris Taylor | ||
| REBOUND (DEF) by Ransom Okpala | ||||
| 05:41 | AC | MISSED 3 PTR by Jordan Hancock | ||
| REBOUND (DEF) by Chris Taylor | ||||
| 05:31 | AC | FOUL by Jordan Hancock (2) | ||
| 05:31 | CENTRE | MISSED FT SHOT by Jeff Mullaney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:31 | CENTRE | MISSED FT SHOT by Jeff Mullaney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:16 | AC | GOOD! LAYUP by Antoine Thompson | CENTRE 19 - AC 16 | (CENTRE by 3) |
| 04:56 | AC | FOUL by Greg Harrell (2) | ||
| 04:47 | CENTRE | GOOD! LAYUP by Collin Lopez | CENTRE 21 - AC 16 | (CENTRE by 5) |
| 04:47 | AC | FOUL by Greg Harrell (3) | ||
| 04:47 | CENTRE | GOOD! FT SHOT by Collin Lopez | CENTRE 22 - AC 16 | (CENTRE by 6) |
| 04:36 | AC | TURNOVR by Antoine Thompson | ||
| 04:33 | CENTRE | STEAL by Greg Ross | ||
| 04:28 | CENTRE | GOOD! 3 PTR by Jeff Mullaney | CENTRE 25 - AC 16 | (CENTRE by 9) |
| ASSIST by Collin Lopez | ||||
| 04:24 | AC | TIMEOUT TEAM | ||
| 04:17 | AC | TURNOVR by Josh Saunders | ||
| 04:16 | CENTRE | STEAL by Collin Lopez | ||
| 04:13 | CENTRE | GOOD! LAYUP by Collin Lopez (fastbreak) | CENTRE 27 - AC 16 | (CENTRE by 11) |
| 03:58 | AC | TURNOVR by Josh Saunders | ||
| 03:35 | CENTRE | MISSED 3 PTR by Josh Karsner | ||
| REBOUND (OFF) by Greg Ross | ||||
| 03:28 | CENTRE | GOOD! JUMPER by Greg Ross | CENTRE 29 - AC 16 | (CENTRE by 13) |
| 03:03 | AC | MISSED JUMPER by Aaron Anwary | ||
| REBOUND (DEF) by Jeff Mullaney | ||||
| 02:43 | CENTRE | GOOD! 3 PTR by Jeff Mullaney | CENTRE 32 - AC 16 | (CENTRE by 16) |
| ASSIST by Chris Taylor | ||||
| 02:22 | AC | MISSED 3 PTR by Aaron Anwary | ||
| REBOUND (DEF) by Chris Taylor | ||||
| 01:55 | CENTRE | MISSED JUMPER by Jeff Mullaney | ||
| REBOUND (DEF) by Antoine Thompson | ||||
| 01:36 | AC | GOOD! JUMPER by Antoine Thompson (in the paint) | CENTRE 32 - AC 18 | (CENTRE by 14) |
| ASSIST by Aaron Anwary | ||||
| 01:10 | CENTRE | TURNOVR by Greg Ross | ||
| 01:08 | AC | STEAL by Ransom Okpala | ||
| 00:46 | AC | MISSED JUMPER by Ransom Okpala | ||
| REBOUND (OFF) by Aaron Anwary | ||||
| 00:45 | CENTRE | FOUL by Chris Taylor (1) | ||
| 00:45 | AC | GOOD! FT SHOT by Aaron Anwary | CENTRE 32 - AC 19 | (CENTRE by 13) |
| 00:45 | AC | GOOD! FT SHOT by Aaron Anwary | CENTRE 32 - AC 20 | (CENTRE by 12) |
| 00:29 | CENTRE | MISSED LAYUP by Collin Lopez | ||
| 00:29 | AC | BLOCK by Josh Saunders | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:22 | CENTRE | MISSED 3 PTR by Collin Lopez | ||
| 00:22 | AC | BLOCK by Josh Saunders | ||
| REBOUND (DEF) by Antoine Thompson | ||||
| 00:06 | AC | MISSED JUMPER by Josh Saunders | ||
| REBOUND (DEF) by Taylor Newsome |
| 19:47 | CENTRE | MISSED 3 PTR by Bryon Ellis | CENTRE 32 - AC 20 | (CENTRE by 12) |
| REBOUND (DEF) by Ransom Okpala | ||||
| 19:39 | AC | FOUL by Greg Harrell (4) | ||
| 19:39 | AC | TURNOVR by Greg Harrell | ||
| 19:21 | CENTRE | FOUL by Greg Ross (2) | ||
| 19:21 | CENTRE | TURNOVR by Greg Ross | ||
| 18:55 | AC | MISSED 3 PTR by Walter Phillips | ||
| REBOUND (OFF) by Greg Harrell | ||||
| 18:54 | AC | TURNOVR by Greg Harrell | ||
| 18:40 | CENTRE | MISSED JUMPER by Collin Lopez | ||
| REBOUND (DEF) by Josh Saunders | ||||
| 18:31 | AC | MISSED 3 PTR by Ransom Okpala | ||
| REBOUND (DEF) by Greg Ross | ||||
| 18:07 | CENTRE | GOOD! 3 PTR by Josh Karsner | CENTRE 35 - AC 20 | (CENTRE by 15) |
| ASSIST by Jeff Mullaney | ||||
| 17:48 | AC | MISSED JUMPER by Walter Phillips | ||
| REBOUND (DEF) by Jeff Mullaney | ||||
| 17:39 | CENTRE | MISSED 3 PTR by Collin Lopez | ||
| REBOUND (DEF) by Greg Harrell | ||||
| 17:07 | AC | MISSED JUMPER by Greg Harrell | ||
| REBOUND (DEF) by Jeff Mullaney | ||||
| 16:53 | CENTRE | MISSED 3 PTR by Josh Karsner | ||
| REBOUND (OFF) by Greg Ross | ||||
| 16:36 | CENTRE | TURNOVR by Collin Lopez | ||
| 16:34 | AC | STEAL by Walter Phillips | ||
| 16:29 | AC | TURNOVR by Jordan Hancock | ||
| 16:27 | CENTRE | STEAL by Jeff Mullaney | ||
| 16:06 | CENTRE | MISSED JUMPER by Greg Ross | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:06 | CENTRE | FOUL by Josh Karsner (1) | ||
| 15:53 | AC | TURNOVR by Josh Saunders | ||
| 15:30 | CENTRE | TURNOVR by James Melloan | ||
| 15:28 | AC | STEAL by Walter Phillips | ||
| 15:25 | AC | MISSED LAYUP by Ransom Okpala | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:25 | AC | FOUL by Walter Phillips (1) | ||
| 15:05 | CENTRE | MISSED LAYUP by James Melloan | ||
| REBOUND (OFF) by Donovan Whiteside | ||||
| 14:58 | CENTRE | TURNOVR by Chris Taylor | ||
| 14:58 | AC | TIMEOUT 30sec | ||
| 14:53 | AC | TURNOVR by Ransom Okpala | ||
| 14:50 | CENTRE | STEAL by Chris Taylor | ||
| 14:50 | AC | FOUL by Ransom Okpala (1) | ||
| 14:50 | CENTRE | MISSED FT SHOT by Chris Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:50 | CENTRE | GOOD! FT SHOT by Chris Taylor | CENTRE 36 - AC 20 | (CENTRE by 16) |
| 14:43 | AC | GOOD! JUMPER by Ransom Okpala (in the paint) | CENTRE 36 - AC 22 | (CENTRE by 14) |
| 14:33 | CENTRE | GOOD! LAYUP by Chris Taylor | CENTRE 38 - AC 22 | (CENTRE by 16) |
| 14:20 | AC | GOOD! JUMPER by Antoine Thompson | CENTRE 38 - AC 24 | (CENTRE by 14) |
| ASSIST by Josh Saunders | ||||
| 14:03 | CENTRE | GOOD! LAYUP by James Melloan | CENTRE 40 - AC 24 | (CENTRE by 16) |
| 13:56 | AC | TURNOVR by Ransom Okpala | ||
| 13:53 | CENTRE | STEAL by Jeff Mullaney | ||
| 13:51 | CENTRE | MISSED 3 PTR by Bryon Ellis | ||
| REBOUND (DEF) by Josh Saunders | ||||
| 13:41 | AC | MISSED JUMPER by Antoine Thompson | ||
| REBOUND (OFF) by Greg Harrell | ||||
| 13:38 | AC | MISSED JUMPER by Greg Harrell | ||
| 13:38 | CENTRE | BLOCK by James Melloan | ||
| REBOUND (DEF) by James Melloan | ||||
| 13:33 | AC | FOUL by Ransom Okpala (2) | ||
| 13:33 | CENTRE | MISSED FT SHOT by James Melloan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:33 | CENTRE | MISSED FT SHOT by James Melloan | ||
| REBOUND (DEF) by Josh Saunders | ||||
| 13:11 | AC | MISSED JUMPER by Antoine Thompson | ||
| REBOUND (OFF) by Alen Michael | ||||
| 13:05 | AC | GOOD! JUMPER by Alen Michael (in the paint) | CENTRE 40 - AC 26 | (CENTRE by 14) |
| 12:43 | CENTRE | MISSED JUMPER by Greg Ross | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:06 | AC | GOOD! LAYUP by Antoine Thompson | CENTRE 40 - AC 28 | (CENTRE by 12) |
| 11:55 | CENTRE | GOOD! LAYUP by Chris Taylor | CENTRE 42 - AC 28 | (CENTRE by 14) |
| 11:47 | AC | MISSED LAYUP by Kevin Graham | ||
| REBOUND (OFF) by Alen Michael | ||||
| 11:45 | CENTRE | FOUL by Casey Jackson (2) | ||
| 11:45 | AC | GOOD! FT SHOT by Alen Michael | CENTRE 42 - AC 29 | (CENTRE by 13) |
| 11:45 | AC | MISSED FT SHOT by Alen Michael | ||
| REBOUND (DEF) by Greg Ross | ||||
| 11:33 | AC | FOUL by Josh Saunders (2) | ||
| 11:33 | CENTRE | GOOD! FT SHOT by Donovan Whiteside | CENTRE 43 - AC 29 | (CENTRE by 14) |
| 11:33 | CENTRE | MISSED FT SHOT by Donovan Whiteside | ||
| REBOUND (DEF) by Antoine Thompson | ||||
| 11:16 | CENTRE | FOUL by Greg Ross (3) | ||
| 11:16 | AC | GOOD! FT SHOT by Antoine Thompson | CENTRE 43 - AC 30 | (CENTRE by 13) |
| 11:16 | AC | GOOD! FT SHOT by Antoine Thompson | CENTRE 43 - AC 31 | (CENTRE by 12) |
| 10:45 | CENTRE | GOOD! LAYUP by Chris Taylor | CENTRE 45 - AC 31 | (CENTRE by 14) |
| 10:23 | AC | GOOD! JUMPER by Alen Michael (in the paint) | CENTRE 45 - AC 33 | (CENTRE by 12) |
| ASSIST by Walter Phillips | ||||
| 10:12 | CENTRE | TIMEOUT TEAM | ||
| 09:57 | CENTRE | MISSED LAYUP by James Melloan | ||
| REBOUND (DEF) by Walter Phillips | ||||
| 09:49 | CENTRE | FOUL by Jeff Mullaney (1) | ||
| 09:46 | AC | MISSED 3 PTR by Kevin Graham | ||
| REBOUND (DEF) by Josh Karsner | ||||
| 09:34 | CENTRE | MISSED 3 PTR by Collin Lopez | ||
| REBOUND (DEF) by Alen Michael | ||||
| 09:17 | AC | TURNOVR by Kevin Graham | ||
| 09:16 | CENTRE | STEAL by Jeff Mullaney | ||
| 09:16 | AC | FOUL by Walter Phillips (2) | ||
| 08:42 | CENTRE | MISSED JUMPER by Jeff Mullaney | ||
| REBOUND (DEF) by Walter Phillips | ||||
| 08:36 | AC | MISSED 3 PTR by Ransom Okpala | ||
| REBOUND (OFF) by Alen Michael | ||||
| 08:30 | AC | GOOD! LAYUP by Walter Phillips | CENTRE 45 - AC 35 | (CENTRE by 10) |
| ASSIST by Alen Michael | ||||
| 08:21 | CENTRE | TIMEOUT 30sec | ||
| 08:12 | CENTRE | TURNOVR by Jeff Mullaney | ||
| 08:09 | AC | STEAL by Kevin Graham | ||
| 08:02 | AC | MISSED LAYUP by Walter Phillips | ||
| REBOUND (DEF) by Bryon Ellis | ||||
| 07:39 | CENTRE | MISSED 3 PTR by Bryon Ellis | ||
| REBOUND (DEF) by Ransom Okpala | ||||
| 07:30 | CENTRE | FOUL by Bryon Ellis (3) | ||
| 07:26 | AC | GOOD! 3 PTR by Ransom Okpala | CENTRE 45 - AC 38 | (CENTRE by 7) |
| 07:00 | CENTRE | GOOD! 3 PTR by Bryon Ellis | CENTRE 48 - AC 38 | (CENTRE by 10) |
| ASSIST by Chris Taylor | ||||
| 06:47 | AC | TIMEOUT 30sec | ||
| 06:38 | AC | GOOD! JUMPER by Antoine Thompson | CENTRE 48 - AC 40 | (CENTRE by 8) |
| ASSIST by Josh Saunders | ||||
| 06:15 | AC | FOUL by Walter Phillips (3) | ||
| 06:15 | CENTRE | MISSED FT SHOT by Jeff Mullaney | ||
| REBOUND (DEF) by Walter Phillips | ||||
| 06:00 | AC | GOOD! LAYUP by Antoine Thompson | CENTRE 48 - AC 42 | (CENTRE by 6) |
| ASSIST by Walter Phillips | ||||
| 05:51 | CENTRE | TIMEOUT TEAM | ||
| 05:39 | CENTRE | MISSED JUMPER by Greg Ross | ||
| 05:39 | AC | BLOCK by Josh Saunders | ||
| REBOUND (DEF) by Ransom Okpala | ||||
| 05:33 | CENTRE | FOUL by Bryon Ellis (4) | ||
| 05:33 | AC | GOOD! FT SHOT by Antoine Thompson | CENTRE 48 - AC 43 | (CENTRE by 5) |
| 05:33 | AC | GOOD! FT SHOT by Antoine Thompson | CENTRE 48 - AC 44 | (CENTRE by 4) |
| 05:20 | CENTRE | MISSED JUMPER by Greg Ross | ||
| 05:20 | AC | BLOCK by Josh Saunders | ||
| REBOUND (DEF) by Josh Saunders | ||||
| 04:46 | AC | MISSED JUMPER by Ransom Okpala | ||
| REBOUND (OFF) by Josh Saunders | ||||
| 04:43 | AC | GOOD! LAYUP by Josh Saunders | CENTRE 48 - AC 46 | (CENTRE by 2) |
| 04:25 | AC | FOUL by Ransom Okpala (3) | ||
| 04:25 | CENTRE | MISSED FT SHOT by Jeff Mullaney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:25 | CENTRE | MISSED FT SHOT by Jeff Mullaney | ||
| REBOUND (DEF) by Josh Saunders | ||||
| 04:04 | AC | GOOD! JUMPER by Antoine Thompson | AC 48 - CENTRE 48 | Tied |
| ASSIST by Kevin Graham | ||||
| 03:45 | CENTRE | TURNOVR by Donovan Whiteside | ||
| 03:44 | AC | STEAL by Walter Phillips | ||
| 03:23 | CENTRE | FOUL by Chris Taylor (2) | ||
| 03:23 | AC | GOOD! FT SHOT by Walter Phillips | AC 49 - CENTRE 48 | (AC by 1) |
| 03:23 | AC | MISSED FT SHOT by Walter Phillips | ||
| REBOUND (DEF) by Greg Ross | ||||
| 03:09 | CENTRE | MISSED 3 PTR by Bryon Ellis | ||
| REBOUND (DEF) by Ransom Okpala | ||||
| 02:57 | AC | TURNOVR by Josh Saunders | ||
| 02:55 | CENTRE | STEAL by Greg Ross | ||
| 02:44 | CENTRE | GOOD! LAYUP by Chris Taylor | CENTRE 50 - AC 49 | (CENTRE by 1) |
| 02:44 | AC | FOUL by Josh Saunders (3) | ||
| 02:44 | CENTRE | MISSED FT SHOT by Chris Taylor | ||
| REBOUND (DEF) by Josh Saunders | ||||
| 02:28 | AC | TURNOVR by Walter Phillips | ||
| 02:26 | CENTRE | STEAL by Josh Karsner | ||
| 02:06 | CENTRE | MISSED 3 PTR by Bryon Ellis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:32 | AC | TURNOVR by Josh Saunders | ||
| 01:29 | CENTRE | STEAL by Jeff Mullaney | ||
| 01:25 | CENTRE | GOOD! LAYUP by Greg Ross | CENTRE 52 - AC 49 | (CENTRE by 3) |
| ASSIST by Jeff Mullaney | ||||
| 01:24 | CENTRE | TIMEOUT TEAM | ||
| 00:58 | AC | MISSED JUMPER by Antoine Thompson | ||
| 00:58 | CENTRE | BLOCK by Greg Ross | ||
| REBOUND (DEF) by Donovan Whiteside | ||||
| 00:31 | AC | FOUL by Walter Phillips (4) | ||
| 00:31 | CENTRE | GOOD! FT SHOT by Donovan Whiteside | CENTRE 53 - AC 49 | (CENTRE by 4) |
| 00:31 | CENTRE | GOOD! FT SHOT by Donovan Whiteside | CENTRE 54 - AC 49 | (CENTRE by 5) |
| 00:23 | AC | GOOD! 3 PTR by Walter Phillips | CENTRE 54 - AC 52 | (CENTRE by 2) |
| ASSIST by Ransom Okpala | ||||
| 00:22 | AC | TIMEOUT TEAM | ||
| 00:20 | AC | FOUL by Ransom Okpala (4) | ||
| 00:20 | CENTRE | MISSED FT SHOT by Jeff Mullaney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:20 | CENTRE | MISSED FT SHOT by Jeff Mullaney | ||
