|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Bryon Ellis | * | 2-5 | 0-2 | 2-2 | 0-6 | 6 | 0 | 6 | 2 | 1 | 0 | 1 | 35 |
| 14 | Collin Lopez | * | 6-7 | 3-4 | 2-2 | 0-3 | 3 | 2 | 17 | 2 | 3 | 0 | 1 | 26 |
| 20 | Jeff Mullaney | * | 2-8 | 1-5 | 6-6 | 0-3 | 3 | 3 | 11 | 3 | 1 | 1 | 0 | 33 |
| 22 | Greg Ross | * | 11-13 | 2-2 | 4-4 | 0-9 | 9 | 2 | 28 | 1 | 2 | 0 | 2 | 37 |
| 33 | Josh Karsner | * | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 17 |
| 05 | Chris Taylor | - | 0-3 | 0-0 | 4-4 | 0-3 | 3 | 3 | 4 | 3 | 3 | 0 | 0 | 23 |
| 11 | Matt Griggs | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
| 23 | Donovan Whiteside | - | 3-3 | 2-2 | 0-0 | 0-3 | 3 | 3 | 8 | 1 | 4 | 0 | 0 | 19 |
| 34 | Taylor Newsome | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | James Melloan | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-40 | 9-16 | 18-18 | 1-34 | 35 | 21 | 77 | 13 | 17 | 2 | 4 | 200 | |
| 62.5% | 56.3% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-23 | 5-10 | 6-6 | |||||||||||
| 52.2% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 13-17 | 4-6 | 12-12 | |||||||||||
| 76.5% | 66.7% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Jasen Jonus | * | 3-11 | 1-7 | 0-0 | 0-3 | 3 | 3 | 7 | 3 | 2 | 0 | 2 | 28 |
| 04 | Blaise White | * | 3-10 | 2-9 | 3-5 | 1-0 | 1 | 3 | 11 | 4 | 1 | 0 | 1 | 28 |
| 12 | Kevin Kegarise | * | 2-7 | 1-4 | 0-0 | 1-0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 26 |
| 32 | Zac Richards | * | 2-4 | 0-0 | 2-2 | 3-1 | 4 | 3 | 6 | 0 | 1 | 0 | 2 | 29 |
| 40 | Colin Henry | * | 1-3 | 0-0 | 7-10 | 6-2 | 8 | 2 | 9 | 1 | 2 | 0 | 0 | 23 |
| 05 | Jason Holland | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 10 |
| 10 | Nick Murphy | - | 1-3 | 0-2 | 0-0 | 1-3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 12 |
| 15 | Schylar Freeman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 21 | Griffin Schamp | - | 1-5 | 0-3 | 2-4 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 14 |
| 23 | Caleb Lee | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
| 24 | Larry Thomas | - | 4-12 | 2-8 | 2-3 | 1-2 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-60 | 6-33 | 16-24 | 14-14 | 28 | 17 | 58 | 11 | 9 | 0 | 7 | 200 | |
| 30.0% | 18.2% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-29 | 3-14 | 7-12 | |||||||||||
| 27.6% | 21.4% | 58.3% | ||||||||||||
| 2nd Half: | 10-31 | 3-19 | 9-12 | |||||||||||
| 32.3% | 15.8% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Centre College | 35 | 42 | 77 | |
| Birmingham-Southern | 26 | 32 | 58 |
|
Officials:
Technical fouls: Centre College-None. Birmingham-Southern-None. Attendance: |
Play-by-Play |
| 19:43 | BSC | MISSED 3 PTR by Blaise White | ||
| REBOUND (DEF) by Greg Ross | ||||
| 19:22 | CENTRE | MISSED 3 PTR by Jeff Mullaney | ||
| REBOUND (DEF) by Colin Henry | ||||
| 19:08 | BSC | MISSED JUMPER by Kevin Kegarise | ||
| REBOUND (DEF) by Jeff Mullaney | ||||
| 19:01 | CENTRE | GOOD! LAYUP by Bryon Ellis | CENTRE 2 - BSC 0 | (CENTRE by 2) |
| 18:53 | BSC | MISSED 3 PTR by Jasen Jonus | ||
| REBOUND (DEF) by Greg Ross | ||||
| 18:29 | CENTRE | MISSED JUMPER by Greg Ross | ||
| REBOUND (DEF) by Jasen Jonus | ||||
| 17:59 | BSC | TURNOVR by Jasen Jonus | ||
| 17:57 | CENTRE | STEAL by Greg Ross | ||
| 17:52 | CENTRE | TURNOVR by Josh Karsner | ||
| 17:51 | BSC | STEAL by Blaise White | ||
| 17:37 | BSC | MISSED JUMPER by Jasen Jonus | ||
| REBOUND (DEF) by Josh Karsner | ||||
| 17:12 | CENTRE | MISSED 3 PTR by Bryon Ellis | ||
| REBOUND (DEF) by Zac Richards | ||||
| 16:48 | BSC | FOUL by Jasen Jonus (1) | ||
| 16:48 | BSC | TURNOVR by Jasen Jonus | ||
| 16:19 | CENTRE | GOOD! JUMPER by Greg Ross | CENTRE 4 - BSC 0 | (CENTRE by 4) |
| 16:09 | BSC | GOOD! LAYUP by Zac Richards | CENTRE 4 - BSC 2 | (CENTRE by 2) |
| ASSIST by Jasen Jonus | ||||
| 15:51 | CENTRE | GOOD! JUMPER by Greg Ross (in the paint) | CENTRE 6 - BSC 2 | (CENTRE by 4) |
| 15:33 | BSC | GOOD! 3 PTR by Kevin Kegarise | CENTRE 6 - BSC 5 | (CENTRE by 1) |
| ASSIST by Blaise White | ||||
| 15:19 | CENTRE | TURNOVR by Collin Lopez | ||
| 15:09 | BSC | MISSED JUMPER by Jason Holland | ||
| REBOUND (DEF) by Donovan Whiteside | ||||
| 14:52 | CENTRE | GOOD! 3 PTR by Donovan Whiteside | CENTRE 9 - BSC 5 | (CENTRE by 4) |
| ASSIST by Chris Taylor | ||||
| 14:40 | BSC | MISSED 3 PTR by Griffin Schamp | ||
| REBOUND (DEF) by Bryon Ellis | ||||
| 14:28 | CENTRE | FOUL by Donovan Whiteside (1) | ||
| 14:28 | CENTRE | TURNOVR by Donovan Whiteside | ||
| 14:14 | BSC | TURNOVR by Caleb Lee | ||
| 14:14 | BSC | TIMEOUT 30sec | ||
| 13:55 | CENTRE | MISSED 3 PTR by Jeff Mullaney | ||
| REBOUND (DEF) by Nick Murphy | ||||
| 13:37 | BSC | MISSED LAYUP by Griffin Schamp | ||
| REBOUND (DEF) by Chris Taylor | ||||
| 13:16 | CENTRE | MISSED JUMPER by Greg Ross | ||
| REBOUND (DEF) by Griffin Schamp | ||||
| 12:59 | BSC | TURNOVR by Jason Holland | ||
| 12:30 | CENTRE | MISSED 3 PTR by Collin Lopez | ||
| REBOUND (OFF) by James Melloan | ||||
| 12:16 | CENTRE | TURNOVR by Collin Lopez | ||
| 12:05 | BSC | MISSED 3 PTR by Larry Thomas | ||
| REBOUND (DEF) by Chris Taylor | ||||
| 11:42 | CENTRE | MISSED JUMPER by Chris Taylor | ||
| REBOUND (DEF) by Nick Murphy | ||||
| 11:42 | CENTRE | FOUL by James Melloan (1) | ||
| 11:29 | BSC | GOOD! JUMPER by Larry Thomas | CENTRE 9 - BSC 7 | (CENTRE by 2) |
| ASSIST by Jasen Jonus | ||||
| 11:08 | CENTRE | GOOD! LAYUP by Donovan Whiteside | CENTRE 11 - BSC 7 | (CENTRE by 4) |
| 10:52 | BSC | TURNOVR by Zac Richards | ||
| 10:51 | CENTRE | STEAL by Greg Ross | ||
| 10:43 | CENTRE | MISSED JUMPER by Chris Taylor | ||
| REBOUND (DEF) by Jasen Jonus | ||||
| 10:31 | BSC | MISSED 3 PTR by Nick Murphy | ||
| REBOUND (DEF) by Bryon Ellis | ||||
| 09:58 | CENTRE | MISSED JUMPER by Chris Taylor | ||
| REBOUND (DEF) by Larry Thomas | ||||
| 09:50 | BSC | MISSED JUMPER by Larry Thomas | ||
| REBOUND (OFF) by Zac Richards | ||||
| 09:45 | BSC | TIMEOUT 30sec | ||
| 09:30 | BSC | FOUL by Colin Henry (1) | ||
| 09:30 | BSC | TURNOVR by Colin Henry | ||
| 09:14 | CENTRE | GOOD! 3 PTR by Collin Lopez | CENTRE 14 - BSC 7 | (CENTRE by 7) |
| ASSIST by Matt Griggs | ||||
| 08:54 | CENTRE | FOUL by Collin Lopez (1) | ||
| 08:54 | BSC | GOOD! FT SHOT by Blaise White | CENTRE 14 - BSC 8 | (CENTRE by 6) |
| 08:54 | BSC | MISSED FT SHOT by Blaise White | ||
| REBOUND (OFF) by Zac Richards | ||||
| 08:49 | BSC | MISSED 3 PTR by Jasen Jonus | ||
| REBOUND (OFF) by Colin Henry | ||||
| 08:49 | BSC | MISSED JUMPER by Colin Henry | ||
| 08:49 | CENTRE | BLOCK by Josh Karsner | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:49 | CENTRE | TURNOVR by Matt Griggs | ||
| 08:47 | BSC | STEAL by Kevin Kegarise | ||
| 08:19 | CENTRE | FOUL by Matt Griggs (1) | ||
| 08:15 | BSC | MISSED 3 PTR by Kevin Kegarise | ||
| REBOUND (OFF) by Blaise White | ||||
| 08:10 | BSC | TURNOVR by Blaise White | ||
| 08:07 | CENTRE | GOOD! LAYUP by Bryon Ellis (fastbreak) | CENTRE 16 - BSC 8 | (CENTRE by 8) |
| 07:54 | CENTRE | FOUL by Collin Lopez (2) | ||
| 07:54 | BSC | MISSED FT SHOT by Blaise White | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:54 | BSC | GOOD! FT SHOT by Blaise White | CENTRE 16 - BSC 9 | (CENTRE by 7) |
| 07:28 | CENTRE | FOUL by Donovan Whiteside (2) | ||
| 07:28 | CENTRE | TURNOVR by Donovan Whiteside | ||
| 07:16 | BSC | MISSED JUMPER by Caleb Lee | ||
| REBOUND (DEF) by Bryon Ellis | ||||
| 06:55 | CENTRE | GOOD! JUMPER by Greg Ross | CENTRE 18 - BSC 9 | (CENTRE by 9) |
| ASSIST by Bryon Ellis | ||||
| 06:43 | CENTRE | FOUL by Josh Karsner (1) | ||
| 06:43 | BSC | GOOD! FT SHOT by Griffin Schamp | CENTRE 18 - BSC 10 | (CENTRE by 8) |
| 06:43 | BSC | MISSED FT SHOT by Griffin Schamp | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:37 | BSC | GOOD! JUMPER by Larry Thomas | CENTRE 18 - BSC 12 | (CENTRE by 6) |
| ASSIST by Jason Holland | ||||
| 06:16 | CENTRE | TURNOVR by Greg Ross | ||
| 06:15 | BSC | STEAL by Nick Murphy | ||
| 06:00 | BSC | TURNOVR by Schylar Freeman | ||
| 05:58 | CENTRE | STEAL by Bryon Ellis | ||
| 05:35 | BSC | FOUL by Jason Holland (1) | ||
| 05:35 | CENTRE | GOOD! FT SHOT by Greg Ross | CENTRE 19 - BSC 12 | (CENTRE by 7) |
| 05:35 | CENTRE | GOOD! FT SHOT by Greg Ross | CENTRE 20 - BSC 12 | (CENTRE by 8) |
| 05:14 | CENTRE | FOUL by Josh Karsner (2) | ||
| 05:14 | BSC | MISSED FT SHOT by Griffin Schamp | ||
| REBOUND (DEF) by Greg Ross | ||||
| 04:50 | CENTRE | GOOD! 3 PTR by Josh Karsner | CENTRE 23 - BSC 12 | (CENTRE by 11) |
| ASSIST by Jeff Mullaney | ||||
| 04:37 | BSC | GOOD! JUMPER by Griffin Schamp (in the paint) | CENTRE 23 - BSC 14 | (CENTRE by 9) |
| 04:37 | CENTRE | FOUL by Jeff Mullaney (1) | ||
| 04:37 | BSC | GOOD! FT SHOT by Griffin Schamp | CENTRE 23 - BSC 15 | (CENTRE by 8) |
| 04:00 | CENTRE | GOOD! 3 PTR by Donovan Whiteside | CENTRE 26 - BSC 15 | (CENTRE by 11) |
| ASSIST by Chris Taylor | ||||
| 03:44 | BSC | MISSED 3 PTR by Blaise White | ||
| REBOUND (DEF) by Bryon Ellis | ||||
| 03:39 | CENTRE | TURNOVR by Chris Taylor | ||
| 03:39 | BSC | MISSED JUMPER by Zac Richards | ||
| REBOUND (OFF) by Colin Henry | ||||
| 03:37 | CENTRE | FOUL by Taylor Newsome (1) | ||
| 03:37 | BSC | GOOD! FT SHOT by Colin Henry | CENTRE 26 - BSC 16 | (CENTRE by 10) |
| 03:37 | BSC | GOOD! FT SHOT by Colin Henry | CENTRE 26 - BSC 17 | (CENTRE by 9) |
| 03:31 | CENTRE | GOOD! LAYUP by Greg Ross | CENTRE 28 - BSC 17 | (CENTRE by 11) |
| ASSIST by Jeff Mullaney | ||||
| 03:20 | BSC | MISSED 3 PTR by Kevin Kegarise | ||
| REBOUND (OFF) by Kevin Kegarise | ||||
| 03:12 | BSC | MISSED JUMPER by Kevin Kegarise | ||
| REBOUND (OFF) by Zac Richards | ||||
| 03:03 | BSC | GOOD! 3 PTR by Blaise White | CENTRE 28 - BSC 20 | (CENTRE by 8) |
| ASSIST by Jasen Jonus | ||||
| 02:45 | BSC | FOUL by Jasen Jonus (2) | ||
| 02:45 | CENTRE | GOOD! FT SHOT by Jeff Mullaney | CENTRE 29 - BSC 20 | (CENTRE by 9) |
| 02:45 | CENTRE | GOOD! FT SHOT by Jeff Mullaney | CENTRE 30 - BSC 20 | (CENTRE by 10) |
| 02:29 | BSC | GOOD! 3 PTR by Blaise White | CENTRE 30 - BSC 23 | (CENTRE by 7) |
| ASSIST by Colin Henry | ||||
| 01:59 | CENTRE | MISSED JUMPER by Jeff Mullaney | ||
| REBOUND (DEF) by Colin Henry | ||||
| 01:59 | CENTRE | FOUL by Taylor Newsome (2) | ||
| 01:59 | BSC | MISSED FT SHOT by Colin Henry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:59 | BSC | GOOD! FT SHOT by Colin Henry | CENTRE 30 - BSC 24 | (CENTRE by 6) |
| 01:52 | CENTRE | TIMEOUT 30sec | ||
| 01:37 | BSC | FOUL by Blaise White (1) | ||
| 01:28 | CENTRE | MISSED 3 PTR by Jeff Mullaney | ||
| REBOUND (DEF) by Larry Thomas | ||||
| 01:15 | BSC | MISSED JUMPER by Zac Richards | ||
| REBOUND (DEF) by Greg Ross | ||||
| 00:56 | CENTRE | GOOD! 3 PTR by Greg Ross | CENTRE 33 - BSC 24 | (CENTRE by 9) |
| 00:35 | BSC | MISSED 3 PTR by Larry Thomas | ||
| REBOUND (OFF) by Colin Henry | ||||
| 00:30 | BSC | GOOD! LAYUP by Colin Henry | CENTRE 33 - BSC 26 | (CENTRE by 7) |
| 00:02 | BSC | FOUL by Larry Thomas (1) | ||
| 00:02 | CENTRE | GOOD! FT SHOT by Jeff Mullaney | CENTRE 34 - BSC 26 | (CENTRE by 8) |
| 00:02 | CENTRE | GOOD! FT SHOT by Jeff Mullaney | CENTRE 35 - BSC 26 | (CENTRE by 9) |
| 00:00 | BSC | MISSED 3 PTR by Larry Thomas | ||
| REBOUND (DEF) by (TEAM) |
| 19:30 | CENTRE | FOUL by Jeff Mullaney (2) | CENTRE 35 - BSC 26 | (CENTRE by 9) |
| 19:30 | CENTRE | TURNOVR by Jeff Mullaney | ||
| 19:10 | CENTRE | FOUL by Josh Karsner (3) | ||
| 19:10 | BSC | GOOD! FT SHOT by Colin Henry | CENTRE 35 - BSC 27 | (CENTRE by 8) |
| 19:10 | BSC | MISSED FT SHOT by Colin Henry | ||
| REBOUND (DEF) by Donovan Whiteside | ||||
| 18:47 | CENTRE | GOOD! 3 PTR by Collin Lopez | CENTRE 38 - BSC 27 | (CENTRE by 11) |
| ASSIST by Bryon Ellis | ||||
| 18:32 | BSC | TURNOVR by Colin Henry | ||
| 18:30 | CENTRE | STEAL by Collin Lopez | ||
| 18:27 | CENTRE | GOOD! LAYUP by Jeff Mullaney | CENTRE 40 - BSC 27 | (CENTRE by 13) |
| ASSIST by Collin Lopez | ||||
| 18:07 | BSC | MISSED 3 PTR by Blaise White | ||
| REBOUND (DEF) by Greg Ross | ||||
| 17:36 | CENTRE | TURNOVR by Donovan Whiteside | ||
| 17:22 | BSC | GOOD! 3 PTR by Jasen Jonus | CENTRE 40 - BSC 30 | (CENTRE by 10) |
| ASSIST by Blaise White | ||||
| 17:02 | CENTRE | TURNOVR by Donovan Whiteside | ||
| 17:01 | BSC | STEAL by Zac Richards | ||
| 16:57 | BSC | MISSED 3 PTR by Jasen Jonus | ||
| REBOUND (OFF) by Colin Henry | ||||
| 16:53 | CENTRE | TIMEOUT 30sec | ||
| 16:47 | BSC | GOOD! JUMPER by Kevin Kegarise | CENTRE 40 - BSC 32 | (CENTRE by 8) |
| 16:22 | CENTRE | GOOD! LAYUP by Collin Lopez | CENTRE 42 - BSC 32 | (CENTRE by 10) |
| 16:10 | BSC | MISSED LAYUP by Jasen Jonus | ||
| REBOUND (DEF) by Greg Ross | ||||
| 15:43 | CENTRE | GOOD! 3 PTR by Jeff Mullaney | CENTRE 45 - BSC 32 | (CENTRE by 13) |
| ASSIST by Greg Ross | ||||
| 15:25 | BSC | MISSED 3 PTR by Blaise White | ||
| REBOUND (DEF) by Greg Ross | ||||
| 14:52 | CENTRE | MISSED 3 PTR by Jeff Mullaney | ||
| REBOUND (DEF) by Jasen Jonus | ||||
| 14:44 | CENTRE | FOUL by Greg Ross (1) | ||
| 14:21 | BSC | MISSED JUMPER by Jason Holland | ||
| 14:21 | CENTRE | BLOCK by Jeff Mullaney | ||
| REBOUND (DEF) by Greg Ross | ||||
| 14:04 | CENTRE | GOOD! LAYUP by Greg Ross | CENTRE 47 - BSC 32 | (CENTRE by 15) |
| 13:30 | BSC | MISSED 3 PTR by Griffin Schamp | ||
| REBOUND (DEF) by Jeff Mullaney | ||||
| 13:19 | CENTRE | MISSED 3 PTR by Bryon Ellis | ||
| REBOUND (DEF) by Caleb Lee | ||||
| 13:09 | BSC | MISSED LAYUP by Caleb Lee | ||
| REBOUND (DEF) by Bryon Ellis | ||||
| 12:58 | CENTRE | TIMEOUT TEAM | ||
| 12:37 | CENTRE | MISSED JUMPER by Jeff Mullaney | ||
| REBOUND (DEF) by Nick Murphy | ||||
| 12:19 | BSC | MISSED 3 PTR by Nick Murphy | ||
| REBOUND (DEF) by Jeff Mullaney | ||||
| 11:58 | BSC | FOUL by Caleb Lee (1) | ||
| 11:58 | BSC | TIMEOUT 30sec | ||
| 11:58 | CENTRE | GOOD! FT SHOT by Greg Ross | CENTRE 48 - BSC 32 | (CENTRE by 16) |
| 11:58 | CENTRE | GOOD! FT SHOT by Greg Ross | CENTRE 49 - BSC 32 | (CENTRE by 17) |
| 11:42 | CENTRE | FOUL by Jeff Mullaney (3) | ||
| 11:42 | BSC | GOOD! FT SHOT by Zac Richards | CENTRE 49 - BSC 33 | (CENTRE by 16) |
| 11:42 | BSC | GOOD! FT SHOT by Zac Richards | CENTRE 49 - BSC 34 | (CENTRE by 15) |
| 11:20 | BSC | FOUL by Zac Richards (1) | ||
| 10:54 | CENTRE | TURNOVR by Chris Taylor | ||
| 10:54 | BSC | STEAL by Jasen Jonus | ||
| 10:31 | BSC | MISSED 3 PTR by Blaise White | ||
| REBOUND (OFF) by Colin Henry | ||||
| 10:28 | CENTRE | FOUL by Taylor Newsome (3) | ||
| 10:19 | CENTRE | FOUL by Donovan Whiteside (3) | ||
| 10:19 | BSC | GOOD! FT SHOT by Colin Henry | CENTRE 49 - BSC 35 | (CENTRE by 14) |
| 10:19 | BSC | GOOD! FT SHOT by Colin Henry | CENTRE 49 - BSC 36 | (CENTRE by 13) |
| 09:43 | CENTRE | TURNOVR by Greg Ross | ||
| 09:43 | BSC | STEAL by Jasen Jonus | ||
| 09:32 | BSC | MISSED JUMPER by Colin Henry | ||
| REBOUND (OFF) by Colin Henry | ||||
| 09:32 | CENTRE | FOUL by Greg Ross (2) | ||
| 09:32 | BSC | GOOD! FT SHOT by Colin Henry | CENTRE 49 - BSC 37 | (CENTRE by 12) |
| 09:32 | BSC | MISSED FT SHOT by Colin Henry | ||
| REBOUND (DEF) by Collin Lopez | ||||
| 09:00 | CENTRE | GOOD! LAYUP by Collin Lopez | CENTRE 51 - BSC 37 | (CENTRE by 14) |
| 08:53 | BSC | MISSED 3 PTR by Jasen Jonus | ||
| REBOUND (DEF) by Chris Taylor | ||||
| 08:28 | BSC | FOUL by Zac Richards (2) | ||
| 08:04 | CENTRE | FOUL by Chris Taylor (1) | ||
| 08:04 | CENTRE | TURNOVR by Chris Taylor | ||
| 07:58 | BSC | GOOD! 3 PTR by Larry Thomas | CENTRE 51 - BSC 40 | (CENTRE by 11) |
| ASSIST by Blaise White | ||||
| 07:58 | CENTRE | TIMEOUT TEAM | ||
| 07:25 | CENTRE | GOOD! LAYUP by Greg Ross | CENTRE 53 - BSC 40 | (CENTRE by 13) |
| 07:05 | BSC | MISSED 3 PTR by Larry Thomas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:01 | BSC | FOUL by Griffin Schamp (1) | ||
| 06:30 | BSC | FOUL by Blaise White (2) | ||
| 06:13 | CENTRE | GOOD! 3 PTR by Greg Ross | CENTRE 56 - BSC 40 | (CENTRE by 16) |
| ASSIST by Donovan Whiteside | ||||
| 06:03 | BSC | MISSED 3 PTR by Blaise White | ||
| REBOUND (DEF) by Donovan Whiteside | ||||
| 05:50 | CENTRE | TURNOVR by Bryon Ellis | ||
| 05:49 | BSC | STEAL by Zac Richards | ||
| 05:46 | BSC | MISSED 3 PTR by Larry Thomas | ||
| REBOUND (DEF) by Collin Lopez | ||||
| 05:08 | CENTRE | GOOD! JUMPER by Greg Ross | CENTRE 58 - BSC 40 | (CENTRE by 18) |
| ASSIST by Jeff Mullaney | ||||
| 04:50 | BSC | TIMEOUT TEAM | ||
| 04:49 | BSC | GOOD! LAYUP by Zac Richards | CENTRE 58 - BSC 42 | (CENTRE by 16) |
| ASSIST by Kevin Kegarise | ||||
| 04:32 | CENTRE | GOOD! LAYUP by Greg Ross | CENTRE 60 - BSC 42 | (CENTRE by 18) |
| 04:20 | BSC | MISSED 3 PTR by Jasen Jonus | ||
| REBOUND (DEF) by Greg Ross | ||||
| 04:06 | CENTRE | TURNOVR by Collin Lopez | ||
| 03:54 | BSC | GOOD! LAYUP by Jasen Jonus | CENTRE 60 - BSC 44 | (CENTRE by 16) |
| 03:26 | CENTRE | GOOD! JUMPER by Greg Ross (in the paint) | CENTRE 62 - BSC 44 | (CENTRE by 18) |
| ASSIST by Collin Lopez | ||||
| 03:16 | BSC | MISSED 3 PTR by Kevin Kegarise | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:11 | CENTRE | MISSED LAYUP by Bryon Ellis | ||
| REBOUND (DEF) by Jason Holland | ||||
| 03:06 | BSC | MISSED 3 PTR by Griffin Schamp | ||
| REBOUND (OFF) by Larry Thomas | ||||
| 03:01 | BSC | MISSED LAYUP by Larry Thomas | ||
| REBOUND (OFF) by Nick Murphy | ||||
| 02:57 | BSC | GOOD! JUMPER by Nick Murphy (in the paint) | CENTRE 62 - BSC 46 | (CENTRE by 16) |
| 02:57 | BSC | TIMEOUT TEAM | ||
| 02:26 | CENTRE | GOOD! JUMPER by Collin Lopez (in the paint) | CENTRE 64 - BSC 46 | (CENTRE by 18) |
| 02:20 | BSC | GOOD! 3 PTR by Larry Thomas | CENTRE 64 - BSC 49 | (CENTRE by 15) |
| ASSIST by Jason Holland | ||||
| 02:07 | BSC | FOUL by Caleb Lee (2) | ||
| 01:51 | BSC | FOUL by Jasen Jonus (3) | ||
| 01:51 | CENTRE | GOOD! FT SHOT by Jeff Mullaney | CENTRE 65 - BSC 49 | (CENTRE by 16) |
| 01:51 | CENTRE | GOOD! FT SHOT by Jeff Mullaney | CENTRE 66 - BSC 49 | (CENTRE by 17) |
| 01:41 | BSC | GOOD! LAYUP by Caleb Lee | CENTRE 66 - BSC 51 | (CENTRE by 15) |
| ASSIST by Blaise White | ||||
| 01:28 | BSC | FOUL by Blaise White (3) | ||
| 01:28 | CENTRE | GOOD! FT SHOT by Chris Taylor | CENTRE 67 - BSC 51 | (CENTRE by 16) |
| 01:28 | CENTRE | GOOD! FT SHOT by Chris Taylor | CENTRE 68 - BSC 51 | (CENTRE by 17) |
| 01:22 | BSC | GOOD! LAYUP by Blaise White | CENTRE 68 - BSC 53 | (CENTRE by 15) |
| 01:22 | CENTRE | FOUL by Chris Taylor (2) | ||
| 01:22 | BSC | GOOD! FT SHOT by Blaise White | CENTRE 68 - BSC 54 | (CENTRE by 14) |
| 01:12 | CENTRE | TIMEOUT TEAM | ||
| 01:07 | BSC | FOUL by Colin Henry (2) | ||
| 01:07 | CENTRE | GOOD! FT SHOT by Chris Taylor | CENTRE 69 - BSC 54 | (CENTRE by 15) |
| 01:07 | CENTRE | GOOD! FT SHOT by Chris Taylor | CENTRE 70 - BSC 54 | (CENTRE by 16) |
| 01:01 | BSC | MISSED 3 PTR by Blaise White | ||
| REBOUND (DEF) by Bryon Ellis | ||||
| 00:59 | BSC | FOUL by Zac Richards (3) | ||
| 00:59 | CENTRE | GOOD! FT SHOT by Bryon Ellis | CENTRE 71 - BSC 54 | (CENTRE by 17) |
| 00:59 | CENTRE | GOOD! FT SHOT by Bryon Ellis | CENTRE 72 - BSC 54 | (CENTRE by 18) |
| 00:58 | BSC | MISSED 3 PTR by Jasen Jonus | ||
| REBOUND (DEF) by Matt Griggs | ||||
| 00:54 | CENTRE | TURNOVR by Matt Griggs | ||
| 00:51 | CENTRE | FOUL by Chris Taylor (3) | ||
| 00:51 | BSC | GOOD! FT SHOT by Larry Thomas | CENTRE 72 - BSC 55 | (CENTRE by 17) |
| 00:51 | BSC | GOOD! FT SHOT by Larry Thomas | CENTRE 72 - BSC 56 | (CENTRE by 16) |
| 00:51 | BSC | MISSED FT SHOT by Larry Thomas | ||
| REBOUND (DEF) by Collin Lopez | ||||
| 00:48 | BSC | FOUL by Larry Thomas (2) | ||
| 00:48 | CENTRE | GOOD! FT SHOT by Collin Lopez | CENTRE 73 - BSC 56 | (CENTRE by 17) |
| 00:48 | CENTRE | GOOD! FT SHOT by Collin Lopez | CENTRE 74 - BSC 56 | (CENTRE by 18) |
| 00:45 | BSC | MISSED 3 PTR by Larry Thomas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:14 | CENTRE | GOOD! 3 PTR by Collin Lopez | CENTRE 77 - BSC 56 | (CENTRE by 21) |
| ASSIST by Chris Taylor | ||||
| 00:06 | BSC | GOOD! LAYUP by Jasen Jonus | CENTRE 77 - BSC 58 | (CENTRE by 19) |