Centre College vs Trinity University (02/26/12 at Birmingham, Ala. (Bill Battle Coliseum))
|
Box Score Play-by-Play
|
Box Score |
Centre College vs Trinity University
02/26/12 12pm at Birmingham, Ala. (Bill Battle Coliseum)
Centre College 50
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Bryon Ellis | * | 1-7 | 1-7 | 0-0 | 0-2 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 32 |
| 14 | Collin Lopez | * | 4-7 | 1-3 | 0-0 | 0-5 | 5 | 1 | 9 | 2 | 1 | 0 | 1 | 33 |
| 20 | Jeff Mullaney | * | 4-12 | 1-3 | 2-3 | 2-2 | 4 | 4 | 11 | 3 | 3 | 0 | 0 | 29 |
| 22 | Greg Ross | * | 4-11 | 0-0 | 2-2 | 4-5 | 9 | 2 | 10 | 1 | 2 | 0 | 1 | 34 |
| 33 | Josh Karsner | * | 3-6 | 2-5 | 0-0 | 0-3 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 20 |
| 05 | Chris Taylor | - | 0-5 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 23 |
| 11 | Matt Griggs | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Donovan Whiteside | - | 2-8 | 0-2 | 2-2 | 1-4 | 5 | 2 | 6 | 1 | 1 | 0 | 2 | 19 |
| 42 | James Melloan | - | 0-2 | 0-0 | 3-4 | 3-1 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-58 | 5-21 | 9-11 | 11-25 | 36 | 19 | 50 | 8 | 8 | 1 | 5 | 200 | |
| 31.0% | 23.8% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-24 | 3-12 | 5-6 | |||||||||||
| 20.8% | 25.0% | 83.3% | ||||||||||||
| 2nd Half: | 13-34 | 2-9 | 4-5 | |||||||||||
| 38.2% | 22.2% | 80.0% | ||||||||||||
Trinity University 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Robert Kitzinger | * | 2-9 | 0-3 | 2-2 | 0-4 | 4 | 0 | 6 | 3 | 1 | 0 | 0 | 25 |
| 12 | William Young | * | 1-5 | 0-1 | 2-2 | 0-1 | 1 | 1 | 4 | 3 | 1 | 0 | 2 | 27 |
| 32 | Jonathan Wilt | * | 3-5 | 0-0 | 1-4 | 3-4 | 7 | 2 | 7 | 0 | 0 | 1 | 0 | 20 |
| 40 | Ryan Beall | * | 2-5 | 1-4 | 0-0 | 0-9 | 9 | 1 | 5 | 3 | 0 | 0 | 1 | 33 |
| 42 | Zach Lambert | * | 8-13 | 3-3 | 7-8 | 1-7 | 8 | 3 | 26 | 2 | 1 | 0 | 0 | 34 |
| 14 | Matt Feldman | - | 2-4 | 1-2 | 2-2 | 0-0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 13 |
| 25 | Heath Hopson | - | 1-4 | 0-0 | 4-4 | 0-1 | 1 | 3 | 6 | 0 | 1 | 3 | 0 | 16 |
| 34 | John LaVanway | - | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 2 | 0 | 3 | 2 | 0 | 0 | 20 |
| 45 | Matt Selling | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 10 |
| 54 | Joe Shotland | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-48 | 5-14 | 18-22 | 6-31 | 37 | 13 | 61 | 14 | 6 | 5 | 4 | 200 | |
| 39.6% | 35.7% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 2-5 | 2-2 | |||||||||||
| 41.4% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 7-19 | 3-9 | 16-20 | |||||||||||
| 36.8% | 33.3% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Centre College | 18 | 32 | 50 | |
| Trinity University | 28 | 33 | 61 |
|
Officials:
Technical fouls: Centre College-None. Trinity University-None. Attendance: |
Play-by-Play |
Centre College vs Trinity University
02/26/12 12pm at Birmingham, Ala. (Bill Battle Coliseum)
1st Period Play-by-Play
| 19:43 | TRINITY | GOOD! 3 PTR by Ryan Beall | TRINITY 3 - CENTRE 0 | (TRINITY by 3) |
| ASSIST by Robert Kitzinger | ||||
| 19:16 | CENTRE | TURNOVR by Greg Ross | ||
| 19:15 | TRINITY | STEAL by William Young | ||
| 19:11 | TRINITY | GOOD! LAYUP by Ryan Beall | TRINITY 5 - CENTRE 0 | (TRINITY by 5) |
| ASSIST by William Young | ||||
| 18:48 | CENTRE | GOOD! LAYUP by Greg Ross | TRINITY 5 - CENTRE 2 | (TRINITY by 3) |
| ASSIST by Jeff Mullaney | ||||
| 18:30 | TRINITY | GOOD! LAYUP by William Young | TRINITY 7 - CENTRE 2 | (TRINITY by 5) |
| 18:16 | CENTRE | TURNOVR by Collin Lopez | ||
| 17:42 | TRINITY | MISSED JUMPER by William Young | ||
| REBOUND (DEF) by Bryon Ellis | ||||
| 17:29 | CENTRE | MISSED JUMPER by Greg Ross | ||
| REBOUND (DEF) by Robert Kitzinger | ||||
| 17:15 | TRINITY | MISSED JUMPER by Zach Lambert | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:50 | CENTRE | MISSED 3 PTR by Josh Karsner | ||
| REBOUND (DEF) by Zach Lambert | ||||
| 16:38 | TRINITY | MISSED JUMPER by Robert Kitzinger | ||
| REBOUND (DEF) by Greg Ross | ||||
| 16:11 | CENTRE | TURNOVR by Donovan Whiteside | ||
| 16:11 | CENTRE | TIMEOUT 30sec | ||
| 15:44 | TRINITY | MISSED JUMPER by William Young | ||
| REBOUND (DEF) by Chris Taylor | ||||
| 15:41 | TRINITY | FOUL by William Young (1) | ||
| 15:12 | CENTRE | MISSED 3 PTR by Jeff Mullaney | ||
| REBOUND (DEF) by Zach Lambert | ||||
| 15:02 | TRINITY | MISSED LAYUP by William Young | ||
| REBOUND (DEF) by Donovan Whiteside | ||||
| 14:49 | CENTRE | MISSED LAYUP by Donovan Whiteside | ||
| REBOUND (DEF) by Ryan Beall | ||||
| 14:24 | TRINITY | GOOD! JUMPER by Zach Lambert (in the paint) | TRINITY 9 - CENTRE 2 | (TRINITY by 7) |
| 14:06 | CENTRE | GOOD! 3 PTR by Bryon Ellis | TRINITY 9 - CENTRE 5 | (TRINITY by 4) |
| ASSIST by Jeff Mullaney | ||||
| 13:50 | TRINITY | GOOD! JUMPER by Zach Lambert | TRINITY 11 - CENTRE 5 | (TRINITY by 6) |
| 13:26 | TRINITY | FOUL by Zach Lambert (1) | ||
| 13:07 | CENTRE | MISSED 3 PTR by Donovan Whiteside | ||
| REBOUND (DEF) by John LaVanway | ||||
| 13:05 | CENTRE | FOUL by James Melloan (1) | ||
| 12:42 | TRINITY | MISSED JUMPER by Matt Selling | ||
| REBOUND (OFF) by John LaVanway | ||||
| 12:37 | TRINITY | TURNOVR by John LaVanway | ||
| 12:36 | CENTRE | STEAL by Collin Lopez | ||
| 12:24 | CENTRE | GOOD! 3 PTR by Collin Lopez | TRINITY 11 - CENTRE 8 | (TRINITY by 3) |
| ASSIST by Donovan Whiteside | ||||
| 12:03 | TRINITY | MISSED JUMPER by Heath Hopson | ||
| REBOUND (OFF) by Zach Lambert | ||||
| 11:57 | TRINITY | GOOD! JUMPER by Heath Hopson | TRINITY 13 - CENTRE 8 | (TRINITY by 5) |
| ASSIST by Zach Lambert | ||||
| 11:43 | CENTRE | MISSED 3 PTR by Bryon Ellis | ||
| REBOUND (OFF) by James Melloan | ||||
| 11:39 | TRINITY | FOUL by Heath Hopson (1) | ||
| 11:39 | CENTRE | GOOD! FT SHOT by James Melloan | TRINITY 13 - CENTRE 9 | (TRINITY by 4) |
| 11:39 | CENTRE | GOOD! FT SHOT by James Melloan | TRINITY 13 - CENTRE 10 | (TRINITY by 3) |
| 11:31 | CENTRE | FOUL by Collin Lopez (1) | ||
| 11:30 | TRINITY | MISSED JUMPER by Robert Kitzinger | ||
| REBOUND (DEF) by James Melloan | ||||
| 11:06 | CENTRE | MISSED JUMPER by Chris Taylor | ||
| REBOUND (OFF) by James Melloan | ||||
| 11:03 | CENTRE | MISSED JUMPER by James Melloan | ||
| 11:03 | TRINITY | BLOCK by Heath Hopson | ||
| REBOUND (DEF) by Ryan Beall | ||||
| 10:58 | TRINITY | MISSED LAYUP by Heath Hopson | ||
| 10:58 | CENTRE | BLOCK by James Melloan | ||
| REBOUND (DEF) by Collin Lopez | ||||
| 10:36 | CENTRE | MISSED JUMPER by Chris Taylor | ||
| REBOUND (DEF) by Ryan Beall | ||||
| 10:15 | TRINITY | MISSED 3 PTR by Matt Feldman | ||
| REBOUND (DEF) by Josh Karsner | ||||
| 09:58 | TRINITY | FOUL by John LaVanway (1) | ||
| 09:58 | CENTRE | GOOD! FT SHOT by James Melloan | TRINITY 13 - CENTRE 11 | (TRINITY by 2) |
| 09:58 | CENTRE | MISSED FT SHOT by James Melloan | ||
| REBOUND (DEF) by Ryan Beall | ||||
| 09:45 | CENTRE | FOUL by Jeff Mullaney (1) | ||
| 09:43 | TRINITY | MISSED JUMPER by Robert Kitzinger | ||
| REBOUND (DEF) by Greg Ross | ||||
| 09:21 | CENTRE | MISSED 3 PTR by Jeff Mullaney | ||
| REBOUND (DEF) by Jonathan Wilt | ||||
| 09:07 | TRINITY | MISSED 3 PTR by Ryan Beall | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:41 | CENTRE | GOOD! 3 PTR by Josh Karsner | CENTRE 14 - TRINITY 13 | (CENTRE by 1) |
| ASSIST by Greg Ross | ||||
| 08:29 | CENTRE | FOUL by Jeff Mullaney (2) | ||
| 08:23 | TRINITY | GOOD! JUMPER by Jonathan Wilt | TRINITY 15 - CENTRE 14 | (TRINITY by 1) |
| ASSIST by Ryan Beall | ||||
| 07:49 | CENTRE | MISSED 3 PTR by Bryon Ellis | ||
| REBOUND (DEF) by Jonathan Wilt | ||||
| 07:33 | TRINITY | GOOD! JUMPER by Robert Kitzinger | TRINITY 17 - CENTRE 14 | (TRINITY by 3) |
| ASSIST by Ryan Beall | ||||
| 07:13 | CENTRE | MISSED 3 PTR by Bryon Ellis | ||
| REBOUND (DEF) by Ryan Beall | ||||
| 06:52 | TRINITY | MISSED JUMPER by Zach Lambert | ||
| REBOUND (OFF) by Jonathan Wilt | ||||
| 06:43 | TRINITY | GOOD! JUMPER by Robert Kitzinger | TRINITY 19 - CENTRE 14 | (TRINITY by 5) |
| 06:14 | CENTRE | MISSED JUMPER by Greg Ross | ||
| REBOUND (DEF) by Robert Kitzinger | ||||
| 05:43 | TRINITY | TURNOVR by Robert Kitzinger | ||
| 05:43 | CENTRE | STEAL by Bryon Ellis | ||
| 05:18 | CENTRE | MISSED JUMPER by Greg Ross | ||
| REBOUND (DEF) by Jonathan Wilt | ||||
| 05:01 | TRINITY | GOOD! JUMPER by Jonathan Wilt | TRINITY 21 - CENTRE 14 | (TRINITY by 7) |
| ASSIST by William Young | ||||
| 04:59 | CENTRE | TIMEOUT TEAM | ||
| 04:44 | CENTRE | MISSED JUMPER by Donovan Whiteside | ||
| REBOUND (DEF) by Matt Selling | ||||
| 04:21 | TRINITY | MISSED 3 PTR by Matt Selling | ||
| REBOUND (DEF) by Chris Taylor | ||||
| 04:01 | CENTRE | MISSED 3 PTR by Bryon Ellis | ||
| REBOUND (OFF) by Greg Ross | ||||
| 03:56 | TRINITY | FOUL by Jonathan Wilt (1) | ||
| 03:56 | CENTRE | GOOD! FT SHOT by Greg Ross | TRINITY 21 - CENTRE 15 | (TRINITY by 6) |
| 03:56 | CENTRE | GOOD! FT SHOT by Greg Ross | TRINITY 21 - CENTRE 16 | (TRINITY by 5) |
| 03:27 | TRINITY | MISSED JUMPER by Zach Lambert | ||
| REBOUND (DEF) by Greg Ross | ||||
| 03:08 | CENTRE | MISSED 3 PTR by Collin Lopez | ||
| REBOUND (DEF) by Matt Selling | ||||
| 02:57 | CENTRE | FOUL by Donovan Whiteside (1) | ||
| 02:57 | TRINITY | GOOD! FT SHOT by Zach Lambert | TRINITY 22 - CENTRE 16 | (TRINITY by 6) |
| 02:57 | TRINITY | GOOD! FT SHOT by Zach Lambert | TRINITY 23 - CENTRE 16 | (TRINITY by 7) |
| 02:34 | CENTRE | TURNOVR by (TEAM) | ||
| 02:26 | TRINITY | GOOD! 3 PTR by Matt Feldman | TRINITY 26 - CENTRE 16 | (TRINITY by 10) |
| ASSIST by Zach Lambert | ||||
| 02:00 | CENTRE | GOOD! LAYUP by Collin Lopez | TRINITY 26 - CENTRE 18 | (TRINITY by 8) |
| 01:39 | TRINITY | MISSED JUMPER by Zach Lambert | ||
| REBOUND (DEF) by Bryon Ellis | ||||
| 01:37 | TRINITY | FOUL by Heath Hopson (2) | ||
| 01:18 | CENTRE | MISSED JUMPER by Greg Ross | ||
| REBOUND (DEF) by Zach Lambert | ||||
| 00:58 | TRINITY | MISSED JUMPER by Heath Hopson | ||
| REBOUND (DEF) by Collin Lopez | ||||
| 00:34 | CENTRE | MISSED LAYUP by Greg Ross | ||
| 00:34 | TRINITY | BLOCK by Heath Hopson | ||
| REBOUND (DEF) by Ryan Beall | ||||
| 00:07 | TRINITY | GOOD! JUMPER by Zach Lambert | TRINITY 28 - CENTRE 18 | (TRINITY by 10) |
2nd Period Play-by-Play
| 19:44 | CENTRE | GOOD! JUMPER by Josh Karsner | TRINITY 28 - CENTRE 20 | (TRINITY by 8) |
| 19:14 | TRINITY | MISSED LAYUP by Zach Lambert | ||
| REBOUND (DEF) by Jeff Mullaney | ||||
| 18:53 | TRINITY | FOUL by Zach Lambert (2) | ||
| 18:33 | CENTRE | GOOD! LAYUP by Collin Lopez | TRINITY 28 - CENTRE 22 | (TRINITY by 6) |
| 18:04 | CENTRE | FOUL by Josh Karsner (1) | ||
| 18:04 | TRINITY | GOOD! FT SHOT by Zach Lambert | TRINITY 29 - CENTRE 22 | (TRINITY by 7) |
| 18:04 | TRINITY | GOOD! FT SHOT by Zach Lambert | TRINITY 30 - CENTRE 22 | (TRINITY by 8) |
| 17:53 | CENTRE | GOOD! LAYUP by Greg Ross | TRINITY 30 - CENTRE 24 | (TRINITY by 6) |
| ASSIST by Bryon Ellis | ||||
| 17:36 | TRINITY | MISSED 3 PTR by Ryan Beall | ||
| REBOUND (OFF) by Jonathan Wilt | ||||
| 17:31 | TRINITY | MISSED LAYUP by Jonathan Wilt | ||
| REBOUND (OFF) by Jonathan Wilt | ||||
| 17:29 | TRINITY | MISSED LAYUP by Jonathan Wilt | ||
| REBOUND (DEF) by Collin Lopez | ||||
| 16:59 | CENTRE | TURNOVR by Greg Ross | ||
| 16:51 | TRINITY | MISSED 3 PTR by William Young | ||
| REBOUND (DEF) by Jeff Mullaney | ||||
| 16:36 | TRINITY | FOUL by Jonathan Wilt (2) | ||
| 16:34 | CENTRE | GOOD! LAYUP by Donovan Whiteside | TRINITY 30 - CENTRE 26 | (TRINITY by 4) |
| ASSIST by Jeff Mullaney | ||||
| 16:18 | TRINITY | MISSED JUMPER by Robert Kitzinger | ||
| REBOUND (DEF) by Donovan Whiteside | ||||
| 15:45 | CENTRE | MISSED JUMPER by Donovan Whiteside | ||
| REBOUND (DEF) by Ryan Beall | ||||
| 15:28 | CENTRE | FOUL by Jeff Mullaney (3) | ||
| 15:28 | TRINITY | MISSED FT SHOT by Jonathan Wilt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:25 | TRINITY | GOOD! FT SHOT by Jonathan Wilt | TRINITY 31 - CENTRE 26 | (TRINITY by 5) |
| 15:04 | CENTRE | MISSED JUMPER by Collin Lopez | ||
| REBOUND (DEF) by William Young | ||||
| 14:57 | TRINITY | MISSED 3 PTR by Robert Kitzinger | ||
| REBOUND (DEF) by Donovan Whiteside | ||||
| 14:22 | CENTRE | GOOD! 3 PTR by Jeff Mullaney | TRINITY 31 - CENTRE 29 | (TRINITY by 2) |
| ASSIST by Collin Lopez | ||||
| 13:53 | TRINITY | GOOD! JUMPER by Jonathan Wilt | TRINITY 33 - CENTRE 29 | (TRINITY by 4) |
| ASSIST by Robert Kitzinger | ||||
| 13:37 | CENTRE | MISSED JUMPER by Greg Ross | ||
| 13:37 | TRINITY | BLOCK by Jonathan Wilt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:21 | CENTRE | MISSED JUMPER by Chris Taylor | ||
| REBOUND (DEF) by Ryan Beall | ||||
| 13:10 | TRINITY | TURNOVR by Heath Hopson | ||
| 13:08 | CENTRE | STEAL by Donovan Whiteside | ||
| 12:51 | TRINITY | FOUL by Heath Hopson (3) | ||
| 12:51 | CENTRE | GOOD! FT SHOT by Donovan Whiteside | TRINITY 33 - CENTRE 30 | (TRINITY by 3) |
| 12:51 | CENTRE | GOOD! FT SHOT by Donovan Whiteside | TRINITY 33 - CENTRE 31 | (TRINITY by 2) |
| 12:35 | TRINITY | MISSED LAYUP by John LaVanway | ||
| REBOUND (DEF) by Collin Lopez | ||||
| 12:24 | CENTRE | MISSED JUMPER by Chris Taylor | ||
| REBOUND (OFF) by James Melloan | ||||
| 12:20 | CENTRE | MISSED JUMPER by James Melloan | ||
| 12:20 | TRINITY | BLOCK by Matt Selling | ||
| REBOUND (DEF) by Heath Hopson | ||||
| 12:09 | CENTRE | FOUL by Bryon Ellis (1) | ||
| 11:41 | TRINITY | TURNOVR by John LaVanway | ||
| 11:25 | CENTRE | GOOD! LAYUP by Donovan Whiteside | TRINITY 33 - CENTRE 33 | Tied |
| 11:10 | TRINITY | MISSED JUMPER by Matt Feldman | ||
| REBOUND (DEF) by Donovan Whiteside | ||||
| 10:47 | CENTRE | GOOD! LAYUP by Collin Lopez | CENTRE 35 - TRINITY 33 | (CENTRE by 2) |
| 10:36 | TRINITY | TIMEOUT TEAM | ||
| 10:24 | TRINITY | GOOD! JUMPER by Matt Feldman | TRINITY 35 - CENTRE 35 | Tied |
| ASSIST by John LaVanway | ||||
| 09:56 | CENTRE | MISSED JUMPER by Jeff Mullaney | ||
| REBOUND (OFF) by Donovan Whiteside | ||||
| 09:54 | TRINITY | FOUL by Matt Feldman (1) | ||
| 09:40 | CENTRE | TURNOVR by Jeff Mullaney | ||
| 09:39 | TRINITY | STEAL by Matt Selling | ||
| 09:32 | TRINITY | GOOD! 3 PTR by Zach Lambert | TRINITY 38 - CENTRE 35 | (TRINITY by 3) |
| ASSIST by Robert Kitzinger | ||||
| 09:15 | CENTRE | GOOD! JUMPER by Jeff Mullaney (in the paint) | TRINITY 38 - CENTRE 37 | (TRINITY by 1) |
| 08:57 | TRINITY | GOOD! 3 PTR by Zach Lambert | TRINITY 41 - CENTRE 37 | (TRINITY by 4) |
| ASSIST by John LaVanway | ||||
| 08:46 | CENTRE | TIMEOUT TEAM | ||
| 08:15 | CENTRE | MISSED 3 PTR by Chris Taylor | ||
| REBOUND (OFF) by Jeff Mullaney | ||||
| 07:56 | CENTRE | MISSED 3 PTR by Josh Karsner | ||
| REBOUND (DEF) by Zach Lambert | ||||
| 07:39 | TRINITY | GOOD! 3 PTR by Zach Lambert | TRINITY 44 - CENTRE 37 | (TRINITY by 7) |
| ASSIST by Ryan Beall | ||||
| 07:17 | CENTRE | TURNOVR by Jeff Mullaney | ||
| 07:16 | TRINITY | STEAL by Ryan Beall | ||
| 06:49 | TRINITY | MISSED 3 PTR by Ryan Beall | ||
| REBOUND (DEF) by Greg Ross | ||||
| 06:38 | CENTRE | TIMEOUT 30sec | ||
| 06:20 | CENTRE | MISSED 3 PTR by Bryon Ellis | ||
| REBOUND (DEF) by Zach Lambert | ||||
| 06:02 | TRINITY | TURNOVR by Zach Lambert | ||
| 06:01 | CENTRE | STEAL by Donovan Whiteside | ||
| 05:52 | CENTRE | MISSED 3 PTR by Collin Lopez | ||
| REBOUND (DEF) by Robert Kitzinger | ||||
| 05:37 | CENTRE | FOUL by Bryon Ellis (2) | ||
| 05:37 | TRINITY | TIMEOUT TEAM | ||
| 05:23 | TRINITY | MISSED 3 PTR by Robert Kitzinger | ||
| REBOUND (DEF) by Greg Ross | ||||
| 05:08 | CENTRE | MISSED 3 PTR by Donovan Whiteside | ||
| REBOUND (OFF) by Greg Ross | ||||
| 05:07 | TRINITY | FOUL by John LaVanway (2) | ||
| 04:34 | CENTRE | MISSED LAYUP by Jeff Mullaney | ||
| REBOUND (DEF) by John LaVanway | ||||
| 04:19 | TRINITY | GOOD! JUMPER by Zach Lambert | TRINITY 46 - CENTRE 37 | (TRINITY by 9) |
| ASSIST by William Young | ||||
| 03:52 | TRINITY | FOUL by Ryan Beall (1) | ||
| 03:52 | CENTRE | GOOD! FT SHOT by Jeff Mullaney | TRINITY 46 - CENTRE 38 | (TRINITY by 8) |
| 03:52 | CENTRE | MISSED FT SHOT by Jeff Mullaney | ||
| REBOUND (DEF) by John LaVanway | ||||
| 03:29 | TRINITY | GOOD! JUMPER by Zach Lambert (in the paint) | TRINITY 48 - CENTRE 38 | (TRINITY by 10) |
| ASSIST by John LaVanway | ||||
| 02:57 | CENTRE | TURNOVR by Jeff Mullaney | ||
| 02:55 | TRINITY | STEAL by William Young | ||
| 02:49 | TRINITY | TURNOVR by William Young | ||
| 02:48 | CENTRE | STEAL by Greg Ross | ||
| 02:38 | CENTRE | MISSED LAYUP by Donovan Whiteside | ||
| REBOUND (DEF) by Robert Kitzinger | ||||
| 02:27 | CENTRE | FOUL by Greg Ross (1) | ||
| 02:07 | TRINITY | MISSED 3 PTR by Robert Kitzinger | ||
| REBOUND (DEF) by Collin Lopez | ||||
| 01:50 | CENTRE | MISSED JUMPER by Jeff Mullaney | ||
| REBOUND (DEF) by Ryan Beall | ||||
| 01:41 | CENTRE | FOUL by Bryon Ellis (3) | ||
| 01:41 | CENTRE | FOUL by Josh Karsner (2) | ||
| 01:41 | TRINITY | GOOD! FT SHOT by Matt Feldman | TRINITY 49 - CENTRE 38 | (TRINITY by 11) |
| 01:41 | TRINITY | GOOD! FT SHOT by Matt Feldman | TRINITY 50 - CENTRE 38 | (TRINITY by 12) |
| 01:36 | CENTRE | MISSED JUMPER by Jeff Mullaney | ||
| 01:36 | TRINITY | BLOCK by Heath Hopson | ||
| REBOUND (OFF) by Greg Ross | ||||
| 01:29 | CENTRE | MISSED JUMPER by Greg Ross | ||
| REBOUND (OFF) by Greg Ross | ||||
| 01:29 | CENTRE | GOOD! 3 PTR by Josh Karsner | TRINITY 50 - CENTRE 41 | (TRINITY by 9) |
| ASSIST by Collin Lopez | ||||
| 01:26 | CENTRE | FOUL by Greg Ross (2) | ||
| 01:26 | TRINITY | GOOD! FT SHOT by William Young | TRINITY 51 - CENTRE 41 | (TRINITY by 10) |
| 01:26 | TRINITY | GOOD! FT SHOT by William Young | TRINITY 52 - CENTRE 41 | (TRINITY by 11) |
| 01:19 | CENTRE | MISSED JUMPER by Jeff Mullaney | ||
| REBOUND (OFF) by Jeff Mullaney | ||||
| 01:15 | CENTRE | GOOD! LAYUP by Jeff Mullaney | TRINITY 52 - CENTRE 43 | (TRINITY by 9) |
| 01:15 | TRINITY | FOUL by Zach Lambert (3) | ||
| 01:15 | CENTRE | GOOD! FT SHOT by Jeff Mullaney | TRINITY 52 - CENTRE 44 | (TRINITY by 8) |
| 01:10 | TRINITY | TIMEOUT 30sec | ||
| 01:07 | CENTRE | FOUL by Donovan Whiteside (2) | ||
| 01:07 | TRINITY | GOOD! FT SHOT by Heath Hopson | TRINITY 53 - CENTRE 44 | (TRINITY by 9) |
| 01:07 | TRINITY | GOOD! FT SHOT by Heath Hopson | TRINITY 54 - CENTRE 44 | (TRINITY by 10) |
| 00:59 | CENTRE | GOOD! LAYUP by Jeff Mullaney | TRINITY 54 - CENTRE 46 | (TRINITY by 8) |
| 00:54 | TRINITY | TIMEOUT 30sec | ||
| 00:53 | CENTRE | FOUL by Chris Taylor (1) | ||
| 00:53 | TRINITY | GOOD! FT SHOT by Zach Lambert | TRINITY 55 - CENTRE 46 | (TRINITY by 9) |
| 00:53 | TRINITY | GOOD! FT SHOT by Zach Lambert | TRINITY 56 - CENTRE 46 | (TRINITY by 10) |
| 00:48 | CENTRE | MISSED JUMPER by Jeff Mullaney | ||
| REBOUND (DEF) by Zach Lambert | ||||
| 00:47 | CENTRE | FOUL by Josh Karsner (3) | ||
| 00:47 | TRINITY | GOOD! FT SHOT by Zach Lambert | TRINITY 57 - CENTRE 46 | (TRINITY by 11) |
| 00:47 | TRINITY | MISSED FT SHOT by Zach Lambert | ||
| REBOUND (DEF) by Josh Karsner | ||||
| 00:38 | CENTRE | GOOD! LAYUP by Greg Ross | TRINITY 57 - CENTRE 48 | (TRINITY by 9) |
| 00:35 | CENTRE | FOUL by Jeff Mullaney (4) | ||
| 00:35 | TRINITY | MISSED FT SHOT by Jonathan Wilt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:35 | TRINITY | MISSED FT SHOT by Jonathan Wilt | ||
| REBOUND (DEF) by Josh Karsner | ||||
| 00:24 | CENTRE | GOOD! LAYUP by Greg Ross | TRINITY 57 - CENTRE 50 | (TRINITY by 7) |
| 00:22 | CENTRE | FOUL by Chris Taylor (2) | ||
| 00:22 | TRINITY | GOOD! FT SHOT by Robert Kitzinger | TRINITY 58 - CENTRE 50 | (TRINITY by 8) |
| 00:22 | TRINITY | GOOD! FT SHOT by Robert Kitzinger | TRINITY 59 - CENTRE 50 | (TRINITY by 9) |
| 00:15 | CENTRE | MISSED 3 PTR by Bryon Ellis | ||
| REBOUND (DEF) by Jonathan Wilt | ||||
| 00:10 | CENTRE | FOUL by Josh Karsner (4) | ||
| 00:10 | TRINITY | GOOD! FT SHOT by Heath Hopson | TRINITY 60 - CENTRE 50 | (TRINITY by 10) |
| 00:10 | TRINITY | GOOD! FT SHOT by Heath Hopson | TRINITY 61 - CENTRE 50 | (TRINITY by 11) |
| 00:03 | CENTRE | MISSED 3 PTR by Josh Karsner | ||
| REBOUND (DEF) by Zach Lambert |


















