Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Huntingdon College | 19-Jasen Jonus | 7-Zac Richards | 4-Blaise White | 6-Jasen Jonus | 1-Larry Thomas |
| 11/15/11 | |||||
| W 81-79 | |||||
| UNIV. OF THE OZARKS | 17-Kevin Kegaris | 10-Zac Richards | 3-Kevin Kegaris | 2-Larry Thomas | 1-Joseph Neiner |
| 11/18/11 | Caleb Lee | Blaise White | Blaise White | ||
| W 103-80 | |||||
| BERRY COLLEGE | 22-Kevin Kegaris | 7-Zac Richards | 4-Blaise White | 3-Blaise White | 2-Jasen Jonus |
| 11/20/11 | |||||
| W 103-55 | |||||
| LAGRANGE COLLEGE | 12-Nick Murphy | 14-Zac Richards | 3-Kevin Kegaris | 3-Larry Thomas | 1-Zac Richards |
| 11/22/11 | Zac Richards | Blaise White | |||
| W 96-65 | Jasen Jonus | ||||
| HUNTINGDON COLLEGE | 22-Kevin Kegaris | 8-Zac Richards | 10-Blaise White | 3-Blaise White | 1-Nick Murphy |
| 11/30/11 | Jason Holland | ||||
| W 93-75 | Zac Richards | ||||
| at Oglethorpe | 24-Larry Thomas | 5-Jason Holland | 3-Jason Holland | 3-Larry Thomas | 2-Zac Richards |
| 12/03/11 | Zac Richards | ||||
| W 63-62 | Jasen Jonus | ||||
| POINT UNIVERSITY | 23-Jasen Jonus | 5-Blaise White | 8-Blaise White | 2-Larry Thomas | None |
| 12/10/11 | Zac Richards | ||||
| W 92-80 | Oddur Olafsso | ||||
| Blaise White | |||||
| at Centre College | 15-Zac Richards | 5-Jasen Jonus | 5-Jasen Jonus | 1-Blaise White | None |
| 12/16/11 | Colin Henry | ||||
| L 65-72 | Jason Holland | ||||
| at Sewanee | 12-Griffin Scham | 8-Jasen Jonus | 4-Griffin Scham | 1-Jasen Jonus | None |
| 12/18/11 | Jasen Jonus | Kevin Kegaris | |||
| W 86-65 | Jason Holland | ||||
| Griffin Scham | |||||
| Schylar Freem | |||||
| vs Southern Maine | 24-Kevin Kegaris | 7-Zac Richards | 4-Blaise White | 3-Kevin Kegaris | 2-Griffin Scham |
| 12/29/11 | |||||
| W 85-73 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Clark | 17-Zac Richards | 5-Griffin Scham | 7-Jasen Jonus | 3-Blaise White | None |
| 12/30/11 | |||||
| W 58-57 | |||||
| MILLSAPS COLLEGE | 23-Jasen Jonus | 8-Zac Richards | 6-Zac Richards | 4-Jason Holland | 1-Caleb Lee |
| 01/06/12 | Blaise White | Larry Thomas | |||
| W 89-62 | |||||
| RHODES COLLEGE | 14-Zac Richards | 6-Caleb Lee | 4-Blaise White | 4-Blaise White | 2-Zac Richards |
| 01/08/12 | |||||
| W 70-48 | |||||
| at Southwestern University | 16-Kevin Kegaris | 8-Zac Richards | 5-Jason Holland | 3-Jason Holland | 1-Caleb Lee |
| 01/13/12 | |||||
| W 81-62 | |||||
| at Trinity University | 14-Caleb Lee | 8-Zac Richards | 4-Blaise White | 3-Blaise White | None |
| 01/14/12 | |||||
| W 66-58 | |||||
| AUSTIN COLLEGE | 16-Jasen Jonus | 5-Larry Thomas | 6-Blaise White | 5-Blaise White | 2-Zac Richards |
| 01/20/12 | Jason Holland | ||||
| W 92-62 | |||||
| UNIV. OF DALLAS | 27-Zac Richards | 6-Jasen Jonus | 5-Kevin Kegaris | 4-Blaise White | 1-Colin Henry |
| 01/21/12 | Larry Thomas | ||||
| W 100-78 | Zac Richards | ||||
| at Colorado College | 14-Zac Richards | 10-Caleb Lee | 3-Blaise White | 1-Jasen Jonus | 1-Caleb Lee |
| 01/27/12 | Jason Holland | Zac Richards | |||
| W 53-42 | Blaise White | ||||
| Griffin Scham | |||||
| Kevin Kegaris | |||||
| Zac Richards | |||||
| Larry Thomas | |||||
| at Hendrix College | 11-Zac Richards | 9-Zac Richards | 3-Blaise White | 4-Blaise White | 2-Zac Richards |
| 01/29/12 | Griffin Scham | ||||
| W 73-64 | |||||
| at Millsaps College | 15-Zac Richards | 9-Zac Richards | 3-Zac Richards | 2-Zac Richards | None |
| 02/03/12 | Blaise White | ||||
| W 64-52 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Rhodes College | 19-Kevin Kegaris | 7-Zac Richards | 4-Blaise White | 4-Blaise White | None |
| 02/05/12 | |||||
| W 76-66 | |||||
| CENTRE COLLEGE | 16-Zac Richards | 9-Caleb Lee | 4-Jason Holland | 2-Zac Richards | None |
| 02/10/12 | |||||
| W 81-64 | |||||
| SEWANEE | 15-Kevin Kegaris | 5-Larry Thomas | 3-Zac Richards | 3-Kevin Kegaris | 1-Blaise White |
| 02/12/12 | Jason Holland | Blaise White | |||
| W 85-49 | |||||
| at Berry College | 18-Zac Richards | 13-Zac Richards | 3-Colin Henry | 4-Larry Thomas | 2-Caleb Lee |
| 02/14/12 | |||||
| W 69-58 | |||||
| OGLETHORPE | 25-Zac Richards | 6-Colin Henry | 10-Blaise White | 3-Kevin Kegaris | 1-Griffin Scham |
| 02/18/12 | Blaise White | Zac Richards | |||
| W 92-80 | |||||
| UNIV. OF DALLAS | 15-Jasen Jonus | 8-Larry Thomas | 5-Zac Richards | 6-Blaise White | 2-Larry Thomas |
| 02/24/12 | Zac Richards | ||||
| W 82-59 | |||||
| vs Centre College | 12-Larry Thomas | 8-Colin Henry | 4-Blaise White | 2-Jasen Jonus | None |
| 02/25/12 | Zac Richards | ||||
| L 58-77 | |||||
Team High/Low Analysis |
| POINTS | 103 | BERRY COLLEGE (11/20/11) | |
| 103 | UNIV. OF THE OZARKS (11/18/11) | ||
| 100 | UNIV. OF DALLAS (01/21/12) | ||
| 96 | LAGRANGE COLLEGE (11/22/11) | ||
| 93 | HUNTINGDON COLLEGE (11/30/11) | ||
| FIELD GOALS MADE | 41 | BERRY COLLEGE (11/20/11) | |
| 36 | UNIV. OF DALLAS (01/21/12) | ||
| FIELD GOAL ATTEMPTS | 74 | HUNTINGDON COLLEGE (11/30/11) | |
| 73 | LAGRANGE COLLEGE (11/22/11) | ||
| FIELD GOAL PERCENTAGE | .596 | 31-52 | MILLSAPS COLLEGE (01/06/12) |
| .581 | 36-62 | UNIV. OF DALLAS (01/21/12) | |
| 3 PT FIELD GOALS MADE | 19 | POINT UNIVERSITY (12/10/11) | |
| 16 | BERRY COLLEGE (11/20/11) | ||
| 3 PT FG ATTEMPTS | 39 | UNIV. OF DALLAS (02/24/12) | |
| 36 | POINT UNIVERSITY (12/10/11) | ||
| 3 PT FG PERCENTAGE | .571 | 12-21 | CENTRE COLLEGE (02/10/12) |
| .571 | 12-21 | MILLSAPS COLLEGE (01/06/12) | |
| FREE THROWS MADE | 26 | UNIV. OF THE OZARKS (11/18/11) | |
| 24 | at Huntingdon College (11/15/11) | ||
| FREE THROW ATTEMPTS | 35 | UNIV. OF THE OZARKS (11/18/11) | |
| 31 | at Huntingdon College (11/15/11) | ||
| FREE THROW PERCENTAGE | .857 | 18-21 | RHODES COLLEGE (01/08/12) |
| .850 | 17-20 | LAGRANGE COLLEGE (11/22/11) | |
| REBOUNDS | 52 | LAGRANGE COLLEGE (11/22/11) | |
| 49 | BERRY COLLEGE (11/20/11) | ||
| ASSISTS | 24 | UNIV. OF DALLAS (02/24/12) | |
| 24 | HUNTINGDON COLLEGE (11/30/11) | ||
| STEALS | 18 | AUSTIN COLLEGE (01/20/12) | |
| 14 | LAGRANGE COLLEGE (11/22/11) | ||
| BLOCKED SHOTS | 6 | UNIV. OF DALLAS (02/24/12) | |
| 6 | AUSTIN COLLEGE (01/20/12) | ||
| TURNOVERS | 24 | at Southwestern University (01/13/12) | |
| 22 | at Huntingdon College (11/15/11) | ||
| FOULS | 28 | at Southwestern University (01/13/12) | |
| 23 | UNIV. OF THE OZARKS (11/18/11) |
| POINTS | 80 | OGLETHORPE (02/18/12) | |
| 80 | POINT UNIVERSITY (12/10/11) | ||
| 80 | UNIV. OF THE OZARKS (11/18/11) | ||
| 79 | at Huntingdon College (11/15/11) | ||
| 78 | UNIV. OF DALLAS (01/21/12) | ||
| FIELD GOALS MADE | 30 | HUNTINGDON COLLEGE (11/30/11) | |
| 30 | at Huntingdon College (11/15/11) | ||
| FIELD GOAL ATTEMPTS | 70 | MILLSAPS COLLEGE (01/06/12) | |
| 66 | AUSTIN COLLEGE (01/20/12) | ||
| FIELD GOAL PERCENTAGE | .625 | 25-40 | vs Centre College (02/25/12) |
| .556 | 25-45 | at Centre College (12/16/11) | |
| 3 PT FIELD GOALS MADE | 12 | UNIV. OF DALLAS (01/21/12) | |
| 10 | OGLETHORPE (02/18/12) | ||
| 3 PT FG ATTEMPTS | 26 | at Sewanee (12/18/11) | |
| 25 | SEWANEE (02/12/12) | ||
| 25 | BERRY COLLEGE (11/20/11) | ||
| 3 PT FG PERCENTAGE | .563 | 9-16 | vs Centre College (02/25/12) |
| .522 | 12-23 | UNIV. OF DALLAS (01/21/12) | |
| FREE THROWS MADE | 22 | UNIV. OF THE OZARKS (11/18/11) | |
| 19 | LAGRANGE COLLEGE (11/22/11) | ||
| FREE THROW ATTEMPTS | 30 | LAGRANGE COLLEGE (11/22/11) | |
| 27 | at Southwestern University (01/13/12) | ||
| 27 | UNIV. OF THE OZARKS (11/18/11) | ||
| FREE THROW PERCENTAGE | 1.000 | 18-18 | vs Centre College (02/25/12) |
| .900 | 9-10 | at Millsaps College (02/03/12) | |
| REBOUNDS | 48 | AUSTIN COLLEGE (01/20/12) | |
| 43 | POINT UNIVERSITY (12/10/11) | ||
| ASSISTS | 13 | vs Centre College (02/25/12) | |
| 13 | at Rhodes College (02/05/12) | ||
| 13 | UNIV. OF DALLAS (01/21/12) | ||
| 13 | POINT UNIVERSITY (12/10/11) | ||
| STEALS | 12 | at Huntingdon College (11/15/11) | |
| 11 | at Trinity University (01/14/12) | ||
| 11 | at Southwestern University (01/13/12) | ||
| 11 | MILLSAPS COLLEGE (01/06/12) | ||
| BLOCKED SHOTS | 7 | at Hendrix College (01/29/12) | |
| 6 | AUSTIN COLLEGE (01/20/12) | ||
| 6 | at Oglethorpe (12/03/11) | ||
| 6 | HUNTINGDON COLLEGE (11/30/11) | ||
| TURNOVERS | 29 | AUSTIN COLLEGE (01/20/12) | |
| 25 | UNIV. OF THE OZARKS (11/18/11) | ||
| FOULS | 26 | UNIV. OF THE OZARKS (11/18/11) | |
| 24 | at Southwestern University (01/13/12) |
| POINTS | 53 | at Colorado College (01/27/12) | |
| 58 | vs Clark (12/30/11) | ||
| 58 | vs Centre College (02/25/12) | ||
| 63 | at Oglethorpe (12/03/11) | ||
| 64 | at Millsaps College (02/03/12) | ||
| FIELD GOALS MADE | 17 | at Colorado College (01/27/12) | |
| 18 | vs Centre College (02/25/12) | ||
| FIELD GOAL ATTEMPTS | 43 | at Millsaps College (02/03/12) | |
| 47 | at Southwestern University (01/13/12) | ||
| 47 | at Trinity University (01/14/12) | ||
| 47 | at Rhodes College (02/05/12) | ||
| FIELD GOAL PERCENTAGE | .300 | 18-60 | vs Centre College (02/25/12) |
| .340 | 17-50 | at Colorado College (01/27/12) | |
| 3 PT FIELD GOALS MADE | 2 | at Colorado College (01/27/12) | |
| 3 | at Hendrix College (01/29/12) | ||
| 3 | at Millsaps College (02/03/12) | ||
| 3 PT FG ATTEMPTS | 12 | at Millsaps College (02/03/12) | |
| 13 | at Colorado College (01/27/12) | ||
| 3 PT FG PERCENTAGE | .154 | 2-13 | at Colorado College (01/27/12) |
| .182 | 6-33 | vs Centre College (02/25/12) | |
| FREE THROWS MADE | 5 | BERRY COLLEGE (11/20/11) | |
| 5 | UNIV. OF DALLAS (02/24/12) | ||
| FREE THROW ATTEMPTS | 6 | UNIV. OF DALLAS (02/24/12) | |
| 8 | BERRY COLLEGE (11/20/11) | ||
| FREE THROW PERCENTAGE | .529 | 9-17 | POINT UNIVERSITY (12/10/11) |
| .533 | 8-15 | at Centre College (12/16/11) | |
| REBOUNDS | 24 | at Rhodes College (02/05/12) | |
| 26 | at Oglethorpe (12/03/11) | ||
| ASSISTS | 6 | at Colorado College (01/27/12) | |
| 7 | at Hendrix College (01/29/12) | ||
| 7 | at Rhodes College (02/05/12) | ||
| STEALS | 3 | at Centre College (12/16/11) | |
| 4 | at Oglethorpe (12/03/11) | ||
| BLOCKED SHOTS | 0 | POINT UNIVERSITY (12/10/11) | |
| 0 | at Centre College (12/16/11) | ||
| 0 | at Sewanee (12/18/11) | ||
| 0 | vs Clark (12/30/11) | ||
| 0 | at Trinity University (01/14/12) | ||
| 0 | at Millsaps College (02/03/12) | ||
| 0 | at Rhodes College (02/05/12) | ||
| 0 | CENTRE COLLEGE (02/10/12) | ||
| 0 | vs Centre College (02/25/12) | ||
| TURNOVERS | 5 | at Colorado College (01/27/12) | |
| 8 | HUNTINGDON COLLEGE (11/30/11) | ||
| FOULS | 10 | BERRY COLLEGE (11/20/11) | |
| 12 | at Oglethorpe (12/03/11) | ||
| 12 | CENTRE COLLEGE (02/10/12) | ||
| 12 | UNIV. OF DALLAS (02/24/12) |
| POINTS | 42 | at Colorado College (01/27/12) | |
| 48 | RHODES COLLEGE (01/08/12) | ||
| 49 | SEWANEE (02/12/12) | ||
| 52 | at Millsaps College (02/03/12) | ||
| 55 | BERRY COLLEGE (11/20/11) | ||
| FIELD GOALS MADE | 13 | at Colorado College (01/27/12) | |
| 16 | SEWANEE (02/12/12) | ||
| FIELD GOAL ATTEMPTS | 40 | vs Centre College (02/25/12) | |
| 45 | at Centre College (12/16/11) | ||
| FIELD GOAL PERCENTAGE | .283 | 13-46 | at Colorado College (01/27/12) |
| .333 | 16-48 | SEWANEE (02/12/12) | |
| 3 PT FIELD GOALS MADE | 1 | CENTRE COLLEGE (02/10/12) | |
| 3 | at Colorado College (01/27/12) | ||
| 3 | at Millsaps College (02/03/12) | ||
| 3 PT FG ATTEMPTS | 13 | AUSTIN COLLEGE (01/20/12) | |
| 13 | CENTRE COLLEGE (02/10/12) | ||
| 3 PT FG PERCENTAGE | .077 | 1-13 | CENTRE COLLEGE (02/10/12) |
| .167 | 3-18 | at Millsaps College (02/03/12) | |
| FREE THROWS MADE | 6 | RHODES COLLEGE (01/08/12) | |
| 7 | at Oglethorpe (12/03/11) | ||
| 7 | at Berry College (02/14/12) | ||
| FREE THROW ATTEMPTS | 9 | at Oglethorpe (12/03/11) | |
| 9 | RHODES COLLEGE (01/08/12) | ||
| 9 | UNIV. OF DALLAS (01/21/12) | ||
| FREE THROW PERCENTAGE | .412 | 7-17 | at Berry College (02/14/12) |
| .500 | 8-16 | HUNTINGDON COLLEGE (11/30/11) | |
| REBOUNDS | 21 | at Millsaps College (02/03/12) | |
| 24 | BERRY COLLEGE (11/20/11) | ||
| 24 | at Trinity University (01/14/12) | ||
| 24 | CENTRE COLLEGE (02/10/12) | ||
| ASSISTS | 7 | UNIV. OF THE OZARKS (11/18/11) | |
| 7 | LAGRANGE COLLEGE (11/22/11) | ||
| 7 | vs Clark (12/30/11) | ||
| 7 | RHODES COLLEGE (01/08/12) | ||
| 7 | CENTRE COLLEGE (02/10/12) | ||
| 7 | SEWANEE (02/12/12) | ||
| STEALS | 2 | at Colorado College (01/27/12) | |
| 3 | RHODES COLLEGE (01/08/12) | ||
| 3 | at Rhodes College (02/05/12) | ||
| 3 | at Berry College (02/14/12) | ||
| BLOCKED SHOTS | 0 | UNIV. OF DALLAS (01/21/12) | |
| 1 | UNIV. OF THE OZARKS (11/18/11) | ||
| 1 | BERRY COLLEGE (11/20/11) | ||
| 1 | at Centre College (12/16/11) | ||
| 1 | at Sewanee (12/18/11) | ||
| 1 | at Southwestern University (01/13/12) | ||
| 1 | at Millsaps College (02/03/12) | ||
| 1 | at Rhodes College (02/05/12) | ||
| TURNOVERS | 7 | at Millsaps College (02/03/12) | |
| 7 | CENTRE COLLEGE (02/10/12) | ||
| FOULS | 5 | BERRY COLLEGE (11/20/11) | |
| 12 | UNIV. OF DALLAS (02/24/12) |
Player High/Low Analysis |
| Points....................... | 27 | Zac Richards vs Univ. of Dallas (01/21/12) | |
| 25 | Zac Richards vs Oglethorpe (02/18/12) | ||
| 24 | Kevin Kegarise vs Southern Maine (12/29/11) | ||
| 24 | Larry Thomas at Oglethorpe (12/03/11) | ||
| 23 | Jasen Jonus vs Millsaps College (01/06/12) | ||
| 23 | Jasen Jonus vs Point University (12/10/11) | ||
| Field Goals Made............. | 12 | Zac Richards vs Oglethorpe (02/18/12) | |
| 10 | Zac Richards vs Univ. of Dallas (01/21/12) | ||
| Field Goal Att............... | 15 | Zac Richards vs Oglethorpe (02/18/12) | |
| 15 | Jasen Jonus at Berry College (02/14/12) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Colin Henry vs Univ. of Dallas (01/21/12) |
| .857 | 6-7 | Zac Richards vs Centre College (02/10/12) | |
| .857 | 6-7 | Zac Richards at Millsaps College (02/03/12) | |
| 3-Point FG Made.............. | 8 | Larry Thomas at Oglethorpe (12/03/11) | |
| 6 | Jasen Jonus vs Millsaps College (01/06/12) | ||
| 6 | Kevin Kegarise vs Southern Maine (12/29/11) | ||
| 6 | Jasen Jonus vs Point University (12/10/11) | ||
| 6 | Kevin Kegarise vs Berry College (11/20/11) | ||
| 3-Point FG Att............... | 12 | Jasen Jonus at Berry College (02/14/12) | |
| 11 | Larry Thomas at Oglethorpe (12/03/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Kevin Kegarise vs Sewanee (02/12/12) |
| 1.000 | 3-3 | Nick Murphy at Trinity University (01/14/12) | |
| 1.000 | 3-3 | Blaise White vs Millsaps College (01/06/12) | |
| 1.000 | 2-2 | Blaise White vs Sewanee (02/12/12) | |
| 1.000 | 2-2 | Nick Murphy at Oglethorpe (12/03/11) | |
| Free Throws Made............. | 7 | Colin Henry vs Centre College (02/25/12) | |
| 7 | Zac Richards vs Univ. of Dallas (01/21/12) | ||
| 7 | Caleb Lee at Sewanee (12/18/11) | ||
| Free Throw Att............... | 10 | Colin Henry vs Centre College (02/25/12) | |
| 10 | Griffin Schamp vs Southern Maine (12/29/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Jason Holland vs Univ. of the Ozarks (11/18/11) |
| 1.000 | 5-5 | Jasen Jonus at Oglethorpe (12/03/11) | |
| 1.000 | 5-5 | Jasen Jonus vs LaGrange College (11/22/11) | |
| 1.000 | 4-4 | Griffin Schamp vs Oglethorpe (02/18/12) | |
| 1.000 | 4-4 | Zac Richards vs Centre College (02/10/12) | |
| 1.000 | 4-4 | Kevin Kegarise at Colorado College (01/27/12) | |
| 1.000 | 4-4 | Griffin Schamp at Trinity University (01/14/12) | |
| 1.000 | 4-4 | Jason Holland vs Rhodes College (01/08/12) | |
| 1.000 | 4-4 | Jasen Jonus vs Rhodes College (01/08/12) | |
| 1.000 | 4-4 | Blaise White vs Southern Maine (12/29/11) | |
| 1.000 | 4-4 | Griffin Schamp at Sewanee (12/18/11) | |
| 1.000 | 4-4 | Zac Richards vs Point University (12/10/11) | |
| 1.000 | 4-4 | Zac Richards vs LaGrange College (11/22/11) | |
| 1.000 | 4-4 | Zac Richards vs Univ. of the Ozarks (11/18/11) | |
| 1.000 | 4-4 | Oddur Olafsson at Huntingdon College (11/15/11) | |
| 1.000 | 3-3 | Colin Henry vs Centre College (02/10/12) | |
| 1.000 | 3-3 | Zac Richards at Millsaps College (02/03/12) | |
| 1.000 | 3-3 | Colin Henry at Millsaps College (02/03/12) | |
| 1.000 | 3-3 | Larry Thomas at Millsaps College (02/03/12) | |
| 1.000 | 3-3 | Larry Thomas at Hendrix College (01/29/12) | |
| 1.000 | 3-3 | Zac Richards vs Austin College (01/20/12) | |
| 1.000 | 3-3 | Jasen Jonus vs Millsaps College (01/06/12) | |
| 1.000 | 3-3 | Kevin Kegarise at Sewanee (12/18/11) | |
| Rebounds..................... | 14 | Zac Richards vs LaGrange College (11/22/11) | |
| 13 | Zac Richards at Berry College (02/14/12) | ||
| Assists...................... | 10 | Blaise White vs Oglethorpe (02/18/12) | |
| 10 | Blaise White vs Huntingdon College (11/30/11) | ||
| Steals....................... | 6 | Blaise White vs Univ. of Dallas (02/24/12) | |
| 6 | Jasen Jonus at Huntingdon College (11/15/11) | ||
| Blocked Shots................ | 2 | Larry Thomas vs Univ. of Dallas (02/24/12) | |
| 2 | Zac Richards vs Univ. of Dallas (02/24/12) | ||
| 2 | Caleb Lee at Berry College (02/14/12) | ||
| 2 | Zac Richards at Hendrix College (01/29/12) | ||
| 2 | Zac Richards vs Austin College (01/20/12) | ||
| 2 | Zac Richards vs Rhodes College (01/08/12) | ||
| 2 | Griffin Schamp vs Southern Maine (12/29/11) | ||
| 2 | Zac Richards at Oglethorpe (12/03/11) | ||
| 2 | Jasen Jonus vs Berry College (11/20/11) | ||
| Turnovers.................... | 5 | Jason Holland at Southwestern University (01/13/12) | |
| 4 | Colin Henry vs Oglethorpe (02/18/12) | ||
| 4 | Zac Richards at Hendrix College (01/29/12) | ||
| 4 | Larry Thomas vs Austin College (01/20/12) | ||
| 4 | Blaise White at Trinity University (01/14/12) | ||
| 4 | Zac Richards at Trinity University (01/14/12) | ||
| 4 | Colin Henry at Southwestern University (01/13/12) | ||
| 4 | Blaise White at Southwestern University (01/13/12) | ||
| 4 | Blaise White vs Clark (12/30/11) | ||
| 4 | Colin Henry vs Southern Maine (12/29/11) | ||
| 4 | Caleb Lee at Oglethorpe (12/03/11) | ||
| 4 | Schylar Freeman vs LaGrange College (11/22/11) | ||
| 4 | Blaise White vs Univ. of the Ozarks (11/18/11) | ||
| 4 | Colin Henry vs Univ. of the Ozarks (11/18/11) | ||
| 4 | Zac Richards at Huntingdon College (11/15/11) | ||
| Fouls........................ | 5 | Colin Henry at Hendrix College (01/29/12) | |
| 5 | Jason Holland vs Austin College (01/20/12) | ||
| 5 | Colin Henry vs Point University (12/10/11) |
| Points....................... | 28 | Greg Ross vs Centre College (02/25/12) | |
| 25 | Andrew Steioff vs Oglethorpe (02/18/12) | ||
| 25 | Braeton Hightower vs Univ. of Dallas (01/21/12) | ||
| 24 | Andrew Steioff at Oglethorpe (12/03/11) | ||
| 23 | Chris Pagentine vs Southern Maine (12/29/11) | ||
| Field Goals Made............. | 11 | Greg Ross vs Centre College (02/25/12) | |
| 11 | Andrew Steioff vs Oglethorpe (02/18/12) | ||
| 11 | Andrew Steioff at Oglethorpe (12/03/11) | ||
| Field Goal Att............... | 18 | Andrew Steioff vs Oglethorpe (02/18/12) | |
| 18 | Andrew Steioff at Oglethorpe (12/03/11) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Marcus Bobb vs Univ. of the Ozarks (11/18/11) |
| .857 | 6-7 | Collin Lopez vs Centre College (02/25/12) | |
| 3-Point FG Made.............. | 5 | Nasser Almulla at Berry College (02/14/12) | |
| 4 | Branden Jovaag vs Oglethorpe (02/18/12) | ||
| 4 | Brett Bouldin vs Sewanee (02/12/12) | ||
| 4 | Chris Goodman at Hendrix College (01/29/12) | ||
| 4 | Tanner Bruffey vs Univ. of Dallas (01/21/12) | ||
| 4 | Braeton Hightower vs Univ. of Dallas (01/21/12) | ||
| 4 | Nasser Almulla vs Berry College (11/20/11) | ||
| 3-Point FG Att............... | 10 | Taylor Meades at Millsaps College (02/03/12) | |
| 10 | Braeton Hightower vs Univ. of Dallas (01/21/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Matt Griggs at Centre College (12/16/11) |
| 1.000 | 2-2 | Donovan Whiteside vs Centre College (02/25/12) | |
| 1.000 | 2-2 | Greg Ross vs Centre College (02/25/12) | |
| 1.000 | 2-2 | Joe Stephens vs Univ. of Dallas (02/24/12) | |
| 1.000 | 2-2 | Patrick McGrail at Rhodes College (02/05/12) | |
| 1.000 | 2-2 | Decker Smith vs Univ. of Dallas (01/21/12) | |
| Free Throws Made............. | 6 | Jeff Mullaney vs Centre College (02/25/12) | |
| 6 | Brett Bouldin vs Sewanee (02/12/12) | ||
| 6 | Kadeem White vs Point University (12/10/11) | ||
| 6 | Bryton Flint vs Univ. of the Ozarks (11/18/11) | ||
| Free Throw Att............... | 8 | Jeremy Jackson vs Southern Maine (12/29/11) | |
| 8 | Ronnie Dodd vs Univ. of the Ozarks (11/18/11) | ||
| 8 | Jeremiah Thomas at Huntingdon College (11/15/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Jeff Mullaney vs Centre College (02/25/12) |
| 1.000 | 6-6 | Brett Bouldin vs Sewanee (02/12/12) | |
| 1.000 | 6-6 | Bryton Flint vs Univ. of the Ozarks (11/18/11) | |
| 1.000 | 5-5 | Braeton Hightower vs Univ. of Dallas (01/21/12) | |
| 1.000 | 5-5 | David Robertson vs Univ. of the Ozarks (11/18/11) | |
| 1.000 | 4-4 | Chris Taylor vs Centre College (02/25/12) | |
| 1.000 | 4-4 | Greg Ross vs Centre College (02/25/12) | |
| 1.000 | 4-4 | Alec Pitts vs Oglethorpe (02/18/12) | |
| 1.000 | 4-4 | Collin Lopez vs Centre College (02/10/12) | |
| 1.000 | 4-4 | Andrew Galow at Rhodes College (02/05/12) | |
| 1.000 | 4-4 | Taylor Meades at Millsaps College (02/03/12) | |
| 1.000 | 4-4 | Jaren Riley at Hendrix College (01/29/12) | |
| 1.000 | 4-4 | Antoine Thompson vs Austin College (01/20/12) | |
| 1.000 | 4-4 | Heath Hopson at Trinity University (01/14/12) | |
| 1.000 | 4-4 | Brian Merkel vs Millsaps College (01/06/12) | |
| 1.000 | 4-4 | Valentino Bryant at Sewanee (12/18/11) | |
| 1.000 | 4-4 | Jeremy Mahaffey vs Point University (12/10/11) | |
| 1.000 | 4-4 | Chris Cooper vs Point University (12/10/11) | |
| 1.000 | 4-4 | Kanden Blackmon at Huntingdon College (11/15/11) | |
| 1.000 | 3-3 | Nick Heathscott at Hendrix College (01/29/12) | |
| 1.000 | 3-3 | Jeremiah Waters at Colorado College (01/27/12) | |
| 1.000 | 3-3 | Jason Varney vs Huntingdon College (11/30/11) | |
| Rebounds..................... | 14 | Greg Ross at Centre College (12/16/11) | |
| 13 | Theo Hartwell at Rhodes College (02/05/12) | ||
| 13 | Jeremy Mahaffey vs Point University (12/10/11) | ||
| Assists...................... | 7 | Ammon Martin at Hendrix College (01/29/12) | |
| 5 | Ian Rewoldt at Colorado College (01/27/12) | ||
| 5 | Valentino Bryant at Sewanee (12/18/11) | ||
| 5 | Jeff Mullaney at Centre College (12/16/11) | ||
| 5 | Christian Molinet at Oglethorpe (12/03/11) | ||
| 5 | Courtnee Edgar at Huntingdon College (11/15/11) | ||
| Steals....................... | 6 | ROBINSON, Denzel vs LaGrange College (11/22/11) | |
| 4 | Branden Jovaag vs Oglethorpe (02/18/12) | ||
| 4 | Ryan Beall at Trinity University (01/14/12) | ||
| 4 | Drew Billington vs Clark (12/30/11) | ||
| Blocked Shots................ | 4 | Robert Veal vs Sewanee (02/12/12) | |
| 4 | Robert Kitzinger at Trinity University (01/14/12) | ||
| 4 | Andrew Steioff at Oglethorpe (12/03/11) | ||
| Turnovers.................... | 9 | Christian Molinet vs Oglethorpe (02/18/12) | |
| 8 | Jordan Hancock vs Austin College (01/20/12) | ||
| Fouls........................ | 5 | Nick Heathscott at Hendrix College (01/29/12) | |
| 5 | Chris Lesnansky at Colorado College (01/27/12) | ||
| 5 | Jeff Brown vs Millsaps College (01/06/12) | ||
| 5 | Brandon Tomah vs Southern Maine (12/29/11) | ||
| 5 | Jeremy Mahaffey vs Point University (12/10/11) |