| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School (Previous School) |
| 15 | Schylar Freeman | F | So. | 6-7 | 190 | Pell City, Ala./Pell City HS (Wallace State Selma) |
| 40 | Colin Henry | F | So. | 6-4 | 200 | Fort Myers, Fla./Fort Myers HS |
| 23 | Caleb Lee | F | Sr. | 6-7 | 210 | Birmingham, Ala./Woodlawn HS |
| 10 | Nick Murphy | F | So. | 6-4 | 205 | Atlanta, Ga./Lakeside HS |
| 32 | Zac Richards | F | Jr. | 6-6 | 210 | Hoover, Ala./Hoover HS |
| 21 | Griffin Schamp | F | So. | 6-4 | 225 | Atlanta, Ga./Wesleyan HS |
| 42 | Miguel Shelton | F | Fr. | 6-5 | 225 | Greensboro, Ala./Greensboro HS |
| 4 | Blaise White | F | Jr. | 5-11 | 175 | Roswell, Ga./Lassiter HS |
| 11 | Ander Galfsky | G | Fr. | 6-1 | 160 | Memphis, Tenn./Lausanne HS |
| 5 | Jason Holland | G | So. | 6-0 | 170 | Mobile, Ala./Baker HS |
| 1 | Jasen Jonus | G | Sr. | 6-4 | 200 | Boaz, Ala./Crossville HS (Wallace State CC) |
| 12 | Kevin Kegarise | G | Jr. | 6-2 | 160 | Franklin, Tenn./Oak Hill Academy |
| 35 | Brendan Marschner | G | Fr. | 6-2 | 175 | Huntsville, Ala./Randolph HS |
| 14 | Joseph Neiner | G | Fr. | 6-4 | 180 | Atlanta, Ga./Pinecrest Academy |
| 0 | Oddur Olafsson | G | Fr. | 6-0 | 160 | Reykjavik, Iceland/Fayetteville Christian (NC) |
| 3 | Matt Player | G | Fr. | 6-3 | 170 | Oak Mountain, Ala./Oak Mountain HS (Auburn University-Montgomery) |
| 24 | Larry Thomas | G | Fr. | 6-1 | 160 | Atlanta, Ga./Langston Hughes HS |
| Morgan Lauten | Fr. | 6-4 | / |
Head Coach: Chris
Graves
Assistant Coaches: Jonathan
Vines, Jason Parrish