Birmingham-Southern
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 79.0 | 47.5 | 40.1 | 72.5 | 35.9 | 14.9 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 15 | at Huntingdon | W, 81-79 | 579 |
| Nov 18 | Ozarks (Ark.) | W, 103-80 | 0 |
| Nov 20 | Berry | W, 103-55 | 0 |
| Nov 22 | LaGrange | W, 96-65 | 0 |
| Nov 30 | Huntingdon | W, 93-75 | 0 |
| Dec 3 | at Oglethorpe | W, 63-62 | 179 |
| Dec 10 | Point Univ. | W, 92-80 | 0 |
| Dec 16 | at Centre | L, 72-65 | 273 |
| Dec 18 | at Sewanee | W, 86-65 | 0 |
| Dec 29 | vs. Southern Maine | W, 85-73 | 0 |
| Dec 30 | vs. Clark (Mass.) | W, 58-57 | 125 |
| Jan 6 | Millsaps | W, 89-62 | 473 |
| Jan 8 | Rhodes | W, 70-48 | 578 |
| Jan 13 | at Southwestern (Tex.) | W, 81-62 | 213 |
| Jan 14 | at Trinity (Tex.) | W, 66-58 | 233 |
| Jan 20 | Austin | W, 92-62 | 427 |
| Jan 21 | Dallas | W, 100-78 | 402 |
| Jan 27 | at Colorado Col. | W, 53-42 | 321 |
| Jan 29 | at Hendrix | W, 73-64 | 261 |
| Feb 3 | at Millsaps | W, 64-52 | 351 |
| Feb 5 | at Rhodes | W, 76-66 | 250 |
| Feb 10 | Centre | W, 81-64 | 1078 |
| Feb 12 | Sewanee | W, 85-49 | 885 |
| Feb 14 | at Berry | W, 69-58 | 0 |
| Feb 18 | Oglethorpe | W, 92-80 | 785 |
| Feb 24 | Dallas | W, 82-59 | 0 |
| Feb 25 | Centre | L, 77-58 | 0 |
| Mar 2 | vs. Wittenberg | L, 63-56 | 951 |


















