Birmingham-Southern
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 79.0 | 47.5 | 40.1 | 72.5 | 35.9 | 14.9 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 767-1614 | 47.5 | 264-659 | 40.1 | 414-571 | 72.5 | 10.8 | 25.1 | 35.9 | 14.9 | 13.4 | 9.1 | 2.0 | 17.0 | 79.0 |
| Conference | 16 | 426-871 | 48.9 | 135-333 | 40.5 | 249-341 | 73.0 | 9.6 | 25.5 | 35.1 | 14.1 | 12.9 | 8.8 | 1.8 | 16.5 | 77.2 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 441-890 | 49.6 | 166-388 | 42.8 | 188-260 | 72.3 | 11.4 | 25.9 | 37.4 | 18.4 | 13.1 | 10.5 | 2.4 | 15.8 | 88.3 |
| Away | 11 | 257-569 | 45.2 | 74-210 | 35.2 | 189-255 | 74.1 | 9.8 | 25.1 | 34.9 | 11.3 | 13.5 | 7.5 | 1.5 | 17.9 | 70.6 |
| Neutral | 3 | 69-155 | 44.5 | 24-61 | 39.3 | 37-56 | 66.1 | 11.3 | 21.0 | 32.3 | 11.7 | 13.7 | 8.7 | 2.3 | 19.7 | 66.3 |
| Wins | 25 | 705-1446 | 48.8 | 243-583 | 41.7 | 380-516 | 73.6 | 10.5 | 26.2 | 36.7 | 15.5 | 13.8 | 9.5 | 2.1 | 17.0 | 81.3 |
| Losses | 3 | 62-168 | 36.9 | 21-76 | 27.6 | 34-55 | 61.8 | 13.0 | 16.0 | 29.0 | 10.0 | 10.0 | 6.3 | 1.0 | 17.3 | 59.7 |
| November | 5 | 167-331 | 50.5 | 60-131 | 45.8 | 82-108 | 75.9 | 13.2 | 28.0 | 41.2 | 17.8 | 16.6 | 10.6 | 2.0 | 18.0 | 95.2 |
| December | 6 | 158-337 | 46.9 | 58-141 | 41.1 | 75-111 | 67.6 | 10.5 | 23.0 | 33.5 | 14.7 | 12.8 | 6.7 | 1.2 | 17.3 | 74.8 |
| January | 8 | 211-430 | 49.1 | 63-162 | 38.9 | 139-195 | 71.3 | 9.1 | 26.8 | 35.9 | 14.9 | 14.4 | 10.8 | 2.8 | 18.2 | 78.0 |
| February | 8 | 213-465 | 45.8 | 73-200 | 36.5 | 108-141 | 76.6 | 11.0 | 24.6 | 35.6 | 13.9 | 11.0 | 8.5 | 1.8 | 14.6 | 75.9 |
| March | 1 | 18-51 | 35.3 | 10-25 | 40.0 | 10-16 | 62.5 | 12.0 | 13.0 | 25.0 | 10.0 | 11.0 | 9.0 | 3.0 | 20.0 | 56.0 |


















