|
Huntingdon
80 |
Birmingham-Southern
90 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Huntingdon (0-2) | 35 | 45 | 80 |
| Birmingham-Southern (2-0) | 49 | 41 | 90 |
Huntingdon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Ryan Petty | 15 | 3-9 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 7 |
| 11 | DeAngelo Norris | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
| 14 | Jason Varney | 10 | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | Austin Hill | 12 | 1-3 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 2 |
| 44 | Terry Moorer | 7 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Courtnee Edgar | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 04 | Jerrod Lee | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 05 | Tyler Stubbs | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jeremiah Thomas | 10 | 3-6 | 1-1 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 10 |
| 30 | Kanden Blackmon | 8 | 2-4 | 1-3 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 99 | ByronDudley | 7 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| 42 | Beau McKinney | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-32 43.8% |
4-11 36.4% |
3-4 75.0% |
5 | 9 | 14 | 8 | 7 | 2 | 11 | 9 | 35 | ||
Birmingham-Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Zac Richards - F | 15 | 4-8 | 0-0 | 1-3 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 9 |
| 40 | Colin Henry - F | 14 | 3-4 | 0-0 | 2-2 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 8 |
| 04 | Blaise White - G | 15 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 2 | 2 |
| 12 | Kevin Kegarise - G | 16 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Larry Thomas - G | 15 | 8-11 | 5-7 | 0-0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Oddur Olafsson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 01 | Ross Welch | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ander Galfsky | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | John Crain | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Schylar Freeman | 6 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| 35 | Brendan Marschner | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 42 | John Warrick | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
20-32 62.5% |
6-11 54.5% |
3-5 60.0% |
5 | 12 | 17 | 12 | 6 | 0 | 8 | 6 | 49 | ||